TAGS SHORT COURSE CHAMPIONSHIPS MARCH 2-5, 2000

SANCTION: TAGS - #005-00/TIME TRIALS - #006-00

Thursday's Complete Meet Results-Yards



 
Girls 13-18 1000  Free 
Sponsor: CHECK-IN REQ'D - 4:00 PM THURSDAY  
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    STATE: * 10:01.01 Lori Walker -TWST 03/1987
    TAGS:  ! 10:13.49 Jaime Ellis - TWST 03/1996
  1     1508       BERDINE, SAM           13  LAKE NT       10:26.05 TAGS      
               28.60       59.62     1:30.92     2:02.53                       
             2:34.21     3:05.56     3:37.05     4:08.52                       
             4:40.04     5:11.44     5:42.34     6:13.73                       
             6:45.09     7:16.68     7:48.42     8:19.79                       
             8:51.79     9:23.61     9:55.26    10:26.05                       
  2     1836       WALKER, KEILAH         14  MARS NT       10:30.03 TAGS      
               28.90       59.69     1:30.94     2:02.56                       
             2:33.74     3:05.17     3:36.43     4:08.42                       
             4:40.31     5:11.91     5:43.44     6:15.33                       
             6:47.32     7:19.10     7:51.02     8:22.79                       
             8:54.88     9:26.84     9:58.99    10:30.03                       
  3     2027       GOEGGEL, LIZ           14  CFSC GU       10:30.57 TAGS      
               27.94       59.15     1:30.91     2:02.79                       
             2:34.52     3:06.66     3:39.15     4:11.40                       
             4:43.62     5:15.51     5:47.16     6:18.70                       
             6:50.25     7:21.86     7:53.69     8:25.51                       
             8:57.16     9:28.78    10:00.11    10:30.57                       
  4     1463       MCDONALD, KELLEY       13  LAC  NT       10:34.51 TAGS      
               28.94     1:00.14     1:31.92     2:04.21                       
             2:36.24     3:08.63     3:40.87     4:13.15                       
             4:45.12     5:17.16     5:49.20     6:21.13                       
             6:52.72     7:24.72     7:56.49     8:28.31                       
             8:59.61     9:31.94    10:04.03    10:34.51                       
  5     1844       LOWRY, KATIE           14  MARS NT       10:34.73 TAGS      
               28.48       59.39     1:31.03     2:02.69                       
             2:34.57     3:06.24     3:38.07     4:09.88                       
             4:41.80     5:13.76     5:45.62     6:17.77                       
             6:49.98     7:22.30     7:54.70     8:27.06                       
             8:59.24     9:32.01    10:04.19    10:34.73                       
  6     1230       BYRUM, Beth            14  KOASTGU       10:34.87 TAGS      
               28.92       59.84     1:30.93     2:02.69                       
             2:33.57     3:05.01     3:37.25     4:09.13                       
             4:41.27     5:13.83     5:45.77     6:18.42                       
             6:50.94     7:23.78     7:56.25     8:28.71                       
             9:00.73     9:32.92    10:04.26    10:34.87                       
  7     1861       DONALDSON, EMMA        14  GOLD ST       10:40.21 TAGS      
                           38.45                10:40.21                       
  8     1004       SULLIVAN, TARA         14  SCAT GU       10:41.79 TAGS      
               28.52       58.86     1:29.82     2:00.95                       
             2:32.34     3:03.74     3:35.67     4:07.82                       
             4:40.10     5:12.59     5:45.63     6:18.31                       
             6:51.14     7:24.42     7:57.37     8:30.18                       
             9:03.35     9:36.60    10:09.63    10:41.79                       
  9     1594       DEKLOTZ, NICHOLE       14  TXA  ST       10:47.35 TAGS      
               28.54     1:00.33     1:32.11     2:04.06                       
             2:36.24     3:08.55     3:40.34     4:12.60                       
             4:45.20     5:18.42     5:51.54     6:24.32                       
             6:57.66     7:30.50     8:03.70     8:36.72                       
             9:09.41     9:42.20    10:15.24    10:47.35                       
 10     2158       ROBERTS, KATIE         13  GCAT NT       10:47.92 TAGS      
               30.01     1:02.08     1:34.51     2:07.26                       
             2:39.89     3:13.22     3:46.23     4:19.06                       
             4:51.51     5:23.99     5:56.74     6:29.80                       
             7:02.49     7:34.97     8:07.24     8:39.33                       
             9:11.78     9:44.12    10:16.56    10:47.92                       
 11     1924       STAUTNER, ELISSA       13  TWST GU       10:48.22 TAGS      
               28.41       59.98     1:32.41     2:04.99                       
             2:37.63     3:10.22     3:43.32     4:16.60                       
             4:48.99     5:21.82     5:55.18     6:27.96                       
             7:01.21     7:34.17     8:07.10     8:39.59                       
             9:11.86     9:45.27    10:17.62    10:48.22                       
 12     1726       LENTZ, BRITTANY        14  BTA  GU       10:48.43 TAGS      
               28.69     1:00.12     1:31.78     2:04.02                       
             2:36.07     3:08.27     3:40.75     4:13.27                       
             4:46.13     5:19.08     5:52.04     6:25.05                       
             6:58.04     7:30.87     8:03.96     8:36.88                       
             9:09.99     9:43.12    10:16.11    10:48.43                       
 13     1650       HAMMERVOLD, Christina  13  FCST GU       10:49.63 TAGS      
               28.86     1:00.55     1:33.09     2:05.52                       
             2:38.27     3:11.01     3:43.57     4:16.46                       
             4:49.39     5:22.56     5:55.49     6:28.33                       
             7:01.14     7:34.44     8:07.54     8:40.50                       
             9:13.26     9:46.16    10:18.39    10:49.63                       
 14     1391       TURNER, JULIE          14  COPS NT       11:01.90 TAGS      
               27.67     1:00.04                11:01.90                       
 15     1458       COOKE, ALLISON         13  LAC  NT       11:06.07 TAGS      
               30.26     1:03.51     1:36.92     2:10.58                       
             2:44.50     3:18.21     3:51.89     4:25.38                       
             4:59.15     5:32.76     6:05.95     6:39.32                       
             7:12.54     7:46.12     8:19.40     8:53.39                       
             9:26.85    10:00.28    10:33.70    11:06.07                       
 16     2100       GONZALEZ, CRYSTAL      14  HEAT GU       11:11.00 TAGS      
               30.56     1:03.78     1:37.38     2:11.46                       
             2:45.16     3:18.97     3:52.70     4:26.43                       
             4:59.96     5:33.27     6:06.85     6:40.58                       
             7:14.48     7:48.18     8:22.27     8:56.21                       
             9:30.05    10:03.90    10:38.05    11:11.00                       
 17     2037       TAYLOR, SARAH          14  CFSC GU       11:12.03 TAGS      
               29.76     1:02.97     1:36.25     2:09.49                       
             2:43.05     3:16.89     3:50.39     4:24.15                       
             4:57.83     5:31.39     6:05.67     6:39.84                       
             7:14.02     7:48.24     8:23.38     8:57.32                       
             9:31.49    10:05.76    10:39.64    11:12.03                       
 18     1204       KNIFFEN, SEARCY        13  FAST NT       11:12.59           
               29.32     1:01.25     1:33.55     2:06.62                       
             2:39.86     3:13.39     3:47.24     4:21.15                       
             4:54.76     5:28.28     6:02.59     6:36.98                       
             7:10.94     7:45.07     8:19.44     8:54.38                       
             9:29.43    10:03.97    10:38.38    11:12.59                       
 19     1365       YOUNG, ERICA           14  ATAC NT       11:16.15           
               30.31     1:03.66     1:37.34     2:11.22                       
             2:45.31     3:19.30     3:53.55     4:27.40                       
             5:01.49     5:35.84     6:10.09     6:44.43                       
             7:18.66     7:52.54     8:26.77     9:00.95                       
             9:35.19    10:09.30    10:43.60    11:16.15                       
 20     1472       SKRINAK, NIKKI         14  LAC  NT       11:16.77           
               30.36     1:02.77     1:36.17     2:09.84                       
             2:43.50     3:17.35     3:50.59     4:24.32                       
             4:58.40     5:32.00     6:05.59     6:40.07                       
             7:14.54     7:48.94     8:23.72     8:58.66                       
             9:33.39    10:08.03    10:42.60    11:16.77                       
 21     1913       POWELL, ERICA          13  TWST GU       11:33.30           
               29.85     1:02.83     1:36.66     2:10.84                       
             2:45.27     3:19.88     3:55.02     4:30.07                       
             5:05.14     5:40.63     6:15.59     6:50.95                       
             7:26.34     8:01.57     8:36.65     9:12.02                       
             9:47.88    10:23.38    10:58.72    11:33.30                       
  -     2088       COOPER, PAIGE          14  HEAT GU            NS            
  -     1084       RAMSEY, ALLISON        14  DADS GU            NS            
 
Girls 13-18 1000  Free 
Sponsor: CHECK-IN REQ'D - 4:00 PM THURSDAY  
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
  1     1359       THURSTON, NINA         15  ATAC NT       10:17.74 JRS+      
               28.52       59.14     1:30.52     2:01.85                       
             2:33.33     3:04.77     3:36.05     4:07.42                       
             4:38.72     5:10.22     5:40.92     6:11.65                       
             6:42.73     7:13.70     7:44.99     8:16.30                       
             8:47.12     9:17.96     9:48.31    10:17.74                       
  2     1368       HENDERSON, CLAIRE      16  UN            10:19.02 JRS+      
               28.76       59.53     1:30.77     2:02.31                       
             2:33.60     3:04.91     3:36.41     4:07.81                       
             4:39.21     5:10.49     5:41.55     6:12.67                       
             6:43.75     7:14.93     7:46.04     8:17.02                       
             8:47.76     9:18.53     9:49.19    10:19.02                       
  3     1341       GJERVOLD, ALISON       18  ATAC NT       10:24.39 TAGS      
               28.91       59.58     1:30.88     2:02.30                       
             2:33.76     3:05.02     3:36.42     4:07.80                       
             4:39.14     5:10.52     5:41.97     6:13.31                       
             6:44.88     7:16.22     7:47.76     8:19.24                       
             8:50.83     9:22.30     9:53.82    10:24.39                       
  4     1044       FORINASH, DEBBIE       17  DM   NT       10:28.38 TAGS      
               28.05       58.98     1:30.59     2:01.75                       
             2:32.91     3:04.21     3:35.89     4:07.53                       
             4:38.97     5:10.63     5:42.62     6:14.52                       
             6:46.23     7:18.08     7:49.87     8:21.73                       
             8:53.90     9:26.01     9:57.96    10:28.38                       
  5     1724       PEASE, JENNIFER        16  BTA  GU       10:36.24 TAGS      
               28.30       59.01     1:30.41     2:02.24                       
             2:34.19     3:06.49     3:38.66     4:10.74                       
             4:43.02     5:15.40     5:47.66     6:19.76                       
             6:52.04     7:24.16     7:56.02     8:28.19                       
             9:00.16     9:32.15    10:04.43    10:36.24                       
  6     1033       WELLS, SARAH           16  DM   NT       10:45.18 TAGS      
               10.91       43.44                10:45.18                       
  7     1151       HUGHES, JESSICA        15  ATEX GU       10:45.86 TAGS      
               29.10     1:00.67     1:32.81     2:05.09                       
             2:37.16     3:09.30     3:41.62     4:14.12                       
             4:47.09     5:20.17     5:52.56     6:25.34                       
             6:57.92     7:30.66     8:03.64     8:36.39                       
             9:09.07     9:41.80    10:14.25    10:45.86                       
  8     1795       JELF, CATHERINE        16  COM  WT       10:50.60 TAGS      
               16.65       48.85                10:50.60                       
  9     1927       HEAP, RACHEL           15  TWST GU       10:51.99 TAGS      
               18.35       50.13                10:51.99                       
 10     1173       STANLEY, PENTA         17  LSC  WT       10:54.73 TAGS      
               28.97     1:00.16     1:32.18     2:04.38                       
             2:36.98     3:09.61     3:42.34     4:15.05                       
             4:47.78     5:21.18     5:54.38     6:27.91                       
             7:01.33     7:34.69     8:08.24     8:41.70                       
             9:15.28     9:48.90    10:22.46    10:54.73                       
 11     1166       KING, ALEXANDRA        15  AST  WT       10:57.60 TAGS      
               29.71     1:02.51     1:36.11     2:09.64                       
             2:43.20     3:16.46     3:50.22     4:24.08                       
             4:57.86     5:31.40     6:03.79     6:36.69                       
             7:09.92     7:42.92     8:15.72     8:48.49                       
             9:20.61     9:53.10    10:25.71    10:57.60                       
 12     2024       BUCHANAN, TIA          16  CFSC GU       10:58.03           
               29.44     1:01.24     1:33.25     2:05.74                       
             2:38.33     3:10.95     3:43.99     4:17.02                       
             4:50.02     5:23.21     5:56.22     6:29.54                       
             7:03.02     7:36.73     8:10.36     8:44.25                       
             9:18.05     9:51.75    10:25.59    10:58.03                       
 13     1403       SMITH, AIMIE           18  COPS NT       11:00.04           
               30.08     1:02.32     1:35.11     2:08.30                       
             2:41.52     3:14.65     3:47.95     4:21.64                       
             4:55.18     5:28.57     6:02.24     6:35.70                       
             7:09.16     7:42.47     8:16.12     8:49.27                       
             9:22.18     9:55.47    10:28.07    11:00.04                       
 14     1585       MCFARLAND, KATHERINE   16  TXA  ST       11:00.44           
               29.26     1:00.31     1:31.46     2:03.19                       
             2:35.34     3:07.78     3:40.64     4:13.69                       
             4:47.22     5:20.54     5:54.19     6:28.22                       
             7:02.29     7:36.12     8:10.37     8:44.30                       
             9:18.86     9:53.39    10:27.76    11:00.44                       
 15     1639       LESPREANCE, Cassidy    15  FCST GU       11:01.05           
               27.84       59.35                11:01.05                       
 16     2009       TOBIN, LESLIE          15  CFSC GU       11:01.30           
               29.05     1:00.45     1:32.73     2:05.71                       
             2:38.72     3:11.87     3:45.17     4:18.47                       
             4:52.04     5:25.50     5:59.16     6:32.98                       
             7:06.74     7:40.54     8:14.36     8:47.80                       
             9:21.38     9:54.97    10:28.24    11:01.30                       
 17     2012       GRAY, AMY              17  CFSC GU       11:06.12           
               32.33     1:04.44                11:06.12                       
 18     1381       STARNES, KATIE         17  COPS NT       11:06.83           
               32.90     1:05.14                11:06.83                       
 19     1727       SCHATZ, ERICA          17  BTA  GU       11:23.51           
               30.07     1:02.86     1:37.00     2:11.42                       
             2:45.80     3:20.13     3:54.25     4:28.59                       
             5:02.88     5:37.30     6:11.73     6:46.17                       
             7:20.64     7:54.93     8:30.09     9:05.09                       
             9:40.36    10:15.15    10:49.55    11:23.51                       
 20     1914       HOLMES, CAROLINE       15  TWST GU       11:24.98           
               30.08     1:03.02     1:36.79     2:10.78                       
             2:44.98     3:19.39     3:53.82     4:28.19                       
             5:02.65     5:37.22     6:11.79     6:46.32                       
             7:21.17     7:55.93     8:30.90     9:05.85                       
             9:40.88    10:15.75    10:50.32    11:24.98                       
 
Girls 13-14 800  R-Free 
STATE: * 7:47.18 COPS 12/1989
TAGS:  ! 7:56.11 CFSC 03/1999
TP16:    ------     8:04.09
TAGS:    ------     8:28.39
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3335       CFSC A                     CFSC GU        7:48.34!TP16      
 SANDIFER, KAREN-14 GOEGGEL, LIZ-14    DESGUIN, AUBREY-14 CZEPIEL, MEGAN-14    
      27.31              56.66            1:26.84            1:57.36           
    2:23.76            2:54.00            3:24.72            3:55.63           
    4:22.55            4:51.97            5:23.20            5:54.36           
    6:20.58            6:49.44            7:18.86            7:48.34           
  2     3175       TEXAS AQUATICS A           TXA  ST        8:03.35 TP16+     
 DAVIDSON, DANNA-13 VOYLES, LINDSAY-14 VIGLIONE, L.-13    DEKLOTZ, N.-14       
      28.32              59.18            1:30.54            2:02.12           
    2:30.33            3:01.75            3:34.46            4:06.89           
    4:33.44            5:02.85            5:33.48            6:05.03           
    6:31.71            7:02.24            7:33.18            8:03.35           
  3     3019       DALLAS MUSTANGS A          DM   NT        8:03.57 TP16+     
 BLACKMAN, J.-14    PENLEY, J.-14      KELLER, NICOLE-13  BLACKMAN, C.-14      
      27.06              56.83            1:26.99            1:56.58           
    2:24.62            2:56.45            3:29.45            4:02.62           
    4:30.58            5:02.45            5:35.80            6:10.37           
    6:35.40            7:04.04            7:33.75            8:03.57           
  4     3170       SAN ANTONIO WAVE A         WAVE ST        8:03.63 TP16+     
 FEIGEN, LYNN-14    ROBINSON, KYLEE-13 BIGGER, KATIE-14   WOODARD, LEAH-13     
      27.23              57.06            1:27.40            1:58.42           
    2:25.23            2:55.71            3:27.75            4:00.26           
    4:27.83            4:58.41            5:30.46            6:03.57           
    6:29.94            7:00.10            7:31.77            8:03.63           
  5     3270       MID-CITIES ARLINGTON A     MARS NT        8:03.99 TP16+     
 LOWRY, KATIE-14    HALPENNY, KATIE-14 RIPPE, LIZZIE-14   WALKER, KEILAH-14    
      27.61              57.73            1:28.31            1:58.53           
    2:26.88            2:58.21            3:30.83            4:03.44           
    4:31.21            5:02.95            5:34.80            6:06.67           
    6:33.77            7:03.85            7:34.33            8:03.99           
  6     3277       TEXAS GOLD A               GOLD ST        8:04.64 TAGS      
 JACKSON, LACY-13   GAY, STACEY-14     DONALDSON, EMMA-14 SAMMIS, TIFFANY-14   
      28.46              59.92            1:32.29            2:04.24           
    2:31.81            3:02.37            3:34.45            4:07.06           
    4:34.88            5:05.50            5:36.71            6:07.31           
    6:34.03            7:03.05            7:33.68            8:04.64           
  7     3121       COPS A                     COPS NT        8:07.29 TAGS      
 KENNEY, LINDSAY-13 WALKER, ASHLEY-14  SACCO, BRITTANY-13 TURNER, JULIE-14     
      27.35              56.87            1:26.98            1:56.52           
    2:23.94            2:56.17            3:29.96            4:03.02           
    4:30.76            5:02.28            5:34.64            6:07.13           
    6:34.01            7:04.39            7:35.76            8:07.29           
  8     3236       BTA A                      BTA  GU        8:08.02 TAGS      
 DUERRINGER, E.-14  GANYO, MICHELLE-14 COOPER, JESSICA-14 LENTZ, BRITTANY-14   
      27.84              58.21            1:30.02            2:01.57           
    2:18.65            2:59.79            3:30.70            4:01.48           
    4:29.44            5:01.76            5:34.99            6:07.92           
    6:30.89            7:05.26            7:36.78            8:08.02           
  9     3158       STAR A                     STAR GU        8:09.27 TAGS      
 EDWARDS, J.-14     LAU, Kathleen-14   PENCE, Nikki-13    BOYETTE, BRITNI-14   
      28.01              58.01            1:28.87            1:59.57           
    2:26.73            2:57.76            3:30.34            4:02.49           
    4:29.58            5:00.48            5:33.26            6:05.42           
    6:32.04            7:02.55            7:35.25            8:09.27           
 10     3098       ATAC A                     ATAC NT        8:12.17 TAGS      
 GERSPER, K.-14     DURSO, KIRBY-14    YOUNG, ERICA-14    TUCKER-HUTH, J.-14   
      27.33              57.19            1:28.25            1:59.49           
    2:27.95            2:59.53            3:32.38            4:05.13           
    4:32.77            5:03.95            5:36.11            6:07.15           
    6:28.34            7:06.83            7:39.75            8:12.17           
 11     3057       GHST A                     GHST ST        8:12.31 TAGS      
 SYVARTH, K.-13     ERICKSON, K.-14    DLOUHY, DEVON-14   HUANG, Delia-13      
      28.95            1:00.14            1:32.21            2:03.79           
    2:31.31            3:01.99            3:33.99            4:05.83           
    4:33.47            5:04.56            5:37.04            6:16.76           
    6:38.28            7:09.10            7:41.26            8:12.31           
 12     3139       LAC A                      LAC  NT        8:13.00 TAGS      
 ROURKE, GWEN-14    SKRINAK, NIKKI-14  COOKE, ALLISON-13  MCDONALD, K.-13      
      28.56              59.73            1:30.46            2:02.06           
    2:30.13            3:01.95            3:35.28            4:08.72           
    4:37.87            5:09.49            5:41.89            6:13.85           
    6:41.45            7:11.32            7:42.24            8:13.00           
 13     3035       DADS CLUB SWIM TEAM A      DADS GU        8:16.23 TAGS      
 RAMSEY, ALLISON-14 MCLAURIN, R.-13    AGUILAR, REGINA-14 WILLIAMS, MEGAN-13   
      29.44            1:01.01            1:32.71            2:04.46           
    2:31.09            3:01.84            3:33.82            4:05.85           
    4:34.26            5:04.73            5:36.19            6:07.33           
    6:36.03            7:08.67            7:42.26            8:16.23           
 14     3290       TWST A                     TWST GU        8:16.59 TAGS      
 STABLER, M.-13     POWELL, ERICA-13   ANDROPOULOS, M.-14 STAUTNER, E.-13      
      27.29              57.46            1:28.12            1:58.27           
    2:27.17            2:58.93            3:31.06            4:03.56           
    4:30.97            5:02.06            5:34.57            6:07.46           
    6:38.41            7:12.63            7:45.16            8:16.59           
 15     3336       CFSC B                     CFSC GU        8:20.53 TAGS      
 SPILKER, CHRYSA-14 TAYLOR, SARAH-14   STEFAN, C.-14      ARNOLD, COLLEEN-13   
      28.12              58.28            1:29.21            1:59.39           
    2:27.77            2:58.33            3:31.36            4:05.44           
    4:30.09            5:07.25            5:40.59            6:14.60           
    6:42.96            7:14.47            7:47.64            8:20.53           
 16     3354       HEAT A                     HEAT GU        8:23.12 TAGS      
 GONZALEZ, C.-14    COOPER, PAIGE-14   BLACK, KELLEY-13   CARVER, S.-13        
      28.92              59.66            1:31.37            2:03.56           
    2:31.99            3:04.13            3:36.29            4:09.65           
    4:39.43            5:12.29            5:46.43            6:20.06           
    6:47.50            7:18.73            7:50.81            8:23.12           
 17     3376       GCAT A                     GCAT NT        8:23.30 TAGS      
 RICH, JESSICA-14   ROSE, LAUREN-14    TINKHAM, AMANDA-14 ROBERTS, KATIE-13    
      27.78              58.74            1:31.48            2:04.26           
    2:22.36            3:06.84            3:41.89            4:15.37           
    4:43.44            5:15.26            5:48.97            6:22.53           
    6:50.65            7:21.45            7:52.56            8:23.30           
 18     3163       CCCE A                     CCCE ST        8:28.68           
 PEREZ, ELYSE-13    DUEITT, CODI-14    EMERY, JULIE-13    GREGORY, EMILY-14    
      29.15            1:00.59            1:32.14            2:03.78           
    2:32.18            3:05.11            3:39.24            4:12.70           
    4:41.82            5:14.51            5:48.64            6:22.47           
    6:50.89            7:22.82            7:56.00            8:28.68           
 19     3195       FCST A                     FCST GU        8:31.46           
 HARRIGAN, K.-14    MENDENHALL, C.-13  NUGENT, Nicole-13  HAMMERVOLD, C.-13    
      29.26            1:01.37            1:34.64            2:07.88           
    2:39.78            3:14.40            3:49.90            4:24.46           
    4:52.12            5:24.02            5:57.44            6:30.85           
    6:58.73            7:29.28            8:00.68            8:31.46           
  -     3291       TWST B                     TWST GU            DQ            
 SMIDLEIN, EMILY-12 JACOBS, ASHLEY-14  FOLSOM, LAURA-13   GATES, KATIE-14      
  -     3248       CITY OF MIDLAND A          COM  WT            NS            
 KEATHLEY, M.-14    MAYES, BROOKE-14   CARSON, C.-14      JELF, LAURA-13       
 
Girls 15-18 800  R-Free 
STATE: * 7:28.07 TWST 03/1992
TAGS:  ! 7:55.13 DM 03/1999
NATL:    ------     7:43.09
TP16:    ------     8:02.79
JRS:     ------     7:49.79
TAGS:    ------     8:14.69
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3022       DALLAS MUSTANGS A          DM   NT        7:52.43!TP16      
 FORINASH, D.-17    PATTERSON, C.-16   MCNAMARA, MEGAN-16 WELLS, SARAH-16      
      26.78              55.77            1:25.90            1:55.47           
    2:22.23            2:52.69            3:23.47            3:53.42           
    4:20.46            4:50.54            5:21.70            5:52.81           
    6:19.86            6:50.19            7:21.54            7:52.43           
  2     3379       GCAT A                     GCAT NT        7:58.96 TP16      
 GAINEY, KIM-15     VASQUEZ, MARU-16   BRUNO, S.-17       BROTHERSON, B.-15    
      27.67              57.71            1:28.29            1:57.79           
    2:26.13            2:56.67            3:27.40            3:57.64           
    4:26.43            4:57.85            5:29.65            6:02.03           
    6:28.20            6:57.44            7:27.88            7:58.96           
  3     3144       LAC A                      LAC  NT        8:01.27 TP16+     
 BARES, LAURA-16    APFEL, ERIN-15     MCMANIS, K.-15     BARWEGEN, L.-15      
      26.75              56.43            1:26.23            1:56.36           
    2:24.77            2:55.97            3:28.03            4:00.40           
    4:28.31            4:58.99            5:31.55            6:04.69           
    6:31.32            7:00.97            7:31.12            8:01.27           
  4     3127       COPS A                     COPS NT        8:01.41 TP16+     
 KENNEY, LAURA-17   LEE, ELAINE-18     THOMSON, W.-16     STARNES, KATIE-17    
      27.05              57.50            1:28.15            1:57.25           
    2:24.14            2:54.40            3:25.70            3:57.04           
    4:23.82            4:54.66            5:26.54            5:58.22           
    6:26.21            6:57.06            7:29.19            8:01.41           
  5     3023       DALLAS MUSTANGS B          DM   NT        8:07.46 TAGS      
 HANEY, SARA-16     DANCHIK, AMY-17    HOOVER, C.-16      WILLIAMS, CLARE-18   
      28.51              59.16            1:31.86            2:04.80           
    2:32.46            3:02.78            3:33.64            4:04.42           
    4:31.97            5:02.99            5:35.73            6:09.52           
    6:36.42            7:06.28            7:36.73            8:07.46           
  6     3261       MID-CITIES ARLINGTON A     MARS NT        8:08.58 TAGS      
 GREGOR, AIMEE-16   BEDWELL, J.-15     TRANSUE, ANNA-15   GRIFFITH, TERRI-17   
      27.78              58.01            1:29.26            2:01.07           
    2:18.34            2:59.69            3:31.24            4:02.76           
    4:31.42            5:02.70            5:34.63            6:06.98           
    6:35.65            7:06.08            7:36.93            8:08.58           
  7     3347       METROPLEX AQUATICS A       MTRO NT        8:09.56 TAGS      
 THOMAS, SARAH-17   HICKEY, JESSICA-15 MCGARRAH, LAURA-17 GORDON, KRISTEN-17   
      28.90              59.79            1:31.66            2:03.50           
    2:31.03            3:02.04            3:34.06            4:06.93           
    4:22.70            5:05.08            5:38.01            6:10.96           
    6:37.79            7:07.82            7:38.91            8:09.56           
  8     3088       CITY OF RICHARDSON A       COR  NT        8:11.56 TAGS      
 OEHLERS, V.-15     VAN DER KAR, K.-16 BRISKIE, ERIN-15   CRAWFORD, LAURA-18   
      27.76              58.34            1:30.10            2:02.92           
    2:18.51            3:01.06            3:31.85            4:02.63           
    4:29.90            5:00.86            5:34.16            6:08.27           
    6:35.21            7:06.20            7:38.49            8:11.56           
  9     3237       BTA A                      BTA  GU        8:16.06           
 KORNFELD, J.-15    SCHATZ, ERICA-17   BUTLER, BROOKE-15  PEASE, JENNIFER-16   
      28.32              59.36            1:31.75            2:03.09           
    2:22.02            3:03.51            3:36.42            4:09.30           
    4:37.49            5:09.48            5:42.90            6:16.42           
    6:43.57            7:13.36            7:44.49            8:16.06           
 10     3001       SCAT A                     SCAT GU        8:20.78           
 HAYES, NICOLE-15   TREMBLY, KATIE-15  BURAKOWSKI, C.-18  HUFF, JESSICA-16     
      28.21              58.80            1:29.84            2:01.40           
    2:30.17            3:01.77            3:34.41            4:06.96           
    4:34.22            5:05.88            5:39.65            6:13.56           
    6:41.01            7:12.86            7:45.90            8:20.78           
  -     3338       CFSC A                     CFSC GU            DQ            
 STEFAN, TERRI-16   REDDICK, SARAH-15  TOBIN, LESLIE-15   BAKER, LESLEY-17     
      28.00              58.60            1:30.14            2:02.48           
    2:28.25            2:57.51            3:28.23            4:00.04           
    4:27.15            4:57.38            5:29.32            6:00.99           
    6:27.76            6:57.81            7:29.71            8:02.01           
  -     3286       TWST A                     TWST GU            DQ            
 WILLIAMS, C.-17    HEAP, RACHEL-15    CLARK, REBECCA-15  DEGENSTEIN, ANN-15   
      27.86              57.71            1:28.13            1:57.96           
    2:26.94            2:59.18            3:32.79            4:05.66           
    4:32.41            5:03.70            5:36.19            6:08.80           
    6:34.91            7:04.77            7:34.98            8:06.14           
  -     3095       ATAC A                     ATAC NT            NS            
  -     3033       DADS CLUB SWIM TEAM A      DADS GU            NS            
  -     3280       TEXAS GOLD A               GOLD ST            NS            
  -     3287       TWST B                     TWST GU            NS            
  -     3210       FCST A                     FCST GU            NS            
  -     3254       CITY OF MIDLAND A          COM  WT            NS            
 JELF, CATHERINE-16 PARKER, Kellie-16  WENTWORTH, K.-15   ALVARADO, EMILY-17   
 
Boys 13-18 1000  Free 
Sponsor: CHECK-IN REQ'D - 4:00 PM THURSDAY  
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    STATE: * 9:32.23 Danny Goodwin-MSC 01/1982
    TAGS:  ! 9:45.75 John Patterson-CFSC 03/1999
  1     2013       BISHOP, THOMAS         14  CFSC GU        9:40.98!TP16      
  2     1793       EDENS, KYLE            13  COM  WT        9:53.34 TP16+     
  3     1959       HARD, JAMES            13  TWST GU       10:03.60 TAGS      
  4     1911       BEDAW, SEBASTIEN       14  TWST GU       10:04.48 TAGS      
  5     2098       RUSSELL, STEPHEN       14  HEAT GU       10:13.71 TAGS      
  6     1820       FLOYD, TRAVIS          14  COM  WT       10:23.35 TAGS      
  7     1155       CASTANEDA, ANDY        14  ATEX GU       10:25.02 TAGS      
  8     1315       CAMERON, BROOKS        13  COR  NT       10:28.52 TAGS      
  9     1800       MILES, JARED           14  COM  WT       10:32.99 TAGS      
 10     1091       ST. CYR, GREG          14  DADS GU       10:35.74 TAGS      
 11     1905       LANCASTER, PAUL        13  TWST GU       10:42.49 TAGS      
 12     1822       VANEGAS, Eddie         14  COM  WT       10:43.28 TAGS      
 13     1660       WARD, Neil             13  FCST GU       10:46.68           
 14     1378       HENDRICKS, ROBERT      14  COPS NT       10:58.96           
 15     1936       STAHL, BRYAN           13  TWST GU       11:00.43           
 
Boys 13-18 1000  Free 
Sponsor: CHECK-IN REQ'D - 4:00 PM THURSDAY  
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
