Rank | Event | Best Time | P/F/T | Swim Date | Meet Name |
Brundige, Hanna (Girl 15) |
1 | 50 Free | 31.25Y | F | 10/14/2017 | 2017 Penguin Plunge |
1 | 100 Free | 58.71Y | P | 01/30/2019 | Yellow Pool Womens Conference Meet |
1 | 200 Free | 2:17.87Y | F | 01/05/2019 | COMO Invitational |
1 | 100 Breast | 1:25.79Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 50 Fly | 40.96Y | F | 02/27/2016 | Last Chance MEET 2016 |
1 | 100 Fly | 1:14.07Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 200 IM | 2:39.64Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
Brundige, Heather (Girl 14) |
1 | 50 Free | 31.60Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 100 Free | 1:13.66Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 200 Free | 2:43.62Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 50 Back | 39.63Y | F | 02/23/2018 | KWBY Last Chance Meet 01/23/18 |
1 | 50 Breast | 42.84Y | F | 02/23/2018 | KWBY Last Chance Meet 01/23/18 |
1 | 100 Breast | 1:30.73Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 50 Fly | 37.84Y | F | 02/23/2018 | KWBY Last Chance Meet 01/23/18 |
1 | 100 IM | 1:32.51Y | F | 02/27/2016 | Last Chance MEET 2016 |
1 | 200 IM | 3:03.15Y | F | 02/23/2018 | KWBY Last Chance Meet 01/23/18 |
Cira, Ava (Girl 9) |
1 | 25 Free | 24.48Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 25 Back | 28.39Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 25 Breast | 31.00Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 25 Fly | 29.71Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
Dodge, Isabella (Girl 11) |
1 | 50 Free | 1:05.35Y | F | 10/14/2017 | 2017 Penguin Plunge |
Harvell, Emory (Girl 8) |
1 | 25 Free | 38.16Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
1 | 25 Back | 35.49Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
Humes, Chloe (Girl 12) |
1 | 25 Free | 21.58Y | F | 11/08/2015 | 2015 TCAY Pentathalon Invitati |
1 | 50 Free | 31.52Y | F | 10/06/2019 | TCAY October Open |
1 | 100 Free | 1:11.97Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 25 Back | 21.20Y | F | 03/05/2016 | 2016 Heartland Area YMCA Regio |
1 | 50 Back | 36.61Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
1 | 25 Breast | 33.16Y | F | 11/08/2015 | 2015 TCAY Pentathalon Invitati |
1 | 50 Breast | 39.30Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
1 | 25 Fly | 20.56Y | F | 03/05/2016 | 2016 Heartland Area YMCA Regio |
1 | 50 Fly | 33.29Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
Humes, Claire (Girl 19) |
1 | 50 Free | 26.79Y | F | 02/07/2018 | 2018 Suburban West Conference Championsh |
1 | 100 Free | 59.38Y | F | 02/07/2018 | 2018 Suburban West Conference Championsh |
1 | 200 Free | 2:13.97Y | F | 03/17/2018 | 2018 Heartland Area Championsh |
1 | 50 Back | 35.41Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 100 Back | 1:16.90Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 50 Breast | 39.30Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 100 Breast | 1:25.89Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 200 Breast | 3:18.87Y | F | 03/05/2016 | 2016 Heartland Area YMCA Regio |
1 | 50 Fly | 32.91Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 100 Fly | 1:23.29Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
1 | 200 IM | 3:44.02Y | F | 01/18/2014 | FRAY Meet |
Humes, Sarah (Girl 42) |
1 | 50 Free | 37.03Y | F | 01/24/2015 | FRAY Meet |
Jayaprakash, Shruthi (Girl 9) |
1 | 25 Free | 26.00Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 25 Back | 58.84Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 25 Breast | 30.00Y | F | 02/23/2019 | Last Chance Meet-Finals |
Kapise, Kennady (Girl 11) |
1 | 50 Free | 52.71Y | F | 10/06/2019 | TCAY October Open |
1 | 50 Back | 55.50Y | F | 10/06/2019 | TCAY October Open |
1 | 50 Breast | 1:34.27Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
Knobloch, Katheryn (Girl 12) |
1 | 100 Free | 1:28.33Y | F | 10/27/2019 | 2019 EDWY Halloween Invitation |
1 | 100 Back | 1:44.76Y | F | 10/27/2019 | 2019 EDWY Halloween Invitation |
McAuliffe, Madeline (Girl 13) |
1 | 50 Free | 30.76Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 200 Free | 2:35.81Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 1000 Free | 14:58.36Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 50 Back | 38.83Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Breast | 47.34Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Fly | 34.83Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 100 Fly | 1:34.05Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
Ochs, Cordelia (Girl 7) |
1 | 25 Free | 22.38Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 50 Free | 48.29Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Back | 26.23Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Back | 56.08Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Breast | 30.25Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Fly | 31.47Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
Peckham, Bridget (Girl 13) |
1 | 25 Free | 21.06Y | F | 01/24/2015 | FRAY Meet |
1 | 50 Free | 29.83Y | F | 10/06/2019 | TCAY October Open |
1 | 100 Free | 1:05.65Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 1000 Free | 13:50.79Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 25 Back | 23.78Y | F | 10/18/2014 | KWBY Quad Meet |
1 | 50 Back | 33.76Y | F | 10/06/2019 | TCAY October Open |
1 | 100 Back | 1:14.50Y | F | 10/27/2019 | 2019 EDWY Halloween Invitation |
1 | 25 Breast | 30.46Y | F | 10/26/2014 | 2014 EDWY Halloween Inv. |
1 | 50 Breast | 42.19Y | F | 10/06/2019 | TCAY October Open |
1 | 100 Breast | 1:33.76Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 25 Fly | 29.06Y | F | 02/28/2015 | 2015 Heartland Area Central Re |
1 | 50 Fly | 42.42Y | F | 10/21/2018 | 2018 EDWY Halloween Invitation |
1 | 100 Fly | 1:56.78Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
1 | 100 IM | 1:22.67Y | F | 10/27/2019 | 2019 EDWY Halloween Invitation |
Prado, Marisol (Girl 9) |
1 | 25 Breast | 26.46Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
Schott, Sydney (Girl 11) |
1 | 50 Free | 38.36Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 100 Free | 1:32.16Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 200 Free | 3:22.51Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 50 Back | 48.09Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Breast | 47.48Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 50 Fly | 47.99Y | F | 02/02/2020 | 2020 Heartbreaker |
Scott, Kaitlynn (Girl 13) |
1 | 50 Free | 35.03Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 100 Free | 1:20.97Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 1000 Free | 18:07.70Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 50 Back | 42.00Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 100 Back | 1:45.38Y | F | 03/04/2018 | 2018 Heartland Area YMCA Regio |
1 | 50 Breast | 49.44Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 100 Breast | 2:03.24Y | F | 03/03/2018 | 2018 Heartland Area YMCA Regio |
1 | 50 Fly | 42.10Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 100 IM | 2:06.82Y | F | 10/22/2017 | 2017 EDWY Halloween Inv. |
1 | 200 IM | 3:16.29Y | F | 02/02/2020 | 2020 Heartbreaker |
Smith, Annie (Girl 9) |
1 | 50 Free | 1:11.80Y | F | 03/03/2018 | 2018 Heartland Area YMCA Regio |
1 | 25 Back | 38.60Y | F | 03/03/2018 | 2018 Heartland Area YMCA Regio |
Tehan, Natalie (Girl 7) |
1 | 25 Free | 21.38Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 50 Free | 53.87Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 100 Free | 2:13.16Y | F | 10/26/2019 | 2019 EDWY Halloween Invitation |
1 | 25 Back | 29.90Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Back | 1:02.17Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Breast | 33.33Y | F | 10/06/2019 | TCAY October Open |
1 | 25 Fly | 34.01Y | F | 10/06/2019 | TCAY October Open |
Berkbuegler, Bryton (Boy 11) |
1 | 50 Free | 33.16Y | F | 01/04/2020 | EDWY 13th Annual Sprint S-Semi |
1 | 100 Free | 1:27.84Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 50 Back | 47.44Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Breast | 45.16Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 100 Breast | 1:42.02Y | F | 03/17/2019 | 2019 Heartland Area Championsh |
1 | 50 Fly | 49.02Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 100 IM | 1:36.90Y | F | 03/16/2019 | 2019 Heartland Area Championsh |
Berkbuegler, Graham (Boy 9) |
1 | 25 Free | 23.19Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 50 Free | 49.32Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 25 Back | 27.22Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 50 Back | 55.47Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 25 Breast | 31.90Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 50 Breast | 1:03.62Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 25 Fly | 31.34Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 100 IM | 2:24.28Y | F | 02/23/2019 | Last Chance Meet-Finals |
Bernstein, Joshua (Boy 11) |
1 | 50 Free | 45.63Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 50 Back | 56.48Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Breast | 1:04.13Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Fly | 56.36Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 100 IM | 2:07.62Y | F | 02/23/2019 | Last Chance Meet-Finals |
Brundige, Boone (Boy 12) |
1 | 25 Free | 18.39Y | F | 02/27/2016 | Last Chance MEET 2016 |
1 | 50 Free | 33.34Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 100 Free | 1:12.54Y | F | 03/16/2019 | 2019 Heartland Area Championsh |
1 | 25 Back | 23.64Y | F | 02/27/2016 | Last Chance MEET 2016 |
1 | 50 Back | 41.00Y | F | 02/23/2018 | KWBY Last Chance Meet 01/23/18 |
1 | 50 Breast | 46.61Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 25 Fly | 18.96Y | F | 02/27/2016 | Last Chance MEET 2016 |
1 | 50 Fly | 37.49Y | F | 03/16/2019 | 2019 Heartland Area Championsh |
1 | 100 IM | 1:24.97Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
Copass, Jaxton (Boy 8) |
1 | 25 Free | 17.52Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 50 Free | 39.72Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Back | 21.66Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 50 Back | 50.46Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Breast | 29.39Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 25 Fly | 21.90Y | F | 02/02/2020 | 2020 Heartbreaker |
1 | 100 IM | 1:52.66Y | F | 02/02/2020 | 2020 Heartbreaker |
Hoang, Michael (Boy 8) |
1 | 25 Free | 28.75Y | F | 02/23/2018 | KWBY Last Chance Meet 01/23/18 |
Hummel, Willem (Boy 14) |
1 | 50 Free | 26.90YL | F | 03/03/2019 | 2019 YMCA Heartland Central Region |
1 | 100 Free | 58.39Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 200 Free | 2:08.80Y | F | 03/03/2019 | 2019 YMCA Heartland Central Region |
1 | 50 Back | 32.57Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 50 Breast | 40.79Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 50 Fly | 29.32Y | F | 01/05/2019 | EDWY 12th Annual Sprint Specta |
1 | 100 Fly | 1:03.95Y | F | 03/03/2019 | 2019 YMCA Heartland Central Region |
1 | 200 Fly | 2:26.30Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
Humphrey, Alexander (Boy 9) |
1 | 50 Free | 1:28.81Y | F | 01/20/2018 | YOSI Winter Invitational Jan 2 |
Langford, John (Boy 11) |
1 | 50 Free | 38.75Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 200 Free | 3:47.60Y | F | 10/26/2019 | 2019 EDWY Halloween Invitation |
1 | 50 Back | 50.42Y | F | 10/26/2019 | 2019 EDWY Halloween Invitation |
1 | 100 Back | 1:40.40Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 50 Breast | 56.36Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
McCabe, Landon (Boy 14) |
1 | 50 Free | 29.39Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 100 Free | 1:08.75Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 200 Free | 2:44.47Y | F | 10/20/2018 | 2018 EDWY Halloween Invitation |
1 | 50 Back | 36.39Y | F | 10/06/2019 | TCAY October Open |
1 | 100 Back | 1:17.15Y | F | 02/23/2019 | Last Chance Meet-Finals |
1 | 200 Back | 2:46.62Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 50 Breast | 42.12Y | F | 10/06/2019 | TCAY October Open |
1 | 100 Breast | 1:34.28Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 100 Fly | 1:21.69Y | F | 03/03/2019 | 2019 YMCA Heartland Central Region |
1 | 200 IM | 2:53.44Y | F | 02/23/2019 | Last Chance Meet-Finals |
Norman, Simon (Boy 14) |
1 | 50 Free | 41.79Y | F | 10/26/2019 | 2019 EDWY Halloween Invitation |
1 | 100 Free | 1:29.08Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 200 Free | 3:28.58Y | F | 10/26/2019 | 2019 EDWY Halloween Invitation |
1 | 100 Back | 1:42.02Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
1 | 100 Breast | 2:26.30Y | F | 10/26/2019 | 2019 EDWY Halloween Invitation |
1 | 100 Fly | 1:58.26Y | F | 11/11/2018 | 2018 TCAY All Around Invitatio |
Ochs, Marcus (Boy 10) |
1 | 50 Free | 43.45Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 100 Free | 1:49.04Y | F | 10/06/2019 | TCAY October Open |
1 | 50 Back | 54.43Y | F | 01/04/2020 | EDWY 13th Annual Sprint-Finals |
1 | 50 Breast | 55.80Y | F | 10/06/2019 | TCAY October Open |
1 | 50 Fly | 1:01.17Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 100 IM | 1:31.63Y | F | 10/06/2019 | TCAY October Open |
Prado, Diego (Boy 14) |
1 | 100 Free | 1:35.87Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
1 | 200 IM | 4:09.81Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
Prado, Raul (Boy 13) |
1 | 50 Breast | 1:00.09Y | F | 03/02/2019 | 2019 YMCA Heartland Central Region |
Shadduck, Bryton (Boy 8) |
1 | 25 Free | 28.72Y | P | 01/04/2020 | EDWY 13th Annual Sprint Specta |
1 | 50 Free | 57.81Y | F | 01/18/2020 | YOSI Winter Invitational Jan 2 |
1 | 25 Back | 36.97Y | F | 11/11/2019 | 2019 TCAY All Around Invitatio |
Sullivan, Matthew (Boy 12) |
1 | 50 Free | 41.55Y | F | 03/03/2018 | 2018 Heartland Area YMCA Regio |
1 | 50 Back | 51.23Y | F | 03/03/2018 | 2018 Heartland Area YMCA Regio |