Licensed to Round Rock High School
                                  HY-TEK's MEET MANAGER 6.0 12/10/2018 07:19 PM
                      Lee & Joe Jamail Texas Swim Center                       
                          Hosted by Longhorn Aquatics                          
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vopat, Payton             10 WLOO-ST                31.00      30.30  
  2 Pena, Olivia              10 NTRO-ST                31.13      30.49  
  3 DeFranco, Sabrina         10 NTRO-ST                29.87      31.44  
  4 Zhang, Leah               10 WLOO-ST                32.28      31.86  
  5 Duran, Ava                10 LCA-ST                 32.48      32.18  
  6 Boswell, Sadie            10 ATAC-ST                31.54      32.24  
  7 Mota, Camila              10 NTRO-ST                37.03      32.27  
  8 Lucas, Lauren             10 UN-ST                  32.70      32.28  
  9 Borick, Jamie             10 WLOO-ST                34.13      32.40  
 10 DeHay, Charlotte           9 LCA-ST                 33.30      32.54  
 11 Smith, Savina              9 LSAC-ST                34.61      32.57  
 12 Estipona, Stella          10 NTRO-ST                33.72      32.61  
 13 Daguet, Citlali           10 LSAC-ST                35.24      33.12  
 14 Simmons, Alexa            10 NTRO-ST                34.88      33.38  
 15 Doughty, Nora              9 NTRO-ST                33.14      33.49  
 16 Noel, Marjorie             9 LCA-ST                 34.75      34.72  
 17 Kirschner, Mazie           9 LCA-ST                 36.57      34.81  
 18 Landry-McLauchlan, Mia    10 WHAC-ST                34.26      34.90  
 19 Miyashita, Mako           10 NTRO-ST                37.54      35.04  
 20 Nguyen, Sophia            10 NTRO-ST                36.15      35.29  
 21 Namazbayeva, Alissa       10 NTRO-ST                38.17      36.12  
 22 Chase, Sarah              10 WLOO-ST                36.12      36.74  
 23 Higgins, Sophia           10 NTRO-ST                38.16      36.94  
 23 Boldrick, Isabel           9 NTRO-ST                36.78      36.94  
 25 Corbin, Mia               10 WHAC-ST                35.70      36.95  
 26 Ghosh, Anamitra           10 NTRO-ST                38.28      37.26  
 27 Foertsch, Julia            9 COTA-ST                42.03      37.28  
 28 Reddyreddy, Shloka        10 NTRO-ST                40.08      37.30  
 29 Teitelman, Avery          10 NTRO-ST                37.11      37.94  
 30 Hochard, Marjorie          8 NTRO-ST                37.26      37.99  
 31 Cubas, Tesla              10 TXLA-ST                40.17      38.28  
 32 Mota, Cecilia              8 NTRO-ST                40.86      38.38  
 33 Rogers, Story              9 WWW-ST                 39.42      38.41  
 34 Rodriguez, Ariana          9 NTRO-ST                36.14      38.44  
 35 Hammer, Lucy               9 NTRO-ST                41.64      38.46  
 36 Leibowitz, Sutton          8 LCA-ST                 39.95      38.53  
 37 Zhu, Dawn                  9 WLOO-ST                49.03      38.55  
 38 Lloyd, Brynn               9 WWW-ST                 37.22      38.64  
 39 Christman, Keelan          9 WHAC-ST                38.52      38.78  
 40 Burgess, Zoie             10 NTRO-ST              1:07.26      38.80  
 41 Hirschman, Mallory        10 TXLA-ST                38.71      38.91  
 42 Gunn, Addie                8 NTRO-ST                40.87      38.94  
 43 Bosher, Lylah             10 ATAC-ST                35.38      39.13  
 44 Middleton, Landis          9 WWW-ST                 37.74      39.29  
 45 Sharma, Anika             10 WLOO-ST                45.73      39.42  
 46 Koltz, Madeleine           8 NTRO-ST                39.25      39.50  
 47 Plante, Evie              10 WHAC-ST                   NT      39.58  
 48 Modak, Emory               8 NTRO-ST                39.90      39.64  
 49 Ross, Ashna                8 LCA-ST                 38.49      39.75  
 50 Coxe, Katherine            6 WLOO-ST                42.59      39.92  
 51 Fellers, Hannah           10 NTRO-ST                39.63      39.98  
 52 Diener, Julia             10 NTRO-ST                38.11      40.04  
 53 Brady, Rowan              10 LSAC-ST                42.05      40.07  
 54 Desireddi, Reena           8 LCA-ST                 39.04      40.08  
 55 Krits, Eliza              10 NTRO-ST                39.77      40.11  
 56 Zhang, Alice               8 WLOO-ST                41.47      40.19  
 57 Johnson, Hannah            8 WLOO-ST                46.81      40.87  
 58 Chow, Josephine            9 WLOO-ST                46.42      40.89  
 59 Jensen, Jennavee           9 NTRO-ST                42.95      40.92  
 60 Gupta, Nishka              9 WLOO-ST                48.73      40.95  
 61 Walker, Campbell           9 NTRO-ST                36.19      41.00  
 62 Lewis, Kait                8 TXLA-ST                39.02      41.03  
 63 Carpenter, Anna            9 NTRO-ST                42.12      41.04  
 64 Petersen, Shilah          10 LCA-ST                 40.47      41.22  
 65 Regan, Adalyn              9 HSC-ST                 39.64      41.28  
 66 Schumann, Lilah           10 LCA-ST                 41.43      41.33  
 67 Tushentsova, Liza          9 NTRO-ST                42.42      41.53  
 68 Moss, McCullough           8 LCA-ST                 43.25      41.66  
 69 De Fex, Maria              9 NTRO-ST                43.93      41.69  
 70 Mitchell, Ella             9 NTRO-ST                40.43      41.91  
 71 Krupp, Kline               9 TXLA-ST                42.14      41.98  
 72 Ghosh, Chandrika          10 NTRO-ST                42.18      42.11  
 73 Williamson, Bailey         9 WLOO-ST                40.80      42.59  
 74 Wetherill, Fiona           8 LCA-ST                 42.53      42.67  
 75 Harrison, Ella             7 WLOO-ST                46.82      42.89  
 76 Cooper, Hallie            10 GOLD-ST                41.88      43.15  
 77 Ambati, Siri              10 NTRO-ST                44.48      43.53  
 78 Gardner, Kate              7 WLOO-ST                41.59      43.61  
 79 Neumann, Abigail           8 COTA-ST                43.52      43.62  
 80 Arriaga Macouzet, Marian   8 NTRO-ST                44.63      43.87  
 81 Yturralde, Brooke          8 LSAC-ST                44.92      43.91  
 82 Boswell, Riley             8 ATAC-ST                44.92      43.99  
 82 Dailey, Adia              10 NTRO-ST                41.78      43.99  
 84 Sun, Amber                 9 NTRO-ST                56.04      44.07  
 85 Banister, Charlotte        8 COTA-ST                   NT      44.33  
 86 Cabada-Luyet, Alicia       9 TXLA-ST                44.57      44.50  
 87 Nahidi, Ariana             8 TXLA-ST                48.98      44.55  
 88 Behr, Bianca               9 WLOO-ST                41.11      44.65  
 89 Winegar, Margot            7 COTA-ST                42.16      44.91  
 90 Matthews, Mallory         10 NTRO-ST                46.68      45.06  
 91 Vogan, Leeah               8 WLOO-ST                43.51      45.09  
 92 Legaspi, Avery            10 WLOO-ST                46.40      45.22  
 93 Fohn, Ellie               10 TXLA-ST                48.34      45.23  
 94 Dzubinski, Aspen           9 COTA-ST                42.13      45.34  
 94 Aldrete, Lucy              9 WLOO-ST                   NT      45.34  
 96 Ip, Mia                    9 NTRO-ST                44.46      45.41  
 97 Friedman, Thaisa           8 NTRO-ST                46.29      45.48  
 98 Mayle, Gracyn              9 GOLD-ST                42.11      45.58  
 99 Haywood, Elle             10 RUSH-ST                45.91      46.08  
100 Linton, Norah              9 WLOO-ST                49.48      46.38  
101 Kindy, Serena              8 NTRO-ST                43.99      46.46  
101 Bearden, Hallie            7 LCA-ST                 50.51      46.46  
103 Franks, Brooke             6 NTRO-ST                46.17      46.62  
104 Furmanek, Zofie            8 NTRO-ST                48.30      47.21  
105 Ferguson, Jentry           8 TST-ST                 46.85      47.37  
106 Solis, Emma               10 WLOO-ST                49.79      47.53  
106 Griser, Sydney             8 NTRO-ST                48.40      47.53  
106 Higgs, Charissa            7 NTRO-ST                51.68      47.53  
109 Sitter, GG                 7 NTRO-ST                48.82      47.77  
110 Csizmadia, Anna            8 RUSH-ST                48.39      47.78  
111 Mansson, Jillian           7 LSAC-ST                48.52      47.95  
112 McComb, Madison            9 GOLD-ST                48.95      48.28  
113 Laurin-Weinberg, Eliza     8 WHAC-ST                47.46      48.37  
114 Waters, Whitney            8 COTA-ST                47.55      48.44  
115 Daguet, Itzel              7 LSAC-ST                46.89      48.62  
116 Lyttle, Hazel              9 HSC-ST                    NT      48.65  
117 Moon, Sohwi               10 NTRO-ST                49.99      48.86  
118 Meyer, Abby                7 LSAC-ST                   NT      49.09  
119 Howell, Vivi               8 NTRO-ST                51.17      49.15  
120 Edgar, Rebecca            10 NTRO-ST                50.00      49.37  
121 Gunn, Pepper               6 NTRO-ST                48.69      49.79  
122 Wood, Abigail              8 TXLA-ST                51.41      50.58  
123 Hayes, Julia               9 NTRO-ST                55.26      50.86  
124 Fortino, Laney             8 LCA-ST                 51.46      51.16  
125 Staggs, Gabi               6 LSAC-ST                56.11      51.92  
126 LaDuc, Emma                8 NTRO-ST                51.12      52.11  
127 Gray, Ivy                  8 TST-ST                 54.07      52.89  
128 Nelson, Liliana            7 TXLA-ST                53.78      53.17  
129 Hammack, Evelyn            9 GOLD-ST              1:00.76      53.20  
130 Mann, Rosalind             8 TXLA-ST                50.79      53.96  
131 Osuna, Alexis              8 NTRO-ST                51.57      54.20  
132 Wenglar, Reagan            7 NTRO-ST                57.95      54.28  
133 LaRue, Iris               10 TXLA-ST                   NT      55.92  
134 Tat, Angie                 7 NTRO-ST                55.22      56.03  
135 Allison, Paige             7 LCA-ST                 51.44      56.36  
136 Sierra-Notarianni, Jilia   6 LSAC-ST                59.00      57.14  
137 Reppert, Nicole            9 WHAC-ST                   NT      58.45  
138 Mann, Avery                8 TXLA-ST              1:03.76      59.06  
139 Skiles, Campbell           8 TXLA-ST                52.75    1:00.04  
140 Liang, May                 6 NTRO-ST              1:03.36    1:00.65  
141 Raorane, Anshu             7 CCSS-ST              1:08.33    1:01.51  
142 Self, Madison              7 TXLA-ST              1:02.87    1:03.22  
143 Sierra-Notarianni, Lilia   6 LSAC-ST              1:11.43    1:04.00  
144 Voss, Hannah               8 TST-ST                    NT    1:04.60  
 -- Peterson, Rowan            7 NTRO-ST                49.55         DQ  
 -- Watson, Sammy             10 LSAC-ST                40.54         DQ  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunn, Allie               10 NTRO-ST              1:11.98    1:08.57  
       33.43  1:08.57                                                      
  2 DeFranco, Sabrina         10 NTRO-ST              1:07.10    1:09.24  
       32.92  1:09.24                                                      
  3 Vopat, Payton             10 WLOO-ST              1:13.50    1:10.24  
  4 Boswell, Sadie            10 ATAC-ST              1:11.42    1:12.04  
       35.02  1:12.04                                                      
  5 Zhang, Leah               10 WLOO-ST              1:12.72    1:12.26  
       34.14  1:12.26                                                      
  6 Harkin, Norah             10 NTRO-ST              1:19.91    1:17.51  
       36.98  1:17.51                                                      
  7 Landry-McLauchlan, Mia    10 WHAC-ST              1:16.45    1:17.85  
       37.11  1:17.85                                                      
  8 Noel, Marjorie             9 LCA-ST               1:20.21    1:18.31  
  9 Windrem, Mandela           9 TXLA-ST              1:21.56    1:19.97  
 10 Montgomery, Mayla         10 RUSH-ST              1:24.87    1:21.86  
       38.48  1:21.86                                                      
 11 Miyashita, Mako           10 NTRO-ST              1:25.08    1:22.21  
       38.86  1:22.21                                                      
 12 Chamberlin, Hailey        10 HSC-ST               1:25.99    1:23.88  
       40.46  1:23.88                                                      
 13 Watson, Sammy             10 LSAC-ST              1:36.98    1:24.42  
       40.04  1:24.42                                                      
 14 Higgins, Sophia           10 NTRO-ST              1:28.21    1:25.55  
       39.72  1:25.55                                                      
 15 Gardner, Charlotte         8 COTA-ST              1:32.05    1:26.32  
       41.09  1:26.32                                                      
 16 Foertsch, Julia            9 COTA-ST              1:36.14    1:26.94  
       40.92  1:26.94                                                      
 17 Walker, Campbell           9 NTRO-ST              1:26.42    1:28.35  
       44.02  1:28.35                                                      
 18 Pham, Nina                 9 LSAC-ST              1:32.41    1:28.46  
       41.33  1:28.46                                                      
 19 Sharma, Anika             10 WLOO-ST                52.03    1:29.36  
       40.49  1:29.36                                                      
 20 Teitelman, Avery          10 NTRO-ST              1:27.28    1:29.98  
       41.76  1:29.98                                                      
 21 Hirschman, Mallory        10 TXLA-ST              1:25.50    1:30.68  
       40.32  1:30.68                                                      
 22 Roberts, Eliza             9 WLOO-ST              1:30.47    1:31.27  
       41.60  1:31.27                                                      
 23 Christman, Keelan          9 WHAC-ST                   NT    1:31.28  
       41.71  1:31.28                                                      
 24 Eckert, Alexa              8 NTRO-ST              1:35.52    1:31.51  
       42.36  1:31.51                                                      
 25 Ross, Ashna                8 LCA-ST               1:30.40    1:33.10  
       42.71  1:33.10                                                      
 26 Boswell, Riley             8 ATAC-ST              1:35.31    1:33.47  
       43.46  1:33.47                                                      
 27 Mota, Cecilia              8 NTRO-ST              1:45.99    1:33.83  
       41.92  1:33.83                                                      
 28 Leibowitz, Sutton          8 LCA-ST               1:41.03    1:35.52  
       44.32  1:35.52                                                      
 29 Neumann, Abigail           8 COTA-ST              1:44.42    1:36.45  
       44.43  1:36.45                                                      
 30 Liu, Olivia                8 NTRO-ST              1:37.81    1:36.52  
       45.50  1:36.52                                                      
 31 Petersen, Shilah          10 LCA-ST               1:45.84    1:37.94  
       46.08  1:37.94                                                      
 32 Krupp, Kline               9 TXLA-ST              1:40.21    1:38.21  
       47.14  1:38.21                                                      
 33 Orozco, Helena             9 WLOO-ST              1:40.03    1:39.79  
       45.83  1:39.79                                                      
 34 Banister, Charlotte        8 COTA-ST                   NT    1:40.73  
       45.85  1:40.73                                                      
 35 Winegar, Margot            7 COTA-ST              1:43.36    1:42.04  
 36 May, Kylie                 9 NTRO-ST              1:34.96    1:42.92  
       47.02  1:42.92                                                      
 37 Cabada-Luyet, Alicia       9 TXLA-ST                   NT    1:43.38  
       50.32  1:43.38                                                      
 38 Matthews, Mallory         10 NTRO-ST              1:48.39    1:44.13  
       47.78  1:44.13                                                      
 39 Winegar, Evie              9 COTA-ST                   NT    1:51.95  
       49.03  1:51.95                                                      
 40 Haywood, Elle             10 RUSH-ST              1:43.03    1:54.78  
       52.59  1:54.78                                                      
 41 Sears, Sophia              7 WLOO-ST                   NT    1:54.98  
       52.83  1:54.98                                                      
 42 Gunn, Pepper               6 NTRO-ST              1:50.59    1:55.48  
       50.46  1:55.48                                                      
 43 Giroux, Alexa              8 NTRO-ST              2:10.00    1:57.41  
       54.44  1:57.41                                                      
 44 Anderson, Tallulah         8 HSC-ST               2:02.63    1:59.99  
       55.56  1:59.99                                                      
 45 Gray, Ivy                  8 TST-ST                    NT    2:05.46  
       59.31  2:05.46                                                      
 46 Mann, Rosalind             8 TXLA-ST              1:58.84    2:11.95  
     1:01.53  2:11.95                                                      
 47 Raorane, Anshu             7 CCSS-ST              2:21.48    2:26.26  
     1:08.67  2:26.26                                                      
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Savina              9 LSAC-ST              2:44.48    2:34.32  
       35.27  1:14.90  1:54.73  2:34.32                                    
  2 DeHay, Charlotte           9 LCA-ST               2:49.18    2:41.41  
       34.90  1:16.36  1:59.84  2:41.41                                    
  3 Norris, Shilah             8 GOLD-ST              2:48.17    2:48.26  
       39.03  1:21.86  2:06.01  2:48.26                                    
  4 Hofkamp, Daphne           10 LSAC-ST              2:50.84    2:53.57  
       38.12  1:24.84  2:53.57                                             
  5 Wiegert, Gwen             10 WLOO-ST              3:01.90    3:01.25  
       41.24  1:27.51  2:14.79  3:01.25                                    
  6 Hirschman, Mallory        10 TXLA-ST              3:18.18    3:10.60  
       40.11  1:28.42  2:20.01  3:10.60                                    
 -- Duran, Ava                10 LCA-ST               2:45.27         DQ  
       35.62  1:16.59  2:01.90       DQ                                    
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vopat, Payton             10 WLOO-ST                38.50      36.52  
  2 Simmons, Alexa            10 NTRO-ST                37.55      37.33  
  3 Lucas, Lauren             10 UN-ST                     NT      38.84  
  4 Stromberger, Molly        10 TXLA-ST                41.37      38.94  
  5 Garza, Millie             10 LCA-ST                 42.99      40.63  
  6 Borick, Jamie             10 WLOO-ST                38.93      41.09  
  7 Nguyen, Nghi              10 WLOO-ST                   NT      41.63  
  8 Wiegert, Gwen             10 WLOO-ST                43.93      41.84  
  9 Doughty, Nora              9 NTRO-ST                41.26      41.89  
 10 Haley, Corbyn              9 HSC-ST                 44.99      42.28  
 11 Noel, Marjorie             9 LCA-ST                 42.06      42.42  
 12 Nguyen, Sophia            10 NTRO-ST                43.59      42.78  
 13 Frushour, Brooke           9 NTRO-ST                46.91      43.00  
 14 Zhu, Dawn                  9 WLOO-ST                54.03      43.32  
       43.32    43.32                                                      
 15 Daguet, Citlali           10 LSAC-ST                42.64      43.76  
 16 Carpenter, Anna            9 NTRO-ST                44.82      43.93  
 17 Diener, Julia             10 NTRO-ST              1:00.00      44.32  
 18 Stuecheli, Cadence         9 NTRO-ST              1:00.00      44.78  
 19 Higgins, Sophia           10 NTRO-ST                44.40      44.98  
 20 Burgess, Zoie             10 NTRO-ST              1:07.03      45.09  
 21 Modak, Emory               8 NTRO-ST                45.40      45.11  
 22 Ghosh, Anamitra           10 NTRO-ST                47.43      45.69  
 22 Sharma, Anika             10 WLOO-ST                48.03      45.69  
 24 Jensen, Jennavee           9 NTRO-ST                48.85      45.85  
 25 Watson, Sammy             10 LSAC-ST                   NT      45.86  
 26 Middleton, Landis          9 WWW-ST                 45.91      46.11  
 27 Schumann, Lilah           10 LCA-ST                 45.19      46.19  
 28 Hammer, Lucy               9 NTRO-ST                48.09      46.20  
 29 Hochard, Marjorie          8 NTRO-ST                45.87      46.56  
 30 Rogers, Story              9 WWW-ST                 47.18      46.67  
 31 Foertsch, Julia            9 COTA-ST                48.75      46.72  
 32 De Fex, Maria              9 NTRO-ST                52.61      47.15  
 33 Cubas, Tesla              10 TXLA-ST                53.23      47.21  
 34 Kindy, Serena              8 NTRO-ST                45.88      47.69  
 35 Koltz, Madeleine           8 NTRO-ST                45.85      47.72  
 36 Zhang, Alice               8 WLOO-ST                48.43      47.83  
 37 Cooper, Hallie            10 GOLD-ST                47.63      48.56  
 38 Gardner, Charlotte         8 COTA-ST                58.74      48.65  
 39 Wilson, Mia                9 NTRO-ST                46.64      49.02  
 40 Behr, Bianca               9 WLOO-ST                46.68      49.03  
 41 Plante, Evie              10 WHAC-ST                50.06      49.18  
 42 Walker, Campbell           9 NTRO-ST                44.92      49.26  
 43 Friedman, Thaisa           8 NTRO-ST                56.05      49.37  
       49.37    49.37                                                      
 44 Ghosh, Chandrika          10 NTRO-ST                49.06      49.39  
 45 Dailey, Adia              10 NTRO-ST                49.43      49.62  
 46 Williamson, Bailey         9 WLOO-ST                52.95      49.64  
 47 Gunn, Addie                8 NTRO-ST                49.36      49.84  
 48 Ip, Mia                    9 NTRO-ST                54.00      50.37  
 49 Moon, Sohwi               10 NTRO-ST                52.99      50.59  
 50 Sitter, GG                 7 NTRO-ST                55.23      50.60  
 51 Dzubinski, Aspen           9 COTA-ST                49.47      50.68  
 52 Niclair, Lyse              9 WHAC-ST                57.00      50.88  
 53 Krupp, Kline               9 TXLA-ST                49.53      51.00  
 54 Solis, Emma               10 WLOO-ST                58.50      51.07  
 55 Coxe, Katherine            6 WLOO-ST                52.44      51.24  
 56 Harrison, Ella             7 WLOO-ST                56.43      51.32  
 57 Moss, McCullough           8 LCA-ST                 51.85      51.40  
 58 Tushentsova, Liza          9 NTRO-ST                53.82      51.54  
 59 Krupp, Mia                 9 LCA-ST                 50.05      51.70  
 60 Winegar, Margot            7 COTA-ST              1:00.55      51.82  
 61 Wang, Chereen              8 NTRO-ST                51.85      52.30  
 62 Nahidi, Ariana             8 TXLA-ST              1:02.21      52.67  
 63 Yturralde, Brooke          8 LSAC-ST                51.11      52.89  
 64 Gray, Ivy                  8 TST-ST               1:00.20      53.17  
 65 Laurin-Weinberg, Eliza     8 WHAC-ST                54.16      53.57  
       56.86    53.57                                                      
 66 Wetherill, Fiona           8 LCA-ST                 54.78      54.06  
       54.39    54.06                                                      
 66 Bynum, Fairlane            8 WHAC-ST                52.38      54.06  
 68 Franks, Brooke             6 NTRO-ST                52.11      54.13  
 69 Johnson, Hannah            8 WLOO-ST                   NT      54.14  
 70 Aldrete, Lucy              9 WLOO-ST                53.35      54.17  
 71 Ferguson, Jentry           8 TST-ST                 56.25      54.21  
       54.21    54.21                                                      
 72 Mayle, Gracyn              9 GOLD-ST                51.51      54.47  
 73 Reppert, Nicole            9 WHAC-ST                57.62      54.51  
 74 Furmanek, Zofie            8 NTRO-ST                55.15      55.21  
 75 Edgar, Rebecca            10 NTRO-ST                58.96      55.59  
 76 Higgs, Charissa            7 NTRO-ST                51.99      55.73  
 77 Linton, Norah              9 WLOO-ST                59.94      56.04  
 78 Gunn, Pepper               6 NTRO-ST                53.26      56.58  
 79 Fohn, Ellie               10 TXLA-ST                57.29      56.63  
 80 Tat, Angie                 7 NTRO-ST                56.07      56.94  
     1:09.14    56.94                                                      
 81 Banister, Charlotte        8 COTA-ST                   NT      56.98  
 82 Csizmadia, Anna            8 RUSH-ST                55.01      57.38  
 83 Mansson, Jillian           7 LSAC-ST                58.68      57.46  
 84 Haywood, Elle             10 RUSH-ST              1:01.10      58.17  
 85 Martinez, Yari            10 NTRO-ST                59.93      58.51  
 86 Martinsson, Ida            8 LCA-ST               1:10.99      58.52  
 87 Osuna, Alexis              8 NTRO-ST              1:04.99      58.78  
 88 Morales, Sophia            6 HSC-ST               1:05.99      59.35  
 89 Staggs, Gabi               6 LSAC-ST              1:07.32      59.40  
 90 Wood, Abigail              8 TXLA-ST                58.08      59.46  
 91 Wenglar, Reagan            7 NTRO-ST              1:00.33    1:00.28  
 92 Giroux, Alexa              8 NTRO-ST                55.00    1:00.92  
 93 Fortino, Laney             8 LCA-ST                 58.31    1:00.97  
 94 LaRue, Iris               10 TXLA-ST                   NT    1:01.17  
 95 Mann, Rosalind             8 TXLA-ST              1:01.47    1:01.87  
 96 Brady, Morgan              8 LSAC-ST              1:03.20    1:01.98  
 97 Sierra-Notarianni, Jilia   6 LSAC-ST              1:03.87    1:02.79  
 98 Mann, Avery                8 TXLA-ST              1:07.55    1:04.42  
 99 Voss, Hannah               8 TST-ST                    NT    1:04.56  
100 Hayes, Julia               9 NTRO-ST              1:00.15    1:05.05  
101 Skiles, Campbell           8 TXLA-ST              1:06.90    1:08.66  
102 Raorane, Anshu             7 CCSS-ST              1:12.86    1:10.43  
104 Sierra-Notarianni, Lilia   6 LSAC-ST              1:17.54    1:15.77  
105 Desai, Suria               8 TXLA-ST                   NT    1:34.58  
 -- Ambati, Siri              10 NTRO-ST                53.56         DQ  
 -- Self, Madison              7 TXLA-ST              1:03.50         DQ  
 -- Peterson, Rowan            7 NTRO-ST              1:00.83         DQ  
 -- Hammack, Evelyn            9 GOLD-ST              1:02.69         DQ  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Simmons, Alexa            10 NTRO-ST              1:20.92    1:18.48  
       38.40  1:18.48                                                      
  2 Vopat, Payton             10 WLOO-ST              1:26.50    1:18.66  
       37.74  1:18.66                                                      
  3 VanderMeer, Caitlyn       10 NTRO-ST              1:22.36    1:18.96  
       38.91  1:18.96                                                      
  4 Dunn, Allie               10 NTRO-ST              1:22.42    1:21.24  
       39.90  1:21.24                                                      
  5 Allison, Lilly Jayne      10 LCA-ST               1:24.69    1:21.94  
  6 Liu, Isabel               10 NTRO-ST              1:23.78    1:22.86  
       40.74  1:22.86                                                      
  7 Mota, Camila              10 NTRO-ST              1:33.46    1:27.64  
       42.73  1:27.64                                                      
  8 Miyashita, Mako           10 NTRO-ST              1:30.99    1:29.65  
       43.50  1:29.65                                                      
  9 Borick, Jamie             10 WLOO-ST              1:31.96    1:30.02  
       42.65  1:30.02                                                      
 10 Norris, Shilah             8 GOLD-ST              1:27.94    1:30.56  
       44.79  1:30.56                                                      
 11 Lawrence, Myra            10 NTRO-ST              1:30.26    1:30.66  
       44.01  1:30.66                                                      
 12 Landry-McLauchlan, Mia    10 WHAC-ST                   NT    1:31.02  
 13 Garza, Millie             10 LCA-ST               1:39.99    1:31.73  
       43.53  1:31.73                                                      
 14 Namazbayeva, Alissa       10 NTRO-ST              1:40.15    1:33.26  
       44.46  1:33.26                                                      
 15 Fellers, Hannah           10 NTRO-ST              1:32.07    1:33.84  
       46.32  1:33.84                                                      
 16 Brillhart, Olivia         10 TST-ST               1:32.84    1:34.20  
       46.15  1:34.20                                                      
 17 Carpenter, Anna            9 NTRO-ST              1:37.65    1:35.33  
       44.66  1:35.33                                                      
 18 Roberts, Eliza             9 WLOO-ST              1:45.03    1:35.42  
       47.14  1:35.42                                                      
 19 Liu, Olivia                8 NTRO-ST              1:36.57    1:37.06  
       46.55  1:37.06                                                      
 20 Kirschner, Mazie           9 LCA-ST               1:45.99    1:39.66  
       47.31  1:39.66                                                      
 21 Huang, Mackenzie           9 NTRO-ST              1:44.55    1:41.56  
       50.25  1:41.56                                                      
 22 Cole, Yana                10 LSAC-ST              1:56.05    1:41.73  
       49.46  1:41.73                                                      
 23 Watkins, Weezie            8 TXLA-ST              1:44.78    1:41.83  
 24 Schumann, Lilah           10 LCA-ST               1:42.21    1:42.53  
       50.08  1:42.53                                                      
 25 Eckert, Alexa              8 NTRO-ST              1:49.78    1:43.42  
       49.78  1:43.42                                                      
 26 Wilson, Mia                9 NTRO-ST              1:44.99    1:46.07  
       54.04  1:46.07                                                      
 27 Sitter, GG                 7 NTRO-ST              2:05.00    1:48.39  
       51.87  1:48.39                                                      
 28 Lewis, Kait                8 TXLA-ST              2:00.18    1:50.82  
       51.49  1:50.82                                                      
 29 Krupp, Kline               9 TXLA-ST                   NT    1:50.87  
       51.24  1:50.87                                                      
 30 Matthews, Mallory         10 NTRO-ST              2:10.00    1:51.21  
 31 Bynum, Fairlane            8 WHAC-ST              1:55.88    1:52.92  
 32 Waller, Addison           10 NTRO-ST              1:57.16    1:57.97  
       56.69  1:57.97                                                      
 33 Anderson, Tallulah         8 HSC-ST               2:04.58    2:16.69  
     1:05.66  2:16.69                                                      
 -- Gunn, Addie                8 NTRO-ST              2:00.00         DQ  
       48.57       DQ                                                      
 -- Steffanic, Ryan            8 NTRO-ST              1:55.00         DQ  
     1:02.80       DQ                                                      
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pena, Olivia              10 NTRO-ST                41.95      39.87  
  2 Nguyen, Nghi              10 WLOO-ST                47.08      41.51  
  3 Estipona, Stella          10 NTRO-ST                42.92      42.03  
  4 Harkin, Norah             10 NTRO-ST                44.06      42.30  
  5 Duran, Ava                10 LCA-ST                 43.97      43.49  
  6 Mota, Camila              10 NTRO-ST                50.18      45.06  
  7 Wiegert, Gwen             10 WLOO-ST                44.86      45.34  
  8 DeHay, Charlotte           9 LCA-ST                 48.18      46.00  
  9 Nguyen, Sophia            10 NTRO-ST                46.47      46.06  
 10 Plante, Evie              10 WHAC-ST                47.17      46.73  
 11 Niclair, Lyse              9 WHAC-ST                44.78      46.76  
 12 Stromberger, Molly        10 TXLA-ST                48.23      47.10  
 13 Chamberlin, Hailey        10 HSC-ST                 47.89      47.16  
 14 Liu, Isabel               10 NTRO-ST                49.25      47.28  
 15 Brillhart, Olivia         10 TST-ST                 49.57      47.87  
 16 Ghosh, Anamitra           10 NTRO-ST                52.79      48.28  
 17 Windrem, Mandela           9 TXLA-ST                51.00      48.67  
 18 Hochard, Marjorie          8 NTRO-ST                49.00      49.00  
 19 Zhu, Dawn                  9 WLOO-ST              1:01.03      49.12  
 20 Modak, Emory               8 NTRO-ST                49.78      49.39  
 21 Frushour, Brooke           9 NTRO-ST                53.87      49.65  
 22 Sun, Amber                 9 NTRO-ST                54.99      49.70  
