Licensed to South Texas LSC - For Office Use Only License
                                    HY-TEK's MEET MANAGER 6.0 4/9/2018 03:45 PM
                    2018 ST NTRO LC Red v Black - 4/7/2018                     
                                    Results                                    
 
Mixed 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wu, Kaylee M              12 NTRO-ST                29.30      29.01   20  
  2 Cobb, Joseph N            14 NTRO-ST                29.99      29.57   17  
  3 Herceg, Luka              12 NTRO-ST                31.03      29.75   16  
  4 Tisdale, Haley M          12 NTRO-ST                34.08      30.33   15  
  5 Ingram, Hudson T          11 NTRO-ST                32.43      30.81   14  
  6 Ritter, Jack C            12 NTRO-ST                45.91      32.25   13  
  7 Guan, Timothy T           11 NTRO-ST                33.68      32.26   12  
  8 Torres-Jimenez, Lorenzo   11 NTRO-ST                32.20      32.31   11  
  9 Pozhenko, Leo             13 NTRO-ST                41.58      32.35    9  
 10 Otwell, Alex N            12 NTRO-ST                32.00      32.71    7  
 11 Jiampietro, Alex J        11 NTRO-ST                33.54      33.00    6  
 12 Singh, Aanya              12 NTRO-ST                36.38      33.18    5  
 13 Xue, Wenchan Y            11 NTRO-ST                34.24      33.21    4  
 14 Yacoub, Zane T            12 NTRO-ST                35.37      33.28    3  
 15 Tegtmeier, Roland P       12 NTRO-ST                   NT      33.35    2  
 16 Xiao, Tori                12 NTRO-ST              1:02.27      33.54    1  
 17 Redmond, Ian D            10 NTRO-ST                35.13      33.67  
 18 Groszek, Cameron L        11 UN-ST                  33.58      33.72  
 19 Tester, Charlie J         11 NTRO-ST                33.77      33.73  
 20 Singletary, Will A        12 NTRO-ST                37.70      33.87  
 21 Li, Jessie A              12 NTRO-ST                35.39      33.95  
 22 Brown, Olivia S            9 NTRO-ST                41.55      34.20  
 23 Flynn, Gannon A           11 NTRO-ST                34.42      34.35  
 24 Stockli, Alice M          13 NTRO-ST                34.67      34.50  
 25 Ahlgren, Macy R           13 NTRO-ST                38.14      34.51  
 26 Votruba, Katherine S      12 NTRO-ST                37.99      34.56  
 27 Diaz, Philippe L          10 NTRO-ST                38.06      35.12  
 28 Lin, Shannon              11 NTRO-ST                38.53      35.13  
 29 Dai, Melinda M            10 NTRO-ST                36.06      35.17  
 29 Schaefer, Logan R         11 NTRO-ST                40.75      35.17  
 31 Park, Ashley              13 NTRO-ST                36.01      35.24  
 32 Rodgers, Sophia M         11 NTRO-ST                44.85      35.39  
 33 Chu, Alan J               12 NTRO-ST                34.22      35.40  
 34 DeFranco, Sabrina P        9 NTRO-ST                40.02      35.42  
 35 Modak, Anila K            12 NTRO-ST                41.77      35.51  
 36 Wolfe, Meredith C         10 NTRO-ST                37.82      35.68  
 37 Kindy, Sean-Rakan         11 NTRO-ST                39.40      36.17  
 38 Guerra, Deaven C          12 NTRO-ST                38.94      36.57  
 39 Taylor Montero, Liam M    12 NTRO-ST                36.85      36.88  
 40 Gonzalez, Kayla S         10 NTRO-ST                36.77      37.11  
 41 Mings, Ella J             12 NTRO-ST                40.99      37.30  
 42 Kar, Bryce A              12 NTRO-ST                   NT      37.41  
 43 Fayad, Amaya H            10 NTRO-ST                42.08      37.43  
 44 Rouse, Jake C             12 NTRO-ST                41.92      37.44  
 45 Webb, Mallory M           13 NTRO-ST                59.00      37.45  
 46 Ji, Solbi                 12 NTRO-ST                   NT      37.66  
 47 Paiz, Aiden J             12 NTRO-ST                41.02      37.75  
 48 Rheinheimer, Abram M      10 NTRO-ST                43.05      37.85  
 49 Breton, Amelie            11 NTRO-ST                42.99      38.09  
 50 Zinzer, Travis C          11 NTRO-ST                42.96      38.55  
 51 Horton, Sheamus A         11 NTRO-ST                42.81      39.15  
 52 Ligarde, Mary G           11 NTRO-ST                   NT      39.17  
 53 Berry, Eva J              11 NTRO-ST                43.07      39.19  
 54 White, Madison A          11 NTRO-ST                41.75      39.23  
 55 Johnson, Mallory P        11 NTRO-ST                40.29      39.27  
 56 Li, Aaron                 11 NTRO-ST                   NT      39.54  
 57 Dunn, Allie L             10 NTRO-ST                42.06      39.57  
 58 Tisdale, Madison T        10 NTRO-ST                   NT      39.76  
 59 VanderMeer, Caitlyn B     10 NTRO-ST                43.94      39.82  
 60 Masgras, Sidney P         11 NTRO-ST                40.99      39.99  
 61 Sager, Malia E            11 NTRO-ST              1:00.23      40.36  
 62 Gunn, Libby N             10 NTRO-ST                   NT      40.73  
 63 Nguyen, Elise K            9 NTRO-ST                46.33      40.97  
 64 Goodman, Sean M           10 NTRO-ST                43.59      41.12  
 65 Sharma, Ayushi            10 NTRO-ST                   NT      41.21  
 66 Bailey, Jake O            10 NTRO-ST                49.95      41.34  
 67 Rivera, Jack H            10 NTRO-ST              1:03.20      41.94  
 68 Pozhenko, Liza            10 NTRO-ST                   NT      42.05  
 69 Daghestani, Dany          11 NTRO-ST                   NT      42.08  
 70 Seaton, Sienna R          11 NTRO-ST                   NT      42.10  
 71 Gualandri, Ryan R         11 NTRO-ST              1:01.20      42.12  
 72 Dowdy, Addy L             10 NTRO-ST                57.71      42.39  
 73 Pliger, Leonardo          11 NTRO-ST                45.00      42.64  
 74 Craighead, Katie A        11 NTRO-ST                46.02      42.73  
 75 Yang, Samuel A            11 NTRO-ST                42.99      42.79  
 76 Hurd, Alex D              11 NTRO-ST                50.60      42.83  
 77 Mehta, Yash A             10 NTRO-ST                   NT      43.14  
 78 Mize, Kaylinn S            8 NTRO-ST                52.40      43.18  
 79 Kindy, Micah              10 NTRO-ST                48.03      43.35  
 80 Dobson, Naomi R           12 NTRO-ST              1:00.88      43.51  
 81 Mize, Kiersten M          10 NTRO-ST                43.39      43.54  
 82 Mason, Dane T              8 NTRO-ST                48.85      43.97  
 83 Sankar, Sanshitha         12 NTRO-ST                   NT      44.32  
 84 Harkin, Norah L            9 NTRO-ST                   NT      45.01  
 85 Esslemont, Jens T         11 NTRO-ST              1:03.20      45.47  
 86 Plante, Ella G            12 NTRO-ST              1:00.33      45.67  
 87 Athavale, Tanvee R        11 NTRO-ST                49.99      45.87  
 88 Green, Jayla A            10 NTRO-ST                51.11      46.03  
 89 Vares, Nasseem L          11 NTRO-ST                   NT      46.78  
 90 Guerra, Desire R          10 NTRO-ST                48.82      47.27  
 91 Weiss, Noam               11 NTRO-ST              1:03.00      47.96  
 92 Sung, Jonah S             10 NTRO-ST                   NT      48.46  
 93 Horton, Scotia L           9 NTRO-ST                51.23      49.51  
 94 Singh, Sid                 9 NTRO-ST                   NT      50.06  
 95 Eckert, Helena I          12 NTRO-ST                42.99      50.53  
 96 Hicks, Daniel R           10 NTRO-ST                   NT      51.19  
 97 Rosser, Nora I            10 NTRO-ST                   NT      52.59  
 -- Fowler, Gabby W           12 NTRO-ST                37.19         DQ  
 
Mixed 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Toledo Sanchez, Dominic   16 NTRO-ST                24.35      24.61   20  
  2 Furrer, Corby M           15 NTRO-ST                24.48      25.49   17  
  3 Kelly, Joseph G           16 NTRO-ST                25.99      26.06   16  
  4 Ribeiro, Vincent M        15 NTRO-ST                25.03      26.26   15  
  5 Cooper, Nick A            18 NTRO-ST                28.00      26.94   14  
  6 Ellinor, Blake C          17 NTRO-ST                26.56      27.18   13  
  7 Roberson, Scott P         17 UN-ST                  26.26      27.19   12  
  8 Mar, Matthew D            14 NTRO-ST                29.06      27.29   11  
  9 Barone, Dominic G         16 NTRO-ST                27.42      27.57    9  
 10 Pereira, Sergio A         14 NTRO-ST                26.72      27.63    7  
 11 Osorio, Andrew J          16 NTRO-ST                26.64      27.72    6  
 12 Foote, Ramsey G           17 NTRO-ST                26.90      27.89    5  
 13 Hoang, Alex G             15 NTRO-ST                27.36      28.12    4  
 14 Kelly, Jeremy S           12 NTRO-ST                28.08      28.25    3  
 15 Sabuda, Matthew L         13 NTRO-ST                29.30      28.29    2  
 16 Chen, Ethan M             16 NTRO-ST                27.15      28.34    1  
 17 Marvin, Payton C          16 NTRO-ST                27.02      28.73  
 18 Fontenot, John M          15 NTRO-ST                27.40      28.74  
 19 Frey, Avery A             15 NTRO-ST                27.53      28.80  
 20 Rivas, Sophia S           14 NTRO-ST                28.73      28.86  
 21 Foote, Alex G             15 NTRO-ST                29.13      28.96  
 22 Player, Beau A            16 NTRO-ST                28.92      29.20  
 23 Tittel, Greg E            14 NTRO-ST                43.60      29.34  
 24 Esslemont, Zander O       13 NTRO-ST                32.67      29.37  
 25 Warren, Alex P            15 NTRO-ST                28.84      29.45  
 26 Orris, Addie S            15 NTRO-ST                28.54      29.57  
 27 Cullicott, Ian N          14 NTRO-ST                28.51      29.61  
 28 Bui, Jasmine M            16 NTRO-ST                28.55      29.67  
 28 Vinnik, Daniel A          14 NTRO-ST                29.84      29.67  
 30 Rivera, Grant M           15 NTRO-ST                30.16      29.71  
 31 Herceg, Ana               14 NTRO-ST                28.52      29.80  
 32 Orris, Gavin S            13 NTRO-ST                30.70      29.85  
 33 Dauletau, Sasha           12 NTRO-ST                29.77      29.94  
 34 Bagnal, Shannon G         15 NTRO-ST                29.64      29.97  
 35 Hoang, Trinity G          12 NTRO-ST                27.50      30.02  
 36 Scully, Cierra L          17 NTRO-ST                28.75      30.05  
 37 Gamez, Bella M            14 NTRO-ST                29.73      30.07  
 38 Lovett, Lucia E           13 NTRO-ST                28.73      30.15  
 39 Murphy, Caitlin S         16 NTRO-ST                28.79      30.31  
 40 Nguyen, Madeleine D       16 NTRO-ST                29.86      30.38  
 41 Stewart, Mackenzie S      17 NTRO-ST                28.98      30.39  
 42 Carroll, Ashlyn V         17 NTRO-ST                28.17      30.40  
 43 Cullicott, Norah J        13 NTRO-ST                30.06      30.48  
 44 Roach, Tristan A          15 NTRO-ST                35.10      30.59  
 45 Stephen, Cat G            14 NTRO-ST                30.89      30.72  
 46 Hunt, Laci A              15 NTRO-ST                28.88      30.76  
 47 Roberto, Julia C          15 NTRO-ST                28.94      30.77  
 48 Taylor, Michelle P        12 NTRO-ST                30.97      30.88  
 49 Srncik, Sydney E          16 UN-ST                  28.57      30.91  
 50 Greene, Emma B            16 NTRO-ST                30.53      31.09  
 50 Nassar, Salem R           16 NTRO-ST                30.45      31.09  
 52 Chaney, Lauren E          15 NTRO-ST                29.06      31.19  
 53 Wilson, Sarah E           15 NTRO-ST                32.23      31.31  
 54 Nguyen, Adrienne T        14 NTRO-ST                30.92      31.35  
 55 Siddapureddy, Megha R     13 NTRO-ST                31.02      31.53  
 56 Gore, Shireen R           13 NTRO-ST                30.07      31.60  
 57 Digby, Kelly G            15 NTRO-ST                30.65      31.62  
 58 Bui, Caleb N              12 NTRO-ST                34.44      31.66  
 59 Vargas, Sofia L           13 NTRO-ST                30.46      31.80  
 60 Milushev, Justin J        15 NTRO-ST                31.61      31.89  
 61 Riley, Morgan E           16 NTRO-ST                30.52      31.95  
 62 Warren, Paula A           12 NTRO-ST                31.66      31.96  
 63 Kristensen, Maria D       14 NTRO-ST                31.89      31.99  
 64 York, Julia E             16 NTRO-ST                31.40      32.02  
 65 Leavitt, Addison B        16 NTRO-ST                29.65      32.12  
 66 Sites, Bella R            15 NTRO-ST                31.20      32.13  
 67 Kayser, Lindsay B         14 NTRO-ST                30.06      32.25  
 68 Rautaneva, Julia O        13 NTRO-ST                30.62      32.38  
 69 Andrew Guzman, Michael K  12 NTRO-ST                30.53      32.42  
 70 Partridge, Lauren M       18 NTRO-ST                30.66      32.53  
 71 McCurley, Julia A         15 NTRO-ST                31.31      32.60  
 72 Taylor, Michael A         12 NTRO-ST                31.15      32.67  
 73 Wess, Nalani M            15 NTRO-ST                30.80      32.75  
 74 Ashbaugh, Taylor A        14 NTRO-ST                31.52      32.84  
 75 Orloff, Griff M           12 NTRO-ST                32.46      32.88  
 76 Hesters, Felicity B       14 NTRO-ST                33.25      33.07  
 77 Buckel, Franziska S       14 NTRO-ST                32.72      33.30  
 78 Cornwell, Megan E         15 NTRO-ST                31.66      33.32  
 79 Warren, Daniel J          14 NTRO-ST                33.96      33.37  
 80 Pitkanen, Kai M           13 NTRO-ST                33.51      33.42  
 81 Bried, Walker A           13 NTRO-ST                34.00      33.47  
 82 DuBose, Jaylin R          13 NTRO-ST                31.52      33.90  
 83 Stephen, Liz A            16 NTRO-ST                32.47      34.21  
 84 Klaas, Adriana L          11 NTRO-ST                32.54      34.31  
 85 Postelnik, Jonathan N     15 NTRO-ST                35.38      34.59  
 86 Probst, Macy E            16 NTRO-ST                29.05      34.75  
 87 Johnson, Alaya L          12 NTRO-ST                34.43      35.46  
 88 Tetzlaff, Gillian R       13 NTRO-ST                38.00      35.52  
 89 Guerra, Jared D           13 NTRO-ST                34.90      35.91  
 90 Ballariano, Valentina     14 NTRO-ST                40.92      36.19  
 91 Jade, Mallika M           13 NTRO-ST                38.33      38.25  
 92 Chen, Brandon W           11 NTRO-ST                38.49      38.60  
 
Mixed 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ingram, Hudson T          11 NTRO-ST              1:08.43    1:06.47   20  
  2 Tisdale, Haley M          12 NTRO-ST              1:19.32    1:06.89   17  
  3 Cobb, Joseph N            14 NTRO-ST              1:10.55    1:08.58   16  
  4 Biggie, Theo (Tay-Oh) A   13 NTRO-ST              1:20.00    1:09.18   15  
  5 Schweizer, Aiydan M       12 NTRO-ST              1:15.56    1:09.19   14  
  6 Herceg, Luka              12 NTRO-ST              1:08.51    1:09.20   13  
  7 Wang, Qi                  12 NTRO-ST              1:18.00    1:09.92   12  
  8 Shadowen, Dillion W       12 NTRO-ST                   NT    1:10.63   11  
  9 Torres-Jimenez, Lorenzo   11 NTRO-ST              1:10.61    1:10.72    9  
 10 Grossman, Alexis C        14 NTRO-ST              1:14.20    1:11.39    7  
 11 Otwell, Alex N            12 NTRO-ST              1:15.00    1:11.52    6  
 12 McLaughlin, Aubrey F      11 NTRO-ST              1:16.65    1:11.62    5  
 13 Valdez, Olivia G          12 NTRO-ST              1:10.71    1:11.86    4  
 14 Singh, Aanya              12 NTRO-ST              1:26.31    1:12.11    3  
 15 Tegtmeier, Roland P       12 NTRO-ST                   NT    1:12.90    2  
 16 Sager, Kai K              13 NTRO-ST              1:17.00    1:13.14    1  
 17 Jiampietro, Alex J        11 NTRO-ST              1:14.99    1:13.20  
 18 Yacoub, Zane T            12 NTRO-ST              1:18.33    1:13.38  
 19 Tester, Charlie J         11 NTRO-ST              1:15.77    1:13.69  
 20 Ritter, Jack C            12 NTRO-ST              1:13.00    1:13.84  
 21 Seal, Hannah M            11 NTRO-ST              1:16.88    1:14.40  
 22 Zhang, Joseph A           11 NTRO-ST              1:27.39    1:14.86  
 23 Ward, Eli G               11 NTRO-ST              1:19.96    1:14.87  
 24 Rowe, Buttercup B          9 NTRO-ST              1:18.89    1:15.18  
 25 Wei, Casey Z              11 NTRO-ST              1:21.79    1:15.21  
 26 Li, Jessie A              12 NTRO-ST              1:19.40    1:15.22  
 27 Stockli, Alice M          13 NTRO-ST              1:18.76    1:15.28  
 28 Brown, Olivia S            9 NTRO-ST              1:32.46    1:15.30  
 29 Mandal, Akriti            11 NTRO-ST              1:19.90    1:15.41  
 30 Pozhenko, Leo             13 NTRO-ST              1:35.03    1:15.51  
 31 Cruz, Noah C              12 NTRO-ST              1:22.99    1:15.67  
 32 O'Banion, Ashleigh D      10 NTRO-ST              1:27.88    1:15.99  
 33 Stritzinger, Lucy Burdic  15 NTRO-ST              1:30.00    1:16.29  
 34 Diaz, Philippe L          10 NTRO-ST              1:27.10    1:16.46  
 35 Fowler, Gabby W           12 NTRO-ST              1:22.22    1:16.77  
 36 Votruba, Katherine S      12 NTRO-ST              1:22.99    1:16.83  
 37 Chu, Alan J               12 NTRO-ST              1:29.31    1:16.91  
 38 Dai, Melinda M            10 NTRO-ST              1:20.17    1:16.98  
 39 Guerra, Deaven C          12 NTRO-ST              1:25.68    1:17.30  
 40 Schaefer, Logan R         11 NTRO-ST              1:32.87    1:18.15  
 41 Ahlgren, Macy R           13 NTRO-ST              1:29.56    1:18.70  
 42 Singletary, Will A        12 NTRO-ST              1:24.36    1:18.72  
 43 Modak, Anila K            12 NTRO-ST              1:25.52    1:18.78  
 44 Allen, Kyan S             10 NTRO-ST              1:27.54    1:19.28  
 45 Kar, Austin M             12 NTRO-ST              1:20.00    1:19.89  
 46 Taylor Montero, Liam M    12 NTRO-ST              1:28.30    1:20.17  
 47 Zinzer, Travis C          11 NTRO-ST              1:29.27    1:20.67  
 48 Park, Ashley              13 NTRO-ST              1:20.20    1:20.86  
 49 Stokes, Madeleine E       11 NTRO-ST              1:25.00    1:21.31  
 50 Pierron, Christopher P    11 NTRO-ST              1:32.64    1:21.51  
 51 Ybarbo, Daniel A          10 NTRO-ST              1:24.00    1:21.53  
 52 Fong, Michelle H          10 NTRO-ST              1:36.77    1:21.83  
 53 Dailey, Keean D           13 NTRO-ST              1:33.17    1:22.08  
 54 Kindy, Sean-Rakan         11 NTRO-ST              1:32.57    1:22.16  
 55 DeFranco, Sabrina P        9 NTRO-ST              1:32.32    1:22.33  
 56 Rheinheimer, Abram M      10 NTRO-ST              1:30.29    1:22.44  
 57 Burns, Tahlia A           11 NTRO-ST              1:30.00    1:23.14  
 58 VanderMeer, Caitlyn B     10 NTRO-ST              1:30.03    1:23.88  
 59 Mings, Ella J             12 NTRO-ST              1:29.99    1:24.19  
 60 Dunn, Allie L             10 NTRO-ST              1:29.19    1:24.66  
 61 Kar, Bryce A              12 NTRO-ST                   NT    1:24.74  
 62 Jiampietro, Matthew J     10 NTRO-ST              1:32.82    1:24.86  
 63 Ledbetter, Jordan A       11 NTRO-ST              1:34.02    1:25.24  
 64 Rouse, Jake C             12 NTRO-ST              1:31.74    1:25.29  
 65 Woertink, Brock T         11 NTRO-ST              1:40.32    1:26.23  
 66 Maciarz, Lola M            9 NTRO-ST              1:40.00    1:26.24  
 67 Condon, Kendall D         11 NTRO-ST              1:30.99    1:26.63  
 68 Masgras, Sidney P         11 NTRO-ST              1:29.99    1:27.14  
 69 Li, Aaron                 11 NTRO-ST                   NT    1:27.92  
 70 Pliger, Leonardo          11 NTRO-ST              1:45.00    1:28.88  
 71 Craighead, Katie A        11 NTRO-ST              2:05.75    1:29.33  
 72 Paiz, Aiden J             12 NTRO-ST              1:31.99    1:29.36  
 73 Ji, Solbi                 12 NTRO-ST                   NT    1:29.80  
 74 Wood, Luke A              10 NTRO-ST              1:22.77    1:29.99  
 75 Teeters, Ruby S            8 NTRO-ST              1:33.45    1:30.94  
 76 Nguyen, Elise K            9 NTRO-ST                   NT    1:31.16  
 77 Crowns, Owen N            12 NTRO-ST              1:23.95    1:31.49  
 78 Zhang, Justin             12 NTRO-ST              2:02.87    1:31.80  
 79 Dowdy, Addy L             10 NTRO-ST              2:13.22    1:31.83  
 80 Gunn, Libby N             10 NTRO-ST                   NT    1:32.31  
 81 Leggate, Anna L           10 NTRO-ST              1:41.62    1:33.19  
 82 Gomez, Miguel L            8 NTRO-ST              1:52.33    1:34.61  
 83 Morrison, Elise P          9 NTRO-ST                   NT    1:34.67  
 84 Gualandri, Ryan R         11 NTRO-ST              2:05.74    1:35.64  
 85 Dobson, Naomi R           12 NTRO-ST              2:05.22    1:36.83  
 86 Hurd, Alex D              11 NTRO-ST              2:14.33    1:36.91  
 87 Woertink, Shaun M         11 NTRO-ST              1:53.84    1:37.26  
 88 Bailey, Jake O            10 NTRO-ST              1:58.99    1:37.61  
 89 Mize, Kiersten M          10 NTRO-ST              1:41.92    1:39.01  
 90 Scarborough, Hayden A     10 NTRO-ST              1:56.55    1:39.38  
 91 Seal, Rachel L             9 NTRO-ST                   NT    1:40.52  
 92 Malpani, Nidhi P          13 NTRO-ST              1:45.38    1:40.71  
 93 Kindy, Micah              10 NTRO-ST                   NT    1:41.06  
 94 Mason, Dane T              8 NTRO-ST              1:54.75    1:41.17  
 95 Lee, Kyle L                9 NTRO-ST                   NT    1:41.55  
 96 De Santis, Cosimo W        9 NTRO-ST              2:05.22    1:41.60  
 97 Guerra, Desire R          10 NTRO-ST              2:02.23    1:42.27  
 98 Le, David C               10 NTRO-ST              1:35.99    1:42.59  
 99 Emerson, Chloe S          11 NTRO-ST              1:57.52    1:43.69  
100 Hegde, Sarika E           10 NTRO-ST              2:15.22    1:45.59  
101 Woertink, Carson E         8 NTRO-ST                   NT    1:46.26  
102 Mize, Kaylinn S            8 NTRO-ST                   NT    1:47.54  
103 Musil, Nick A             10 NTRO-ST              1:58.75    1:47.65  
104 Green, Jayla A            10 NTRO-ST                   NT    1:51.05  
105 Eckert, Helena I          12 NTRO-ST              1:38.99    1:52.90  
106 Helm, Cael D               8 NTRO-ST              1:55.53    1:54.92  
107 Zimin, Stanley G           9 NTRO-ST              1:57.40    2:00.64  
 
Mixed 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ribeiro, Vincent M        15 NTRO-ST                53.79      56.44   20  
  2 Rollins, David E          17 NTRO-ST                55.65      56.95   17  
  3 Flynn, Bryce T            15 NTRO-ST                55.23      57.09   16  
  4 Shay, Michael A           17 NTRO-ST                55.34      57.13   15  
  5 Corona, William J         17 NTRO-ST                55.33      57.59   14  
  6 Alarcon, Greyson B        17 NTRO-ST                56.50      57.91   13  
  7 Kelly, Joseph G           16 NTRO-ST                57.00      58.13   12  
  8 Roberson, Scott P         17 UN-ST                  57.45      58.39   11  
  9 Yung, Julian G            14 NTRO-ST                57.45      58.54    9  
 10 Louie, Joshua S           16 NTRO-ST                58.52      59.09    7  
 11 Pineiro, Danny A          15 NTRO-ST                58.80      59.10    6  
 12 Osorio, Andrew J          16 NTRO-ST                56.21      59.12    5  
 13 Ellinor, Blake C          17 NTRO-ST                57.62      59.59    4  
 14 Shankar, Shreyush         15 NTRO-ST              1:00.08      59.60    3  
 15 Egger, Markus L           17 NTRO-ST                57.21      59.85    2  
 16 Foote, Ramsey G           17 NTRO-ST                57.84      59.86    1  
 17 Pereira, Sergio A         14 NTRO-ST                57.47    1:00.02  
 18 Offereins, Ben J          17 NTRO-ST                57.73    1:00.18  
 19 Mar, Matthew D            14 NTRO-ST              1:02.00    1:00.24  
 20 Alarcon, Landon D         14 NTRO-ST              1:01.49    1:00.35  
 21 Chen, Ethan M             16 NTRO-ST                58.26    1:00.48  
 22 Sabuda, Kyle J            17 NTRO-ST                58.39    1:00.59  
 23 Jackson, Trey D           17 NTRO-ST                57.52    1:00.90  
 24 Dowdy, Josh B             16 NTRO-ST              1:00.16    1:01.10  
 25 Li, Eric Z                15 NTRO-ST              1:00.35    1:01.50  
 26 Frey, Avery A             15 NTRO-ST              1:00.40    1:01.55  
 27 Cooper, Nick A            18 NTRO-ST              1:05.00    1:01.81  
 28 Olsen, Karsten E          14 NTRO-ST              1:00.86    1:02.10  
 29 Barone, Dominic G         16 NTRO-ST                59.73    1:02.20  
 30 Player, Beau A            16 NTRO-ST              1:05.06    1:02.25  
 31 Marvin, Payton C          16 NTRO-ST                58.43    1:02.29  
 32 Warren, Alex P            15 NTRO-ST              1:01.16    1:02.31  
 33 Yeager, Jess A            16 NTRO-ST                59.37    1:02.43  
 34 Blancaflor, Rance C       13 NTRO-ST              1:00.88    1:02.78  
 35 Hoang, Trinity G          12 NTRO-ST              1:01.24    1:03.47  
 36 Foote, Alex G             15 NTRO-ST              1:03.69    1:03.71  
 37 Rivera, Grant M           15 NTRO-ST              1:06.26    1:03.81  
 38 Sabuda, Matthew L         13 NTRO-ST              1:04.70    1:03.84  
 39 Shay, David A             14 NTRO-ST              1:04.39    1:04.20  
 40 Sumner, Quentin R         14 NTRO-ST              1:01.36    1:04.27  
 40 Walker, Logan B           13 NTRO-ST                59.58    1:04.27  
 42 Nguyen, Tam-my            13 NTRO-ST              1:04.17    1:04.41  
 43 Orris, Addie S            15 NTRO-ST              1:01.86    1:04.46  
 44 Vinnik, Daniel A          14 NTRO-ST              1:04.26    1:04.57  
 45 Tittel, Greg E            14 NTRO-ST              1:03.57    1:04.67  
 46 Vinnik, Maxim A           14 NTRO-ST              1:02.99    1:04.75  
 47 Esslemont, Zander O       13 NTRO-ST              1:13.10    1:04.89  
 48 Rivas, Sophia S           14 NTRO-ST              1:02.79    1:05.05  
 49 Cullicott, Ian N          14 NTRO-ST              1:01.87    1:05.19  
 50 Bagnal, Shannon G         15 NTRO-ST              1:02.30    1:05.41  
 51 Scully, Cierra L          17 NTRO-ST              1:03.50    1:05.62  
 52 Lovett, Lucia E           13 NTRO-ST              1:03.96    1:05.63  
 53 Stewart, Mackenzie S      17 NTRO-ST              1:02.31    1:05.76  
 54 Chaney, Lauren E          15 NTRO-ST              1:02.62    1:05.78  
 55 Orris, Gavin S            13 NTRO-ST              1:08.83    1:05.94  
 56 Lin, Shih En              14 NTRO-ST              1:22.52    1:05.96  
 57 Rodriguez, Morgan R       13 NTRO-ST              1:03.22    1:06.17  
 58 Dunn, Madeleine E         13 NTRO-ST              1:08.53    1:06.27  
 59 Carroll, Ashlyn V         17 NTRO-ST              1:00.68    1:06.39  
 60 Nguyen, Madeleine D       16 NTRO-ST              1:09.14    1:06.51  
 61 Hunt, Laci A              15 NTRO-ST              1:05.14    1:06.61  
 62 Gamez, Bella M            14 NTRO-ST              1:03.60    1:06.82  
 63 Stewart, Landry E         14 NTRO-ST              1:05.76    1:07.68  
 64 Pitkanen, Sabrina A       16 NTRO-ST              1:04.08    1:07.79  
 65 Cullicott, Norah J        13 NTRO-ST              1:07.59    1:07.84  
 66 Nguyen, Adrienne T        14 NTRO-ST              1:08.39    1:07.94  
 67 Lee, Ryan                 14 NTRO-ST              1:15.60    1:08.05  
 68 VanderMeer, Kylie L       14 NTRO-ST              1:04.82    1:08.15  
 69 York, Julia E             16 NTRO-ST              1:08.39    1:08.17  
 70 Kristensen, Maria D       14 NTRO-ST              1:04.97    1:08.22  
 71 Hoang, Alex G             15 NTRO-ST              1:00.27    1:08.39  
 72 Forgey, Autumn E          12 NTRO-ST              1:07.22    1:08.41  
 73 Stephen, Cat G            14 NTRO-ST              1:07.01    1:08.42  
 74 Klaas, Natalie A          14 NTRO-ST              1:05.99    1:08.51  
 75 Roach, Tristan A          15 NTRO-ST              1:22.16    1:08.59  
 76 Siddapureddy, Megha R     13 NTRO-ST              1:06.00    1:08.60  
 77 Nassar, Salem R           16 NTRO-ST              1:05.83    1:08.65  
 78 Ledbetter, Jackson A      13 NTRO-ST              1:16.53    1:08.68  
 78 Greene, Emma B            16 NTRO-ST              1:04.21    1:08.68  
 80 Sites, Bella R            15 NTRO-ST              1:06.22    1:08.74  
 81 Riley, Morgan E           16 NTRO-ST              1:06.93    1:08.77  
 82 Taylor, Michelle P        12 NTRO-ST              1:06.40    1:08.91  
 83 Gore, Shireen R           13 NTRO-ST              1:03.99    1:08.93  
 84 Wilson, Sarah E           15 NTRO-ST              1:07.56    1:09.07  
 85 Kayser, Lindsay B         14 NTRO-ST              1:05.76    1:09.10  
 86 Hess, Kayla A             16 NTRO-ST              1:05.13    1:09.41  
 87 Levario, Francisca D      13 NTRO-ST              1:07.68    1:09.48  
 88 McCurley, Julia A         15 NTRO-ST              1:07.65    1:09.53  
