NAME | TIME | DATE | EVENT | NAME | TIME | DATE |
Milly Birch | 14.99 | 11/09/19 | 25 YARDS FREE | Gavin Green | 14.38 | 03/09/13 |
Maya Milrod | 32.90 | 01/14/11 | 50 YARDS FREE | Gavin Green | 31.35 | 03/09/13 |
Maya Milrod | 1:13.34 | 01/0811 | 100 YARDS FREE | Shawn Beaman | 1:13.06 | 12/13/15 |
Maya Milrod | 2:37.33 | 01/14/11 | 200 YARDS FREE | Gavin Green | 2:41.47 | 12/15/13 |
Maya Milrod | 7:11.21 | 11/26/11 | 500 YARDS FREE | Shawn Beaman | 7:44.10 | 10/31/15 |
Milly Birch | 17.35 | 10/19/19 | 25 YARDS BACK | Gavin Green | 17.34 | 03/09/13 |
Milly Birch | 37.36 | 10/06/19 | 50 YARDS BACK | Gavin Green | 38.53 | 03/09/13 |
Milly Birch | 1:18.82 | 12/14/19 | 100 YARDS BACK | Gavin Green | 1:24 | 03/01/13 |
Olivia KIm | 19.97 | 03/13/22 | 25 YARDS BREAST | Gavin Green | 19.58 | 03/09/13 |
Emily Weiss | 40.42 | 11/19/10 | 50 YARDS BREAST | Gavin Green | 41.33 | 03/09/13 |
Emily Weiss | 1:34.62 | 01/08/11 | 100 YARDS BREAST | Gavin Green | 1:33.04 | 10/19/12 |
Milly Birch | 16.31 | 10/19/19 | 25 YARDS FLY | Atticus Fogarty | 16.54 | 03/07/20 |
Maya Milrod | 35.36 | 01/14/11 | 50 YARDS FLY | Atticus Fogarty | 38.80 | 03/07/20 |
Maya Milrod | 1:25.28 | 01/08/11 | 100 YARDS FLY | Gavin Green | 1:36.90 | 01/25/13 |
Emily Weiss | 1:20.45 | 11/19/11 | 100 YARDS IM | Gavin Green | 1:24.51 | 10/21/12 |
Kathryn Wang | 3:04.35 | 03/04/11 | 200 YARDS IM | Gavin Green | 2:59.97 | 03/01/13 |
Kathryn Cragg, |
1:08.64 | 11/09/19 | 100 YARDS FREE RELAY | Jack Feinstein, Joshua Cho, Luc Pelletier, Atticus Fogarty |
1:09.54 | 03/07/20 |
Sophie Tu, |
2:31.27 | 03/07/20 | 200 YARDS FREE RELAY | Jack Feinstein, |
2:40.18 | 03/07/20 |
Elise Cameron, Sophie Tu, Kathryn Cragg, Cassie Croft |
1:15.57 | 03/07/20 | 100 YARDS MEDLEY RELAY | Atticus Fogarty, |
1:16.29 | 03/07/20 |
Elise Cameron, Sophie Tu, Kathryn Cragg, Cassie Croft |
2:50.27 | 03/07/20 | 200 YARDS MEDLEY RELAY | Atticus Fogarty, Luc Pelletier, Joshua Cho, Jack Feinstein |
2:49.94 | 03/07/20 |
NAME | TIME | DATE | EVENT | NAME | TIME | DATE |
Emily Weiss | 28.43 | 12/15/12 | 50 YARDS FREE | Gavin Green | 27.12 | 02/07/15 |
Emily Weiss | 1:01.48 | 12/15/12 | 100 YARDS FREE | Gavin Green | 1:00.32 | 12/1214 |
Lily Ramirez |
2:14.05 | 01/17/20 | 200 YARDS FREE | Gavin Green | 2:10.11 | 02/06/15 |
Lily Ramirez | 5:57.82 | 01/17/20 | 500 YARDS FREE | Gavin Green | 5:48.35 | 02/16/15 |
Molly Brickman | 24:19.42 | 11/30/07 | 1650 YARDS FREE | Morgan Wolfe | 23:46.63 | 01/30/09 |
Emily Weiss | 32.74 | 11/16/12 | 50 YARDS BACK | Gavin Green | 32.63 | 01/17/15 |
Lily Ramirez | 1:10.53 | 02/08/20 | 100 YARDS BACK | Atticus Fogarty |
1:10.03 | 03/25/22 |
Sofia Bacidore |
2:39.72 |
01/24/21 | 200 YARDS BACK | Nesbit Wilson | 3:18.83 | 02/03/12 |
Emily Weiss | 35.40 | 02/18/12 | 50 YARDS BREAST | Gavin Green | 35.45 | 12/12/14 |
Emily Weiss | 1:17.62 | 12/07/12 | 100 YARDS BREAST | Alec Kahn | 1:17.02 | 10/29/10 |
Emily Weiss | 2:56.86 | 02/03/12 | 200 YARDS BREAST | Gavin Green | 2:52.66 | 02/06/15 |
Izzy Riva | 31.25 | 01/17/20 | 50 YARDS FLY | Nikolai Haridasan | 30.51 | 12/13/19 |
Emily Weiss |
1:09.95 | 12/15/12 |
100 YARDS FLY |
Nikolai Haridasan |
1:08.44 |
12/15/19 |
Maya Milrod | 3:01.70 | 12/17/11 | 200 YARDS FLY | |||
Emily Weiss | 1:09.59 | 12/15/12 | 100 YARDS IM | Nikolai Haridasan | 1:09.62 | 12/14/19 |
Emily Weiss | 2:30.47 | 12/15/12 | 200 YARDS IM | Gavin Green | 2:31.61 | 12/12/14 |
Izzy Riva, |
1:59.97 | 12/15/19 | 200 YARDS FREE RELAY | Shawn Beaman, Alexander Stewart, Quincy Topping, Jagger Stachtiaris | 2:02.42 | 03/11/17 |
Izzy Riva, |
4:32.95 | 12/13/19 | 400 YARDS FREE RELAY | Alexander Argeros, |
4:36.81 | 03/11/22 |
Lucy Elliott, Emily Weiss, Maya Milrod, Mary Grier |
2:18.70 | 03/27/11 | 200 YARDS MEDLEY RELAY | Alexander Argeros, Luc Pelletier, Joshua Cho, Atticus Fogarty |
2:18.47 | 03/13/22 |
MEDLEY Orly Lin, Aidan Zhu, Nikolai Haridasan, Jane Bannon |
2:20.68 | 03/14/19 | MIXED 200 |
FREE Jane Bannon, Nikolai Haridasan, Aidan Zhu. Orly Lin |
2:01.34 | 03/14/19 |
NAME | TIME | DATE | EVENT | NAME | TIME | DATE |
Sophie Halper | 25.36 | 02/19/11 | 50 YARDS FREE | Ethan Bershad | 25.30 | 12/13/15 |
Sophie Halper | 54.98 | 02/19/11 | 100 YARDS FREE | Nikolai Haridasan | 54.19 | 03/11/22 |
Sophie Halper | 1:58.75 | 02/19/11 | 200 YARDS FREE | Nikolai Haridasan | 1:59.46 | 02/6/22 |
Emily Weiss | 5:23.84 | 12/11/14 | 500 YARDS FREE | Nikolai Haridasan | 5:22.88 | 12/09/21 |
Sophie Halper | 11:29.97 | 02/19/11 | 1000 YARDS FREE | Strahinja Maslo | 11:23.24 | 01/26/19 |
Sophie Halper | 18:58.68 | 02/19/11 | 1650 YARDS FREE | Alec Kahn | 20:06.00 | 10/7/12 |
Emily Weiss | 29.68 | 12/11/14 | 50 YARDS BACK | Nikolai Haridasan |
28.75 | 03/12/22 |
Emily Weiss | 1:04.06 | 04/15/14 | 100 YARDS BACK | Nikolai Haridasan | 1:02.26 | 03/11/22 |
Emily Weiss | 2:17.94 | 04/15/14 | 200 YARDS BACK | Jagger Stachtiaris | 2:13.14 | 03/14/19 |
Emily Weiss | 32.33 | 11/01/14 | 50 YARDS BREAST | Aviv Sharabi | 31.95 | 03/22/02 |
Kimberly Dutta | 1:09.86 | 02/19/16 | 100 YARDS BREAST | Strahinja Maslo | 1:09.00 | 03/27/19 |
Kimberly Dutta | 2:28.22 | 04/15/16 | 200 YARDS BREAST | Strahinja Maslo | 2:33.05 | 03/27/19 |
Emily Weiss | 28.31 | 03/14/14 | 50 YARDS FLY | Nikolai Haridasan | 26.33 | 03/11/22 |
Emily Weiss | 1:01.18 | 12/14/14 | 100 YARDS FLY | Nikolai Haridasan |
57.98 | 03/26/22 |
Emily Weiss | 2:25.25 | 04/15/14 | 200 YARDS FLY | Nikolai Haridasan | 2:09.66 | 03/24/22 |
Emily Weiss | 1:02.47 | 12/13/14 | 100 YARDS IM | Nikolai Haridasan | 1:01.10 | 03/26/22 |
Emily Weiss | 2:12.28 | 12/12/14 | 200 YARDS IM | Strahinja Maslo | 2:11.40 | 03/27/19 |
Emily Weiss | 4:50.11 | 04/15/14 | 400 YARDS IM | Aidan Zhu | 4:55.44 | 02/19/21 |
Lily Ramirez, |
1:48.08 | 03/06/21 | 200 YARDS FREE RELAY | Jagger Stachtiaris, Alexander Stewart, Quincy Topping, Strahinja Maslo |
1:46.77 | 01/27/19 |
Claire Croft,Cailin Wong, Ivana Zecar, Lily Ramirez |
3:57.25 | 12/10/21 | 400 YARDS FREE RELAY | Jagger Stachtiaris. Quincy Topping, Alexander Stewart, Strahinja Maslo |
3:48.84 | 03/27/19 |
Liana Monderer, Carly Fried, Leta Giordano, Sophie Halper |
2:00.84 | 02/11/11 | 200 YARDS MEDLEY RELAY | Spyros Argeros, Aidan Zhu, Josh Blaustein, Nikolai Haridasan |
1:57.80 | 03/06/21 |
Cailin Wong, Cadie Park, Veronica McCall, Annri Katoh |
4:21.29 | 03/26/22 | 400 YARDS MEDLEY RELAY | Jagger Stachtiaris, |
4:28.14 | 03/14/19 |
MEDLEY Stella Anderson, Gracie Lanning, Strahinja Maslo, Jagger Stachtiaris |
1:57.40 | 03/14/19 | MIXED 200 YARD RELAY |
FREE Strahinja Maslo, Gracie Lanning, Kayla Bolster, Jagger Stachtiaris |
1:45.78 | 03/14/19 |
NAME | TIME | DATE | EVENT | NAME | TIME | DATE |
Sophie Halper | 24.83 | 03/18/12 | 50 YARDS FREE | Mathew Renwick | 22.73 | 12/11/21 |
Molly Brickman | 53.31 | 12/09/11 | 100 YARDS FREE | Kyle Malloy | 50.09 | 12/14/19 |
Molly Brickman | 1:54.65 | 12/17/11 | 200 YARDS FREE | Kyle Malloy | 1:47.57 | 02/14/20 |
Sophie Halper | 5:06.58 | 02/21/13 | 500 YARDS FREE | Kyle Malloy | 4:57.94 | 01/17/20 |
Sophie Halper | 10:33.93 | 02/21/13 | 1000 YARDS FREE | Teddy Poncet | 10:40.98 | 03/10/17 |
Sophie Halper | 17:44.09 | 11/09/12 | 1650 YARDS FREE | Ryan Green | 18:54.88 | 12/11/14 |
Audrey Alexander | 59.60 | 11/22/20 | 100 YARDS BACK | Jagger Stachtiaris | 55.87 | 11/22/20 |
Sophie Siegel | 2:09.76 | 03/18/12 | 200 YARDS BACK | Devon French | 2:00.69 | 11/18/15 |
Emily Weiss | 1:05.93 | 12/11/15 | 100 YARDS BREAST | Ethan Yi | 1:04.00 | 01/23/21 |
Kimberly Dutta | 2:23.68 | 01/14/18 | 200 YARD BREAST | Dylan Hu | 2:20.51 | 12/06/18 |
Kimberly Dutta | 59.66 | 12/08/17 | 100 YARDS FLY | Kyle Malloy | 52.99 | 1/23/20 |
Esme Blackstack | 2:11.22 | 03/12/16 | 200 YARDS FLY | Devon French | 1:59.24 | 02/14/15 |
Emily Weiss | 2:09.73 | 12/10/16 | 200 YARDS IM | Devon French | 2:01.71 | 02/15/15 |
Molly Brickman | 4:39.61 | 10/21/11 | 400 YARDS IM | Kyle Malloy | 4:28.01 | 01/17/20 |
Kayla Bolster, Gracie Lanning, Victoria Echavarria, Audrey Alexander |
1:41.97 | 12/15/19 | 200 YARDS FREE RELAY | Jagger Stachtiaris, Jeremy Shen, Strahinja Maslo, Kyle Malloy |
1:35.81 | 12/15/19 |
Sophie Halper, Sophie Siegel, Leta Giordano, Carly Feinblatt |
3:44.47 | 03/18/12 | 400 YARDS FREE RELAY | Kyle Malloy, Jagger Stachtiaris, Ethan Yi, Strahinja Maslo |
3:31.08 | 12/13/19 |
Stella Anderson, |
1:50.68 | 03/06/21 | 200 YARDS MEDLEY RELAY | Jagger Stachtiaris, Strahinja Maslo, Kyle Malloy, Jeremy Shen |
1:45.90 | 12/14/19 |
Stella Anderson, Gracie Lanning. Rose Korff, Kayla Bolster |
4:03.12 | 03/05/21 | 400 YARDS MEDLEY RELAY | Jagger Stachtiaris, Strahinja Maslo, Daniel Burg, Matt Renwick |
4:02.25 | 03/05/21 |
NAME | TIME | DATE | EVENT | NAME | TIME | DATE |
Sophie Halper | 24.55 | 3/15/16 | 50 YARDS FREE | Dylan Hu | 21.58 | 12/11/21 |
Sophie Halper | 52.77 | 12/13/15 | 100 YARDS FREE | John Drumm |
47.47 | 12/10/21 |
Sophie Halper | 1:53.26 | 12/11/15 | 200 YARDS FREE | John Drumm | 1:44.38 |
12/10/21 |
Sophie Halper | 5:00.32 | 03/07/16 | 500 YARDS FREE | Jonah Vaynshtok |
4:49.48 | 12/10/21 |
Molly Brickman | 10:26.50 | 03/18/12 | 1000 YARDS FREE | Teddy Poncet | 10:11.37 | 03/18/16 |
Sophie Halper | 17:18.96 | 12/12/14 | 1650 YARDS FREE | Teddy Poncet | 16:54.20 | 03/15/18 |
Audrey Alexander | 57.31 | 05/15/21 | 100 YARDS BACK | John Drumm | 53.69 | 04/01/22 |
Audrey Alexander | 2:08.67 | 05/14/21 | 200 YARDS BACK | Devon French | 1:57.28 | 03/16/18 |
Kimberly Dutta | 1:04.20 | 12/12/19 | 100 YARDS BREAST | Emilio Vicioso | 59.15 | 03/14/19 |
Kimberly Dutta | 2:19.41 | 01/17/20 | 200 YARDS BREAST | Emilio Vicioso | 2:11.72 | 03/14/19 |
Kimberly Dutta | 56.51 | 12/12/19 | 100 YARDS FLY | John Drumm | 51.15 | 04/02/22 |
Esme Blackstock | 2:06.40 | 01/17/20 | 200 YARDS FLY | Devon French | 1:53.50 | 03/17/18 |
Kimberly Dutta | 2:08.75 | 01/17/20 | 200 YARDS IM | Devon French | 1:57.74 | 03/18/18 |
Esme Blackstock | 4:32.34 | 03/14/19 | 400 YARDS IM | Alec Kahn | 4:14.40 | 12/9/16 |
Ashley Renwick, Eliza Knapp, Audrey Alexander, Kayla Bolster | 1:40.93 | 04/02/22 | 200 YARDS FREE RELAY | John Drumm, Brendan Lu, Evan Klein,Dylan Hu | 1:27.28 | 03/13/22 |
Maya Yienger, Sarah Green, Juliette Bichon, Arielle Aney |
3:40.61 | 03/18/18 | 400 YARDS FREE RELAY | John Drumm, Jonah Vaynshtok, Brendan Lu, Dylan Hu | 3:14.69 | 03/12/22 |
Yurika Tomita, Jessica Weiss, Sophie Halper, Emily, Weiss |
1:51.04 | 03/19/16 | 200 YARDS MEDLEY RELAY | Evan Klein, Jonah Vaynshtok, John Drumm, Dylan Hu | 1:38.11 | 03/30/22 |
Nathalie Young, Emily Weiss, Sophie Halper, Jessica Weiss |
4:02.03 | 03/19/15 | 400 YARDS MEDLEY RELAY | Evan Klein, Jonah Vaynshtok, John Drumm, Dylan Hu | 3:34.47 | 03/13/22 |