2021 Alaska Junior Olympic State Championships Qualifiers
(updated 1/23/21)
SCY
Standard: Junior Olympic Champ (Matches or Exceeds [ AKJO])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Benson, Juliette (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 26.61Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.65Y | AKJO | F | 11/14/2020 | SST Region VI TT |
1 | 200 Free | 2:01.07Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 500 Free | 5:24.81Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 1000 Free | 12:25.44Y | AKJO | F | 02/02/2019 | 2019 Sweetheart Invite |
1 | 1650 Free | 20:37.03Y | AKJO | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 100 Back | 1:07.56Y | AKJO | F | 11/14/2020 | SST Region VI TT |
1 | 200 Back | 2:20.36Y | AKJO | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:08.00Y | AKJO | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Breast | 2:27.00Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 1:04.25Y | AKJO | F | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 IM | 2:16.48Y | AKJO | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 400 IM | 4:53.68Y | AKJO | F | 09/18/2020 | Speedo Swim Again Series #1 |
Beshears, Makenna (Girl 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 28.68YL | AKJO | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Free | 1:02.56Y | AKJO | P | 02/15/2019 | 2019 Alaska Age Group Champs |
1 | 200 Free | 2:14.75Y | AKJO | P | 02/17/2019 | 2019 Alaska Age Group Champs |
1 | 500 Free | 5:48.60Y | AKJO | P | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 1000 Free | 11:52.89Y | AKJO | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 1650 Free | 19:41.76Y | AKJO | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Back | 2:31.82Y | AKJO | P | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
Billings, Heidi (Girl 18) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.19Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 54.33YL | AKJO | F | 11/09/2019 | 2019 ASAA State Championship |
1 | 200 Free | 2:02.29Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 500 Free | 5:26.70Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 1000 Free | 11:54.46Y | AKJO | F | 02/02/2019 | 2019 Sweetheart Invite |
1 | 100 Back | 57.79Y | AKJO | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Back | 2:03.92Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:06.77Y | AKJO | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:31.32Y | AKJO | F | 03/23/2019 | 2019 Age Group Sectionals |
1 | 100 Fly | 58.47Y | AKJO | F | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Fly | 2:14.77Y | AKJO | F | 03/03/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 IM | 2:08.69Y | AKJO | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 400 IM | 4:33.46Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Hsieh, Lily (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 28.32Y | AKJO | P | 02/16/2019 | 2019 Alaska Age Group Champs |
1 | 100 Free | 1:02.51Y | AKJO | P | 02/15/2019 | 2019 Alaska Age Group Champs |
1 | 200 Free | 2:11.51Y | AKJO | F | 02/17/2019 | 2019 Alaska Age Group Champs |
1 | 500 Free | 5:53.59Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 1000 Free | 12:26.12Y | AKJO | F | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 1650 Free | 21:06.41Y | AKJO | F | 04/05/2019 | 2019 Northern Area Championshi |
1 | 100 Back | 1:08.12Y | AKJO | P | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Back | 2:25.54Y | AKJO | F | 11/17/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:30.02Y | AKJO | F | 11/17/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 400 IM | 5:18.03Y | AKJO | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
McCallum, Meah (Girl 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.03Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.90Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.60Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 500 Free | 5:24.43Y | AKJO | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 1000 Free | 11:08.92Y | AKJO | F | 03/05/2020 | 2020 OSI SR Region XII ARENA S |
1 | 1650 Free | 18:51.20Y | AKJO | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 IM | 2:33.37Y | AKJO | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 400 IM | 5:15.21Y | AKJO | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Murrah, Lylah (Girl 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.41Y | AKJO | F | 09/26/2020 | Speedo Swim Again Series #2 |
1 | 100 Free | 59.63Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 Free | 2:08.39Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 500 Free | 5:52.73Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 100 Back | 1:08.39Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:29.60Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:10.17Y | AKJO | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 200 Breast | 2:39.84Y | AKJO | P | 03/06/2020 | 2020 OSI SR Region XII ARENA S |
1 | 100 Fly | 1:02.43Y | AKJO | F | 02/15/2019 | 2019 Alaska Age Group Champs |
1 | 200 Fly | 2:33.04Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:21.19Y | AKJO | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 400 IM | 5:06.45Y | AKJO | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
Persinger, Shaye (Girl 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.86Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:02.86Y | AKJO | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 Free | 2:17.34Y | AKJO | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 500 Free | 6:08.71Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 1000 Free | 13:14.81Y | AKJO | F | 02/01/2020 | 2020 Sweetheart Invite |
1 | 50 Back | 34.42Y | AKJO | F | 08/04/2020 | SST August Time Trial |
1 | 100 Back | 1:11.66Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:36.47Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 50 Breast | 37.82Y | AKJO | F | 02/15/2020 | 2020 AK Age Group Championship |
1 | 100 Breast | 1:25.60Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 Breast | 3:07.79Y | AKJO | F | 12/14/2019 | Candy Cane Meet |
1 | 50 Fly | 33.78Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 100 Fly | 1:18.05Y | AKJO | F | 12/11/2020 | SST Dec Time Trial |
1 | 100 IM | 1:12.50Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 IM | 2:44.87Y | AKJO | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 400 IM | 5:47.47Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
Rupp, Evelyn (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 26.29Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 55.18Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.82Y | AKJO | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 500 Free | 5:35.40Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 1650 Free | 20:19.71Y | AKJO | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 100 Back | 59.89Y | AKJO | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 200 Back | 2:15.25Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 58.61Y | AKJO | F | 02/14/2020 | 2020 AK Age Group Championship |
1 | 200 Fly | 2:24.04Y | AKJO | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 IM | 2:18.85Y | AKJO | F | 02/15/2020 | 2020 AK Age Group Championship |
1 | 400 IM | 5:11.52Y | AKJO | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Rupp, Julianna (Girl 13) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.23Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 59.56Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:21.27Y | AKJO | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 100 Back | 1:09.28Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Secor, Blaque (Girl 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.41Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.33Y | AKJO | P | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Free | 2:02.26Y | AKJO | F | 02/17/2019 | 2019 Alaska Age Group Champs |
1 | 500 Free | 5:35.61Y | AKJO | F | 01/27/2019 | 2019 Region XIV Alaska Senior |
1 | 1000 Free | 11:27.07Y | AKJO | F | 02/28/2019 | 2019 OSI SR Region XII ARENA S |
1 | 1650 Free | 19:09.48Y | AKJO | F | 03/03/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Breast | 2:50.80Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 100 Fly | 1:08.73Y | AKJO | F | 01/11/2020 | Spring Will Come Invitational |
1 | 200 Fly | 2:34.79Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:29.34Y | AKJO | F | 11/17/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 400 IM | 5:08.93Y | AKJO | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Secor, Fiona (Girl 13) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 28.67Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:04.00Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:16.91Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 1000 Free | 12:59.58Y | AKJO | F | 02/01/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:19.78Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 IM | 2:36.34Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
Welsh, Ava (Girl 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 30.83Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:06.49Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
Welsh, Cassidy (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.69YL | AKJO | F | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 100 Free | 57.17Y | AKJO | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Free | 2:04.11Y | AKJO | P | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
1 | 500 Free | 5:18.65Y | AKJO | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 1000 Free | 11:08.20Y | AKJO | F | 03/05/2020 | 2020 OSI SR Region XII ARENA S |
1 | 1650 Free | 18:51.77Y | AKJO | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Back | 1:09.64Y | AKJO | F | 02/01/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:20.47Y | AKJO | F | 12/14/2019 | Candy Cane Meet |
1 | 100 Fly | 1:03.52Y | AKJO | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 200 Fly | 2:29.59Y | AKJO | F | 02/17/2019 | 2019 Alaska Age Group Champs |
1 | 200 IM | 2:29.34Y | AKJO | P | 02/16/2019 | 2019 Alaska Age Group Champs |
1 | 400 IM | 5:11.79Y | AKJO | F | 12/06/2019 | 2019 Alaska IMX Invite |
Wendt, Timberlyn (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.95Y | AKJO | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 100 Free | 57.43YL | AKJO | F | 11/02/2019 | 2019 Region VI HS Champ Relays |
1 | 200 Free | 2:07.31Y | AKJO | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 500 Free | 6:07.76Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 100 Back | 1:03.58Y | AKJO | P | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Back | 2:19.08Y | AKJO | F | 08/04/2020 | SST August Time Trial |
1 | 100 Breast | 1:20.15Y | AKJO | F | 08/04/2020 | SST August Time Trial |
1 | 200 IM | 2:30.42Y | AKJO | F | 08/04/2020 | SST August Time Trial |
1 | 400 IM | 5:25.82Y | AKJO | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
White, Lauren (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.85Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 59.66Y | AKJO | F | 03/02/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Free | 2:10.90Y | AKJO | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 500 Free | 5:43.10Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 1000 Free | 12:28.90Y | AKJO | F | 02/02/2019 | 2019 Sweetheart Invite |
1 | 1650 Free | 20:33.82Y | AKJO | F | 03/03/2019 | 2019 OSI SR Region XII ARENA S |
1 | 100 Breast | 1:16.13Y | AKJO | P | 03/02/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Breast | 2:47.15Y | AKJO | P | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 400 IM | 5:31.56Y | AKJO | F | 02/03/2019 | 2019 Sweetheart Invite |
Williams, Camryn (Girl 13) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 29.78Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Billings, Ezra (Boy 18) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 20.59Y | AKJO | F | 11/20/2020 | 2020 AK State High School Invi |
1 | 100 Free | 45.77Y | AKJO | F | 11/20/2020 | 2020 AK State High School Invi |
1 | 200 Free | 1:46.67Y | AKJO | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 500 Free | 4:58.94Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 1000 Free | 11:32.49Y | AKJO | F | 02/02/2019 | 2019 Sweetheart Invite |
1 | 1650 Free | 19:00.77Y | AKJO | F | 02/03/2019 | 2019 Sweetheart Invite |
1 | 100 Back | 57.32Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:08.46Y | AKJO | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:03.36Y | AKJO | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:21.98Y | AKJO | P | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 100 Fly | 52.68Y | AKJO | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 Fly | 2:09.43Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:04.35Y | AKJO | F | 11/17/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 400 IM | 4:28.70Y | AKJO | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Fox, Logan (Boy 18) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 22.10Y | AKJO | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 100 Free | 48.36Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 1:46.36Y | AKJO | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 500 Free | 4:48.25Y | AKJO | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 1000 Free | 10:16.91Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 1650 Free | 17:01.59Y | AKJO | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Back | 58.88Y | AKJO | F | 04/06/2019 | 2019 Northern Area Championshi |
1 | 200 Back | 2:08.05Y | AKJO | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:01.56Y | AKJO | F | 11/14/2020 | SST Region VI TT |
1 | 200 Breast | 2:14.23Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 54.57Y | AKJO | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 Fly | 2:10.93Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:01.23Y | AKJO | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 400 IM | 4:12.10Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Harnum, Kyan (Boy 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 22.38Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 49.26Y | AKJO | F | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 200 Free | 1:48.88Y | AKJO | F | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
1 | 500 Free | 4:58.50Y | AKJO | P | 03/06/2020 | 2020 OSI SR Region XII ARENA S |
1 | 1000 Free | 11:06.78Y | AKJO | F | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 1650 Free | 18:44.07Y | AKJO | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Back | 1:00.38Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 Back | 2:15.29Y | AKJO | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:07.28Y | AKJO | F | 11/14/2020 | SST Region VI TT |
1 | 200 Breast | 2:29.42Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 100 Fly | 57.15Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Fly | 2:18.19Y | AKJO | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:09.03Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 400 IM | 4:33.85Y | AKJO | P | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
Hoak, Anarrakaq (Boy 10) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 100 Free | 1:18.59Y | AKJO | F | 01/21/2021 | TT SST Jan Copper-Gold |
Kelly, Braxton (Boy 9) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Back | 41.95Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
Maio, Ezrah (Boy 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.52Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.95Y | AKJO | P | 02/14/2020 | 2020 AK Age Group Championship |
1 | 100 Back | 1:01.17Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:16.12Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:06.57Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Breast | 2:23.90Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Mills, Brock (Boy 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 100 Free | 56.39Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.22Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:02.50Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:17.43Y | AKJO | F | 12/11/2020 | SST Dec Time Trial |
1 | 100 Breast | 1:08.80Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Breast | 2:28.09Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 IM | 2:16.90Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 400 IM | 4:46.93Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Nichols, Liam (Boy 10) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Back | 41.34Y | AKJO | F | 02/15/2020 | 2020 AK Age Group Championship |
Quayle, River (Boy 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 26.72Y | AKJO | P | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Free | 55.43Y | AKJO | F | 11/14/2020 | SST Region VI TT |
1 | 200 Free | 2:06.88Y | AKJO | F | 11/23/2019 | Wishbone 2019 |
1 | 500 Free | 5:43.41Y | AKJO | F | 11/23/2019 | Wishbone 2019 |
1 | 100 Fly | 1:01.70Y | AKJO | F | 12/11/2020 | SST Dec Time Trial |
Repasky, Henry (Boy 14) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.76Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:00.70Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
Rodgers, Travon (Boy 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 22.32Y | AKJO | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 49.44Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 1:52.16Y | AKJO | P | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 500 Free | 5:17.19Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 1000 Free | 11:46.72Y | AKJO | F | 04/07/2019 | 2019 Northern Area Championshi |
1 | 100 Back | 57.79Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:01.48Y | AKJO | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 54.69Y | AKJO | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Fly | 2:14.84Y | AKJO | P | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 200 IM | 2:10.48Y | AKJO | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 400 IM | 4:58.58Y | AKJO | F | 01/11/2020 | Spring Will Come Invitational |
Vollmer, Maximilian (Boy 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 200 Free | 2:04.86Y | AKJO | F | 01/11/2020 | Spring Will Come Invitational |
1 | 1000 Free | 11:45.13Y | AKJO | F | 11/22/2019 | Wishbone 2019 |
1 | 1650 Free | 20:00.53Y | AKJO | F | 11/24/2019 | Wishbone 2019 |
1 | 100 Breast | 1:11.05Y | AKJO | F | 10/10/2020 | Speedo Swim Again Series #4 |
SCM
Standard: Junior Olympic Champ (Matches or Exceeds [ AKJO])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Billings, Heidi (Girl 18) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 28.45S | AKJO | F | 12/14/2019 | Nome Invitational |
1 | 100 Back | 1:08.87S | AKJO | F | 12/13/2019 | Nome Invitational |
1 | 200 Back | 2:26.65S | AKJO | F | 12/14/2019 | Nome Invitational |
1 | 100 Fly | 1:08.50S | AKJO | F | 12/13/2019 | Nome Invitational |
1 | 200 IM | 2:31.77S | AKJO | F | 12/13/2019 | Nome Invitational |
1 | 400 IM | 5:13.25S | AKJO | F | 12/14/2019 | Nome Invitational |
Hsieh, Lily (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 31.71S | AKJO | P | 06/22/2019 | 2019 Midnight Sun Invitational |
1 | 200 Free | 2:33.25S | AKJO | F | 06/23/2019 | 2019 Midnight Sun Invitational |
McCallum, Meah (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 31.32S | AKJO | P | 06/22/2019 | 2019 Midnight Sun Invitational |
1 | 100 Free | 1:08.24S | AKJO | F | 06/22/2019 | 2019 Midnight Sun Invitational |
1 | 200 Free | 2:24.73S | AKJO | F | 06/23/2019 | 2019 Midnight Sun Invitational |
1 | 400 Free | 5:06.86S | AKJO | F | 06/22/2019 | 2019 Midnight Sun Invitational |
1 | 800 Free | 10:15.29S | AKJO | F | 06/21/2019 | 2019 Midnight Sun Invitational |
