2023 Alaska Age Group State Championship Qualifiers
(updated 12/12/22)
SCY
Standard: AK Age Group Champs (Matches or Exceeds [ Times])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Braband, Gretta (Girl 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 32.87Y | Times | P | 04/10/2022 | 2022 Northern Area Championshi |
1 | 100 Free | 1:12.96Y | Times | F | 12/04/2022 | Wishbone 2022 |
1 | 50 Fly | 35.10Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
Fant, Leilani (Girl 11) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 30.04YL | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 Free | 1:03.82Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 Free | 2:18.35Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 500 Free | 6:41.20Y | Times | F | 09/10/2022 | 2022 Fall Equinox |
1 | 50 Back | 35.58Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Back | 1:19.34Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 200 Back | 2:40.44Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 50 Breast | 39.90Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 Breast | 1:29.25Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 200 Breast | 3:08.68Y | Times | F | 11/05/2022 | Robb Coady Novice Invitational |
1 | 50 Fly | 33.96Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 Fly | 1:23.15Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 100 IM | 1:15.89Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 200 IM | 2:42.95Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
Gore-Hall, Addylyn (Girl 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 30.25Y | Times | F | 07/10/2022 | July Age Group Meet |
1 | 100 Free | 1:06.72Y | Times | P | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 Free | 2:34.30Y | Times | F | 12/03/2022 | Wishbone 2022 |
1 | 500 Free | 6:44.15Y | Times | F | 12/02/2022 | Wishbone 2022 |
1 | 50 Back | 32.08Y | Times | P | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Back | 1:12.42Y | Times | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 50 Fly | 36.00Y | Times | P | 04/09/2022 | 2022 Northern Area Championshi |
1 | 100 Fly | 1:22.85Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 IM | 1:19.36Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 200 IM | 2:52.10Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
Matray, Emily (Girl 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 29.60YL | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Free | 1:03.60Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 Free | 2:20.96Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 50 Back | 35.28Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 50 Fly | 33.71Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 IM | 1:16.55Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 IM | 2:50.04Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
Persinger, Ainsley (Girl 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 32.42Y | Times | P | 04/10/2022 | 2022 Northern Area Championshi |
1 | 100 Free | 1:12.29Y | Times | F | 07/10/2022 | July Age Group Meet |
1 | 200 Free | 2:36.90Y | Times | P | 02/20/2022 | 2022 AK Age Group Championship |
1 | 500 Free | 6:56.30Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 50 Back | 36.71YL | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Back | 1:18.58Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 200 Back | 2:50.87Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 IM | 2:57.10Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
Persinger, Shaye (Girl 14) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 27.76Y | Times | P | 01/29/2022 | 2022 Alaska Senior Championshi |
1 | 100 Free | 59.36Y | Times | F | 08/26/2022 | Lathrop Invite |
1 | 200 Free | 2:13.70Y | Times | F | 02/20/2022 | 2022 AK Age Group Championship |
1 | 500 Free | 5:54.77Y | Times | F | 01/30/2022 | 2022 Alaska Senior Championshi |
1 | 100 Back | 1:05.37Y | Times | F | 10/28/2022 | Region VI High School Champs |
1 | 200 Back | 2:21.84Y | Times | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:26.46Y | Times | P | 01/07/2022 | 2022 AK Senior Circuit #3 and |
1 | 200 Breast | 2:54.68Y | Times | F | 11/12/2022 | 2021-2022 USA Swimming IMXtrem |
1 | 100 Fly | 1:12.87Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 IM | 2:27.13Y | Times | F | 10/28/2022 | Region VI High School Champs |
1 | 400 IM | 5:20.36Y | Times | F | 11/11/2022 | 2021-2022 USA Swimming IMXtrem |
Rhynard, Lena (Girl 13) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 32.00YL | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 Free | 1:09.32Y | Times | F | 04/10/2022 | 2022 Northern Area Championshi |
1 | 200 Free | 2:29.34Y | Times | P | 02/20/2022 | 2022 AK Age Group Championship |
1 | 500 Free | 6:43.15Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 200 Back | 2:46.88Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 IM | 2:52.51Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
Titus, Kerrigan (Girl 11) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 32.90Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Free | 1:12.81Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 Free | 2:36.41Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 50 Back | 38.59Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Back | 1:25.84Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
Fant, Micah (Boy 10) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 33.74Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Free | 1:15.01Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 200 Free | 2:43.74Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 50 Back | 40.30Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Back | 1:26.60Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 50 Fly | 42.75Y | Times | F | 12/03/2022 | 2022 HI 42nd Annual Ken Suenag |
1 | 100 Fly | 1:42.88Y | Times | F | 11/05/2022 | Robb Coady Novice Invitational |
1 | 100 IM | 1:31.11Y | Times | F | 12/04/2022 | 2022 HI 42nd Annual Ken Suenag |
Hoak, Anarrakaq (Boy 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 30.82YL | Times | F | 01/22/2022 | 2022 Sweetheart Invite |
1 | 100 Free | 1:06.93Y | Times | F | 02/18/2022 | 2022 AK Age Group Championship |
1 | 200 Free | 2:29.27Y | Times | F | 04/09/2022 | 2022 Northern Area Championshi |
1 | 500 Free | 6:30.50Y | Times | F | 02/19/2022 | 2022 AK Age Group Championship |
1 | 50 Breast | 39.48Y | Times | F | 03/12/2022 | 2022 St. Pattys Day Meet |
1 | 100 Breast | 1:24.20Y | Times | F | 07/10/2022 | July Age Group Meet |
1 | 200 Breast | 3:09.94Y | Times | F | 04/10/2022 | 2022 Northern Area Championshi |
1 | 50 Fly | 33.54Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 Fly | 1:20.94Y | Times | P | 04/10/2022 | 2022 Northern Area Championshi |
1 | 100 IM | 1:18.26Y | Times | F | 07/10/2022 | July Age Group Meet |
1 | 400 IM | 5:50.72Y | Times | F | 04/09/2022 | 2022 Northern Area Championshi |
Howard, Bjorn (Boy 14) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 28.77YL | Times | F | 07/10/2022 | July Age Group Meet |
1 | 100 Breast | 1:17.40Y | Times | P | 10/28/2022 | Region VI High School Champs |
1 | 100 Fly | 1:08.48Y | Times | F | 10/28/2022 | Region VI High School Champs |
Kelly, Braxton (Boy 11) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 28.02Y | Times | F | 09/10/2022 | 2022 Fall Equinox |
1 | 100 Free | 1:01.62Y | Times | F | 12/10/2022 | Candy Cane |
1 | 200 Free | 2:19.33Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 500 Free | 6:03.90Y | Times | F | 12/02/2022 | Wishbone 2022 |
1 | 50 Back | 30.98Y | Times | F | 09/10/2022 | 2022 Fall Equinox |
1 | 100 Back | 1:10.92Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 200 Back | 2:35.44Y | Times | F | 12/04/2022 | Wishbone 2022 |
1 | 100 Breast | 1:21.99Y | Times | F | 12/04/2022 | Wishbone 2022 |
1 | 200 Breast | 3:01.26Y | Times | F | 09/10/2022 | 2022 Fall Equinox |
1 | 50 Fly | 30.34Y | Times | F | 09/10/2022 | 2022 Fall Equinox |
1 | 100 Fly | 1:09.99Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 200 Fly | 2:42.52Y | Times | F | 12/10/2022 | Candy Cane |
1 | 100 IM | 1:11.44Y | Times | F | 12/10/2022 | Candy Cane |
1 | 200 IM | 2:39.11Y | Times | F | 04/24/2022 | 2022 OPA Alaska Junior Olympic |
1 | 400 IM | 5:28.59Y | Times | F | 12/02/2022 | Wishbone 2022 |
1 | 50 0 | 32.48YL | Times | F | 11/19/2022 | 2022 Relay Meet |
McCallum, Josiah (Boy 13) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 100 Free | 1:07.42Y | Times | F | 07/10/2022 | July Age Group Meet |
1 | 200 Free | 2:23.38Y | Times | F | 02/20/2022 | 2022 AK Age Group Championship |
1 | 500 Free | 6:12.67Y | Times | F | 12/02/2022 | Wishbone 2022 |
1 | 400 IM | 5:51.46Y | Times | F | 12/02/2022 | Wishbone 2022 |
Nichols, Liam (Boy 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 29.70Y | Times | F | 12/10/2022 | Candy Cane |
1 | 100 Free | 1:05.05Y | Times | F | 12/10/2022 | Candy Cane |
1 | 200 Free | 2:28.35Y | Times | F | 04/09/2022 | 2022 Northern Area Championshi |
1 | 500 Free | 6:30.12Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 50 Back | 37.33Y | Times | F | 10/01/2022 | Season Opening Prelim/ Final |
1 | 100 Back | 1:19.03Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 100 IM | 1:20.50Y | Times | F | 12/04/2022 | Wishbone 2022 |
Wentz, Cooper (Boy 13) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 29.64Y | Times | P | 04/10/2022 | 2022 Northern Area Championshi |
1 | 100 Free | 1:06.86Y | Times | P | 04/10/2022 | 2022 Northern Area Championshi |
1 | 200 Free | 2:20.72Y | Times | F | 02/20/2022 | 2022 AK Age Group Championship |
1 | 500 Free | 6:27.17Y | Times | F | 10/15/2022 | 2022 IM Pentathlon |
1 | 100 Back | 1:11.12Y | Times | F | 04/09/2022 | 2022 Northern Area Championshi |
1 | 200 Back | 2:33.14Y | Times | F | 04/10/2022 | 2022 Northern Area Championshi |
LCM
Standard: AK Age Group Champs (Matches or Exceeds [ Times])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Gore-Hall, Addylyn (Girl 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 32.68L | Times | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:13.26L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:40.85L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 50 Back | 37.55L | Times | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:23.22L | Times | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 50 Fly | 41.05L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Persinger, Ainsley (Girl 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 35.66L | Times | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:20.67L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:53.57L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:32.82L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 3:12.46L | Times | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Persinger, Shaye (Girl 14) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 32.14L | Times | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:09.39L | Times | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:30.76L | Times | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:16.98L | Times | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:47.65L | Times | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Rhynard, Lena (Girl 13) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 37.05L | Times | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:19.59L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:53.69L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 3:16.59L | Times | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 3:18.58L | Times | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Titus, Kerrigan (Girl 11) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 39.47L | Times | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 50 Back | 44.78L | Times | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:37.15L | Times | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
Hoak, Anarrakaq (Boy 12) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 100 Free | 1:13.39L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:41.66L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Breast | 1:35.21L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 50 Fly | 39.38L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 3:07.87L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
McCallum, Josiah (Boy 13) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 35.75L | Times | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:44.53L | Times | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Wentz, Cooper (Boy 13) [Standard: AK Age Group Champs (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 34.93L | Times | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:16.48L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:47.13L | Times | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:22.65L | Times | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:54.72L | Times | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |