2021 Northwest Age Group Regional Championships Qualifiers
*assuming time standards do not change*
*assuming qualification period of 1/1/19 - entry deadline*
(updated 12/13/20)
SCY
Standard: NW AG Regionals (Matches or Exceeds [ Times])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Benson, Juliette (Girl 17) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 100 Breast | 1:08.00Y | Times | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Breast | 2:31.39Y | Times | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 IM | 2:16.48Y | Times | F | 11/21/2020 | 2020 AK State High School Invi |
Billings, Heidi (Girl 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 50 Free | 25.24Y | Times | F | 08/04/2020 | SST August Time Trial |
1 | 100 Free | 54.33YL | Times | F | 11/09/2019 | 2019 ASAA State Championship |
1 | 500 Free | 5:26.70Y | Times | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 100 Back | 57.79Y | Times | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Back | 2:05.50Y | Times | F | 11/17/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 100 Breast | 1:06.77Y | Times | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:31.32Y | Times | F | 03/23/2019 | 2019 Age Group Sectionals |
1 | 100 Fly | 58.47Y | Times | F | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Fly | 2:14.77Y | Times | F | 03/03/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 IM | 2:08.69Y | Times | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 400 IM | 4:44.96Y | Times | F | 03/22/2019 | 2019 Age Group Sectionals |
Eppingher, Patricia (Girl 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 50 Free | 25.82Y | Times | P | 03/17/2019 | 2019 NW Speedo Sectionals - Fe |
1 | 100 Breast | 1:06.38Y | Times | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:25.65Y | Times | P | 03/14/2019 | 2019 NW Speedo Sectionals - Fe |
1 | 200 IM | 2:12.17Y | Times | F | 03/23/2019 | 2019 Age Group Sectionals |
McCallum, Meah (Girl 15) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 500 Free | 5:24.43Y | Times | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 1650 Free | 18:51.20Y | Times | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
Murrah, Lylah (Girl 16) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 100 Breast | 1:10.17Y | Times | P | 11/20/2020 | 2020 AK State High School Invi |
Rupp, Evelyn (Girl 15) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 100 Back | 59.89Y | Times | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 100 Fly | 58.61Y | Times | F | 02/14/2020 | 2020 AK Age Group Championship |
Secor, Blaque (Girl 15) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 25.57Y | Times | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 1650 Free | 19:09.48Y | Times | F | 03/03/2019 | 2019 OSI SR Region XII ARENA S |
Welsh, Cassidy (Girl 16) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 25.69YL | Times | F | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 500 Free | 5:18.65Y | Times | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 1650 Free | 18:51.77Y | Times | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
Billings, Ezra (Boy 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 50 Free | 20.59Y | Times | F | 11/20/2020 | 2020 AK State High School Invi |
1 | 100 Free | 45.77Y | Times | F | 11/20/2020 | 2020 AK State High School Invi |
1 | 200 Free | 1:46.67Y | Times | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 500 Free | 4:58.94Y | Times | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 100 Fly | 52.68Y | Times | F | 12/11/2020 | SST Dec Time Trial |
Fox, Logan (Boy 17) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 50 Free | 22.10Y | Times | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 100 Free | 49.47Y | Times | F | 09/26/2020 | Speedo Swim Again Series #2 |
1 | 200 Free | 1:46.36Y | Times | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 500 Free | 4:48.25Y | Times | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 1650 Free | 17:01.59Y | Times | F | 04/25/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:01.56Y | Times | F | 11/14/2020 | SST Region VI TT |
1 | 100 Fly | 54.57Y | Times | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 IM | 2:01.23Y | Times | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 400 IM | 4:19.80Y | Times | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Harnum, Kyan (Boy 16) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 22.96Y | Times | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Free | 49.26Y | Times | F | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 200 Free | 1:48.88Y | Times | F | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
1 | 500 Free | 4:58.50Y | Times | P | 03/06/2020 | 2020 OSI SR Region XII ARENA S |
Rodgers, Travon (Boy 17) [Standard: NW AG Regionals (Matches or Exceeds [Times])] NOT ELIGIBLE | ||||||
1 | 50 Free | 22.41Y | Times | F | 09/26/2020 | Speedo Swim Again Series #2 |
SCM
Standard: NW AG Regionals (Matches or Exceeds [ Times])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Billings, Heidi (Girl 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 28.45S | Times | F | 12/14/2019 | Nome Invitational |
1 | 200 Back | 2:26.65S | Times | F | 12/14/2019 | Nome Invitational |
1 | 400 IM | 5:13.25S | Times | F | 12/14/2019 | Nome Invitational |
LCM
Standard: NW AG Regionals (Matches or Exceeds [ Times])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Billings, Heidi (Girl 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 28.75L | Times | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 200 Back | 2:31.18L | Times | F | 01/26/2020 | 2020 Alaska Senior Championshi |
1 | 100 Breast | 1:19.61L | Times | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 100 Fly | 1:08.55L | Times | P | 08/03/2019 | SR Western Zone Championships |
1 | 200 IM | 2:34.03L | Times | F | 07/28/2019 | 2019 Alaska Summer Championshi |
1 | 400 IM | 5:25.32L | Times | P | 08/01/2019 | SR Western Zone Championships |
Eppingher, Patricia (Girl 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 100 Breast | 1:18.83L | Times | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 200 Breast | 2:52.63L | Times | F | 07/27/2019 | 2019 Alaska Summer Championshi |
McCallum, Meah (Girl 15) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 200 Free | 2:17.23L | Times | F | 07/28/2019 | 2019 Alaska Summer Championshi |
1 | 400 Free | 4:50.70L | Times | F | 01/26/2020 | 2020 Alaska Senior Championshi |
1 | 1500 Free | 19:35.38L | Times | F | 07/28/2019 | 2019 Alaska Summer Championshi |
Rupp, Evelyn (Girl 15) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 29.28L | Times | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 100 Back | 1:09.50L | Times | F | 01/25/2020 | 2020 Alaska Senior Championshi |
1 | 100 Fly | 1:07.48L | Times | F | 07/28/2019 | 2019 Alaska Summer Championshi |
Secor, Blaque (Girl 15) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 200 Free | 2:17.24L | Times | F | 07/28/2019 | 2019 Alaska Summer Championshi |
1 | 400 Free | 5:01.07L | Times | F | 07/27/2019 | 2019 Alaska Summer Championshi |
Welsh, Cassidy (Girl 16) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 400 Free | 4:51.16L | Times | F | 01/26/2020 | 2020 Alaska Senior Championshi |
Billings, Ezra (Boy 18) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 24.67L | Times | F | 02/21/2020 | Aqua Dog 2020 |
1 | 100 Free | 55.40L | Times | F | 01/26/2020 | 2020 Alaska Senior Championshi |
1 | 100 Fly | 58.09L | Times | F | 01/25/2020 | 2020 Alaska Senior Championshi |
Fox, Logan (Boy 17) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 400 Free | 4:27.03L | Times | F | 01/26/2020 | 2020 Alaska Senior Championshi |
1 | 1500 Free | 17:35.30L | Times | F | 01/24/2020 | 2020 Alaska Senior Championshi |
Harnum, Kyan (Boy 16) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 100 Free | 56.65L | Times | F | 01/26/2020 | 2020 Alaska Senior Championshi |
Rodgers, Travon (Boy 17) [Standard: NW AG Regionals (Matches or Exceeds [Times])] | ||||||
1 | 50 Free | 25.95L | Times | F | 01/25/2020 | 2020 Alaska Senior Championshi |