2023 Alaska Senior State Championship Qualifiers
(updated 3/20/22)
SCY
Standard: AK Sr Champs (Matches or Exceeds [ AKSR])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
McCallum, Meah (Girl 17) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 26.67Y | AKSR | P | 03/06/2022 | 2022 OSI Senior Region XII Are |
1 | 100 Free | 57.24Y | AKSR | P | 03/05/2022 | 2022 OSI Senior Region XII Are |
1 | 200 Free | 2:05.45Y | AKSR | F | 01/29/2022 | 2022 Alaska Senior Championshi |
1 | 500 Free | 5:36.95Y | AKSR | F | 01/30/2022 | 2022 Alaska Senior Championshi |
1 | 1000 Free | 12:00.14Y | AKSR | F | 04/24/2022 | 2022 OPA Alaska Junior Olympic |
1 | 1650 Free | 19:32.20Y | AKSR | F | 03/04/2022 | 2022 OSI Senior Region XII Are |
Persinger, Shaye (Girl 14) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 27.13Y | AKSR | F | 02/18/2023 | 2023 AGC |
1 | 100 Free | 59.36Y | AKSR | F | 08/26/2022 | Lathrop Invite |
1 | 100 Back | 1:04.90Y | AKSR | F | 02/19/2023 | 2023 AGC |
1 | 200 Back | 2:21.82Y | AKSR | F | 02/17/2023 | 2023 AGC |
Rupp, Evelyn (Girl 17) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 25.24YL | AKSR | F | 03/24/2022 | 2022 4C Speedo Sectionals |
1 | 100 Free | 54.94YL | AKSR | F | 03/25/2022 | 2022 4C Speedo Sectionals |
1 | 200 Free | 1:59.17YL | AKSR | F | 03/26/2022 | 2022 4C Speedo Sectionals |
1 | 100 Back | 59.39Y | AKSR | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 Back | 2:09.81Y | AKSR | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Fly | 1:01.38Y | AKSR | F | 04/24/2022 | 2022 OPA Alaska Junior Olympic |
Rupp, Julianna (Girl 15) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 25.52Y | AKSR | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Free | 56.49Y | AKSR | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Back | 1:02.83Y | AKSR | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 Back | 2:16.98Y | AKSR | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 IM | 2:24.45Y | AKSR | F | 02/19/2022 | 2022 AK Age Group Championship |
Secor, Fiona (Girl 15) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 100 Breast | 1:15.34Y | AKSR | F | 10/28/2022 | Region VI High School Champs |
1 | 200 Breast | 2:42.94Y | AKSR | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 IM | 2:23.22Y | AKSR | F | 10/28/2022 | Region VI High School Champs |
Maio, Ezrah (Boy 17) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 22.92Y | AKSR | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
1 | 100 Free | 50.26Y | AKSR | P | 03/05/2023 | 2023 OSI Senior Region XII Are |
1 | 200 Free | 2:01.49Y | AKSR | F | 03/12/2022 | 2022 St. Pattys Day Meet |
1 | 100 Back | 57.34Y | AKSR | P | 03/06/2022 | 2022 OSI Senior Region XII Are |
1 | 200 Back | 2:10.45Y | AKSR | P | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:03.03Y | AKSR | P | 03/05/2022 | 2022 OSI Senior Region XII Are |
1 | 200 Breast | 2:16.41Y | AKSR | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
1 | 100 Fly | 58.61Y | AKSR | P | 04/24/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 IM | 2:03.37Y | AKSR | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
1 | 400 IM | 4:47.01Y | AKSR | F | 04/09/2022 | 2022 Northern Area Championshi |
Repasky, Henry (Boy 16) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 24.91Y | AKSR | P | 01/29/2022 | 2022 Alaska Senior Championshi |
1 | 100 Free | 52.89Y | AKSR | P | 03/05/2023 | 2023 OSI Senior Region XII Are |
1 | 200 Free | 1:53.65Y | AKSR | P | 03/04/2023 | 2023 OSI Senior Region XII Are |
1 | 500 Free | 5:13.58Y | AKSR | F | 10/28/2022 | Region VI High School Champs |
1 | 1000 Free | 11:15.44Y | AKSR | F | 04/10/2022 | 2022 Northern Area Championshi |
1 | 1650 Free | 19:01.51Y | AKSR | F | 04/08/2022 | 2022 Northern Area Championshi |
1 | 100 Fly | 57.64Y | AKSR | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
1 | 200 IM | 2:09.92Y | AKSR | F | 01/29/2023 | 2023 Alaska Senior Championshi |
1 | 400 IM | 4:38.70Y | AKSR | F | 01/28/2023 | 2023 Alaska Senior Championshi |
LCM
Standard: AK Sr Champs (Matches or Exceeds [ AKSR])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
McCallum, Meah (Girl 17) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 30.95L | AKSR | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:06.34L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:27.26L | AKSR | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 400 Free | 5:09.62L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
Persinger, Shaye (Girl 14) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 100 Back | 1:16.98L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
Rupp, Evelyn (Girl 17) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 29.24L | AKSR | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:02.72L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:17.55L | AKSR | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:09.87L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:30.37L | AKSR | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Rupp, Julianna (Girl 15) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 29.37L | AKSR | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:04.11L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:22.29L | AKSR | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:12.52L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:39.82L | AKSR | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Maio, Ezrah (Boy 17) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 27.46L | AKSR | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:01.37L | AKSR | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:10.52L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Breast | 1:18.59L | AKSR | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 2:29.52L | AKSR | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Repasky, Henry (Boy 16) [Standard: AK Sr Champs (Matches or Exceeds [AKSR])] | ||||||
1 | 50 Free | 28.93L | AKSR | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:01.26L | AKSR | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 400 Free | 4:44.63L | AKSR | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Fly | 1:09.20L | AKSR | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 2:32.60L | AKSR | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |