2021 Capital City Classic Qualifiers
(updated 2/23/21)
SCY
Standard: Cap City Classic-NE (Matches or Exceeds [ Lincoln])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Benson, Juliette (Girl 17) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 26.61Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.65Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
1 | 200 Free | 2:01.07Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:07.56Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
1 | 200 Back | 2:20.36Y | Lincoln | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:08.00Y | Lincoln | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Breast | 2:27.00Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 1:04.25Y | Lincoln | F | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 IM | 2:16.48Y | Lincoln | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 400 IM | 4:53.68Y | Lincoln | F | 09/18/2020 | Speedo Swim Again Series #1 |
Beshears, Makenna (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 28.68YL | Lincoln | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Free | 1:02.56Y | Lincoln | P | 02/15/2019 | 2019 Alaska Age Group Champs |
1 | 100 Back | 1:12.23YL | Lincoln | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
Billings, Heidi (Girl 18) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 25.19Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 54.33YL | Lincoln | F | 11/09/2019 | 2019 ASAA State Championship |
1 | 200 Free | 2:02.29Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 100 Back | 57.79Y | Lincoln | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Back | 2:03.92Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:06.77Y | Lincoln | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:28.70Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
1 | 100 Fly | 58.47Y | Lincoln | F | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Fly | 2:14.77Y | Lincoln | F | 03/03/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 IM | 2:08.69Y | Lincoln | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 400 IM | 4:33.46Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Dixon, Tatelyn (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 27.09Y | Lincoln | P | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Free | 58.59YL | Lincoln | F | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Back | 1:08.27Y | Lincoln | P | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:15.65Y | Lincoln | P | 11/01/2019 | 2019 Region VI HS Champs |
1 | 200 IM | 2:25.79Y | Lincoln | F | 11/01/2019 | 2019 Region VI HS Champs |
Fant, Leilani (Girl 9) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 38.18Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
1 | 100 Free | 1:23.46Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 50 Back | 46.55Y | Lincoln | F | 09/26/2020 | Speedo Swim Again Series #2 |
1 | 50 Breast | 54.28Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 50 Fly | 43.40Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
Gore-Hall, Addylyn (Girl 10) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 35.95Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 100 Free | 1:22.78Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 200 Free | 2:50.46Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
1 | 50 Back | 40.47Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
1 | 100 Back | 1:34.49Y | Lincoln | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 50 Fly | 44.82Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
McCallum, Meah (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 26.62Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
1 | 100 Free | 56.90Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.60Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:10.43Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Murrah, Lylah (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 27.41Y | Lincoln | F | 09/26/2020 | Speedo Swim Again Series #2 |
1 | 100 Free | 59.63Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 Free | 2:08.39Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:08.39Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:10.17Y | Lincoln | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 200 Breast | 2:39.84Y | Lincoln | P | 03/06/2020 | 2020 OSI SR Region XII ARENA S |
1 | 100 Fly | 1:02.43Y | Lincoln | F | 02/15/2019 | 2019 Alaska Age Group Champs |
1 | 200 IM | 2:21.19Y | Lincoln | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 400 IM | 5:06.45Y | Lincoln | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
Nevins, Maeve (Girl 8) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Back | 49.83Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
Persinger, Ainsley (Girl 10) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 37.29Y | Lincoln | F | 02/15/2020 | 2020 AK Age Group Championship |
1 | 100 Free | 1:25.97Y | Lincoln | F | 02/14/2020 | 2020 AK Age Group Championship |
1 | 200 Free | 3:10.80Y | Lincoln | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 50 Back | 46.59Y | Lincoln | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 100 Back | 1:38.10Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 50 Breast | 52.15Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 100 Breast | 1:56.30Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 IM | 3:34.92Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
Persinger, Shaye (Girl 12) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 27.86Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:02.86Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 Free | 2:17.34Y | Lincoln | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 50 Back | 34.42Y | Lincoln | F | 08/04/2020 | SST August Time Trial |
1 | 100 Back | 1:11.66Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:36.47Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 50 Breast | 37.82Y | Lincoln | F | 02/15/2020 | 2020 AK Age Group Championship |
1 | 100 Breast | 1:25.60Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 Breast | 3:01.89Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
1 | 50 Fly | 33.78Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 100 Fly | 1:18.05Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 IM | 2:44.87Y | Lincoln | F | 09/18/2020 | Speedo Swim Again Series #1 |
Rupp, Evelyn (Girl 15) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 26.29Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 55.18Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.82Y | Lincoln | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 100 Back | 59.89Y | Lincoln | F | 02/16/2020 | 2020 AK Age Group Championship |
1 | 200 Back | 2:15.25Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 58.61Y | Lincoln | F | 02/14/2020 | 2020 AK Age Group Championship |
1 | 200 Fly | 2:24.04Y | Lincoln | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 IM | 2:18.85Y | Lincoln | F | 02/15/2020 | 2020 AK Age Group Championship |
Rupp, Julianna (Girl 13) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 27.23Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 59.56Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:09.28Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Secor, Blaque (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 25.41Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.33Y | Lincoln | P | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Free | 2:02.26Y | Lincoln | F | 02/17/2019 | 2019 Alaska Age Group Champs |
1 | 100 Back | 1:10.83Y | Lincoln | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 100 Breast | 1:21.38Y | Lincoln | F | 01/11/2020 | Spring Will Come Invitational |
1 | 100 Fly | 1:08.73Y | Lincoln | F | 01/11/2020 | Spring Will Come Invitational |
1 | 400 IM | 5:08.93Y | Lincoln | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Secor, Fiona (Girl 13) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 28.67Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:04.00Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:13.02Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:19.78Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
Welsh, Ava (Girl 12) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 30.83Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 1:06.49Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:20.22Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Welsh, Cassidy (Girl 17) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 25.69YL | Lincoln | F | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 100 Free | 57.17Y | Lincoln | F | 04/27/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Free | 2:04.11Y | Lincoln | P | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
1 | 100 Back | 1:09.64Y | Lincoln | F | 02/01/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:20.47Y | Lincoln | F | 12/14/2019 | Candy Cane Meet |
1 | 100 Fly | 1:03.52Y | Lincoln | F | 11/01/2019 | 2019 Region VI HS Champs |
Wendt, Timberlyn (Girl 17) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 25.95Y | Lincoln | P | 11/20/2020 | 2020 AK State High School Invi |
1 | 100 Free | 57.43YL | Lincoln | F | 11/02/2019 | 2019 Region VI HS Champ Relays |
1 | 200 Free | 2:07.31Y | Lincoln | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 100 Back | 1:03.58Y | Lincoln | P | 11/08/2019 | 2019 ASAA State Championship |
1 | 200 Back | 2:19.08Y | Lincoln | F | 08/04/2020 | SST August Time Trial |
1 | 100 Breast | 1:20.15Y | Lincoln | F | 08/04/2020 | SST August Time Trial |
White, Lauren (Girl 17) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 27.85Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 59.66Y | Lincoln | F | 03/02/2019 | 2019 OSI SR Region XII ARENA S |
1 | 200 Free | 2:10.90Y | Lincoln | F | 11/01/2019 | 2019 Region VI HS Champs |
1 | 100 Breast | 1:16.13Y | Lincoln | P | 03/02/2019 | 2019 OSI SR Region XII ARENA S |
Williams, Camryn (Girl 13) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 29.78Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Billings, Ezra (Boy 18) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 20.59Y | Lincoln | F | 11/20/2020 | 2020 AK State High School Invi |
1 | 100 Free | 45.77Y | Lincoln | F | 11/20/2020 | 2020 AK State High School Invi |
1 | 200 Free | 1:46.67Y | Lincoln | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 100 Back | 57.32Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Back | 2:08.46Y | Lincoln | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:03.36Y | Lincoln | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:21.98Y | Lincoln | P | 03/01/2019 | 2019 OSI SR Region XII ARENA S |
1 | 100 Fly | 52.68Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 Fly | 2:09.43Y | Lincoln | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:04.35Y | Lincoln | F | 11/17/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 400 IM | 4:28.70Y | Lincoln | F | 11/15/2019 | 2018/2019 USA Swimming IM Xtreme Games |
Fox, Logan (Boy 18) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 22.10Y | Lincoln | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 100 Free | 48.36Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 1:46.36Y | Lincoln | F | 11/21/2020 | 2020 AK State High School Invi |
1 | 100 Back | 58.88Y | Lincoln | F | 04/06/2019 | 2019 Northern Area Championshi |
1 | 200 Back | 2:08.05Y | Lincoln | F | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:01.56Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
1 | 200 Breast | 2:14.23Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 54.57Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 200 Fly | 2:10.93Y | Lincoln | F | 11/16/2019 | 2018/2019 USA Swimming IM Xtreme Games |
1 | 200 IM | 2:01.23Y | Lincoln | F | 11/08/2019 | 2019 ASAA State Championship |
1 | 400 IM | 4:12.10Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
Freeman, Dawson (Boy 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 26.90Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 59.18Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
Harnum, Kyan (Boy 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 22.38Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 49.26Y | Lincoln | F | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 200 Free | 1:48.88Y | Lincoln | F | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
1 | 100 Back | 1:00.38Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 200 Back | 2:15.29Y | Lincoln | F | 02/02/2020 | 2020 Sweetheart Invite |
1 | 100 Breast | 1:07.28Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
1 | 200 Breast | 2:29.31Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
1 | 100 Fly | 57.15Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 IM | 2:09.03Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 400 IM | 4:33.85Y | Lincoln | P | 03/07/2020 | 2020 OSI SR Region XII ARENA S |
Hoak, Anarrakaq (Boy 10) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 35.27Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 100 Free | 1:18.59Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 200 Free | 2:54.60Y | Lincoln | F | 09/18/2020 | Speedo Swim Again Series #1 |
1 | 50 Back | 43.44Y | Lincoln | F | 01/31/2020 | 2020 Sweetheart Invite |
1 | 100 Back | 1:35.57Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 50 Breast | 46.87Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 100 Breast | 1:46.90Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 50 Fly | 41.02Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 100 Fly | 1:36.94Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
1 | 200 IM | 3:10.41Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
Kelly, Braxton (Boy 9) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 35.95Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
1 | 50 Back | 41.95Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 100 Back | 1:30.35Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 50 Breast | 51.96Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
1 | 100 Breast | 1:49.54Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
Maio, Ezrah (Boy 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 25.52Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 56.95Y | Lincoln | P | 02/14/2020 | 2020 AK Age Group Championship |
1 | 100 Back | 1:01.17Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:06.57Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Breast | 2:23.90Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Mills, Brock (Boy 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 100 Free | 56.39Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.22Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Back | 1:02.50Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:08.80Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Breast | 2:28.09Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
Moon, Archer (Boy 10) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Back | 47.92Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
Nichols, Liam (Boy 10) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 34.63Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
1 | 100 Free | 1:20.03Y | Lincoln | F | 02/14/2020 | 2020 AK Age Group Championship |
1 | 200 Free | 2:58.26Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 50 Back | 41.34Y | Lincoln | F | 02/15/2020 | 2020 AK Age Group Championship |
1 | 100 Back | 1:23.96Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
1 | 50 Breast | 49.09Y | Lincoln | F | 02/22/2021 | SST Feb Time Trial - Copper-Go |
1 | 100 Breast | 1:53.10Y | Lincoln | F | 01/21/2021 | TT SST Jan Copper-Gold |
1 | 200 IM | 3:30.10Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
Quayle, River (Boy 17) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 26.72Y | Lincoln | P | 04/26/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Free | 55.43Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
1 | 100 Back | 1:05.10Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
1 | 100 Fly | 1:01.70Y | Lincoln | F | 12/11/2020 | SST Dec Time Trial |
Repasky, Henry (Boy 14) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 27.76Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 59.56Y | Lincoln | F | 02/20/2021 | SST Time Trial - Platinum-Seni |
Rodgers, Travon (Boy 17) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 22.32Y | Lincoln | F | 01/21/2021 | Platinum-Senior TT Jan SST |
1 | 100 Free | 49.44Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 1:52.16Y | Lincoln | P | 04/28/2019 | 2019 OPA Alaska Junior Olympic |
1 | 100 Back | 57.79Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 100 Breast | 1:01.48Y | Lincoln | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 54.69Y | Lincoln | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 200 Fly | 2:14.84Y | Lincoln | P | 03/08/2020 | 2020 OSI SR Region XII ARENA S |
1 | 200 IM | 2:10.48Y | Lincoln | F | 10/02/2020 | Speedo Swim Again Series #3 |
Vollmer, Maximilian (Boy 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 26.86Y | Lincoln | F | 01/11/2020 | Spring Will Come Invitational |
1 | 100 Breast | 1:11.05Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
1 | 100 Fly | 1:04.02Y | Lincoln | F | 11/14/2020 | SST Region VI TT |
Wentz, Cooper (Boy 12) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Back | 37.00Y | Lincoln | F | 02/15/2020 | 2020 AK Age Group Championship |
1 | 100 Back | 1:16.08Y | Lincoln | F | 10/10/2020 | Speedo Swim Again Series #4 |
LCM
Standard: Cap City Classic-NE (Matches or Exceeds [ Lincoln])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Billings, Heidi (Girl 18) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 28.75L | Lincoln | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 100 Free | 1:04.24L | Lincoln | P | 07/31/2019 | SR Western Zone Championships |
1 | 200 Free | 2:21.89LL | Lincoln | F | 07/31/2019 | SR Western Zone Championships |
1 | 400 Free | 5:07.05L | Lincoln | F | 07/27/2019 | 2019 Alaska Summer Championshi |
1 | 100 Back | 1:10.22L | Lincoln | F | 01/25/2020 | 2020 Alaska Senior Championshi |
1 | 200 Back | 2:31.18L | Lincoln | F | 01/26/2020 | 2020 Alaska Senior Championshi |
1 | 100 Breast | 1:19.61L | Lincoln | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 200 Breast | 2:54.89L | Lincoln | F | 07/27/2019 | 2019 Alaska Summer Championshi |
1 | 100 Fly | 1:08.55L | Lincoln | P | 08/03/2019 | SR Western Zone Championships |
1 | 200 IM | 2:34.03L | Lincoln | F | 07/28/2019 | 2019 Alaska Summer Championshi |
1 | 400 IM | 5:25.32L | Lincoln | P | 08/01/2019 | SR Western Zone Championships |
Eppingher, Patricia (Girl 19) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 29.86L | Lincoln | P | 08/02/2019 | SR Western Zone Championships |
1 | 100 Free | 1:05.58L | Lincoln | P | 07/31/2019 | SR Western Zone Championships |
1 | 200 Free | 2:24.16L | Lincoln | P | 08/01/2019 | SR Western Zone Championships |
1 | 100 Back | 1:14.11L | Lincoln | P | 08/03/2019 | SR Western Zone Championships |
1 | 100 Breast | 1:18.83L | Lincoln | F | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 200 Breast | 2:52.63L | Lincoln | F | 07/27/2019 | 2019 Alaska Summer Championshi |
1 | 100 Fly | 1:16.27L | Lincoln | F | 07/28/2019 | 2019 Alaska Summer Championshi |
1 | 200 IM | 2:38.68L | Lincoln | F | 07/28/2019 | 2019 Alaska Summer Championshi |
Hsieh, Lily (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 31.88L | Lincoln | P | 07/26/2019 | 2019 Alaska Summer Championshi |
1 | 100 Free | 1:10.76L | Lincoln | P | 07/27/2019 | 2019 Alaska Summer Championshi |
1 | 100 Back | 1:18.18L | Lincoln | F | 07/27/2019 | 2019 Alaska Summer Championshi |
McCallum, Meah (Girl 16) [Standard: Cap City Classic-NE (Matches or Exceeds [Lincoln])] | ||||||
1 | 50 Free | 30.89L | Lincoln | P | 07/26/2019 | 2019 Alaska Summer Championshi |
