2024 Alaska State Championships Qualifiers
(updated 12/5/23)
SCY
Standard: Junior Olympic Champ (Matches or Exceeds [ AKJO])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Fant, Leilani (Girl 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.86Y | AKJO | P | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Free | 1:00.00Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Free | 2:16.72Y | AKJO | F | 09/09/2023 | 2023 Fall Equinox |
1 | 500 Free | 6:22.59Y | AKJO | F | 09/30/2023 | Northern Area Distance Meet |
1 | 50 Back | 33.83Y | AKJO | F | 07/08/2023 | July Last Chance |
1 | 100 Back | 1:15.44Y | AKJO | F | 01/21/2023 | 2023 Sweetheart Invite |
1 | 200 Back | 2:31.33Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 50 Breast | 36.21Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Breast | 1:18.04Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Breast | 2:48.89Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 50 Fly | 31.31Y | AKJO | F | 07/08/2023 | July Last Chance |
1 | 100 Fly | 1:14.97Y | AKJO | F | 01/21/2023 | 2023 Sweetheart Invite |
1 | 400 IM | 5:37.90Y | AKJO | F | 09/30/2023 | Northern Area Distance Meet |
Gore-Hall, Addylyn (Girl 13) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.15Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Free | 1:00.59Y | AKJO | F | 12/03/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 200 Free | 2:18.07Y | AKJO | F | 12/03/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 500 Free | 6:11.32Y | AKJO | F | 12/02/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 100 Back | 1:07.08Y | AKJO | F | 12/02/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 200 Back | 2:27.71Y | AKJO | F | 12/03/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 200 IM | 2:34.27Y | AKJO | F | 12/02/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 400 IM | 5:35.39Y | AKJO | F | 12/03/2023 | 2023 HI 43rd Annual Ken Suenag |
Matray, Emily (Girl 14) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.10Y | AKJO | F | 12/02/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 100 Free | 59.26Y | AKJO | F | 12/03/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 200 Free | 2:13.49Y | AKJO | P | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Back | 1:10.40Y | AKJO | F | 12/02/2023 | 2023 HI 43rd Annual Ken Suenag |
1 | 200 IM | 2:35.50Y | AKJO | F | 12/02/2023 | 2023 HI 43rd Annual Ken Suenag |
Persinger, Shaye (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 26.96YL | AKJO | F | 10/07/2023 | MSST Speedy Saturday 2023 |
1 | 100 Free | 57.50Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Free | 2:13.47YL | AKJO | F | 01/27/2023 | 2023 Alaska Senior Championshi |
1 | 500 Free | 6:04.92Y | AKJO | F | 04/01/2023 | 2023 Northern Area Championshi |
1 | 100 Back | 1:04.90Y | AKJO | F | 02/19/2023 | 2023 AGC |
1 | 200 Back | 2:20.52Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Breast | 1:18.67Y | AKJO | F | 02/19/2023 | 2023 AGC |
1 | 200 IM | 2:31.00Y | AKJO | F | 04/02/2023 | 2023 Northern Area Championshi |
Rodgers, Sariah (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.39Y | AKJO | P | 04/02/2023 | 2023 Northern Area Championshi |
1 | 100 Free | 1:01.18Y | AKJO | P | 04/29/2023 | 2023 Alaska Swimming State Cha |
Rupp, Julianna (Girl 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.28Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Free | 56.83Y | AKJO | P | 03/05/2023 | 2023 OSI Senior Region XII Are |
1 | 200 Free | 2:13.81Y | AKJO | F | 04/01/2023 | 2023 Northern Area Championshi |
1 | 1650 Free | 21:06.03Y | AKJO | F | 03/31/2023 | 2023 Northern Area Championshi |
1 | 100 Back | 1:02.31Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Back | 2:15.45Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 200 IM | 2:21.29Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 400 IM | 5:27.68Y | AKJO | P | 03/04/2023 | 2023 OSI Senior Region XII Are |
Titus, Kerrigan (Girl 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 30.87YL | AKJO | F | 10/07/2023 | MSST Speedy Saturday 2023 |
1 | 100 Free | 1:07.37Y | AKJO | F | 04/02/2023 | 2023 Northern Area Championshi |
1 | 200 Free | 2:27.78Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Back | 1:17.56Y | AKJO | F | 10/07/2023 | MSST Speedy Saturday 2023 |
Kelly, Braxton (Boy 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 26.72Y | AKJO | P | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Free | 58.58Y | AKJO | P | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Free | 2:15.94Y | AKJO | F | 01/21/2023 | 2023 Sweetheart Invite |
1 | 500 Free | 5:50.82Y | AKJO | F | 10/21/2023 | 2023 IM Pentathlon |
1 | 50 Back | 30.18Y | AKJO | F | 09/09/2023 | 2023 Fall Equinox |
1 | 100 Back | 1:06.42Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 50 Breast | 35.07Y | AKJO | F | 10/07/2023 | MSST Speedy Saturday 2023 |
1 | 100 Breast | 1:15.57Y | AKJO | F | 10/21/2023 | 2023 IM Pentathlon |
1 | 200 Breast | 2:49.35Y | AKJO | F | 01/20/2023 | 2023 Sweetheart Invite |
1 | 50 Fly | 29.16Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Fly | 1:06.79Y | AKJO | P | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 IM | 1:06.77Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 200 IM | 2:32.84Y | AKJO | F | 01/07/2023 | Spring Will Come Senior Circui |
Maio, Ezrah (Boy 18) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 22.92Y | AKJO | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
1 | 100 Free | 50.26Y | AKJO | P | 03/05/2023 | 2023 OSI Senior Region XII Are |
1 | 100 Back | 57.36Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Back | 2:15.65Y | AKJO | F | 04/02/2023 | 2023 Northern Area Championshi |
1 | 100 Breast | 1:02.10Y | AKJO | P | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Breast | 2:16.41Y | AKJO | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
1 | 100 Fly | 55.36Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 200 IM | 2:03.37Y | AKJO | P | 03/03/2023 | 2023 OSI Senior Region XII Are |
Repasky, Henry (Boy 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 24.56Y | AKJO | P | 04/02/2023 | 2023 Northern Area Championshi |
1 | 100 Free | 52.81Y | AKJO | F | 04/02/2023 | 2023 Northern Area Championshi |
1 | 200 Free | 1:53.65Y | AKJO | P | 03/04/2023 | 2023 OSI Senior Region XII Are |
1 | 500 Free | 5:06.86Y | AKJO | F | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 100 Back | 59.43Y | AKJO | P | 04/29/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Back | 2:15.20Y | AKJO | F | 01/21/2023 | 2023 Sweetheart Invite |
1 | 100 Fly | 56.95Y | AKJO | P | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 200 IM | 2:07.86Y | AKJO | F | 04/30/2023 | 2023 Alaska Swimming State Cha |
1 | 400 IM | 4:38.70Y | AKJO | F | 01/28/2023 | 2023 Alaska Senior Championshi |
Rodgers, Quenton (Boy 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 25.14Y | AKJO | F | 10/07/2023 | MSST Speedy Saturday 2023 |
1 | 100 Free | 55.05Y | AKJO | F | 10/07/2023 | MSST Speedy Saturday 2023 |
1 | 100 Breast | 1:08.77Y | AKJO | P | 04/28/2023 | 2023 Alaska Swimming State Cha |
1 | 200 Breast | 2:33.29Y | AKJO | F | 04/29/2023 | 2023 Alaska Swimming State Cha |
Tompkins, Makenzie (Boy 10) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 32.18Y | AKJO | F | 11/18/2023 | SST Pipsqueakk Series |
1 | 100 Free | 1:18.67Y | AKJO | F | 10/21/2023 | 2023 IM Pentathlon |
1 | 50 Breast | 45.31Y | AKJO | F | 11/18/2023 | SST Pipsqueakk Series |
LCM
Standard: Junior Olympic Champ (Matches or Exceeds [ AKJO])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Gore-Hall, Addylyn (Girl 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 32.68L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:13.26L | AKJO | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:40.85L | AKJO | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 400 Free | 5:52.42L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 50 Back | 37.55L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:23.22L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
McCallum, Meah (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 30.95L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:06.34L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:27.26L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 400 Free | 5:09.62L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:52.07L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 2:53.83L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Persinger, Ainsley (Girl 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 35.66L | AKJO | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Persinger, Shaye (Girl 14) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 32.14L | AKJO | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:09.39L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:30.76L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:16.98L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:47.65L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Rupp, Evelyn (Girl 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 29.24L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:02.72L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:17.55L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:09.87L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:30.37L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 2:51.62L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Rupp, Julianna (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 29.37L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:04.11L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:22.29L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:12.52L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Back | 2:39.82L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
Williams, Camryn (Girl 15) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 32.59L | AKJO | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 400 Free | 5:30.25L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
Hoak, Anarrakaq (Boy 12) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 100 Free | 1:13.39L | AKJO | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 Free | 2:41.66L | AKJO | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Breast | 1:35.21L | AKJO | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 3:07.87L | AKJO | P | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Maio, Ezrah (Boy 17) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 27.46L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:01.37L | AKJO | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Back | 1:10.52L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Breast | 1:18.59L | AKJO | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 2:29.52L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
Repasky, Henry (Boy 16) [Standard: Junior Olympic Champ (Matches or Exceeds [AKJO])] | ||||||
1 | 50 Free | 28.93L | AKJO | P | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Free | 1:01.26L | AKJO | P | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 400 Free | 4:44.63L | AKJO | F | 07/23/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Breast | 1:22.66L | AKJO | F | 07/22/2022 | 2022 Alaska Swimming Summer Ch |
1 | 100 Fly | 1:09.20L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |
1 | 200 IM | 2:32.60L | AKJO | F | 07/24/2022 | 2022 Alaska Swimming Summer Ch |