2022 Western Senior Zone Championships Qualifiers
(updated 4/30/22)
SCY
Standard: 2022 Sr West Zones (Matches or Exceeds [ SrZONE])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Benson, Juliette (Girl 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 25.84Y | SrZONE | F | 07/18/2021 | Fairbanks July 2021 Time Trial |
1 | 100 Free | 54.60Y | SrZONE | F | 06/05/2021 | 2021 OPA Alaska Junior Olympic |
1 | 200 Free | 1:59.33Y | SrZONE | F | 06/06/2021 | 2021 OPA Alaska Junior Olympic |
1 | 500 Free | 5:24.17Y | SrZONE | F | 06/04/2021 | 2021 OPA Alaska Junior Olympic |
1 | 100 Breast | 1:06.56Y | SrZONE | T | 06/05/2021 | 2021 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:21.07Y | SrZONE | F | 06/05/2021 | 2021 OPA Alaska Junior Olympic |
1 | 100 Fly | 1:01.05Y | SrZONE | P | 09/03/2021 | 2021 AK Senior Circuit #1 |
1 | 200 IM | 2:11.68Y | SrZONE | F | 06/06/2021 | 2021 OPA Alaska Junior Olympic |
1 | 400 IM | 4:42.54Y | SrZONE | F | 11/19/2021 | 2020/2921 USA Swimming IM Xtr |
McCallum, Meah (Girl 17) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 100 Free | 56.90Y | SrZoneB | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 200 Free | 2:02.60Y | SrZONE | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 500 Free | 5:28.45Y | SrZONE | F | 05/02/2021 | 2021 Alaska Senior Championshi |
1 | 1000 Free | 11:20.18Y | SrZONE | F | 01/22/2021 | Platinum-Senior TT Jan SST |
1 | 1650 Free | 18:55.66Y | SrZONE | F | 01/23/2021 | Platinum-Senior TT Jan SST |
Rupp, Evelyn (Girl 16) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 25.24YL | SrZONE | F | 03/24/2022 | 2022 4C Speedo Sectionals |
1 | 100 Free | 54.45Y | SrZONE | F | 05/02/2021 | 2021 Alaska Senior Championshi |
1 | 200 Free | 1:59.17YL | SrZONE | F | 03/26/2022 | 2022 4C Speedo Sectionals |
1 | 100 Back | 59.39Y | SrZONE | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 Back | 2:09.81Y | SrZONE | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Fly | 59.50Y | SrZONE | F | 06/06/2021 | 2021 OPA Alaska Junior Olympic |
Rupp, Julianna (Girl 14) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 25.52Y | SrZONE | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 100 Free | 56.49Y | SrZONE | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
Secor, Blaque (Girl 17) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 24.85Y | SrZONE | F | 11/05/2021 | ASAA State Swim/Dive Champions |
1 | 100 Free | 54.42Y | SrZONE | F | 11/05/2021 | ASAA State Swim/Dive Champions |
1 | 200 Free | 2:00.08Y | SrZONE | F | 06/06/2021 | 2021 OPA Alaska Junior Olympic |
Wendt, Timberlyn (Girl 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 25.85Y | SrZONE | P | 11/05/2021 | ASAA State Swim/Dive Champions |
Harnum, Kyan (Boy 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 21.93Y | SrZONE | P | 03/27/2022 | 2022 4C Speedo Sectionals |
1 | 100 Free | 47.55Y | SrZONE | F | 11/05/2021 | ASAA State Swim/Dive Champions |
1 | 200 Free | 1:47.09Y | SrZONE | F | 04/24/2022 | 2022 OPA Alaska Junior Olympic |
1 | 500 Free | 4:58.12Y | SrZONE | F | 05/02/2021 | 2021 Alaska Senior Championshi |
1 | 100 Breast | 1:00.52Y | SrZONE | F | 04/22/2022 | 2022 OPA Alaska Junior Olympic |
1 | 200 Breast | 2:19.23Y | SrZoneB | F | 04/23/2022 | 2022 OPA Alaska Junior Olympic |
Maio, Ezrah (Boy 17) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 23.46Y | SrZoneB | P | 03/06/2022 | 2022 OSI Senior Region XII Are |
1 | 100 Free | 51.29Y | SrZoneB | P | 03/05/2022 | 2022 OSI Senior Region XII Are |
1 | 100 Breast | 1:03.03Y | SrZoneB | P | 03/05/2022 | 2022 OSI Senior Region XII Are |
1 | 200 Breast | 2:18.17Y | SrZONE | P | 03/06/2022 | 2022 OSI Senior Region XII Are |
1 | 200 IM | 2:03.58Y | SrZONE | P | 03/05/2022 | 2022 OSI Senior Region XII Are |
Quayle, River (Boy 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 100 Free | 51.43Y | SrZoneB | P | 10/29/2021 | Region VI Championship 2021 |
1 | 200 Free | 1:50.79Y | SrZONE | P | 11/05/2021 | ASAA State Swim/Dive Champions |
Rodgers, Travon (Boy 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 22.20Y | SrZONE | F | 06/04/2021 | 2021 OPA Alaska Junior Olympic |
1 | 100 Free | 49.11Y | SrZONE | F | 06/05/2021 | 2021 OPA Alaska Junior Olympic |
1 | 200 Free | 1:51.13Y | SrZONE | F | 05/01/2021 | 2021 Alaska Senior Championshi |
1 | 100 Breast | 1:01.48Y | SrZONE | F | 01/23/2021 | Platinum-Senior TT Jan SST |
1 | 100 Fly | 54.48Y | SrZONE | F | 05/01/2021 | 2021 Alaska Senior Championshi |
LCM
Standard: 2022 Sr West Zones (Matches or Exceeds [ SrZONE])
Rank | Event | Best Time | Standard | P/F/T | Swim Date | Meet Name |
Benson, Juliette (Girl 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 100 Free | 1:03.55L | SrZONE | P | 07/27/2021 | 2021 Futures |
1 | 100 Breast | 1:15.82L | SrZONE | P | 07/26/2021 | 2021 Futures |
1 | 200 Breast | 2:45.94L | SrZONE | P | 07/28/2021 | 2021 Futures |
1 | 200 IM | 2:38.42L | SrZoneB | P | 05/02/2021 | 2021 Alaska Senior Championshi |
McCallum, Meah (Girl 17) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 100 Free | 1:04.47L | SrZONE | F | 07/24/2021 | 2021 Alaska Swimming Summer Ch |
1 | 200 Free | 2:19.46L | SrZONE | F | 07/25/2021 | 2021 Alaska Swimming Summer Ch |
Rupp, Evelyn (Girl 16) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 29.09L | SrZONE | F | 07/23/2021 | 2021 Alaska Swimming Summer Ch |
1 | 100 Free | 1:02.94L | SrZONE | F | 07/24/2021 | 2021 Alaska Swimming Summer Ch |
1 | 100 Back | 1:09.57L | SrZONE | F | 07/24/2021 | 2021 Alaska Swimming Summer Ch |
1 | 200 Back | 2:36.48L | SrZoneB | P | 07/27/2021 | 2021 Western Zone Senior Champs |
1 | 100 Fly | 1:08.71L | SrZONE | F | 07/25/2021 | 2021 Alaska Swimming Summer Ch |
Rupp, Julianna (Girl 14) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 30.29L | SrZoneB | F | 07/23/2021 | 2021 Alaska Swimming Summer Ch |
Secor, Blaque (Girl 17) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 29.92L | SrZoneB | P | 05/01/2021 | 2021 Alaska Senior Championshi |
Harnum, Kyan (Boy 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 25.84L | SrZONE | F | 07/29/2021 | 2021 Futures TT |
1 | 100 Free | 55.88LL | SrZONE | F | 07/28/2021 | 2021 Futures |
1 | 200 Free | 2:05.62LL | SrZONE | F | 04/30/2021 | 2021 Alaska Senior Championshi |
1 | 100 Breast | 1:14.54L | SrZoneB | F | 07/27/2021 | 2021 Futures TT |
Rodgers, Travon (Boy 18) [Standard: 2022 Sr West Zones (Matches or Exceeds [SrZONE])] | ||||||
1 | 50 Free | 25.69L | SrZONE | P | 05/01/2021 | 2021 Alaska Senior Championshi |
1 | 100 Free | 58.24L | SrZONE | P | 05/02/2021 | 2021 Alaska Senior Championshi |
1 | 200 Free | 2:10.10L | SrZoneB | P | 05/01/2021 | 2021 Alaska Senior Championshi |
1 | 100 Fly | 1:03.35L | SrZONE | P | 05/01/2021 | 2021 Alaska Senior Championshi |