Age Group Sectional Time Standards
10 & Under
GIRLS - SCY | BOYS - SCY | |
---|---|---|
30.19 | 50 FREE | 30.19 |
1:06.99 | 100 FREE | 1:07.29 |
2:27.69 | 200 FREE | 2:25.59 |
6:01.99 | 500 FREE | 6:05.39 |
35.49 | 50 BACK | 35.19 |
1:16.69 | 100 BACK | 1:16.09 |
40.09 | 50 BREAST | 40.49 |
1:27.59 | 100 BREAST | 1:27.99 |
33.99 | 50 FLY | 33.89 |
1:19.09 | 100 FLY | 1:18.99 |
1:16.89 | 100 IM | 1:16.99 |
2:46.09 | 200 IM | 2:45.49 |
2:09.69 | 200 FR RELAY | 2:09.99 |
2:25.19 | 200 MED RELAY | 2:25.19 |
11 Year Olds
GIRLS - SCY | BOYS - SCY | |
---|---|---|
28.19 | 50 FREE | 28.39 |
1:02.49 | 100 FREE | 1:02.49 |
2:15.49 | 200 FREE | 2:16.09 |
6:01.99 | 500 FREE | 6:05.39 |
20:05.19 | 1650 FREE | 20:19.69 |
32.79 | 50 BACK | 33.39 |
1:10.59 | 100 BACK | 1:11.89 |
2:24.59 | 200 BACK | 2:23.69 |
37.09 | 50 BREAST | 37.29 |
1:20.49 | 100 BREAST | 1:21.19 |
2:44.09 | 200 BREAST | 2:45.19 |
31.49 | 50 FLY | 31.49 |
1:11.69 | 100 FLY | 1:12.09 |
2:32.69 | 200 FLY | 2:34.49 |
1:11.39 | 100 IM | 1:11.59 |
2:33.89 | 200 IM | 2:35.29 |
5:10.09 | 400 IM | 5:10.09 |
1:50.19 | 200 FR RELAY | 1:50.19 |
4:05.09 | 400 FR RELAY | 4:04.99 |
2:04.09 | 200 MED RELAY | 2:04.59 |
4:33.79 | 400 MED RELAY | 4:31.49 |
12 Year Olds
GIRLS - SCY | BOYS - SCY | |
---|---|---|
26.89 | 50 FREE | 26.49 |
58.69 | 100 FREE | 57.79 |
2:09.19 | 200 FREE | 2:07.99 |
5:43.89 | 500 FREE | 5:46.79 |
20:05.19 | 1650 FREE | 20:19.69 |
30.89 | 50 BACK | 30.79 |
1:06.49 | 100 BACK | 1:05.69 |
2:24.59 | 200 BACK | 2:23.69 |
34.79 | 50 BREAST | 34.69 |
1:16.09 | 100 BREAST | 1:15.19 |
2:44.09 | 200 BREAST | 2:45.19 |
29.39 | 50 FLY | 29.19 |
1:05.99 | 100 FLY | 1:06.89 |
2:32.69 | 200 FLY | 2:34.49 |
1:07.39 | 100 IM | 1:06.59 |
2:25.19 | 200 IM | 2:23.69 |
5:10.09 | 400 IM | 5:10.09 |
1:50.19 | 200 FR RELAY | 1:50.19 |
4:05.09 | 400 FR RELAY | 4:04.99 |
2:04.09 | 200 MED RELAY | 2:04.59 |
4:33.79 | 400 MED RELAY | 4:31.49 |
13 Year Olds
GIRLS - SCY | BOYS - SCY | |
---|---|---|
26.19 | 50 FREE | 24.79 |
56.89 | 100 FREE | 54.09 |
2:03.89 | 200 FREE | 1:57.89 |
5:31.29 | 500 FREE | 5:20.49 |
18:50.79 | 1650 FREE | 18:42.49 |
1:03.79 | 100 BACK | 1:01.79 |
2:18.09 | 200 BACK | 2:14.19 |
1:12.99 | 100 BREAST | 1:09.69 |
2:37.69 | 200 BREAST | 2:31.79 |
1:03.29 | 100 FLY | 1:00.09 |
2:23.59 | 200 FLY | 2:17.59 |
2:18.79 | 200 IM | 2:12.69 |
4:55.39 | 400 IM | 4:47.49 |
1:43.69 | 200 FR RELAY | 1:38.49 |
3:47.69 | 400 FR RELAY | 3:36.39 |
1:55.39 | 200 MED RELAY | 1:49.79 |
4:09.79 | 400 MED RELAY | 4:01.29 |
14 Year Olds
GIRLS - SCY | BOYS - SCY | |
---|---|---|
25.69 | 50 FREE | 23.49 |
55.69 | 100 FREE | 51.29 |
1:59.59 | 200 FREE | 1:52.59 |
5:23.59 | 500 FREE | 5:06.19 |
18:32.89 | 1650 FREE | 17:42.49 |
1:02.19 | 100 BACK | 58.59 |
2:15.09 | 200 BACK | 2:07.69 |
1:11.09 | 100 BREAST | 1:05.59 |
2:35.39 | 200 BREAST | 2:23.89 |
1:01.69 | 100 FLY | 56.89 |
2:18.89 | 200 FLY | 2:10.29 |
2:15.79 | 200 IM | 2:06.89 |
4:47.89 | 400 IM | 4:36.09 |
1:43.69 | 200 FR RELAY | 1:38.49 |
3:47.69 | 400 FR RELAY | 3:36.39 |
1:55.39 | 200 MED RELAY | 1:49.79 |
4:09.79 | 400 MED RELAY | 4:01.29 |
15 - 18
GIRLS - SCY | BOYS - SCY | |
---|---|---|
25.69 | 50 FREE | 23.09 |
55.39 | 100 FREE | 49.99 |
2:00.49 | 200 FREE | 1:50.79 |
5:24.39 | 500 FREE | 5:02.89 |
18:52.49 | 1650 FREE | 17:40.39 |
1:02.19 | 100 BACK | 57.69 |
2:15.09 | 200 BACK | 2:05.69 |
1:11.29 | 100 BREAST | 1:04.79 |
2:35.09 | 200 BREAST | 2:24.09 |
1:01.39 | 100 FLY | 55.79 |
2:18.69 | 200 FLY | 2:08.59 |
2:16.99 | 200 IM | 2:05.79 |
4:53.89 | 400 IM | 4:34.09 |
1:46.39 | 200 FR RELAY | 1:36.39 |
3:53.49 | 400 FR RELAY | 3:31.39 |
1:59.99 | 200 MED RELAY | 1:48.79 |
4:16.99 | 400 MED RELAY | 3:54.99 |