GHAC QuaranTEAM Results Day 8

GHAC QuaranTEAM Results Day 8
GHAC Family Daily Total: 492.08 KM
GHAC Family Running Total: 4,460.97 KM
Leaderboards are sorted off each daily total (not overall)
Swimmers 12 & Under | ||||||||||
Place | Name | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | Total |
1 | Annika F. | 0.00 | 2.44 | 4.93 | 12.61 | 8.70 | 11.10 | 8.44 | 10.07 | 58.29 |
2 | Isabella L. | 0.00 | 5.16 | 5.62 | 5.39 | 3.24 | 5.59 | 7.79 | 7.44 | 40.23 |
3 | Hannah T. | 0.00 | 0.00 | 0.00 | 2.81 | 3.26 | 5.15 | 7.13 | 5.46 | 23.81 |
3 | Cammy T. | 0.00 | 0.00 | 0.00 | 2.81 | 3.26 | 5.15 | 7.13 | 5.46 | 23.81 |
5 | Kirea M. | 0.00 | 5.35 | 5.80 | 6.27 | 0.00 | 6.90 | 13.87 | 4.51 | 42.70 |
5 | Sophie M. | 0.00 | 5.35 | 5.80 | 3.86 | 0.00 | 6.90 | 13.87 | 4.51 | 40.29 |
7 | Heidi I. | 0.00 | 5.60 | 6.82 | 6.73 | 4.28 | 5.50 | 4.25 | 4.30 | 37.48 |
7 | Ella D. | 3.51 | 3.37 | 7.92 | 4.59 | 0.00 | - | 3.31 | 4.30 | 27.00 |
9 | Gwen B. | 0.00 | 0.00 | 1.71 | 2.71 | 0.95 | 1.85 | 3.17 | 4.20 | 14.59 |
10 | Kylie T. | 0.00 | 0.00 | 8.22 | 11.38 | 2.03 | 8.66 | 3.71 | 3.95 | 37.95 |
11 | Adam G. | 3.51 | 3.90 | 6.67 | 5.60 | 10.00 | 7.71 | 3.63 | 3.72 | 44.74 |
12 | Cam L. | 0.00 | 5.36 | 6.70 | 7.86 | 0.00 | 4.51 | 4.01 | 3.70 | 32.14 |
12 | Courtney L. | 0.00 | 5.36 | 6.70 | 7.86 | 0.00 | 4.51 | 4.01 | 3.70 | 32.14 |
14 | Piper G. | 0.00 | 2.74 | 3.19 | 5.22 | 0.00 | 2.20 | 2.77 | 3.37 | 19.49 |
14 | Georgia G. | 0.00 | 2.74 | 3.19 | 5.22 | 0.00 | - | 2.77 | 3.37 | 17.29 |
- | Claire J. | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | - | 4.84 | - | 6.09 |
- | Kaydence W. | 0.00 | 0.00 | 0.00 | 3.53 | 0.00 | 3.59 | 4.49 | - | 11.61 |
- | Aida G. | 3.51 | 3.90 | 6.17 | 5.60 | 1.00 | 1.50 | 3.63 | - | 25.31 |
- | Allison B. | 1.82 | 0.00 | 5.25 | 5.50 | 3.10 | 3.04 | 3.15 | - | 21.86 |
- | Spencer B. | 1.82 | 0.00 | 5.25 | 5.50 | 3.10 | 7.31 | 3.15 | - | 26.13 |
- | Deniz N. | 5.86 | 6.07 | 6.75 | 5.45 | 0.00 | 7.21 | - | - | 31.34 |
- | Liam N. | 0.00 | 0.00 | 0.00 | 9.52 | 0.00 | 6.55 | - | - | 16.07 |
- | Hudson M. | 0.00 | 0.00 | 4.41 | 0.00 | 0.00 | 3.42 | - | - | 7.83 |
- | Suh Young M. | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | - | - | - | 6.10 |
- | Brady L. | 0.00 | 0.00 | 1.11 | 2.95 | 0.00 | - | - | - | 4.06 |
Totals | 20.03 | 57.34 | 108.31 | 130.22 | 42.92 | 108.35 | 109.12 | 72.06 | 648.35 |
Swimmers 13 & Over | ||||||||||
Place | Name | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | Total |
1 | Antonio F. | 9.00 | 11.00 | 12.19 | 11.42 | 14.58 | 11.56 | 14.54 | 20.65 | 104.94 |
1 | Nicolas F. | 9.00 | 11.00 | 12.19 | 11.42 | 14.48 | 11.56 | 14.54 | 20.65 | 104.84 |
3 | Jared B. | 4.47 | 10.05 | 9.10 | 0.00 | 5.59 | 10.31 | 10.57 | 12.84 | 62.93 |
4 | Erin V. | 0.00 | 0.60 | 3.71 | 25.03 | 14.34 | 8.55 | - | 9.70 | 61.93 |
5 | Adria P. | 0.00 | 5.82 | 1.11 | 7.44 | 0.00 | - | 11.29 | 6.73 | 32.39 |
6 | Anwyn S. | 0.00 | 7.19 | 0.00 | 7.36 | 0.00 | 6.63 | 5.53 | 6.40 | 33.11 |
7 | Joseph G. | 3.42 | 10.78 | 11.10 | 7.06 | 9.77 | 11.22 | 11.90 | 6.03 | 71.28 |
8 | Thomas G. | 3.30 | 5.57 | 6.14 | 5.98 | 6.11 | 6.00 | 6.00 | 6.03 | 45.13 |
9 | Charlie G. | 3.25 | 4.47 | 8.74 | 4.53 | 9.77 | 10.97 | 11.90 | 5.53 | 59.16 |
10 | Lilian B. | 0.00 | 8.94 | 0.00 | 7.47 | 3.23 | 4.69 | 10.02 | 3.81 | 38.16 |
11 | Rowen T. | 6.05 | 13.36 | 10.74 | 12.74 | 5.34 | 18.33 | 3.71 | 2.57 | 72.84 |
12 | Owen S. | 0.00 | 0.00 | 0.00 | 0.00 | 5.22 | - | 9.04 | 2.39 | 16.65 |
13 | Liam B. | 0.00 | 3.26 | 20.24 | 3.00 | 0.00 | 9.52 | - | 2.28 | 38.30 |
- | Molly C. | 6.20 | 5.30 | 14.86 | 4.58 | 5.41 | 2.05 | 14.20 | - | 52.60 |
- | Grant F. | 3.96 | 11.79 | 4.93 | 8.70 | 5.26 | 8.91 | 8.44 | - | 51.99 |
- | Abigail P. | 6.00 | 9.08 | 13.02 | 9.65 | 17.73 | 16.02 | - | - | 71.50 |
- | Kaiva E. | 0.00 | 0.00 | 4.70 | 0.00 | 2.72 | - | - | - | 7.42 |
- | Emerson R. | 0.00 | 19.00 | 14.00 | 6.00 | 0.00 | - | - | - | 39.00 |
- | Patrick W. | 0.00 | 11.07 | 10.58 | 5.51 | 0.00 | - | - | - | 27.16 |
- | Xander R. | 2.33 | 17.68 | 4.04 | 2.91 | 0.00 | - | 19.23 | - | 46.19 |
- | Nick C. | 9.42 | 0.00 | 10.65 | 0.00 | 0.00 | - | - | - | 20.07 |
- | Emily M. | 0.00 | 4.07 | 7.02 | 6.80 | 0.00 | - | - | - | 17.89 |
- | Tavian A. | 0.00 | 3.34 | 6.58 | 3.06 | 0.00 | - | - | - | 12.98 |
- | Ashley J. | 3.56 | 3.40 | 0.00 | 5.72 | 0.00 | - | - | - | 12.68 |
- | Kevin W. | 0.00 | 11.07 | 0.00 | 0.00 | 0.00 | - | - | - | 11.07 |
- | Owen C. | 2.63 | 0.00 | 4.04 | 4.29 | 0.00 | - | - | - | 10.96 |
- | Emma Grace V. | 4.10 | 0.00 | 4.20 | 0.00 | 0.00 | - | - | - | 8.30 |
- | William P. | 0.00 | 0.00 | 0.00 | 6.62 | 0.00 | - | - | - | 6.62 |
- | Victoria G. | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | 6.50 |
- | Joonki M. | 0.00 | 0.00 | 6.10 | 0.00 | 0.00 | - | - | - | 6.10 |
- | Cameron A. | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | - | - | - | 3.75 |
Totals | 83.19 | 187.84 | 199.98 | 171.04 | 119.55 | 136.32 | 150.91 | 105.61 | 1154.44 |
Coaches | ||||||||||
Place | Name | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | Total |
1 | Julie | 0.00 | 0.00 | 10.40 | 14.15 | 11.23 | 10.30 | 11.07 | 10.40 | 67.55 |
2 | Grey | 5.50 | 4.73 | 7.70 | 13.02 | 3.50 | 3.77 | 8.03 | 6.57 | 46.25 |
3 | Cody | 3.34 | 12.14 | 5.84 | 3.03 | 3.34 | 2.68 | 4.95 | 2.25 | 35.32 |
4 | Colleen | 2.33 | 3.45 | 2.53 | 4.63 | 3.82 | 3.72 | 3.88 | 2.24 | 24.36 |
5 | Olivia | 2.10 | 3.00 | 5.73 | 3.05 | 3.51 | 2.85 | 4.09 | 2.00 | 24.33 |
- | Ann | 5.00 | 10.50 | 10.50 | 6.40 | 6.40 | 6.00 | 11.00 | - | 55.80 |
- | Drew | 5.00 | 10.50 | 10.50 | 6.40 | 6.40 | 6.00 | 11.00 | - | 55.80 |
- | Maria | 0.00 | 1.21 | 2.13 | 1.44 | 0.00 | - | - | - | 4.78 |
Totals | 23.27 | 45.53 | 55.33 | 52.12 | 38.20 | 35.32 | 54.02 | 23.46 | 314.19 |
GHAC Families | ||||||||||
Place | Name | 19-Mar | 20-Mar | 21-Mar | 22-Mar | 23-Mar | 24-Mar | 25-Mar | 26-Mar | Total |
1 | Fricano | 18.00 | 22.00 | 24.38 | 22.84 | 28.02 | 23.12 | 43.03 | 58.55 | 239.94 |
2 | Treleavan | 0.00 | 12.14 | 24.13 | 39.32 | 25.77 | 35.67 | 42.71 | 39.08 | 218.82 |
3 | Giammicheles | 16.50 | 25.34 | 38.82 | 35.73 | 38.39 | 41.35 | 44.30 | 29.56 | 269.99 |
4 | Banta | 11.80 | 40.00 | 8.90 | 0.00 | 11.36 | 20.62 | 20.70 | 25.77 | 139.15 |
5 | McLean | 0.00 | 21.40 | 23.20 | 17.85 | 13.81 | 8.24 | 36.56 | 18.04 | 139.10 |
6 | Teefy | 0.00 | 0.00 | 0.00 | 8.72 | 13.04 | 20.60 | 28.52 | 16.38 | 87.26 |
7 | Black | 10.92 | 0.00 | 31.50 | 33.00 | 15.50 | 19.47 | 15.75 | 16.28 | 142.42 |
8 | Bent | 11.65 | 17.25 | 12.65 | 23.15 | 19.10 | 18.60 | 19.40 | 15.67 | 137.47 |
9 | Lentini | 0.00 | 10.32 | 11.24 | 10.78 | 6.48 | 11.18 | 15.58 | 14.88 | 80.46 |
10 | Grobb | 0.00 | 8.22 | 12.76 | 20.88 | 0.00 | 4.40 | 8.31 | 13.48 | 68.05 |
11 | Ibing | 0.00 | 16.80 | 13.64 | 20.19 | 8.56 | 16.50 | 12.75 | 12.90 | 101.34 |
12 | Laurie | 0.00 | 16.08 | 20.10 | 23.58 | 0.00 | 13.53 | 12.03 | 11.10 | 96.42 |
13 | Stoneburgh | 0.00 | 0.00 | 0.00 | 0.00 | 15.66 | - | 9.04 | 9.56 | 34.26 |
14 | Eglitis | 0.00 | 0.00 | 14.43 | 0.00 | 5.44 | 4.43 | 13.72 | 6.90 | 44.92 |
15 | Creaghan | 0.00 | 12.69 | 32.96 | 18.20 | 16.02 | - | 28.80 | 2.80 | 111.47 |
- | Wase | 0.00 | 0.00 | 0.00 | 16.59 | 0.00 | 10.77 | 8.98 | - | 36.34 |
- | McCann | 0.00 | 0.00 | 0.00 | 17.64 | 0.00 | 6.84 | - | - | 24.48 |
- | Nayman | 17.73 | 18.21 | 20.25 | 16.35 | 0.00 | - | - | - | 72.54 |
- | Girgis | 10.53 | 11.70 | 12.24 | 11.20 | 0.00 | - | - | - | 45.67 |
- | Schultz | 0.00 | 0.00 | 0.00 | 42.00 | 0.00 | - | - | - | 42.00 |
- | Rutherford-Parish | 0.00 | 0.00 | 25.68 | 12.40 | 0.00 | - | - | - | 38.08 |
- | McNicol | 0.00 | 0.00 | 21.06 | 13.60 | 0.00 | - | - | - | 34.66 |
- | Johnston | 7.17 | 6.80 | 0.00 | 11.44 | 0.00 | - | - | - | 25.41 |
- | Gerdes | 0.00 | 0.00 | 15.84 | 9.17 | 0.00 | - | - | - | 25.01 |
- | Min | 0.00 | 0.00 | 24.40 | 0.00 | 0.00 | - | - | - | 24.40 |
- | Coyler | 0.00 | 0.00 | 16.16 | 4.29 | 0.00 | - | - | - | 20.45 |
- | Augustus | 0.00 | 0.00 | 13.16 | 6.04 | 0.00 | - | - | - | 19.20 |
- | Macpherson | 0.00 | 2.42 | 5.59 | 4.39 | 0.00 | - | - | - | 12.40 |
- | Boyle | 0.00 | 6.32 | 0.00 | 6.00 | 0.00 | - | - | - | 12.32 |
Totals | 104.30 | 247.69 | 423.09 | 445.35 | 217.15 | 255.32 | 360.18 | 290.95 | 2344.03 |
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!
More photos:

