GHAC QuaranTEAM Results Day 9

GHAC QuaranTEAM Results Day 9
GHAC Family Daily Total: 392.21 KM
GHAC Family Running Total: 5,104.21 KM
Swimmers 12 & Under | |||||||
Place | Name | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | Total |
1 | Allison B. | 3.10 | 3.04 | 3.15 | 3.28 | 11.62 | 36.76 |
1 | Spencer B. | 3.10 | 7.31 | 3.15 | 3.28 | 11.62 | 41.03 |
3 | Annika F. | 8.70 | 11.10 | 8.44 | 10.07 | 8.22 | 66.51 |
4 | Isabella L. | 3.24 | 5.59 | 7.79 | 7.44 | 7.31 | 47.54 |
5 | Ella D. | 0.00 | - | 3.31 | 4.30 | 4.55 | 31.55 |
6 | Heidi I. | 4.28 | 5.50 | 4.25 | 4.30 | 4.21 | 41.69 |
7 | Georgia G. | 0.00 | - | 2.77 | 3.37 | 3.20 | 20.49 |
8 | Gwen B. | 0.95 | 1.85 | 3.17 | 4.20 | 2.07 | 16.66 |
9 | Hannah T. | 3.26 | 5.15 | 7.13 | 5.46 | 2.06 | 25.87 |
9 | Cammy T. | 3.26 | 5.15 | 7.13 | 5.46 | 2.06 | 25.87 |
- | Piper G. | 0.00 | 2.20 | 2.77 | 3.37 | - | 19.49 |
- | Kirea M. | 0.00 | 6.90 | 13.87 | 4.51 | - | 42.70 |
- | Sophie M. | 0.00 | 6.90 | 13.87 | 4.51 | - | 40.29 |
- | Kylie T. | 2.03 | 8.66 | 3.71 | 3.95 | - | 37.95 |
- | Adam G. | 10.00 | 7.71 | 3.63 | 3.72 | - | 44.74 |
- | Cam L. | 0.00 | 4.51 | 4.01 | 3.70 | - | 32.14 |
- | Courtney L. | 0.00 | 4.51 | 4.01 | 3.70 | - | 32.14 |
- | Claire J. | 0.00 | - | 4.84 | - | - | 6.09 |
- | Kaydence W. | 0.00 | 3.59 | 4.49 | - | - | 11.61 |
- | Aida G. | 1.00 | 1.50 | 3.63 | - | - | 25.31 |
- | Deniz N. | 0.00 | 7.21 | - | - | - | 31.34 |
- | Liam N. | 0.00 | 6.55 | - | - | - | 16.07 |
- | Hudson M. | 0.00 | 3.42 | - | - | - | 7.83 |
- | Suh Young M. | 0.00 | - | - | - | - | 6.10 |
- | Brady L. | 0.00 | - | - | - | - | 4.06 |
Evan M. | 1.80 | 3.00 | 28.70 | 2.97 | - | 98.33 | |
Elly M. | 1.80 | 3.00 | 28.70 | 2.97 | - | 98.33 | |
Total | 46.52 | 114.35 | 166.52 | 84.56 | 56.92 | 908.49 |
Swimmers 13 & Over | |||||||
Place | Name | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | Total |
1 | Jared B. | 5.59 | 10.31 | 10.57 | 12.84 | 14.57 | 77.50 |
2 | Joseph G. | 9.77 | 11.22 | 11.90 | 6.03 | 11.02 | 82.30 |
2 | Charlie G. | 9.77 | 10.97 | 11.90 | 5.53 | 11.02 | 70.18 |
4 | Erin V. | 14.34 | 8.55 | - | 9.70 | 7.63 | 69.56 |
5 | Thomas G. | 6.11 | 6.00 | 6.00 | 6.03 | 6.02 | 51.15 |
6 | Anwyn S. | 0.00 | 6.63 | 5.53 | 6.40 | 5.45 | 38.56 |
7 | Abigail P. | 17.73 | 16.02 | - | - | 5.00 | 76.50 |
8 | Liam B. | 0.00 | 9.52 | - | 2.28 | 4.45 | 42.75 |
9 | Adria P. | 0.00 | - | 11.29 | 6.73 | 3.06 | 35.45 |
10 | Kaiva E. | 2.72 | - | - | - | 3.01 | 10.43 |
11 | Grant F. | 5.26 | 8.91 | 8.44 | - | 2.77 | 54.76 |
- | Antonio F. | 14.58 | 11.56 | 14.54 | 20.65 | - | 104.94 |
- | Nicolas F. | 14.48 | 11.56 | 14.54 | 20.65 | - | 104.84 |
- | Lilian B. | 3.23 | 4.69 | 10.02 | 3.81 | - | 38.16 |
- | Rowen T. | 5.34 | 18.33 | 3.71 | 2.57 | - | 72.84 |
- | Owen S. | 5.22 | - | 9.04 | 2.39 | - | 16.65 |
- | Molly C. | 5.41 | 2.05 | 14.20 | - | - | 52.60 |
- | Emerson R. | 0.00 | - | - | - | - | 39.00 |
- | Patrick W. | 0.00 | - | - | 3.11 | - | 30.27 |
- | Xander R. | 0.00 | - | 19.23 | - | - | 46.19 |
- | Nick C. | 0.00 | - | - | - | - | 20.07 |
- | Emily M. | 0.00 | - | - | - | - | 17.89 |
- | Tavian A. | 0.00 | - | - | - | - | 12.98 |
- | Ashley J. | 0.00 | - | - | - | - | 12.68 |
- | Kevin W. | 0.00 | - | - | 3.11 | - | 30.27 |
- | Owen C. | 0.00 | - | - | - | - | 10.96 |
- | Emma Grace V. | 0.00 | - | - | - | - | 8.30 |
- | William P. | 0.00 | - | - | - | - | 6.62 |
- | Victoria G. | 0.00 | - | - | - | - | 6.50 |
- | Joonki M. | 0.00 | - | - | - | - | 6.10 |
- | Cameron A. | 0.00 | - | - | - | - | 3.75 |
Totals | 119.55 | 136.32 | 150.91 | 111.83 | 74.00 | 1250.75 |
Coaches | ||||||
Place | Name | 24-Mar | 25-Mar | 26-Mar | 27-Mar | Total |
1 | Julie | 10.30 | 11.07 | 10.40 | 10.63 | 78.18 |
2 | Grey | 3.77 | 8.03 | 6.57 | 8.22 | 61.04 |
3 | Ann | 6.00 | 11.00 | 6.00 | 7.40 | 69.20 |
3 | Drew | 6.00 | 11.00 | 6.00 | 7.40 | 69.20 |
5 | Olivia | 2.85 | 4.09 | 2.00 | 4.35 | 30.68 |
6 | Cody | 2.68 | 4.95 | 2.25 | 4.15 | 41.72 |
7 | Colleen | 3.72 | 3.88 | 2.24 | 2.03 | 28.63 |
- | Maria | - | - | - | - | 4.78 |
Totals | 35.32 | 54.02 | 35.46 | 44.18 | 383.43 |
GHAC Families | |||||||
Place | Name | 23-Mar | 24-Mar | 25-Mar | 26-Mar | 27-Mar | Total |
1 | Black | 15.50 | 19.47 | 15.75 | 16.28 | 51.37 | 193.79 |
2 | Giammicheles | 38.39 | 41.35 | 44.30 | 29.56 | 42.70 | 312.69 |
3 | Banta | 11.36 | 20.62 | 20.70 | 25.77 | 29.14 | 168.29 |
4 | Boyle | 0.00 | - | - | - | 17.80 | 30.12 |
5 | Lentini | 6.48 | 11.18 | 15.58 | 14.88 | 14.62 | 95.08 |
6 | Gerdes | 0.00 | - | - | - | 13.65 | 38.66 |
7 | Ibing | 8.56 | 16.50 | 12.75 | 12.90 | 12.63 | 113.97 |
8 | Bent | 19.10 | 18.60 | 19.40 | 15.67 | 10.15 | 147.62 |
9 | Teefy | 13.04 | 20.60 | 28.52 | 16.38 | 8.24 | 95.50 |
10 | Grobb | 0.00 | 4.40 | 8.31 | 13.48 | 6.40 | 74.45 |
11 | Eglitis | 5.44 | 4.43 | 13.72 | 6.90 | 6.02 | 50.94 |
12 | Treleavan | 25.77 | 35.67 | 42.71 | 39.08 | 4.79 | 223.61 |
- | Fricano | 28.02 | 23.12 | 43.03 | 58.55 | - | 239.94 |
- | McLean | 13.81 | 8.24 | 36.56 | 18.04 | - | 139.10 |
- | Laurie | 0.00 | 13.53 | 12.03 | 11.10 | - | 96.42 |
- | Stoneburgh | 15.66 | - | 9.04 | 9.56 | - | 34.26 |
- | Creaghan | 16.02 | - | 28.80 | 2.80 | - | 111.47 |
- | Wase | 0.00 | 10.77 | 8.98 | - | - | 36.34 |
- | McCann | 0.00 | 6.84 | - | - | - | 24.48 |
- | Nayman | 0.00 | - | - | - | - | 72.54 |
- | Girgis | 0.00 | - | - | - | - | 45.67 |
- | Schultz | 0.00 | - | - | - | - | 42.00 |
- | Rutherford-Parish | 0.00 | - | - | - | - | 38.08 |
- | McNicol | 0.00 | - | - | - | - | 34.66 |
- | Johnston | 0.00 | - | - | - | - | 25.41 |
- | Min | 0.00 | - | - | - | - | 24.40 |
- | Coyler | 0.00 | - | - | - | - | 20.45 |
- | Augustus | 0.00 | - | - | - | - | 19.20 |
- | Macpherson | 0.00 | - | - | - | - | 12.40 |
Totals | 217.15 | 255.32 | 360.18 | 290.95 | 217.51 | 2561.54 |
Leaderboards are sorted off each daily total (not overall)
Please note you may use ANY application to track your distance as long as you send the screenshot with the distance in KM.
Biking counts at half (1/2) the distance.
Keep sending your photos and totals!
*The leaderboard will be updated every morning at 9:00 AM for the previous day*
If there have been any errors please send an email to [email protected] for a correction. We apologize in advance!
More photos:



