SCM 10 & Under SCM 11 - 12 SCM 13 - 14 SCM Senior | |||||||
LCM 10 & Under LCM 11 - 12 LCM 13 - 14 LCM Senior | |||||||
Colour Guide: NEW THIS SEASON, *BC RECORD, **CANADIAN RECORD, ^unofficial COVID result | |||||||
Updated Aug 12, 2022 | |||||||
10 & Under SCM top | |||||||
Adam Wu | 31-May-15 | 31.21 | 50 | Free | 30.50 | 26-Jul-15 | Eva Wen |
Adam Wu | 25-Jul-15 | 1:05.96 | 100 | Free | 1:08.40 | 12-Nov-16 | Yolanda Zhang |
Adam Wu | 7-Mar-15 | 2:22.14 | 200 | Free | 2:28.94 | 7-Mar-15 | Eva Wen |
Adam Wu | 25-Jul-15 | 4:57.38 | 400 | Free | 5:19.74 | 25-Jul-15 | Eva Wen |
Adam Wu | 6-Dec-14 | 10:32.39 | 800 | Free | 9:36.30 | 1-Jan-99 | Brittany Reimer |
Adam Wu | 26-Jul-15 | 19:28.68 | 1500 | Free | 21:21.21 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 31-May-15 | 35.98 | 50 | Back | 35.58 | 13-Nov-16 | Yolanda Zhang |
Adam Wu | 20-Feb-15 | 1:17.81 | 100 | Back | 1:15.45 | 26-Jul-15 | Eva Wen |
Adam Wu | 26-Jul-15 | 2:35.87 | 200 | Back | 2:47.74 | 1-Jan-05 | Emma Mittermaier |
Andrew Cho | 1-Jan-89 | 41.27 | 50 | Breast | 42.84 | 25-Apr-15 | Viviana Li |
Andrew Takahashi | 1-Jan-07 | 1:25.96 | 100 | Breast | 1:30.87 | 1-Jan-04 | Emma Mittermaier |
Andrew Takahashi | 1-Jan-07 | 2:59.00 | 200 | Breast | 3:12.88 | 1-Jan-04 | Emma Mittermaier |
Andrew Cho | 1-Jan-89 | 33.7 | 50 | Fly | 33.77 | 24-July-16 | Yolanda Zhang |
Andrew Cho | 1-Jan-89 | 1:11.91 | 100 | Fly | 1:18.67 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 6-Mar-15 | 2:44.77 | 200 | Fly | 2:59.90 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 26-Jul-15 | 1:15.55 | 100 | IM | 1:15.91 | 26-Jul-15 | Eva Wen |
Andrew Cho | 1-Jan-89 | 2:39.08 | 200 | IM | 2:47.20 | 25-Jul-15 | Eva Wen |
Andrew Cho | 1-Jan-89 | 5:32.43 | 400 | IM | 5:57.68 | 1-Jan-05 | Emma Mittermaier |
11 - 12 SCM top | |||||||
Tyler Weiss | 1-Jan-94 | 27.35 | 50 | Free | 28.28 | 26-Jan-20 | Natalie Wongsoputro |
Nicholas Huang | 4-Mar-17 | 1:00.29 | 100 | Free | 1:01.98 | 1-Jan-00 | Brittany Reimer |
Jimmy Cho | 1-Jan-89 | 2:12.27 | 200 | Free | 2:12.72 | 1-Jan-00 | Brittany Reimer |
Allen Wu | 29-Jul-22 | 4:35.35 | 400 | Free | 4:28.04 | 1-Jan-00 | Brittany Reimer |
Allen Wu | 11-Jun-22 | 9:30.45 | 800 | Free | 9:13.68 | 1-Jan-00 | Brittany Reimer |
Allen Wu | 9-Apr-22 | 18:10.63 | 1500 | Free | 18:36.93 | 1-Jan-00 | Brittany Reimer |
Jeffrey Chen | 22-Jul-22 | 29.44 | 50 | Back | 32.59 | 11-Jan-20 | Natalie Wongsoputro |
Jeffrey Chen | 23-Jul-22 | 1:04.40 | 100 | Back | 1:09.39 | 1-Jan-05 | Shauna Jense |
Jeffrey Chen | 29-Jul-22 | 2:22.96 | 200 | Back | 2:28.60 | 1-Jan-04 | Shauna Jense |
Joseph Wang | 29-Jul-18 | 33.61 | 50 | Breast | 37.89 | 14-Nov-21 | Yunha Hwang |
Daniel Su | 22-Jun-19 | 1:12.23 | 100 | Breast | 1:21.55 | 1-Jan-91 | Leanne Tiessen |
Daniel Su | 23-Jun-19 | 2:36.40 | 200 | Breast | 2:59.21 | 1-Jan-03 | Kate Mittermaier |
Jeffrey Chen | 30-Jul-21 | 28.98 | 50 | Fly | 30.94 | 9-Nov-18 | Yolanda Zhang |
Jeffrey Chen | 29-Jul-22 | 1:04.33 | 100 | Fly | 1:08.76 | 1-Jan-05 | Shauna Jense |
Philip Weiss | 1-Jan-92 | 2:22.82 | 200 | Fly | 2:34.86 | 1-Jan-05 | Shauna Jense |
Andrew Yeung | 1-Jan-08 | 1:12.52 | 100 | IM | 1:15.41 | 1-Jan-04 | Kate Mittermaier |
Philip Weiss | 1-Jan-92 | 2:22.87 | 200 | IM | 2:30.50 | 1-Jan-04 | Shauna Jense |
Tyler Weiss | 1-Jan-94 | 5:16.41 | 400 | IM | 5:12.90 | 1-Jan-05 | Shauna Jense |
13 - 14 SCM top | |||||||
Scott Pfeifer | 4-Dec-16 | 24.42 | 50 | Free | 27.30 | 30-Nov-01 | Brittany Reimer |
Adam Wu | 26-Jan-19 | 54.04 | 100 | Free | 58.29 | 11-Feb-03 | Brittany Reimer |
Adam Wu | 13-Jan-19 | 1:56.62 | 200 | Free | 2:02.79 | 23-Nov-02 | Brittany Reimer |
Adam Wu | 26-Jan-18 | 4:08.13 | 400 | Free | 4:12.58* | 28-Nov-02 | Brittany Reimer |
Adam Wu | 9-Nov-18 | 8:33.75 | 800 | Free | 8:38.35 | 28-Nov-02 | Brittany Reimer |
Adam Wu | 16-Dec-18 | 15:58.99 | 1500 | Free | 16:28.26** | 28-Nov-02 | Brittany Reimer |
Scott Pfeifer | 02-Dec-16 | 28.19 | 50 | Back | 31.63 | 11-Mar 22 | Natalie Wongsoputro |
Scott Pfeifer | 04-Dec-16 | 58.50 | 100 | Back | 1:06.32 | 1-Jan-03 | Brittany Reimer |
Adam Wu | 15-Dec-18 | 2:07.53 | 200 | Back | 2:16.40 | 1-Jan-02 | Brittany Reimer |
Scott Pfeifer | 14-Dec-16 | 31.75 | 50 | Breast | 35.41 | 16-Feb-12 | Melissa Liu |
Scott Pfeifer | 03-Dec-16 | 1:07.27 | 100 | Breast | 1:17.60 | 18-Dec-21 | Flora Suh |
Philip Weiss | 1-Jan-94 | 2:27.99 | 200 | Breast | 2:48.79 | 30-Jul-22 | Flora Suh |
Philip Weiss | 1-Jan-94 | 27.11 | 50 | Fly | 30.19 | 25-Jan-20 | Yolanda Zhang |
Philip Weiss | 1-Jan-94 | 57.84 | 100 | Fly | 1:04.80 | 1-Jan-89 | Lisa Robertson |
Philip Weiss | 1-Jan-94 | 2:04.83* | 200 | Fly | 2:26.50 | 1-Jan-03 | Brittany Reimer |
Scott Pfeifer | 24-July-16 | 1:02.83 | 100 | IM | 1:08.19 | 1-Jan-08 | Brittany Reimer |
Philip Weiss | 1-Jan-94 | 2:11.22 | 200 | IM | 2:21.95 | 20-Feb-03 | Brittany Reimer |
Adam Wu | 27-Jan-19 | 4:32.97 | 400 | IM | 4:56.25 | 28-Nov-02 | Brittany Reimer |
15 & Over SCM top | |||||||
Luke Stewart-Beinder | 11-Dec-21 | 23.11 | 50 | Free | 26.23 | 8-Dec-19 | Stephanie Lee |
Adam Wu
|
12-Dec-21 | 50.03 | 100 | Free | 54.93 | 1-Jan-03 | Brittany Reimer |
Adam Wu | 10-Dec-21 | 1:47.67 | 200 | Free | 1:57.51 | 1-Jan-03 | Brittany Reimer |
Adam Wu | 11-Dec-21 | 3:5011 | 400 | Free | 4:03.61** | 1-Jan-03 | Brittany Reimer - (15-17) |
Adam Wu | 9-Dec-21 | 8:05.59 | 800 | Free | 8:23.97 | 1-Jan-03 | Brittany Reimer |
Elliot Rushton | 1-Jan-04 | 15:32.66 | 1500 | Free | 16:21.90 | 1-Jan-03 | Brittany Reimer |
Adam Wu | 29-Jun-21 | 25.97^ | 50 | Back | 30.13 | 12-Dec-21 | Yolanda Zhang |
Adam Wu | 1-Apr-21 | 55.90^ | 100 | Back | 1:04.68^ | 22-Dec-20 | Stephanie Lee |
Adam Wu | 12-Dec-21 | 1:58.62 | 200 | Back | 2:11.84 | 24-Nov-06 | Brittany Reimer |
Ruishen Yu | 14-Dec-16 | 29.38 | 50 | Breast | 34.57 | 15-Feb-14 | Melissa Liu |
Ruishen Yu | 9-Dec-17 | 1:01.90 | 100 | Breast | 1:14.79 | 9-Dec-17 | Ellen Hayhoe |
Scott Pfeifer | 15-Dec-18 | 2:16.75 | 200 | Breast | 2:40.91 | 1-Jan-05 | Anne Schmuck |
Darren Yuan | 13-Feb-14 | 24.93 | 50 | Fly | 29.47 | 12-Mar-22 | Rachel Tong |
Adam Wu | 10-Dec-21 | 54.00 | 100 | Fly | 1:03.50 | 1-Jan-89 | Lisa Robertson |
Adam Wu | 13-Jul-21 | 1:57.61 | 200 | Fly | 2:19.27 | 9-Nov-19 | Zoe Froh |
Hiroshi Nakasone | 24-July-16 | 1:01.33 | 100 | IM | 1:07.21 | 1-Jan-03 | Brittany Reimer |
Adam Wu | 09-Oct-21 | 2:05.04 | 200 | IM | 2:16.59 | 1-Jan-03 | Brittany Reimer |
Adam Wu | 23-May-21 | 4:22.92 | 400 | IM | 4:49.34 | 1-Jan-02 | Anne Schmuck |
10 & Under LCM top | |||||||
Adam Wu | 2-May-15 | 0:31.69 | 50 | Free | 0:30.68 | 3-Jul-15 | Eva Wen |
Adam Wu | 4-Jul-15 | 1:05.87 | 100 | Free | 1:08.77 | 4-Jul-15 | Eva Wen |
Adam Wu | 5-Jul-15 | 2:22.60 | 200 | Free | 2:32.82 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 2-Jul-15 | 5:00.99 | 400 | Free | 5:19.98 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 03-Jul-15 | 10:12.64 | 800 | Free | 11:03.99 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 15-May-15 | 21:18.05 | 1500 | Free | |||
Adam Wu | 20-Jun-15 | 0:37.97 | 50 | Back | 0:35.28 | 5-Jul-15 | Eva Wen |
Andrew Cho | 1-Jan-89 | 1:16.48 | 100 | Back | 1:18.60 | 17-May-15 | Eva Wen |
Adam Wu | 4-Jul-15 | 2:40.87 | 200 | Back | 2:49.67 | 13-Jun-03 | Shauna Jense |
Andrew Takahashi | 1-Jan-06 | 0:41.99 | 50 | Breast | 0:41.81 | 4-Jul-15 | Viviana Li |
Andrew Takahashi | 1-Jan-06 | 1:30.26 | 100 | Breast | 1:29.77 | 1-Jan-05 | Emma Mittermaier |
Andrew Takahashi | 1-Jan-06 | 3:11.69 | 200 | Breast | 3:21.37 | 30-May-15 | Viviana Li |
Philip Weiss | 1-Jan-90 | 0:33.98 | 50 | Fly | 0:33.58 | 1-Jan-05 | Emma Mittermaier |
Andrew Cho | 1-Jan-89 | 1:11.92 | 100 | Fly | 1:14.48 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 3-Jul-15 | 2:43.33 | 200 | Fly | 2:55.90 | 1-Jan-05 | Emma Mittermaier |
Andrew Cho | 1-Jan-89 | 2:42.54 | 200 | IM | 2:48.09 | 1-Jan-05 | Emma Mittermaier |
Adam Wu | 17-May-15 | 5:56.04 | 400 | IM | 5:57.35 | 1-Jan-05 | Emma Mittermaier |
11 - 12 LCM top | |||||||
Jeffrey Chen | 1-May-22 | 0:28.01 | 50 | Free | 0:28.78 | 1-Jan-04 | Kate Mittermaier |
0:28.78 | 20-May-18 | Yolanda Zhang | |||||
Martin Viloria | 15-Jul-22 | 1:01.58 | 100 | Free | 1:02.88 | 1-Jan-00 | Brittany Reimer |
Max Bentham | 14-Jul-22 | 2:14.42 | 200 | Free | 2:17.16 | 1-Jan-00 | Brittany Reimer |
Max Bentham | 15-Jul-22 | 4:40.30 | 400 | Free | 4:46.25 | 1-Jan-00 | Brittany Reimer |
Allen Wu | 16-Jul-22 | 9:33.74 | 800 | Free | 9:42.39 | 1-Jan-00 | Brittany Reimer |
Allen Wu | 14-Jul-22 | 18:17.23 | 1500 | Free | 18:01.03 | 16-Apr-00 | Brittany Reimer |
Jeffrey Chen | 15-Jul-22 | 30.98 | 50 | Back | 0:33.27 | 1-Jan-05 | Shauna Jense |
Jeffrey Chen | 14-Jul-22 | 1:07.38 | 100 | Back | 1:11.02 | 1-Jan-05 | Shauna Jense |
Jeffrey Chen | 17-Jul-22 | 2:29.50 | 200 | Back | 2:32.58 | 1-Jan-05 | Shauna Jense |
Daniel Su | 7-Apr-19 | 0:34.38 | 50 | Breast | 0:38.47 | 1-Jan-90 | Leanne Tiessen |
Daniel Su | 6-Jul-19 | 1:14.76 | 100 | Breast | 1:25.62 | 15-Jul-04 | Kate Mittermaier |
Daniel Su | 4-Jul-19 | 2:45.20 | 200 | Breast | 3:02.80 | 13-Jun-03 | Kate Mittermaier |
Jeffrey Chen | 12-Mar-22 | 0:29.62 | 50 | Fly | 0:31.61 | 1-Jan-05 | Shauna Jense |
Jeffrey Chen | 1-May-22 | 1:05.98 | 100 | Fly | 1:08.02 | 1-Jan-05 | Shauna Jense |
Philip Weiss | 1-Jan-92 | 2:24.65 | 200 | Fly | 2:27.82 | 1-Jan-05 | Shauna Jense |
Jeffrey Chen | 30-Apr-22 | 2:29.85 | 200 | IM | 2:33.09 | 1-Jan-05 | Shauna Jense |
Jeffrey Chen | 22-May-22 | 5:22.31 | 400 | IM | 5:18.92 | 1-Jan-05 | Shauna Jense |
13 - 14 LCM top | |||||||
David Killy | 1-Jan-04 | 0:25.61 | 50 | Free | 0:27.51 | 17-May-02 | Brittany Reimer |
Adam Wu | 8-Mar-19 | 0:55.54 | 100 | Free | 0:59.75 | 17-Jul-02 | Brittany Reimer |
Adam Wu | 27-Jul-19 | 1:57.47 | 200 | Free | 2:02.84 | 9-Jan-03 | Brittany Reimer |
Adam Wu | 5-Jul-19 | 4:09.02 | 400 | Free | 4:15.61 | 9-Jan-03 | Brittany Reimer |
Adam Wu | 6-Jul-19 | 8:29.89 | 800 | Free | 8:41.03 | 9-Jan-03 | Brittany Reimer |
Adam Wu | 4-Jul-19 | 16:20.51 | 1500 | Free | 16:37.54 | 9-Jan-03 | Brittany Reimer |
Scott Pfeifer |
28-July-16 |
0:28.96 | 50 | Back | 0:32.44 | 6-Mar-20 | Yolanda Zhang |
Adam Wu | 25-Jul-19 | 59.69 | 100 | Back | 1:07.37 | 7-Feb-03 | Brittany Reimer |
Adam Wu | 24-Jul-19 | 2:10.38 | 200 | Back | 2:21.21 | 17-Jul-02 | Brittany Reimer |
Lucas Kim | 21-May-22 | 0:31.88 | 50 | Breast | 0:36.48 | 5-May-12 | Melissa Liu |
Lucas Kim | 25-Jul-22 | 1:08.03 | 100 | Breast | 1:20.12 | 5-Jul-12 | Melissa Liu |
Lucas Kim | 28-Jul-22 | 2:24.53 | 200 | Breast | 2:53.62 | 1-Jan-05 | Rachel Venner |
Philip Weiss | 1-Jan-94 | 0:27.24 | 50 | Fly | 0:31.00 | 6-Apr-19 | Yolanda Zhang |
Philip Weiss | 1-Jan-94 | 0:57.45 | 100 | Fly | 1:05.35 | 1-Jan-89 | Lisa Robertson |
Philip Weiss | 1-Jan-94 | 2:05.20* | 200 | Fly | 2:30.03 | 7-Feb-03 | Brittany Reimer |
Philip Weiss | 1-Jan-94 | 2:10.82* | 200 | IM | 2:24.17 | 7-Feb-03 | Brittany Reimer |
Adam Wu | 12-Apr-19 | 4:38.57 | 400 | IM | 4:56-37 | 8-Feb-03 | Brittany Reimer |
15 & Over LCM top | |||||||
Nathan Stein | 31-Aug-12 | 0:23.58 | 50 | Free | 0:26.93 | 8-Mar-20 | Stephanie Lee |
Adam Wu | 11-Mar-22 | 0:51.24 | 100 | Free | 0:57.12 | 1-Jan-04 | Brittany Reimer |
Adam Wu | 21-Apr-22 | 1:51.12 | 200 | Free | 1:59.73 | 1-Jan-05 | Brittany Reimer |
Adam Wu | 5-Apr-22 | 3:54.81 | 400 | Free | 4:07.32** | 1-Jan-05 | Brittany Reimer (15-17) |
Elliot Rushton | 1-Jan-05 | 8:12.53 | 800 | Free | 8:27.59** | 1-Jan-05 | Brittany Reimer (15-17) |
Elliot Rushton | 1-Jan-05 | 15:46.15 | 1500 | Free | 16:28.26** | 1-Jan-05 | Brittany Reimer (15-17) |
Adam Wu | 11-Mar-22 | 26.95 | 50 | Back | 0:31.43 | 1-Jan-05 | Brittany Reimer |
Adam Wu | 5-Apr-22 | 56.26 | 100 | Back | 1:06.46 | 1-Jan-93 | Erica Klohn |
Adam Wu | 22-Jun-21 | 2:06.69 | 200 | Back | 2:19.97 | 1-Jan-03 | Brittany Reimer |
Ruishen Yu | 14-Apr-18 | 0:29.34 | 50 | Breast | 0:35.52 | 14-Apr-18 | Ellen Hayhoe |
Ruishen Yu | 1-Jun-18 | 1:04.53 | 100 | Breast | 1:17.58 | 1-Jan-03 | Anne Schmuck |
Ruishen Yu | 12-Apr-18 | 2:23.22 | 200 | Breast | 2:42.97 | 1-Jan-05 | Anne Schmuck |
Justice Migneault | 24-Jan-20 | 0:25.42 | 50 | Fly | 0:29.82 | 12-Feb-22 | Rachel Tong |
Adam Wu | 30-Jul-22 | 0:54.68 | 100 | Fly | 1:05.36 | 1-Jan-89 | Lisa Robertson |
Adam Wu | 22-Jun-21 | 2:00.67 | 200 | Fly | 2:21.23 | 8-Apr-18 | Zoe Froh |
Justice Migneault | 7-Apr-10 | 2:06.51 | 200 | IM | 2:20.45 | 1-Jan-05 | Brittany Reimer |
Philip Weiss | 1-Jan-96 | 4:30.63 | 400 | IM | 4:56.37 | 2-Jul-03 | Brittany Reimer |