Team Mens' Short Course Records
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Jason Haney | 50.82 | May 2012 |
200 Back | Jason Haney | 1:52.02 | Dec 2010 |
100 Breast | Brian Whittington | 57.21 | May 2015 |
200 Breast | Brian Whittington | 2:07.31 | Feb 2015 |
100 Fly | Dylan Tarazona | 49.96 | May 2012 |
200 Fly | Michael Haney | 1:50.06 | Dec 2010 |
50 Free | Michael Haney | 20.65 | Dec 2011 |
100 Free | Michael Haney | 44.67 | May 2011 |
200 Free | Michael Haney | 1:37.70 | May 2011 |
500 Free | Michael Haney | 4:27.64 | Feb 2012 |
1000 Free | Michael Haney | 9:12.12 | Feb 2012 |
1650 Free | Cedric Cheung-Lau | 15:51.85 | May 2004 |
200 IM | Jordan Harris | 1:52.35 | May 2009 |
400 IM | Cedric Cheung-Lau | 3:59.36 | Mar 2005 |
200 Free Relay | Coan, J. Haney, Coan, M. Haney | 1:22.82 | Dec 2011 |
400 Free Relay | Coan, J. Haney, Coan, M. Haney | 3:03.78 | Dec 2011 |
800 Free Relay | Tarazona, J. Haney, Kyle Coan, M. Haney | 6:47.48 | Feb 2012 |
200 Medley Relay | Coan, J. Haney, M. Haney, Coan | 1:34.74 | Dec 2011 |
400 Medley Relay | Coan, J. Haney, M. Haney, Coan | 3:27.27 | Dec 2011 |
Team Mens' Long Course Records
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Kevin Coan | 59.41 | Aug 2012 |
200 Back | Dylan Gabel | 2:08.54 | Aug 2010 |
100 Breast | Hunter Sa-Nguansap | 1:06.30 | Jun 2012 |
200 Breast | Hunter Sa-Nguansap | 2:23.80 | Jul 2012 |
100 Fly | Michael Haney | 55.50 | May 2012 |
200 Fly | Michael Haney | 2:01.63 | May 2012 |
50 Free | Michael Haney | 24.03 | Jun 2011 |
100 Free | Michael Haney | 51.38 | Aug 2011 |
200 Free | Michael Haney | 1:53.42 | Jun 2011 |
400 Free | Michael Haney | 4:00.80 | Jul 2011 |
800 Free | Michael Haney | 8:21.57 | Jul 2011 |
1500 Free | Dylan Gabel | 16:26.29 | Aug 2009 |
200 IM | Cedric Cheung-Lau | 2:12.44 | Aug 2004 |
400 IM | Cedric Cheung-Lau | 4:34.13 | May 2005 |
200 Free Relay | Coan, Coan, Haney, Haney | 1:38.28 | Jul 2012 |
400 Free Relay | Coan, J. Haney, Coan, M. Haney | 3:29.99 | Aug 2011 |
800 Free Relay | Coan, J. Haney, Coan, M. Haney | 7:43.80 | Aug 2011 |
200 Medley Relay | K. Coan, Sa-Nguansap, M. Haney, K. Coan | 1:48.61 | Jul 2012 |
400 Medley Relay | Coan, Sa-Nguansap, Tarazona, Coan | 3:55.07 | Jul 2012 |
Team Womens' Short Course Records
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Noelle Tarazona | 56.64 | Dec 2008 |
200 Back | Noelle Tarazona | 2:00.69 | Jan 2011 |
100 Breast | Noelle Tarazona | 1:06.14 | Feb 2009 |
200 Breast | Noelle Tarazona | 2:17.85 | Dec 2010 |
100 Fly | Noelle Tarazona | 54.54 | May 2011 |
200 Fly | Noelle Tarazona | 1:57.09 | Jan 2009 |
50 Free | Courtney Eads | 23.75 | May 2003 |
100 Free | Courtney Eads | 49.86 | Feb 2004 |
200 Free | Courtney Eads | 1:47.55 | May 2004 |
500 Free | Courtney Eads | 4:45.91 | May 2004 |
1000 Free | Samantha Shellem | 10:02.74 | Feb 2006 |
1650 Free | Natalie Nichols | 17:10.21 | Jan 2005 |
200 IM | Noelle Tarazona | 2:01.13 | May 2011 |
400 IM | Noelle Tarazona | 4:13.92 | Dec 2008 |
200 Free Relay | O. Wang, Tarazona, Coan, Santilena | 1:39.91 | Feb 2011 |
400 Free Relay | O. Wang, Tarazona, Coan, Santilena | 3:33.24 | Jan 2011 |
800 Free Relay | Tarazona, Santilena, O. Wang, Zuniga | 7:41.76 | Jan 2011 |
200 Medley Relay | S. Wang, Wilson, Coan, O. Wang | 1:50.71 | Feb 2012 |
400 Medley Relay | Santilena, Tarazona, S. Wang, O. Wang | 3:51.47 | Dec 2010 |
Team Womens' Long Course Records
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Noelle Tarazona | 1:06.56 | Jul 2010 |
200 Back | Noelle Tarazona | 2:18.21 | Aug 2009 |
100 Breast | Noelle Tarazona | 1:14.96 | Jul 2010 |
200 Breast | New Sa-Nguansap | 2:42.07 | Aug 2006 |
100 Fly | Noelle Tarazona | 1:01.12 | Aug 2010 |
200 Fly | Noelle Tarazona | 2:10.66 | Aug 2010 |
50 Free | Alexis Mann | 27.54 | Aug 2003 |
100 Free | Oriana Wang | 58.47 | Jul 2011 |
200 Free | Oriana Wang | 2:05.25 | Jul 2011 |
400 Free | Samantha Shellem | 4:20.20 | Jun 2006 |
800 Free | Natalie Nichols | 9:02.70 | Aug 2005 |
1500 Free | Natalie Nichols | 17:25.46 | Jul 2005 |
200 IM | Noelle Tarazona | 2:18.27 | Aug 2010 |
400 IM | Noelle Tarazona | 4:47.02 | Aug 2010 |
200 Free Relay | Tarazona, Santilena, Coan, O. Wang | 1:53.46 | Aug 2010 |
400 Free Relay | S. Wang, Santilena, O. Wang, Tarazona | 3:57.78 | Aug 2011 |
800 Free Relay | Tarazona, S. Wang, O. Wang, Santilena | 8:30.97 | Aug 2010 |
200 Medley Relay | Shipman, Eads, Garcera, Lewis | 2:07.22 | Aug 2003 |
400 Medley Relay | Santilena, Tarazona, S. Wang, O. Wang | 4:27.45 | Aug 2011 |