Womens' Short Course Records
Age 6 & Under
Event | Swimmer | Time | Date |
---|---|---|---|
25 Back | Sonia Wang | 19.30 | Aug 2003 |
25 Breast | Sonia Wang | 23.12 | Dec 2003 |
25 Fly | Sonia Wang | 17.20 | Dec 2003 |
25 Free | Sonia Wang | 16.93 | Oct 2003 |
Age 7-8
Event | Swimmer | Time | Date |
---|---|---|---|
25 Back | Noelle Tarazona | 18.80 | Jan 2001 |
50 Back | Sonia Wang | 32.25 | Dec 2005 |
100 Back | Sonia Wang | 1:13.89 | Dec 2005 |
25 Breast | Mia Gamble | 20.45 | Dec 2016 |
50 Breast | Sonia Wang | 41.25 | Nov 2005 |
100 Breast | Samantha Keehn | 1:35.18 | Feb 2004 |
25 Fly | Noelle Tarazona | 16.50 | Jan 2001 |
50 Fly | Sonia Wang | 31.23 | Nov 2005 |
100 Fly | Sonia Wang | 1:12.86 | Mar 2005 |
25 Free | Jade Berniard | 15.53 | Jan 2001 |
50 Free | Sonia Wang | 30.61 | Dec 2005 |
100 Free | Kalyn Keller | 1:04.06 | Jan 1994 |
200 Free | Samantha Keehn | 2:30.89 | Feb 2004 |
100 IM | Sonia Wang | 1:13.22 | Dec 2005 |
200 IM | Sonia Wang | 2:37.19 | Dec 2005 |
100 Free Relay | Berniard, Page, Sa-Nguansap, Tarazona | 1:05.58 | Feb 2001 |
200 Free Relay | Becher, Struve, Junisbai, Lough | 2:33.77 | Nov 2011 |
100 Medley Relay | S. Wang, Wilson, Johnson, K. Vermillion | 1:17.61 | Oct 2004 |
200 Medley Relay | Keller, Eads, Chueng-Lau, Keener | 2:31.61 | Jan 1994 |
Age 9-10
Event | Swimmer | Time | Date |
---|---|---|---|
50 Back | Sonia Wang | 30.97 | Mar 2007 |
100 Back | Sonia Wang | 1:05.65 | Oct 2007 |
50 Breast | Vi Nguyen | 33.58 | Mar 2003 |
100 Breast | Vi Nguyen | 1:13.52 | Mar 2003 |
50 Fly | Samantha Keehn | 29.15 | Mar 2006 |
100 Fly | Sonia Wang | 1:03.91 | Nov 2007 |
50 Free | Samantha Keehn | 26.90 | Mar 2006 |
100 Free | Vi Nguyen | 1:00.18 | Mar 2003 |
200 Free | Samantha Keehn | 2:09.00 | Mar 2006 |
500 Free | Samantha Duran | 5:35.50 | Oct 2009 |
100 IM | Sonia Wang | 1:07.31 | Mar 2007 |
200 IM | Sonia Wang | 2:19.50 | Nov 2007 |
200 Free Relay | Tarazona, Shellem, Berniard, Nguyen | 1:54.09 | Mar 2003 |
200 Medley Relay | Shellem, Nguyen, Tarazona, Berniard | 2:04.16 | Mar 2003 |
Age 11-12
Event | Swimmer | Time | Date |
---|---|---|---|
50 Back | Sonia Wang | 28.05 | Jan 2009 |
100 Back | Sonia Wang | 58.74 | Nov 2009 |
200 Back | Sonia Wang | 2:07.38 | Nov 2009 |
50 Breast | Ashley Woods | 32.13 | Mar 2002 |
100 Breast | Vi Nguyen | 1:09.99 | Oct 2003 |
200 Breast | Sonia Wang | 2:29.20 | Nov 2009 |
50 Fly | Sonia Wang | 26.44 | Oct 2009 |
100 Fly | Sonia Wang | 57.30 | Dec 2009 |
200 Fly | Sonia Wang | 2:01.97 | Dec 2009 |
50 Free | Marly Lough | 25.09 | Feb 2016 |
100 Free | Sonia Wang | 54.04 | Oct 2009 |
200 Free | Oriana Wang | 1:56.66 | Mar 2007 |
500 Free | Oriana Wang | 5:08.61 | Nov 2007 |
1000 Free | Oriana Wang | 10:35.80 | Jan 2007 |
1650 Free | Oriana Wang | 18:06.86 | May 2007 |
100 IM | Sonia Wang | 1:01.14 | Dec 2008 |
200 IM | Sonia Wang | 2:08.17 | Dec 2009 |
400 IM | Sonia Wang | 4:30.16 | Oct 2009 |
200 Free Relay | Ferrell, Garcera, Greene, Rattray | 1:47.31 | Mar 2001 |
400 Free Relay | Clark, Tarazona, Berniard, Shellem | 3:50.87 | Mar 2005 |
200 Medley Relay | Salyer, Bletcher, Tarazona, Wang | 1:58.28 | Dec 2005 |
400 Medley Relay | Shellem, Sa-Nguansap, Clark, Tarazona | 4:12.29 | Mar 2005 |
Age 13-14
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Sonia Wang | 56.48 | Feb 2011 |
200 Back | Sonia Wang | 1:59.96 | Feb 2011 |
100 Breast | New Sa-Nguansap | 1:06.35 | May 2007 |
200 Breast | New Sa-Nguansap | 2:21.15 | Dec 2006 |
100 Fly | Sonia Wang | 54.56 | Feb 2011 |
200 Fly | Sonia Wang | 1:58.91 | Feb 2011 |
50 Free | Alexis Mann | 24.13 | Mar 2002 |
100 Free | Sonia Wang | 52.07 | Feb 2011 |
200 Free | Sonia Wang | 1:51.43 | Dec 2010 |
500 Free | Samantha Shellem | 4:50.51 | Jan 2006 |
1000 Free | Samantha Shellem | 10:02.74 | Feb 2006 |
1650 Free | Natalie Nichols | 17:10.21 | Jan 2005 |
200 IM | Sonia Wang | 2:00.25 | Dec 2011 |
400 IM | Sonia Wang | 4:13.73 | Dec 2011 |
200 Free Relay | Wilson, Santilena, Keehn, Wang | 1:41.39 | Feb 2009 |
400 Free Relay | Keehn, Santilena, Zuniga, Wang | 3:38.65 | Feb 2009 |
800 Free Relay | Santilena, Zuniga, Keehn, Wang | 7:51.56 | Feb 2009 |
200 Medley Relay | Salyer, Sa-Nguansap, Tarazona,Clark | 1:52.79 | Mar 2007 |
400 Medley Relay | Salyer, Sa-Nguansap, Tarazona,Clark | 4:03.25 | Mar 2007 |
Age 15-18
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Noelle Tarazona | 56.64 | Dec 2008 |
200 Back | Noelle Tarazona | 2:00.69 | Jan 2011 |
100 Breast | Noelle Tarazona | 1:06.14 | Feb 2009 |
200 Breast | Noelle Tarazona | 2:17.85 | Dec 2010 |
100 Fly | Noelle Tarazona | 54.54 | May 2011 |
200 Fly | Noelle Tarazona | 1:57.09 | Jan 2009 |
50 Free | Courtney Eads | 23.75 | May 2003 |
100 Free | Courtney Eads | 49.86 | Feb 2004 |
200 Free | Courtney Eads | 1:47.55 | May 2004 |
500 Free | Courtney Eads | 4:45.91 | May 2004 |
1000 Free | Oriana Wang | 10:04.80 | Feb 2011 |
1650 Free | Kate Santilena | 18:18.04 | Jan 2011 |
200 IM | Noelle Tarazona | 2:01.13 | May 2011 |
400 IM | Noelle Tarazona | 4:13.92 | Dec 2008 |
200 Free Relay | O. Wang, Tarazona, Coan, Santilena | 1:39.91 | Feb 2011 |
400 Free Relay | Santilena, Coan, O. Wang, Tarazona | 3:33.24 | Jan 2011 |
800 Free Relay | Tarazona, Santilena, O. Wang, Zuniga | 7:41.76 | Jan 2011 |
200 Medley Relay | S. Wang, Wilson, Coan, O. Wang | 1:50.71 | Feb 2012 |
400 Medley Relay | S. Wang, Wilson, Coan, O. Wang | 3:55.69 | Feb 2012 |
Womens' Long Course Records
Age 7-8
Event | Swimmer | Time | Date |
---|---|---|---|
50 Back | Sonia Wang | 37.59 | Aug 2005 |
100 Back | Sonia Wang | 1:23.22 | Aug 2005 |
50 Breast | Sonia Wang | 48.86 | Jul 2005 |
100 Breast | Katie Yakovlev | 1:51.48 | Jun 2007 |
50 Fly | Sonia Wang | 35.86 | Aug 2005 |
100 Fly | Sonia Wang | 1:20.05 | Aug 2005 |
50 Free | Sonia Wang | 34.20 | Aug 2005 |
100 Free | Sonia Wang | 1:17.18 | Jun 2005 |
200 Free | Sonia Wang | 2:52.47 | May 2005 |
200 IM | Sonia Wang | 3:08.27 | May 2005 |
200 Free Relay | Becher, Niko, McClain, Treydte | 2:59.36 | Jun 2012 |
200 Medley Relay | Becher, Niko, McClain, Treydte | 3:23.46 | Jun 2012 |
Age 9-10
Event | Swimmer | Time | Date |
---|---|---|---|
50 Back | Sonia Wang | 35.83 | Jun 2007 |
100 Back | Sonia Wang | 1:18.40 | Aug 2006 |
50 Breast | Ashley Woods | 38.98 | Jun 2000 |
100 Breast | Kristy Beal | 1:23.55 | Aug 2000 |
50 Fly | Samantha Keehn | 32.73 | Jun 2005 |
100 Fly | Noelle Tarazona | 1:12.91 | Aug 2003 |
50 Free | Samantha Keehn | 31.05 | Aug 2005 |
100 Free | Oriana Wang | 1:06.94 | Aug 2005 |
200 Free | Maya Chin | 2:22.58 | Aug 2019 |
400 Free | Oriana Wang | 5:12.70 | Jul 2005 |
200 IM | Kristy Beal | 2:41.53 | Aug 2000 |
200 Free Relay | Keehn, Wilson, O. Wang, S. Wang | 2:10.94 | Aug 2005 |
200 Medley Relay | S. Wang, Wilson, Keehn, O. Wang | 2:27.04 | Aug 2005 |
Age 11-12
Event | Swimmer | Time | Date |
---|---|---|---|
50 Back | Sonia Wang | 32.99 | Jul 2008 |
100 Back | Sonia Wang | 1:07.53 | Jul 2009 |
200 Back | Sonia Wang | 2:27.83 | Jun 2009 |
50 Breast | New Sa-Nguansap | 36.16 | Aug 2005 |
100 Breast | New Sa-Nguansap | 1:18.71 | Jun 2005 |
200 Breast | New Sa-Nguansap | 2:49.27 | Jul 2005 |
50 Fly | Sonia Wang | 30.12 | Aug 2009 |
100 Fly | Sonia Wang | 1:04.14 | Aug 2009 |
200 Fly | Sonia Wang | 2:24.67 | Jun 2009 |
50 Free | Marly Lough | 28.63 | Jul 2015 |
100 Free | Sonia Wang | 1:01.58 | Aug 2009 |
200 Free | Oriana Wang | 2:11.11 | Aug 2007 |
400 Free | Oriana Wang | 4:35.93 | Aug 2007 |
800 Free | Oriana Wang | 9:23.36 | Aug 2007 |
1500 Free | Oriana Wang | 18:44.81 | Jul 2007 |
200 IM | Sonia Wang | 2:26.33 | Aug 2009 |
400 IM | Sonia Wang | 5:09.89 | Jun 2009 |
200 Free Relay | Ortiz, Garcera, Chen, S. Wang | 2:00.06 | Jun 2009 |
400 Free Relay | Ortiz, Garcera, Chen, S. Wang | 4:19.76 | Jun 2009 |
200 Medley Relay | S. Wang, Chen, Garcera, Ortiz | 2:11.40 | Aug 2009 |
400 Medley Relay | S. Wang, Chen, Garcera, Ortiz | 4:48.27 | Jun 2009 |
Age 13-14
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Sonia Wang | 1:06.26 | Jun 2010 |
200 Back | Sonia Wang | 2:21.36 | Jun 2011 |
100 Breast | New Sa-Nguansap | 1:15.56 | Jul 2006 |
200 Breast | New Sa-Nguansap | 2:42.07 | Aug 2006 |
100 Fly | Sonia Wang | 1:01.88 | Dec 2011 |
200 Fly | Noelle Tarazona | 2:15.58 | Aug 2007 |
50 Free | Alexis Mann | 27.36 | Jun 2002 |
100 Free | Sonia Wang | 59.16 | Jul 2010 |
200 Free | Samantha Shellem | 2:06.19 | Jun 2006 |
400 Free | Samantha Shellem | 4:20.20 | Jun 2006 |
800 Free | Natalie Nichols | 9:03.70 | Aug 2004 |
1500 Free | Natalie Nichols | 17:29.38 | Jul 2004 |
200 IM | Sonia Wang | 2:19.45 | Dec 2011 |
400 IM | Noelle Tarazona | 4:54.53 | Aug 2007 |
200 Free Relay | Santilena, Joseph, Keehn, O. Wang | 1:54.74 | Jun 2009 |
400 Free Relay | Zuniga, Santilena, Keehn, O. Wang | 4:07.19 | Aug 2009 |
800 Free Relay | Zuniga, Santilena, Keehn, O. Wang | 8:51.40 | Jul 2009 |
200 Medley Relay | Salyer, Sa-Nguansap, Tarazona, Clark | 2:08.98 | Jun 2007 |
400 Medley Relay | Salyer, Sa-Nguansap, Tarazona, Clark | 4:36.90 | Aug 2006 |
Age 15-18
Event | Swimmer | Time | Date |
---|---|---|---|
100 Back | Noelle Tarazona | 1:06.56 | Jul 2010 |
200 Back | Noelle Tarazona | 2:18.21 | Aug 2009 |
100 Breast | Noelle Tarazona | 1:14.96 | Jul 2010 |
200 Breast | Noelle Tarazona | 2:44.02 | Apr 2008 |
100 Fly | Noelle Tarazona | 1:01.12 | Aug 2010 |
200 Fly | Noelle Tarazona | 2:10.66 | Aug 2010 |
50 Free | Alexis Mann | 27.54 | Aug 2003 |
100 Free | Oriana Wang | 58.47 | Jul 2011 |
200 Free | Oriana Wang | 2:05.25 | Jul 2011 |
400 Free | Courtney Eads | 4:20.27 | Jun 2004 |
800 Free | Natalie Nichols | 9:02.70 | Aug 2005 |
1500 Free | Natalie Nichols | 17:25.46 | Jul 2005 |
200 IM | Noelle Tarazona | 2:18.27 | Aug 2010 |
400 IM | Noelle Tarazona | 4:47.02 | Aug 2010 |
200 Free Relay | Tarazona, Santilena, Coan, O. Wang | 1:53.46 | Aug 2010 |
400 Free Relay | Lewis, Eads, Ferrell, Anderson | 4:04.69 | Aug 2002 |
800 Free Relay | Tarazona, Santilena, Zuniga, O. Wang | 8:47.05 | Aug 2010 |
200 Medley Relay | Shipman, Eads, Garcera, Lewis | 2:07.22 | Aug 2003 |
400 Medley Relay | O. Wang, Tarazona, Coan, Santilena | 4:31.62 | Aug 2010 |