< NJS & PAA Jr. Age Group Champs > < NJS & SCAR Senior States >
PRINTABLE LIST (PDF)
NEW JERSEY SWIMMING & PAA |
|||
EVENT | 13-14 | 11-12 | 10&U |
Girls 50 yd. Freestyle | 27.19 | 27.99 | 32.49 |
Boys 50 yd. Freestyle | 26.39 | 27.59 | 31.99 |
Girls 100 yd. Freestyle | 59.39 | 1:00.49 | 1:10.99 |
Boys 100 yd. Freestyle | 57.99 | 1:00.79 | 1:10.99 |
Girls 200 yd. Freestyle | 2:09.29 | 2:14.09 | 2:39.99 |
Boys 200 yd. Freestyle | 2:03.39 | 2:12.99 | 2:36.99 |
Girls 500 yd. Freestyle | 5:49.39 | 6:04.49 | 7:17.99 |
Boys 500 yd. Freestyle | 5:36.59 | 5:52.19 | 7:12.99 |
Girls 1650 yd. Freestyle | 19:49.79 | N/A | N/A |
Boys 1650 yd. Freestyle | 19.07.99 | N/A | N/A |
Girls 50 yd. Backstroke | N/A | 32.49 | 37.49 |
Boys 50 yd. Backstroke | N/A | 32.49 | 37.49 |
Girls 100 yd. Backstroke | 1:06.99 | 1:09.59 | 1:20.99 |
Boys 100 yd. Backstroke | 1:04.89 | 1:09.49 | 1:20.99 |
Girls 200 yd. Backstroke | 2:27.69 | 2:31.49 | N/A |
Boys 200 yd. Backstroke | 2:21.49 | 2:32.29 | N/A |
Girls 50 yd. Breaststroke | N/A | 36.49 | 42.99 |
Boys 50 yd. Breaststroke | N/A | 36.79 | 43.49 |
Girls 100 yd. Breaststroke | 1:18.09 | 1:19.69 | 1:32.99 |
Boys 100 yd. Breaststroke | 1:15.29 | 1:19.09 | 1:34.99 |
Girls 200 yd. Breaststroke | 2:50.89 | 2:54.69 | N/A |
Boys 200 yd. Breaststroke | 2:39.89 | 2:53.69 | N/A |
Girls 50 yd. Butterfly | N/A | 30.89 | 36.49 |
Boys 50 yd. Butterfly | N/A | 30.99 | 35.99 |
Girls 100 yd. Butterfly | 1:07.19 | 1:10.99 | 1:26.99 |
Boys 100 yd. Butterfly | 1:06.69 | 1:09.99 | 1:26.99 |
Girls 200 yd. Butterfly | 2:36.99 | 2:47.99 | N/A |
Boys 200 yd. Butterfly | 2:34.79 | 2:44.99 | N/A |
Girls 100 yd. Ind. Medley | N/A | 1:10.79 | 1:21.99 |
Boys 100 yd. Ind. Medley | N/A | 1:08.79 | 1:21.99 |
Girls 200 yd. Ind. Medley | 2:25.29 | 2:31.89 | 2:57.99 |
Boys 200 yd. Ind. Medley | 2:19.49 | 2:29.79 | 2:57.99 |
Girls 400 yd. Ind. Medley | 5:14.99 | N/A | N/A |
Boys 400 yd. Ind. Medley | 5:01.59 | N/A | N/A |
PRINTABLE LIST (PDF)
NEW JERSEY SWIMMING AND SCAR 2020 SENIOR STATES - TIME STANDARDS |
||||
Women Evt. # |
Time Standard: Equal or Faster |
Event | Time Standard: Equal or Faster |
Men Evt. # |
#1 | 5:43.89 | 500 yd. Freestyle | 5:22.89 | #2 |
#3 | 2:45.19 | 200 yd. Breaststroke | 2:32.69 | #4 |
#5 | 1:05.69 | 100 yd. Butterfly | 59.89 | #6 |
#7 | 57.69 | 100 yd. Freestyle | 52.49 | #8 |
#9 | 2:26.49 | 200 yd. Backstroke | 2:15.79 | #10 |
#11 | 5:05.39 | 400 yd. Ind. Medley | 5:22.89 | #12 |
#13 | 19:30.09 | 1650 yd. Freestyle | 19:00.09 | #14 |
#15 | 11:51.09 | 1000 yd. Freestyle | 11:29.09 | #16 |
#17 | 2:06.69 | 200 yd. Freestyle | 1:56.29 | #18 |
#19 | 1:05.99 | 100 yd. Backstroke | 1:03.09 | #20 |
#21 | 1:17.39 | 100 yd. Breaststroke | 1:10.89 | #22 |
#23 | 2:23.69 | 200 yd. ind. Medley | 2;13.99 | #24 |
#25 | 26.69 | 50 yd. Freestyle | 24.29 | #26 |
#27 | 2:28.49 | 200 yd. Butterfly | 2:19.69 | #28 |