NEW CLUB RECORDS – 2021-2022 SHORT COURSE SEASON
SWIMMER NAME | AGE GROUP | EVENT | TIME | MEET LOCATION & DATE |
Logan Kwok | 9-10 Boys | 50 Yard Backstroke | 29.99 | Ags Team Intrasquad Meet 10/02/21 |
Logan Kwok | 9-10 Boys | 100 Yard I.M. | 1:09.48 | Ags Team Intrasquad Meet 10/02/21 |
Ariana Larsen | 11-12 Girls | 100 Yard Backstroke | 1:01.50 | CATS Halloween Classic 10/22/21 |
Logan Kwok | 9-10 Boys | 100 Yard Freestyle | 59.82 | CATS Halloween Classic 10/22/21 |
Logan Kwok | 9-10 Boys | 500 Yard Freestyle | 5:46.16 | CATS Halloween Classic 10/22/21 |
Logan Kwok | 9-10 Boys | 50 Yard Butterfly | 29.72 | CATS Halloween Classic 10/22/21 |
Logan Kwok | 9-10 Boys | 100 Yard Butterfly | 1:05.46 | CATS Halloween Classic 10/22/21 |
Logan Kwok | 9-10 Boys | 200 Yard IM | 2:25.50 | CATS Halloween Classic 10/22/21 |
Brooklyn Poole | 11-12 Girls | 50 Yard Breaststroke | 32.14 | SSAN Fall Invitational 11/05/21 |
Brooklyn Poole | 11-12 Girls | 100 Yard Breaststroke | 1:10.18 | SSAN Fall Invitational 11/05/21 |
Brooklyn Poole | 11-12 Girls | 200 Yard Breaststroke | 2:32.28 | SSAN Fall Invitational 11/05/21 |
Logan Kwok | 9-10 Boys | 200 Yard Freestyle | 2:08.77 | SSAN Fall Invitational 11/05/21 |
Logan Kwok | 9-10 Boys | 50 Yard Backstroke | 29.68 | SSAN Fall Invitational 11/05/21 |
Logan Kwok | 9-10 Boys | 50 Yard Butterfly | 29.44 | SSAN Fall Invitational 11/05/21 |
Logan Kwok | 9-10 Boys | 100 Yard I.M. | 1:07.77 | SSAN Fall Invitational 11/05/21 |
Michael Peng | 15-18 Boys | 100 Yard Butterfly | 48.05 | Bob Stallings HS Invite 11/13/21 |
Brooklyn Poole | 11-12 Girls | 50 Yard Breaststroke | 32.05 | AGS Gulf Age Group Champs 12/17/21 |
Brooklyn Poole | 11-12 Girls | 100 Yard Breaststroke | 1:08.90 | AGS Gulf Age Group Champs 12/17/21 |
Brooklyn Poole | 11-12 Girls | 200 Yard Breaststroke | 2:29.45 | AGS Gulf Age Group Champs 12/17/21 |
Brooklyn Poole | 11-12 Girls | 200 Yard IM | 2:12.95 | AGS Gulf Age Group Champs 12/17/21 |
Brooklyn Poole | 11-12 Girls | 400 Yard IM | 4:40.82 | AGS Gulf Age Group Champs 12/17/21 |
Ariana Larsen | 11-12 Girls | 50 Yard Backstroke | 28.01 | Short Course TAGS Champs 03/03/22 |
Ariana Larsen | 11-12 Girls | 100 Yard Backstroke | 59.49 | Short Course TAGS Champs 03/03/22 |
Ariana Larsen | 11-12 Girls | 200 Yard Backstroke | 2:10.85 | Short Course TAGS Champs 03/03/22 |
Ethan Jiang | 11-12 Boys | 50 Yard Breaststroke | 31.08 | Short Course TAGS Champs 03/03/22 |
Brooklyn Poole | 11-12 Girls | 50 Yard Breaststroke | 31.17 | Short Course TAGS Champs 03/03/22 |
Brooklyn Poole | 11-12 Girls | 100 Yard Breaststroke | 1:07.84 | Short Course TAGS Champs 03/03/22 |
Brooklyn Poole | 11-12 Girls | 200 Yard Breaststroke | 2:24.93 | Short Course TAGS Champs 03/03/22 |
Neal Pang | 13-14 Boys | 50 Yard Breaststroke | 28.64 | Short Course TAGS Champs 03/03/22 |
Neal Pang | 13-14 Boys | 100 Yard Breaststroke | 1:00.51 | Short Course TAGS Champs 03/03/22 |
Neal Pang | 13-14 Boys | 200 Yard Breaststroke | 2:13.10 | Short Course TAGS Champs 03/03/22 |
AJ Robinson | 15-18 Boys | 400 Yard IM | 3:58.91 | ISCA Senior Championships 03/28/22 |
Short Course (Yards) Club Records (Individual)
Short Course (Yard) Club Records (Relay)
Long Course (Meters) Club Records (Individual)
Long Course (Meters) Club Records (Relay)
Top 10 Times of All Time Short Course (Women and Men) through 04/04/22
Top 10 Times of All Time Long Course (Women and Men) through 06/29/22