Columbia Aquatics Association [CAA_MD]
Columbia, MD
Until 11/10/22, SCY
Top Times Spreadsheet Report
Female 8 & Under | 25 Free |
50 Free |
100 Free |
25 Back |
50 Back |
25 Breast |
50 Breast |
25 Fly |
50 Fly |
100 IM |
||
Li, Constance | 20.29 | 41.59 | 1:36.02 | 24.84 | 54.97 | 26.75 | 52.80 | 28.28 | 2:04.03 | |||
Roman, Clara | 51.60 | 25.27 | 54.31 | 59.65 | ||||||||
Grant, Sarah | 22.77 | 43.82 | 1:50.91 | 27.60 | 57.44 | 26.34 | 1:07.26 | 28.47 | 2:06.95 | |||
Bialeski, Elise | 51.57 | |||||||||||
Rhee, Kate | 23.01 | 55.18 | 2:05.34 | 26.20 | 58.12 | 35.49 | 1:30.36 | 27.08 | 1:13.30 | 2:17.21 | ||
Kostibas, Samantha | 26.88 | 45.75 | 2:30.18 | 24.15 | 52.56 | 28.31 | ||||||
Tom, Katherine | 23.51 | 41.74 | 1:36.82 | 22.79 | 47.77 | 39.23 | 1:06.94 | 24.44 | 2:20.73 | |||
Fadahunsi, Teni | 23.37 | 49.62 | 25.59 | 31.90 | 1:15.72 | |||||||
Wu, Sophie | 20.92 | 46.94 | 2:00.30 | 26.33 | 1:02.41 | 30.72 | 1:02.06 | 40.00 | 2:09.48 | |||
Spencer, Jane | 24.84 | 45.83 | 31.90 | 54.91 | 30.21 | 1:16.49 | 23.55 | |||||
Reconco, Zianni | 22.51 | 53.94 | 2:00.71 | 1:03.30 | 26.34 | 1:04.42 | 23.83 | |||||
Rader, Valentina | 22.47 | 54.03 | 30.85 | 1:08.61 | 31.52 | |||||||
Lee, Penelope | 25.03 | 50.64 | 28.66 | 58.83 | 36.47 | 1:16.70 | 27.09 | |||||
Kesarkar, Anvi | 20.87 | 45.59 | 1:44.08 | 25.61 | 50.12 | 27.25 | 58.84 | 28.18 | ||||
Female 9-10 | 50 Free |
100 Free |
200 Free |
50 Back |
100 Back |
50 Breast |
100 Breast |
50 Fly |
100 IM |
|||
Roman, Clara | 42.95 | 1:44.88 | 48.31 | 1:44.73 | 51.15 | 2:02.42 | 1:48.65 | |||||
Grant, Sarah | 47.06 | 1:48.11 | 54.01 | 1:58.08 | 1:01.87 | 2:12.87 | ||||||
Bialeski, Elise | 43.54 | 51.46 | ||||||||||
Rhee, Kate | 48.05 | 1:51.85 | 53.19 | 2:01.54 | 1:04.92 | 2:29.32 | ||||||
Plotkin, Hailey | 58.63 | |||||||||||
Wu, Sophie | 41.57 | 55.21 | 1:57.45 | |||||||||
Reconco, Zianni | 45.92 | 1:55.12 | 4:22.65 | 55.31 | 2:00.56 | 58.40 | 2:05.44 | 56.15 | ||||
Skowronski, Eliza | 1:41.13 | 1:52.50 | 1:01.89 | |||||||||
Zimmermann, Merick | 45.22 | 51.26 | 1:57.88 | 2:17.22 | 54.97 | 2:07.56 | ||||||
Male 8 & Under | 25 Free |
50 Free |
100 Free |
25 Back |
50 Back |
100 Back |
25 Breast |
50 Breast |
100 Breast |
25 Fly |
50 Fly |
100 IM |
Capelle, Ryan | 22.08 | 50.47 | 25.80 | 1:00.49 | 40.12 | 27.68 | ||||||
Chung, Henry | 20.67 | 42.03 | 1:35.99 | 22.30 | 51.93 | 28.38 | 1:00.08 | 26.78 | ||||
Fadahunsi, Baiye | 21.62 | 27.80 | 1:11.71 | |||||||||
Douglass, Sam | 21.18 | 46.38 | 1:43.37 | 24.73 | 58.63 | 23.45 | ||||||
Washington III, Frank | 17.32 | 41.85 | 1:44.02 | 28.94 | 51.17 | 2:00.64 | 32.61 | 57.15 | 29.51 | 1:02.96 | 1:59.99 | |
Gao, Jayden | 20.98 | 47.66 | 26.37 | 1:00.26 | 37.11 | 33.70 | ||||||
Kratz, Nicholas | 17.35 | 39.33 | 1:36.56 | 55.07 | 34.08 | 20.00 | ||||||
Barone, Maddox | 50.25 | 26.13 | 58.71 | |||||||||
Xie, Gyrwen | 19.98 | 46.29 | 24.47 | 54.42 | 32.33 | 1:05.63 | 32.93 | 2:03.82 | ||||
Xu, Maverick | 22.56 | 41.22 | 1:36.40 | 23.01 | 49.08 | 27.36 | 58.48 | 26.16 | ||||
Yang-He, Luke | 20.18 | 45.65 | 2:02.08 | 30.41 | 58.99 | 31.09 | 1:03.09 | 26.34 | 2:04.89 | |||
Chan, Max | 22.71 | 44.66 | 1:57.12 | 22.02 | 50.69 | 24.22 | 52.56 | 2:07.62 | 30.54 | 57.79 | 1:50.96 | |
Cathcart, Thomas | 20.46 | 45.96 | 27.02 | 1:03.04 | ||||||||
Garland, Silas | 36.51 | 1:05.68 | 27.12 | 1:03.16 | ||||||||
Male 9-10 | 50 Free |
100 Free |
200 Free |
50 Back |
100 Back |
50 Breast |
100 Breast |
200 Breast |
50 Fly |
100 IM |
||
Chen, Jonas | 44.13 | 1:36.17 | 3:23.46 | 47.54 | 1:43.13 | 54.69 | 1:58.61 | 4:02.37 | 52.07 | 1:39.94 | ||
Douglass, Sam | 1:40.43 | 1:47.48 | ||||||||||
Washington III, Frank | 38.24 | 1:38.45 | 3:15.65 | 1:48.91 | 54.60 | 2:01.20 | 4:17.02 | 1:46.85 | ||||
Edwards, Kincade | 38.39 | 1:36.64 | 54.19 | 49.22 | ||||||||
Schaaf, Ben | 40.08 | 51.44 | ||||||||||
Barone, Maddox | 2:43.92 | |||||||||||
Xie, Gyrwen | 1:47.75 | 56.86 | ||||||||||
Teitelbaum, Aaron | 49.96 | 1:51.71 | 52.88 | 2:05.00 | 53.51 | 1:58.50 | 1:52.99 | |||||
Cathcart, Thomas | 1:51.41 | 54.13 | ||||||||||
Fulton III, Kenneth | 40.14 | 1:43.81 | 47.74 | 1:45.22 | 1:05.83 | 2:16.66 | ||||||
Zhang, Ashton | 42.28 | 1:41.80 | 55.18 | 2:03.61 | 55.40 | |||||||
Garland, Silas | 51.69 | 1:53.40 | 49.24 | 1:43.19 |