National Training Group - Early
Day | Water | Dryland | ||
Monday | 3:15 PM | 5:00 PM | 5:20-6:30 PM | |
Tuesday | 3:15 PM | 5:30 PM | ||
Wednesday | 3:15 PM | 5:00 PM | 5:20-6:30 PM | |
Thursday | 3:15 PM | 5:30 PM | ||
Friday | 3:15 PM | 5:00 PM | ||
Saturday | 6:00 AM | 8:00 AM | 8:20-9:30 AM | |
Sunday | 6:00 AM | 8:00 AM |
National Training Group - Late
Day | Water | Dryland | ||
Monday | 4:45 PM | 6:30 PM | ||
Tuesday | 3:45 PM | 5:30 PM | 5:50-7:00 PM | |
Wednesday | 4:45 PM | 6:30 PM | ||
Thursday | 3:45 PM | 5:30 PM | 5:50-7:00 PM | |
Friday | 4:45 PM | 6:30 PM | ||
Saturday | 6:00 AM | 8:00 AM | 8:20-9:30 AM | |
Sunday | 6:00 AM | 8:00 AM |
Gold Group - Early
|
||||||||||||||||||||||||||||||||||||||||
Gold Group - Late
|
||||||||||||||||||||||||||||||||||||||||
Silver Group - Early
|
Silver Group - Late
|
Arctic Group
Monday | 7:30 PM | 9:00 PM |
Tuesday | 7:30 PM | 9:00 PM |
Wednesday | 7:30 PM | 9:00 PM |
Thursday | 7:30 PM | 9:00 PM |
Friday | 7:30 PM | 9:00 PM |
Saturday | OFF | OFF |
Sunday | 6:30 PM | 8:00 PM |
Red & Gray Group (Dryland Day will be assigned)
|
||||||||||||||||||||||||||||||||||||||||
Kit Group
Monday | 6:30 PM | 7:30 PM |
Tuesday | OFF | OFF |
Wednesday | 6:30 PM | 7:30 PM |
Thursday | OFF | OFF |
Friday | 6:30 PM | 7:30 PM |
Saturday | 1:30 PM | 2:30 PM |
Sunday | 5:30 PM | 6:30 PM |
Cape Group
Monday | 6:30 PM | 7:30 PM |
Tuesday | OFF | OFF |
Wednesday | 6:30 PM | 7:30 PM |
Thursday | OFF | OFF |
Friday | 6:30 PM | 7:30 PM |
Saturday | 1:30 PM | 2:30 PM |
Sunday | 5:30 PM | 6:30 PM |
Fennec Group
Monday | OFF | OFF |
Tuesday | 5:30 PM | 6:30 PM |
Wednesday | OFF | OFF |
Thursday | 5:30 PM | 6:30 PM |
Friday | OFF | OFF |
Saturday | 12:30 PM | 1:30 PM |
Sunday | 5:30 PM | 6:30 PM |