FOX SWIM CLUB 2021-2022 MEET SCHEDULE | ||||
MEET SCHEDULE SUBJECT TO CHANGE | ||||
SEPTEMBER 25 & 26, 2021 | ISCA | OPEN WATER SWIM | ||
Location of Meet: Smith Mountain Lake | ||||
OCTOBER 23 & 24, 2021 | FSC | FOX FALL MEET INVITATIONAL 1 - ALL PARTICIPATE | ||
(NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
NOVEMBER 6 & 7, 2021 | FSC | FOX FALL MEET INVITATIONAL 2 - ALL PARTICIPATE | ||
(NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
NOVEMBER 13 & 14, 2021 | MAC | MAC 10 & UNDER MINI MEET | ||
(BB & BELOW MEET FOR 9-10) | ||||
Location of the Meet: To Be Determined | ||||
NOVEMBER 19, 20 & 21, 2021 | RMSC | RMSC NOVEMBER INVITATIONAL | ||
(NO TIME STANDARDS) - ALL 9 & OVER PARTICIPATE | ||||
Location of Meet: Germantown Swim Center | ||||
DECEMBER 9, 10, 11, & 12, 2021 | H2OKIE | SWIM & TRI WINTER CHAMPSHIP MEET | ||
(TIME STANDARDS FOR 200'S) - ALL PARTICIPATE | ||||
Location of Meet: Virginia Tech | ||||
DECEMBER 11 & 12, 2021 | GTAC | MCDANIEL WINTER MINI MEET | ||
(NO TIME STANDARDS - 10 & UNDER MEET) | ||||
Location of Meet: McDaniel College | ||||
DECEMBER 19, 2021 | FSC | WINTER CHAMPS CLEAN-UP MEET | ||
(NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
JANUARY 9, 2022 | FSC | FOX WINTER MINI MEET | ||
(8 & UNDERS - NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
JANUARY 9, 2022 | FSC | FOX DISTANCE MEET | ||
9 & ABOVE - NO TIME STANDARDS | ||||
Location of Meet: Claude Moore Recreation Center | ||||
JANUARY 16 & 17, 2022 | FSC | 2022 LONG COURSE CHALLENGE MEET | ||
(11 & ABOVE - NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
JANUARY 29 & 30, 2022 | MAC | MAC HOGAN MEET | ||
(10 & UNDER NO TIME STANDARDS) | ||||
Location of Meet: To Be Determined | ||||
FEBRUARY 4, 5, & 6, 2022 | ASC | ANNAPOLIS SENIOR MEET | ||
(OPEN TIME STANDARD IS A CUT FOR 13-14; 12&U BB CUT) | ||||
Location of Meet: Arundel Olympic Swim Center | ||||
FEBRUARY 11, 12, & 13, 2022 | GBSA | GBSA LAST CHANCE MEET | ||
(QUALIFYING STANDARDS BB TO STATE CUT) | ||||
Location of Meet: To Be Determined | ||||
FEBRUARY 24, 25, 26, & 27, 2022 | MDLSC | MARYLAND SENIOR CHAMPIONSHIPS | ||
(QUALIFYING STANDARDS) | ||||
Location of Meet: St. Mary's College of Maryland | ||||
MARCH 3, 4, 5, & 6, 2022 | MDLSC | MARYLAND STATE 14 & UNDER CHAMPIONSHIP | ||
(QUALIFYING STANDARDS) | ||||
Location of Meet: St. Mary's College of Maryland | ||||
MARCH 11, 12, & 13, 2022 | CBAC | MARYLAND STATE JUNIOR CHAMPIONSHIP | ||
(QUALIFYING STANDARDS - BB MODIFIED TO STATE CUT) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
MARCH 18, 19, & 20, 2022 | MSC | MARYLAND STATE 11 & OVER B CHAMPIONSHIP | ||
(QUALIFYING STANDARDS - SLOWER THAN JUNIOR CHAMPS) | ||||
Location of Meet: UMBC | ||||
MARCH 25 & 26, 2022 | FSC | MARYLAND STATE 8 & UNDER CHAMPIONSHIP / 9-10 B CHAMPIONSHIPS | ||
(NO TIME STANDARDS) | ||||
Location of Meet: McDonogh School | ||||
MARCH 30 TO APRIL 2 | ISCA | INTERNATIONAL SENIOR CUP | ||
(QUALIFYING STANDARDS - SECTIONAL CUT STANDARDS) | ||||
Location of Meet: St. Petersburg, FL | ||||
APRIL 9 & 10, 2022 | FSC | FOX APRIL LONG COURSE INVITATIONAL - ALL PARTICIPATE | ||
(NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
APRIL 13, 14, 15, & 16, 2022 | ISCA | ISCA 14&UNDER INTERNATIONAL ELITE SHOWCASE | ||
(QUALIFYING STANDARDS) | ||||
Location of Meet: St. Petersburg, FL | ||||
MAY 14 & 15, 2022 | MAC | MAC Spring Meet | ||
(NO TIME STANDARDS - 10 & UNDER MEET) | ||||
Location of Meet: Walkersville High School | ||||
JUNE 4, 2022 | FSC | FOX SUMMER SHORT COURSE INVITATIONAL - ALL PARTICIPATE | ||
(NO TIME STANDARDS) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
JUNE 9, 10, 11, & 12, 2022 | FSC | FOX SUMMER LONG COURSE CHAMPIONSHIPS | ||
(TIME STANDARDS 12&U BB and 13&O 13-14 BB) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
JUNE 24, 25, & 26, 2022 | WST | WINCHESTER LONG COURSE INVITATIONAL | ||
(NO TIME STANDARDS) | ||||
Location of Meet: Winchester, VA | ||||
JULY 7, 8, 9, & 10 2022 | NBAC | NBAC JULY LONG COURSE INVITATIONAL - ALL PARTICIPATE | ||
(NO TIME STANDARDS) | ||||
Location of Meet: St. Mary's College | ||||
JULY 15,16, & 17, 2022 | FSC | MARYLAND LAST CHANCE LONG COURSE MEET | ||
(QUALIFYING STANDARDS - BB MODIFIED TO STATE CUT) | ||||
Location of Meet: McDonogh School | ||||
JULY 29, 30 & 31, 2022 | FSC | MARYLAND JUNIOR CHAMPS MEET | ||
(QUALIFYING STANDARDS - BB MODIFIED TO STATE CUT) | ||||
Location of Meet: Claude Moore Recreation Center | ||||
AUGUST 4, 5, 6, & 7, 2022 | MDLSC | MARYLAND LCM CHAMPIONSHIPS | ||
(QUALIFYING STANDARDS) | ||||
Location of Meet: St. Mary's College of Maryland |