Motor City Aquatics - Individual Records
Long Course Meters
Updated: 8/16/2022
Event | Time | Athlete | Swim Date | Meet Name |
Female 8 & Under 50 Free | 40.08L | Frick, Caitlin | 06/24/2012 | 2012 Motor City Speedway |
Female 8 & Under 100 Free | 1:34.81L | Deshpande , Rucha | 07/22/2012 | July Closed Invitation 2012 Me |
Female 8 & Under 200 Free | 4:05.67L | Vasicek, Anna | 6/21/2015 | 2015 Motor City Speedway |
Female 8 & Under 50 Back | 49.84L | Deshpande , Rucha | 06/23/2012 | 2012 Motor City Speedway |
Female 8 & Under 100 Back | 1:46.04L | Frick, Caitlin | 06/24/2012 | 2012 Motor City Speedway |
Female 8 & Under 50 Breast | 55.02L | Frick, Caitlin | 06/24/2012 | 2012 Motor City Speedway |
Female 8 & Under 100 Breast | 2:10.78L | Deshpande , Rucha | 07/21/2012 | July Closed Invitation 2012 Me |
Female 8 & Under 50 Fly | 51.06L | Fanning, Emily | 06/21/2013 | 2013 Motor City Speedway |
Female 9-10 50 Free | 32.48L | Deshpande, Rucha | 08/01/2014 | 2014 Zone Meet |
Female 9-10 100 Free | 1:13.82L | Smith, Piper | 05/16/2021 | 2021 IN IA May Invitational |
Female 9-10 200 Free | 2:40.68L | Fanning, Claire | 06/24/2012 | 2012 Motor City Speedway |
Female 9-10 400 Free | 6:00.60L | Gatzemeyer, Kiera | 05/20/2016 | 2016 CW Summerfest |
Female 9-10 50 Back | 39.35L | Smith, Piper | 05/16/2021 | 2021 IN May Invitational |
Female 9-10 100 Back | 1:26.77L | Smith, Piper | 05/15/2021 | 2021 IN May Invitational |
Female 9-10 50 Breast | 39.12L | Smith, Piper | 06/19/2022 | 2022 OLY Summer Classic |
Female 9-10 100 Breast | 1:32.12L | Deshpande, Rucha | 07/25/2014 | 2014 14/Under LC State |
Female 9-10 50 Fly | 35.13L | Deshpande, Rucha | 07/25/2014 | 2014 14/Under LC State |
Female 9-10 100 Fly | 1:27.41L | Fanning, Claire | 06/24/2012 | 2012 Motor City Speedway |
Female 9-10 200 IM | 2:55.93L | Deshpande, Rucha | 07/25/2014 | 2014 14/Under State |
Female 11-12 50 Free | 30.68L | Widmann, Madeline | 07/07/2012 | 2012 OH OSSC Mike Peppe-John |
Female 11-12 100 Free | 1:05.67L | Cusack, Bryn | 07/21/2019 | 2019 MI LCM 12&U States |
Female 11-12 200 Free | 2:24.25L | Cusack, Bryn | 07/20/2019 | 2019 MI LCM 12&U States |
Female 11-12 400 Free | 5:02.24L | Cusack, Bryn | 07/19/2019 | 2019 MI LCM 12&U States |
Female 11-12 800 Free | 11:16.88L | Moran, Hannah | 5/17/2015 | 2015 PCC Cruisin' Into Summer |
Female 11-12 50 Back | 34.15L | Granata, Gabby | 05/31/2013 | 2013 MI CW Summerfest Swim Meet |
Female 11-12 100 Back | 1:12.92L | Granata, Gabby | 05/31/2013 | 2013 MI CW Summerfest Swim Meet |
Female 11-12 200 Back | 2:37.13L | Granata, Gabby | 05/31/2013 | 2013 MI CW Summerfest Swim Meet |
Female 11-12 50 Breast | 40.90L | Deshpande, Rucha | 07/24/2015 | 2015 MI 14&U States |
Female 11-12 100 Breast | 1:20.90L | Deshpande, Rucha | 07/30/2016 | 2016 MI LCM 12&U States |
Female 11-12 200 Breast | 3:02.11L | Irwin, Rebekah | 07/07/2012 | 2012 OH OSSC Mike Peppe-John |
Female 11-12 50 Fly | 32.62L | Anderson,Linnea | 06/21/2013 | 2013 Motor City Speedway |
Female 11-12 100 Fly | 1:12.95L | Anderson,Linnea | 06/21/2013 | 2013 Motor City Speedway |
Female 11-12 200 Fly | 2:44.43L | Deshpande, Rucha | 08/07/2016 | 2016 CZ 14&U Mega Zone |
Female 11-12 200 IM | 2:44.50L | Irwin, Rebekah | 07/07/2012 | 2012 OH OSSC Mike Peppe-John |
Female 11-12 400 IM | 5:41.41L | Deshpande, Rucha | 07/30/2016 | 2016 MI LCM 12&U States |
Female 13-14 50 Free | 28.57L | Arnold, Mykala | 08/01/2012 | 2012 MI Open LC State |
Female 13-14 100 Free | 1:00.90L | Arnold, Mykala | 07/07/2012 | 2012 OH OSSC Mike Peppe-John |
Female 13-14 200 Free | 2:12.07L | Wang, Michelle | 07/06/2013 | 2013 OH OSSC Mike Peppe-John |
Female 13-14 400 Free | 4:40.07L | Sambel, Anuschka | 07/27/2012 | 2012 MI 14 and Under Swimming |
Female 13-14 800 Free | 9:45.11L | Sambel, Anuschka | 07/27/2012 | 2012 MI 14 and Under Swimming |
Female 13-14 1500 Free | 18:26.80L | Sambel, Anuschka | 07/27/2012 | 2012 MI 14 and Under Swimming |
Female 13-14 100 Back | 1:08.82L | Granata, Gabby | 03/28/2015 | 2015 Speedo Sectionals |
Female 13-14 200 Back | 2:30.04L | Granata, Gabby | 03/26/2015 | 2015 Speedo Sectionals |
Female 13-14 100 Breast | 1:17.23L | Arnold, Mykala | 08/01/2012 | 2012 MI Open LC State |
Female 13-14 200 Breast | 2:47.93L | Arnold, Mykala | 08/01/2012 | 2012 MI Open LC State |
Female 13-14 100 Fly | 1:05.68L | Arnold, Mykala | 08/01/2012 | 2012 MI Open LC State |
Female 13-14 200 Fly | 2:30.92L | Anderson, Linnea | 07/24/2015 | 2015 OH Central Zone Meet |
Female 13-14 200 IM | 2:24.88L | Arnold, Mykala | 06/15/2012 | 2012 MI OLY Long Course Senior |
Female 13-14 400 IM | 5:16.18L | Sambel, Anuschka | 03/22/2013 | 2013 OH Sec 3 Spring Speedo Me |
Female Open 50 Free | 26.78L | Pulte, Jaynie | 03/24/2012 | 2012 NCSA Junior National Swim |
Female Open 100 Free | 57.28L | Pulte, Mollie | 08/01/2014 | 2014 Speedo Jr National |
Female Open 200 Free | 2:03.61L | Pulte, Mollie | 03/19/2015 | 2015 Speedo Sectionals |
Female Open 400 Free | 4:25.74L | Pulte, Mollie | 07/24/2015 | 2015 OH Central Zone Meet |
Female Open 800 Free | 9:14.30L | Woodbury, Gwen | 07/18/2019 | 2019 Speedo Sectionals |
Female Open 1500 Free | 18:08.20L | Fischer, Alysse | 03/24/2013 | 2013 OH Sec 3 Spring Speedo Me |
Female Open 100 Back | 1:06.02L | Arnold, Mykala | 06/28/2015 | 2015 OH OSSC Mike Peppe-John |
Female Open 200 Back | 2:21.32L | Arnold, Mykala | 07/24/2015 | 2015 OH Central Zone Meet |
Female Open 50 Breast | 34.61L | Bello, Rachel | 07/17/2022 | 2022 Speedo Summer Sectionals |
Female Open 100 Breast | 1:15.64L | Bello, Rachel | 07/16/2022 | 2022 Speedo Summer Sectionals |
Female Open 200 Breast | 2:43.68L | Bello, Rachel | 07/15/2021 | 2021 Speedo Sectional Meet |
Female Open 100 Fly | 1:03.16L | Pulte, Mollie | 08/01/2014 | 2014 Speedo Jr National |
Female Open 200 Fly | 2:26.91L | Anderson, Linnea | 04/02/2016 | 2016 Speedo Sectionals |
Female Open 200 IM | 2:23.83L | Arnold, Mykala | 07/24/2014 | 2014 Central Zone Sectional |
Female Open 400 IM | 5:09.55L | Pilibosian, Mary | 07/26/2013 | 2013 MIAP AAU Junior Olympic |
Male 8 & Under 50 Free | 53.00L | Gascon, Nicolas | 06/24/2012 | 2012 Motor City Speedway |
Male 8 & Under 100 Free | 1:35.91L | Frick, Brendan | 06/21/2013 | 2013 Motor City Speedway |
Male 8 & Under 50 Back | 52.62L | James, Kyle | 06/20/2014 | 2014 Motor City Speedway |
Male 8 & Under 100 Back | 2:42.80L | Jones, Robert | 06/16/2017 | 2017 MI Freeze or Fry |
Male 8 & Under 50 Breast | 1:37.67L | Jones, Robert | 06/16/2017 | 2017 MI Freeze or Fry |
Male 8 & Under 50 Fly |
1:04.68L | Frick, Brendan | 06/21/2013 | 2013 Motor City Speedway |
Male 9-10 50 Free |
32.83L |
Stebbins, Nathan |
07/14/2019 |
2019 Grizzly Summer Sizzler |
Male 9-10 100 Free |
1:10.11L | VanDyke, Ryan | 07/21/2019 | 2019 MI LCM 12&U States |
Male 9-10 200 Free | 2:37.77L | VanDyke, Ryan | 07/21/2019 | 2019 MI LCM 12&U States |
Male 9-10 400 Free |
5:55.83L | Kanary, Sean | 05/25/2019 | JAWS 2019 First Chance Invite |
Male 9-10 50 Back |
39.18L | Masters, Cooper | 07/20/2019 | 2019 MI LCM 12&U States |
Male 9-10 100 Back |
1:24.98L | Chen, Aiden | 07/25/2014 | 2014 14/Under State |
Male 9-10 50 Breast |
42.55L | Stebbins, Nathan | 07/21/2019 | 2019 MI LCM 12&U States |
Male 9-10 100 Breast |
1:31.82L | Stebbins, Nathan | 07/20/2019 | 2019 MI LCM 12&U States |
Male 9-10 50 Fly |
36.35L | VanDyke, Ryan | 07/21/2019 | 2019 MI LCM 12&U States |
Male 9-10 100 Fly |
1:34.44L | Chen, Aiden | 07/25/2014 | 2014 14/Under State |
Male 9-10 200 IM |
3:07.67L | Chen, Aiden | 07/25/2014 | 2014 LC State |
Male 11-12 50 Free | 29.07L | Li, Matthew | 07/19/2019 | 2019 MI LCM 12&U States |
Male 11-12 100 Free | 1:03.30L | Li, Matthew | 07/21/2019 | 2019 MI LCM 12&U States |
Male 11-12 200 Free |
2:18.15L | Li, Matthew | 07/20/2019 | 2019 MI LCM 12&U States |
Male 11-12 400 Free |
5:12.94L | Allen, Asa | 07/22/2018 | 2018 12&Under LC States |
Male 11-12 50 Back |
34.65L | Stebbins, Nathan | 05/16/2021 | 2021 IN IA May Invitational |
Male 11-12 100 Back |
1:15.25L | Stebbins, Nathan | 05/15/2021 | 2021 IN IA May Invitational |
Male 11-12 200 Back |
2:40.76L | Stebbins, Nathan | 06/13/2021 | 2021 IN Elkhart June Invitational |
Male 11-12 50 Breast | 37.70L | Stebbins, Nathan | 06/12/2021 | 2021 IN Elkhart June Invitational |
Male 11-12 100 Breast | 1:22.51L | Stebbins, Nathan | 05/16/2021 | 2021 IN IA May Invitational |
Male 11-12 200 Breast | 2:56.22L | Stebbins, Nathan | 05/16/2021 | 2021 IN IA May Invitational |
Male 11-12 50 Fly | 33.36L | Stebbins, Nathan | 06/12/2021 | 2021 IN Elkhart June Invitational |
Male 11-12 100 Fly |
1:17.65L | Li, Matthew | 07/14/2019 | 2019 Grizzly Summer Sizzler |
Male 11-12 200 Fly | 3:12.51L | Mychalowych, Luke | 07/22/2018 | 2018 12&Under LC States |
Male 11-12 200 IM | 2:36.47L | Stebbins, Nathan | 05/14/2021 | 2021 IN IA May Invitational |
Male 11-12 400 IM | 6:42.32L | Mychalowych, Luke | 05/18/2018 | 2018 Cruisin' Into Summer |
Male 13-14 50 Free | 27.04L | Nave, Adam | 07/16/2016 | 2016 MI 13-14 & Open LC States |
Male 13-14 100 Free |
55.92L | Powrie, Robert | 03/24/2013 | 2013 OH Sec 3 Spring Speedo Me |
Male 13-14 200 Free | 2:02.78L | Guttilla, Alessandro | 07/07/2012 | 2012 OH OSSC Mike Peppe-John |
Male 13-14 400 Free | 4:23.49L | Guttilla, Alessandro | 07/06/2012 | 2012 OH OSSC Mike Peppe-John |
Male 13-14 800 Free |
10:10.46L | Guttilla, Giorgio | 05/16/2014 | 2014 MI PCC Cruisin into Summer |
Male 13-14 1500 Free | 17:47.42L | Powrie, Robert | 07/27/2012 | 2012 MI 14 and Under Swimming |
Male 13-14 100 Back | 1:13.48L | Powrie, Robert | 07/21/2012 | July Closed Invitation 2012 Me |
Male 13-14 200 Back |
2:42.30L | Kanary, Brendan | 06/16/2019 | 2019 OLY Summer Classic |
Male 13-14 50 Breast | 36.35L | Mychalowych, Luke | 07/27/2019 | 2019 13-14 & Open LC States |
Male 13-14 100 Breast | 1:17.55L | Guttilla, Giorgio | 07/06/2014 | 2014 MI OH OSSC Mike Peppe Inv |
Male 13-14 200 Breast | 2:48.14L | Stebbins, Nathan | 06/19/2022 | 2022 OLY Summer Classic |
Male 13-14 50 Fly | 34.44L | Mychalowych, Luke | 05/18/2019 | 2019 MI CRUISIN' INTO SUMMER |
Male 13-14 100 Fly | 1:04.92L | Guttilla, Alessandro | 07/07/2012 | 2012 OH OSSC Mike Peppe-John |
Male 13-14 200 Fly | 2:31.38L | Guttilla, Alessandro | 07/08/2012 | 2012 OH OSSC Mike Peppe-John |
Male 13-14 200 IM | 2:17.08L | Powrie, Robert | 03/24/2013 | 2013 OH Sec 3 Spring Speedo Me |
Male 13-14 400 IM | 5:09.30L | Powrie, Robert | 07/27/2012 | 2012 MI 14 and Under Swimming |
Male Open 50 Free | 25.35L | Mychalowych, Luke | 07/30/2022 | 2022 MI Open Ultra Summer Championship |
Male Open 100 Free | 55.29L | Cerny, Cal | 07/24/2015 | 2015 OH Central Zone Meet |
Male Open 200 Free | 1:58.96L | Buccalo, Mitchell | 03/27/2015 | 2015 Speedo Sectionals |
Male Open 400 Free | 4:14.54L | Guttilla, Alessandro | 07/23/2014 | 2014 Central Zone Sectional |
Male Open 800 Free | 8:58.89L | Dennison, Michael | 03/24/2013 | 2013 OH Sec 3 Spring Speedo Me |
Male Open 1500 Free | 16:41.76L | Trunsky, Andrew | 07/24/2015 | 2015 OH Central Zone Meet |
Male Open 100 Back | 1:00.66L | Buccalo, Mitchell | 07/24/2015 | 2015 OH Central Zone Meet |
Male Open 200 Back | 2:06.89L | Buccalo, Mitchell | 07/24/2015 | 2015 OH Central Zone Meet |
Male Open 50 Breast | 31.02L | Mychalowych, Luke | 07/18/2021 | 2021 Speedo Sectional Meet |
Male Open 100 Breast | 1:05.82L | Delgrosso, Giorgio | 03/16/2016 | 2016 NCSA Spring Championship |
Male Open 200 Breast | 2:24.42L | Delgrosso,Giorgio | 03/20/2015 | 2015 NCSA Spring Championship |
Male Open 50 Fly | 35.57L | Mychalowych, Luke | 07/22/2018 | 2018 12&Under LC States |
Male Open 100 Fly | 56.56L | Buccalo, Mitchell | 07/24/2015 | 2015 OH Central Zone Meet |
Male Open 200 Fly | 2:06.58L | Buccalo, Mitchell | 07/24/2015 | 2015 OH Central Zone Meet |
Male Open 200 IM | 2:11.29L | Buccalo, Mitchell | 07/24/2014 | 2014 Central Zone Sectional |
Male Open 400 IM | 4:31.61L | Buccalo, Mitchell | 07/24/2015 | 2015 OH Central Zone Meet |