Meet / Event
Meet / Event
Start Date | End Date | Sanction# | Meet / Event | Course | Posted | Info | Events | Results | HyTek | |
April 13, 2019 | April 14, 2019 | 190402 | HDRO Season Starter Invite at Lehman College (4 sessions) | LCM | 03-15-2019 | info | events | results | CL2 | |
April 26, 2019 | April 28, 2019 | 190400 | LIAC LI Challenge Invite at NCAC (7 sessions) | LCM | 03-21-2019 | info | events | results | CL2 | |
April 28, 2019 | April 28, 2019 | 190401 190451-T | NCAC 1st LC Invite at Lehman College (1 session) | LCM | 03-10-2019 | info | events | results | CL2 | |
May 3, 2019 | May 5, 2019 | 190505 190551-T | COND May Meters Matter Invite at Felix Festa (7 sessions) | LCM | 03-23-2019 | info | events | results | CL2 | |
May 4, 2019 | May 5, 2019 | 190501 | PATS Spring Invite at Lehman College (4 sessions) | LCM | 03-06-2019 | info | events | results | CL2 | |
May 5, 2019 | May 5, 2019 | 190500 | RFAC Spring Warm-up at Marist College (1 sessio) | SCY | 03-07-2019 | info | events | results | CL2 | |
May 10, 2019 | May 12, 2019 | 19506 | NYSA Invite at Felix Festa (5 sessions) | LCM | 03-14-2019 | info | events | results | CL2 | |
May 10, 2019 | May 12, 2019 | 190510 190555-T | LIE May Extravaganza Invite at Hofstra University (7 sessions) | LCM | 04-02-2019 | info | events | results | CL2 | |
May 11, 2019 | May 12, 2019 | 190502 | LIAC Spring Kick-off Invite at NCAC (4 sessions) | LCM | 03-21-2019 | info | events | results | CL2 | |
May 17, 2019 | May 19, 2019 | 190507 | PAC Spring Starter Invite at Felix Festa MS (5 sessions) | LCM | 03-18-2019 | info | events | results | CL2 | |
May 18, 2019 | May 18, 2019 | 190511 190556-T | NCAC 12 & Under Sprint Invite at Nassau Aquatic Center (1 session) | LCM | 03-29-2019 | info | events | results | CL2 | |
May 19, 2019 | May 19, 2019 | 190503 | LIAC May Day Invite at NCAC (2 sessions) | LCM | 03-21-2019 | info | events | results | CL2 | |
May 25, 2019 | May 26, 2019 | 190508 | AGUA Memorial Day Invite Asphalt Green AquaCenter (4 sessions) | LCM | 03-19-2019 | info | events | results | CL2 | |
May 26, 2019 | May 26, 2019 | 190504 190550-T | NCAC 2nd LC Invite at Lehman College (1 session) | LCM | 03-10-2019 | info | events | results | CL2 | |
May 31, 2019 | June 2, 2019 | 190509 190554-T | COND Summer Solstice Invite at Felix Festa (7 sessions) | LCM | 03-26-2010 | info | events | results | CL2 | |
June 1, 2019 | June 1, 2019 | 190602 | LIAC - Sizzling Summer Starter Invite at NACA (2 sessions) | LCM | 03-21-2019 | info | events | results | CL2 | |
June 7, 2019 | June 9, 2019 | 190610 190654-T | LIE June Jump-off Invite at Hofstra Uiversity (7 sessions) | LCM | 04-26-2019 | info | events | results | CL2 | |
June 7, 2019 | June 9, 2019 | 190608 | PAC Summer Classic Invite at Felix Festa (5 sessions) | LCM | 03-19-2019 | info | events | results | CL2 | |
June 8, 2019 | June 9, 2019 | 190601 | PATS Summer Invite at Lehman College (4 sessions) | LCM | 03-06-2019 | info | events | results | CL2 | |
June 8, 2019 | June 9, 2019 | 190603 | LIAC Summertime Classic Invite at NCAC (4 sessions) | LCM | 03-21-2019 | info | events | results | CL2 | |
June 14, 2019 | June 16, 2019 | 190607 | NYSA Summer Sizzler Invite at Felix Festa (5 sessions) | LCM | 03-14-2019 | info | events | results | CL2 | |
June 15, 2019 | June 16, 2019 | 190600 | RED International Invite at Lehman College (4 sessions) | LCM | 04-08-2019 | info | events | results | CL2 | |
June 23, 2019 | June 23, 2019 | 190606 190650-T | NCAC 3rd LC Invite at Lehman College (1 session) | LCM | 03-10-2019 | info | events | results | CL2 | |
June 26, 2019 | June 26, 2019 | 190604 | LIAC Jr Mets #1 at NCAC (1 session) (open) | LCM | 03-21-2019 | info | events | results | CL2 | |
June 28, 2019 | June 30, 2019 | 190605 | LIAC Summer Fun Invite at NCAC (5 sessions) | LCM | 03-21-2019 | info | events | results | CL2 | |
June 28, 2019 | June 30, 2019 | 190611 190655-T | LIE June Jamboree Invite at Hofstra University (7 sessions) | LCM | 04-30-2019 | info | events | results | CL2 | |
July 6, 2019 | July 6, 2019 | 190707 190752-T | NCAC July Sprint Invite at Nassau Aquatic Center (1 session) | LCM | 03-28-2019 | info | events | results | CL2 | |
July 6, 2019 | July 7, 2019 | Cancelled | PATS/TRI Firecracker Invite at Lehman College | LCM | 04-01-2019 | info | events | results | CL2 | |
July 7, 2019 | July 7, 2019 | 190700 190750-T | SSC Summer Mad Dash Invite at NCAC (2 sessions) | LCM | 03-06-2019 | info | events | results | CL2 | |
July 10, 2019 | July 10, 2019 | 190701 | LIAC Jr Mets #2 Invite at NCAC (1 session) (open) | LCM | 03-21-2019 | info | events | results | CL2 | |
July 12, 2019 | July 14, 2019 | 190704 190751-T | COND July Jubilee at Felix Festa MS (7 sessions) | LCM | 03-27-2019 | info | events | results | CL2 | |
July 13, 2019 | July 14, 2019 | Cancelled | NYSA Last Chance Invite at Lehman College (4 sessions) |
LCM | 03-14-2019 | info | events | results | CL2 | |
July 13, 2019 | July 14, 2019 | 190711 190755-T | LIE Summer Sizzler Invite at Hofstra University (4 sessions) | LCM | 05-30-2019 | info | events | results | CL2 | |
July 13, 2019 | July 14, 2019 | 190702 | LIAC Invite at NCAC (4 session) | LCM | 03-21-2019 | info | events | results | CL2 | |
July 17, 2019 | July 17, 2019 | 190703 | LIAC Jr Mets #3 at NCAC (1 session) | LCM | 03-21-2019 | info | events | results | CL2 | |
July 20, 2019 | July 21, 2019 | 190706 | NYSA Short Course Invite at Mark Twain (5 sessions) | SCY | 06-06-2019 | info | events | results | CL2 | |
July 18, 2019 | July 21, 2019 | 190710 190754‐T | Senior Metropolitan Long Course Championships (7 sessions) OME | LCM | 06-06-2019 | info | events | results | CL2 | |
July 26, 2019 | July 28, 2019 | 190709 | Long Course Junior Olympics at NCAC (6 sessions) OME | LCM | 05-23-2019 | info | events | results | CL2 | |
July 18, 2019 | July 21, 2019 | Eastern Zone LC Super Sectionals - Rutgers University NJ | LCM | info | events | results | CL2 | |||
August 1, 2019 | August 4, 2019 | Eastern Zone LC Senior Champs - Buffalo NY | LCM | info | events | results | CL2 | |||
August 7, 2019 | August 10, 2019 | Eastern Zone LC Age Group Championships - Richmond VA | LCM | info | events | results | CL2 | |||
OPEN WATER EVENTS | ||||||||||
July 6, 2019 | July 6, 2019 | Fire Island Ocean Swim at Atlantique, Fire Island | OW | info | events | results | CL2 | |||
September 7, 2019 | Metro Open Water Championship Rye Town Beach | OW | info | events | results | CL2 |
...