2022 SUMMER PRACTICE SCHEDULE
JUNE 26 - AUGUST 13
Mon | Tue | Wed | Thur | Fri | Sat | Sun | ||
---|---|---|---|---|---|---|---|---|
Senior | AM / Pool | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | 7:30-10:00AM | |
Dry-land | 8:00-8:45AM | 8:00-8:45AM | 8:00-8:45AM | |||||
PM / Pool | 8:00-9:00PM | 8:00-9:00PM | ||||||
Senior Prep | Pool | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | 6:00-8:00AM | |
Dry-land | 8:00-8:45AM | 8:00-8:45AM | 8:00-8:45AM | |||||
Gold | Pool | 7:30-9:30AM | 7:30-9:00AM | 7:30-9:30AM | 7:00-9:00AM | 7:30-9:30AM | 7:00-9:00AM | |
Dry-land | 9:00-9:45AM | 9:00-9:45AM | 9:00-9:45AM | |||||
Silver | Pool | 8:00-9:15AM | 7:30-9:00AM | 8:00-9:15AM | 7:30-9:00AM | 8:00-9:15AM | 8:00-10:00AM | |
Dry-land | 9:00-9:45AM | 10:00-10:45AM | ||||||
Bronze | Pool | 8:30-9:30AM | 8:30-9:30AM | 8:30-9:30AM | 8:30-10:00AM | |||
SD 9&Under | Pool | 6:30-7:15PM @Bethany |
8:00-9:00AM | 6:30-7:15PM @Bethany |
9:00-10:00AM | |||
SD 10&Over | Pool | 7:15-8:00PM @Bethany |
8:00-9:00AM | 7:15-8:00PM @Bethany |
9:00-10:00AM | |||
Swim Lessons | Pool | 6:30-8:00PM @Bethany |
6:30-8:00PM @Bethany |
|||||
Masters | Pool | 5:00-6:00AM | 5:00-6:00AM | 5:00-6:00AM | 6:30-7:30AM |
Last Updated: 5/10/2022
PRACTICE LOCATIONS