TEAM RECORDS
GIRLS | EVENT | BOYS |
---|---|---|
27.36 Nicole Parmenter (2003) | 50 Free | 27.11 Lan Zhu (2014) |
1:00.31 Gretchen Horbol (2006) | 100 Free | 59.24 Tyler Sande (2010) |
2:10.98 Andrea Basaraba (2004) | 200 Free | 2:07.69 Tyler Sande (2010) |
5:47.33 Gretchen Horbol (2006) | 500 Free | 5:44.15 Tyler Sande (2010) |
31.79 Nicole Parmenter (2002) | 50 Back | 31.39 Brendan Barry (2008) |
1:07.82 Nicole Parmenter (2003) | 100 Back | 1:06.98 Brendan Barry (2008) |
35.04 Brooke Stites (2007) | 50 Breast | 36.20 Braden Guzman (2018) |
1:16.39 Jessica Schmitt (2001) | 100 Breast | 1:15.78 Ethan Song (2017) |
29.83 Allison Cassidy (2018) | 50 Fly | 29.77 Jay Giddens (2000) |
1:07.41 Kendyl Stewart (2006) | 100 Fly | 1:07.40 Jay Giddens (2000) |
1:08.04 Nicole Parmenter (2003) | 100 IM | 1:08.81 Lan Zhu (2015) |
2:29.53 Gretchen Horbol (2006) | 200 IM | 2:29.55 Eric Hedlin (2004) |
2:01.56 A Zhang, A Peters, A Douglas, L Park (2015) | 200 Free Relay | 1:56.76 C Ouyang, J Cairns, C Ryan, K Eckel (2017) |
2:19.50 S Mitchell, K Lieu, M Palmroos, O Ouyang (2014) | 200 Medley Relay | 2:09.51 C Ouyang, E Song, C Ryan, K Eckel (2017) |
GIRLS | EVENT | BOYS |
---|---|---|
30.62 Andrea Basaraba (2004) | 50 Free | 31.39 Marcelo Machado (2010) |
1:08.11 Andrea Basaraba (2004) | 100 Free | 1:08.01 Marcelo Machado (2010) |
2:29.16 Andrea Basaraba (2004) | 200 Free | 2:25.91 Jamey Lyon (2005) |
5:09.89 Gretchen Horbol (2006) | 500 Free | 5:03.69 Jamey Lyon (2005) |
35.03 Kendyl Stewart (2005) | 50 Back | 35.19 Kia Bullock (2005) |
1:17.05 Kendyl Stewart (2005) | 100 Back | 1:15.59 Kia Bullock (2005) |
39.73 Jessica Schmitt (2001) | 50 Breast | 38.69 Ken Eckel (2017) |
1:25.68 Jessica Schmitt (2001) | 100 Breast | 1:23.69 Ken Eckel (2017) |
3:40.92 Valerie Tukey (1996) | 200 Breast | 3:55.30 Dean Fernandez (1996) |
32.71 Kendyl Stewart (2005) | 50 Fly | 32.83 Jay Giddens (2000) |
1:14.55 Kendyl Stewart (2005) | 100 Fly | 1:17.13 Ian Molloy (2011) |
2:45.98 Andrea Basaraba (2004) | 100 IM | 2:47.37 Jamey Lyon (2005) |
6:06.54 Andrea Basaraba (2004) | 200 IM | 7:22.12 Trevor Mulvey (1996) |
2:15.22 K Huang, D Hackman, C Douglas, T Cerceo (2014) | 200 Free Relay | 2:12.67 B Guzman, K Eckel, C Ryan, J Atkins (2017) |
2:37.29 K Huang, D Hackman, C Douglas, T Cerceo (2014) | 200 Medley Relay | 2:28.63 B Guzman, K Eckel, C Ryan, J Atkins (2017) |
GIRLS | EVENT | BOYS |
---|---|---|
24.72 Nicole Parmenter (2005) | 50 Free | 23.27 Lucius Brown (2016) |
54.30 Cassidy Allison (2020) | 100 Free | 51.73 Lucius Brown (2016) |
1:55.93 Cassidy Allison (2020) | 200 Free | 1:53.57 Scott Clausen (2009) |
5:10.15 Jessica Schmitt (2004) | 500 Free | 5:05.67 Kyto Fraley (2015) |
10:50.80 Andrea Basaraba (2006) | 1000 Free | 10:39.75 Scott Clausen (2008) |
18:37.01 Cassidy Allison (2019) | 1650 Free | 18:03.73 Eric Hedlin (2006) |
27.70 Keirlyn Mullica (2018) | 50 Back | 26.74 Lucius Brown (2016) |
58.73 Amy Zhang (2018) | 100 Back | 58.02 Lan Zhu (2016) |
2:09.47 Keirlyn Mullica (2018) | 200 Back | 2:07.44 Graham Smith (2007) |
31.41 Arielle Brotman (2019) | 50 Breast | 29.93 Braden Ellis (2016) |
1:07.63 Arielle Brotman (2019) | 100 Breast | 1:06.94 Ethan Song (2019) |
2:23.48 Jessica Schmitt (2003) | 200 Breast | 2:28.35 Ethan Song (2018) |
26.65 Kendyl Stewart (2007) | 50 Fly | 25.60 Lan Zhu (2016) |
58.21 Arielle Brotman (2019) | 100 Fly | 57.25 Lan Zhu (2016) |
2:09.99 Arielle Brotman (2019) | 200 Fly | 2:08.24 Kyto Fraley (2015) |
59.98 Arielle Brotman (2019) | 100 IM | 58.66 Lan Zhu (2016) |
2:09.53 Arielle Brotman (2019) | 200 IM | 2:09.13 Kyto Fraley (2016) |
4:37.00 Jessica Schmitt (2003) | 400 IM | 4:32.32 Kyto Fraley (2015) |
1:44.31 J Harris, A Basaraba, K Stewart, M Dornick (2006) | 200 Free Relay | 1:38.71 L Zhu, L Brown, B Ellis, M Parker (2016) |
3:54.47 C Pentlarge, S Ryan, C Dorostkar, G Fanta (2015) | 400 Free Relay | 1:40.40 L Zhu, K Fraley, L Brown, M Parker (2016) |
800 Free Relay | 3:43.88 L Zhu, L Brown, K Fraley, M Parker (2016) | |
1:56.31 M Ryan, A Brotman, C Allison, K Watt (2019) | 200 Medley Relay | 1:49.64 A Ladman, N Parsons, M Parker, L Zhu (2016) |
4:21.91 K Ryan, C Pentlarge, C Dorostkar, G Fanta (2015) | 400 Medley Relay | 4:16.03 C Liu, Y Dugas, M Morris, J Hsu (2015) |
GIRLS | EVENT | BOYS |
---|---|---|
28.10 Kierlyn Mullica (2018) | 50 Free | 26.94 Lucius Brown (2016) |
1:01.00 Amy Zhang (2018) | 100 Free | 58.22 Lucius Brown (2016) |
2:13.49 Amy Zhang (2018) | 200 Free | 2:08.94 Lucius Brown (2016) |
4:44.49 Blake Hayter (2001) | 400 Free | 4:33.69 Aram Kevorkian (1995) |
9:55.85 Talia Cerceo (2017) | 800 Free | |
19:01.71 Tatiana Dorrestein (2019) | 1500 Free | |
31.54 Amy Zhang (2018) | 50 Back | 31.26 Lucius Brown (2016) |
1:05.57 Kendyl Stewart (2007) | 100 Back | 1:07.88 Lucius Brown (2016) |
2:23.97 Amy Zhang (2018) | 200 Back | 2:28.00 Lan Zhu (2016) |
36.78 Jessica Schmitt (2003) | 50 Breast | 34.46 Nathaniel Parsons (2016) |
1:16.06 Jessica Schmitt (2004) | 100 Breast | 1:14.61 Nathaniel Parsons (2016) |
2:39.06 Jessica Schmitt (2004) | 200 Breast | 2:44.87 Nathaniel Parsons (2016) |
29.53 Kendyl Stewart (2007) | 50 Fly | 28.12 Yuma Dugas (2015) |
1:04.62 Kendyl Stewart (2007) | 100 Fly | 1:05.13 Yuma Dugas (2015) |
2:28.68 Allison Cassidy (2019) | 200 Fly | 2:27.78 Aaron Zhao (2019) |
2:25.89 Kendyl Stewart (2007) | 200 IM | 2:24.91 Yuma Dugas (2015) |
5:07.83 Jessica Schmitt (2004) | 400 IM | 5:12.44 Kyto Fraley (2015) |
1:58.77 G Horbol, M Guo, R Dong, K Stewart (2007) | 200 Free Relay | 1:50.62 L Zhu, B Ellis, N Parsons, L Brown (2016) |
400 Free Relay | 4:03.75 L Zhu, B Ellis, N Parsons, L Brown (2016) | |
2:14.00 R Dong, B Stites, G Horbol, A Tomes (2006) | 200 Medley Relay | 2:02.48 L Zhu, B Ellis, N Parsons, L Brown (2016) |
GIRLS | EVENT | BOYS |
---|---|---|
24.29 Kaylin McCormick (2018) | 50 Free | 21.30 Lucius Brown (2018) |
52.20 Jessica Pentlarge (2014) | 100 Free | 47.61 Matt Parker (2018) |
1:50.16 Valerie Tukey (2000) | 200 Free | 1:44.74 Jason O'Brien (2010) |
4:50.39 Blake Hayter (2003) | 500 Free | 4:35.62 Jamey Lyon (2009) |
9:58.09 Marybeth Francis (2003) | 1000 Free | 9:27.54 Jamey Lyon (2009) |
16:43.19 Marybeth Francis (2003) | 1650 Free | 15.51.17 Jamey Lyon (2009) |
55.37 Kendyl Stewart (2009) | 100 Back | 52.86 Andres Carreras (2005) |
2:02.83 Jessica Pentlarge (2014) | 200 Back | 1:52.49 Andres Carreras (2006) |
1:03.83 Jessica Schmitt (2006) | 100 Breast | 1:01.31 Nathaniel Parsons (2018) |
2:13.74 Jessica Schmitt (2006) | 200 Breast | 2:12.82 Josh Parmenter (2013) |
53.44 Kendyl Stewart (2009) | 100 Fly | 52.15 Mateo Parker (2018) |
2:03.10 Kendyl Stewart (2009) | 200 Fly | 2:02.23 Abraham Lopez (1998) |
2:02.79 Jessica Schmitt (2006) | 200 IM | 1:59.17 Nathaniel Parsons (2018) |
4:12.31 Jessica Schmitt (2006) | 400 IM | 4:05.98 Andre Schultz (2003) |
1:39.75 J Natale, M Ryan, A Liu, L Turner (2014) | 200 Free Relay | 1:36.39 M Brown, Y Dugas, M Morris, J Liang (2015) |
3:35.92 L Turner, A Brooker, J Natale, C Holmes (2015) | 400 Free Relay | 3:18.63 L Brown, L Zhu, A Ladman, M Parker (2018) |
7:46.63 K Huang, G Swift, T Cerceo, N Harvey (2018) | 800 Free Relay | 7:23.35 L Brown, A Ladman, A Lopez, M Parker (2018) |
1:50.40 A Brooker, T Preston, L Turner, J Natale (2015) | 200 Medley Relay | 1:46.79 C Liu, J Lee, M Morris, Y Dugas (2016) |
3:57.64 A Brooker, T Preston, L Turner, J Natale (2016) | 400 Medley Relay | 3:42.72 M Parker, N Parsons, L Zhu, L Brown (2018) |
GIRLS | EVENT | BOYS |
---|---|---|
27.08 Michelle Collins (1991) | 50 Free | 24.65 Mateo Parker (2018) |
59.63 Kathryn Hazle (2019) | 100 Free | 54.64 Mateo Parker (2018) |
2:04.49 Valerie Tukey (2000) | 200 Free | 1:57.98 Jason O'Brien (2010) |
4:20.34 Blake Hayter (2003) | 400 Free | 4:05.52 Scott Clausen (2010) |
8:54.14 Marybeth Francis (2003) | 800 Free | 8:19.86 Jamey Lyon (2009) |
17:01.86 Marybeth Francis (2003) | 1500 Free | 16:05.76 Jamey Lyon (2009) |
1:02.37 Kendyl Stewart (2009) | 100 Back | 1:02.41 Andres Carreras (2005) |
2:15.39 Kendyl Stewart (2009) | 200 Back | 2:10.04 Graham Smith (2009) |
1:13.78 Jessica Schmitt (2005) | 100 Breast | 1:08.76 Nathaniel Parsons (2018) |
2:32.88 Jessica Schmitt (2005) | 200 Breast | 2:28.29 Josh Parmenter (2013) |
59.51 Kendyl Stewart (2009) | 100 Fly | 59.39 Mateo Parker (2018) |
:17.54 Kendyl Stewart (2009) | 200 Fly | 2:16.61 Cathal Ryan (2019) |
2:20.23 Jessica Schmitt (2005) | 200 IM | 2:15.00 Nathaniel Parsons (2018) |
4:51.32 Jessica Schmitt (2005) | 400 IM | 4:44.45 Scott Clausen (2010) |
1:15.26 K. Hazle, L. Feyk, L. Park, A Brotman (2019) | 200 Free Relay | |
4:03.12 A. Brotman, A. Zhang, L. Feyk, K Hazle (2019) | 400 Free Relay | 3:53.53 S Clausen, S Gartland, C Evangelista, J O'Brien (2010) |
8:49.55 A Pold, K Hall, N Elgamal, J Schmitt (2005) | 800 Free Relay | 8:20.97 S Clausen, S Gartland, C Evangelista, J O'Brien (2010) |
2:04.97 A. Zhang, A. Brotman, A. Peters, K. Hazle (2019) | 200 Medley Relay | |
4:32.66 K Stewart, K Kafka, H Alanis, M Dornick (2008) | 400 Medley Relay | 4:17.22 C Liu, J Lee, M Parker, C Mes (2016) |
GIRLS | EVENT | BOYS |
---|---|---|
23.63 Danielle Steadman (1999) | 50 Free | 20.62 Ben Huffman (2017) |
49.77 Kendyl Stewart (2011) | 100 Free | 46.42 Ben Huffman (2017) |
1:46.62 Blake Hayter (2005) | 200 Free | 1:38.49 Jason O'Brien (2014) |
4:43.75 Blake Hayter (2005) | 500 Free | 4:19.58 Jason O'Brien (2014) |
9:54.67 Blake Hayter (2005) | 1000 Free | 9:12.95 Eric Hedlin (2011) |
16:25.22 Blake Hayter (2005) | 1650 Free | 15.02.40 Tim Siciliano (1997) |
54.55 Nicole Parmenter (2009) | 100 Back | 50.75 Garrett Schmid (2014) |
1:57.99 Kendyl Stewart (2011) | 200 Back | 1:47.31 Brendan Barry (2015) |
1:01.85 Jessica Schmitt (2009) | 100 Breast | 56.25 Quentin Byma (1998) |
2:12.16 Jessica Schmitt (2006) | 200 Breast | 1:59.45 Quentin Byma (1999) |
52.43 Kendyl Stewart (2010) | 100 Fly | 48.92 Spender DiDio (2009) |
1:55.75 Tanya Krisman(2007) | 200 Fly | 1:51.24 Ryan Karlson (2002) |
2:00.16 Jessica Schmitt (2009) | 200 IM | 1:49.47 Tim Siciliano (1998) |
4:11.32 Jessica Schmitt (2007) | 400 IM | 3:50.98 Tim Siciliano (1997) |
1:37.50 M Ryan, A Liu, J Pentlarge, C Stipe (2015) | 200 Free Relay | 1:27.33 G Schmid, J Horne, A Tete, B Barry (2014) |
3:29.99 L Ladman, J Pentlarge, K Hankee, K Novosedliak (2014) | 400 Free Relay | 3:06.72 B Barry, C Evangelista, A Tete, G Schmid (2015) |
7:42.09 J Payne, L Ladman, G Horbol, A Rodman (2014) | 800 Free Relay | 6:44.34 S Clausen, J O’Brien, S Gartland, A Brady (2014) |
1:48.17 L Ladman, R McDonald, J Payne, J Pentlarge (2014) | 200 Medley Relay | 1:35.44 G Schmid, J Parmenter, S Singh, A Tete (2015) |
3:53.48 Blondin, Blondin, Tukey, Kruetzjans (2003) | 400 Medley Relay | 3:25.46 B Barry, J Parmenter, S Singh, G Schmid (2015) |
GIRLS | EVENT | BOYS |
---|---|---|
26.54 Mikkel-Ane Stipe (2011) | 50 Free | 24.66 Stefan Knight (2010) |
57.21 Kendyl Stewart (2011) | 100 Free | 52.99 Stefan Knight (2010) |
2:03.36 Kendyl Stewart (2011) | 200 Free | 1:52.40 Aram Kevorkian (2001) |
4:15.31 Blake Hayter (2005) | 400 Free | 3:56.81 Aram Kevorkian (2001) |
8:43.23 Blake Hayter (2005) | 800 Free | 8:02.83 Tim Siciliano (1997) |
17:01.86 Marybeth Francis (2003) | 1500 Free | 15:17.81 Eric Hedlin (2010) |
1:02.26 Kendyl Stewart (2012) | 100 Back | 59.75 Andres Carreras (2009) |
2:11.53 Kendyl Stewart (2012) | 200 Back | 2:05.48 Andres Carreras (2009) |
1:11.10 Jessica Schmitt (2012) | 100 Breast | 1:04.45 Quentin Byma (1999) |
2:27.38 Jessica Schmitt (2008) | 200 Breast | 2:16.80 Kurt Grote (1993) |
59.06 Kendyl Stewart (2011) | 100 Fly | 56.12 Spencer Dideo (2009) |
2:08.64 Tanya Krisman (2008) | 200 Fly | 2:07.30Spencer DiDio (2009) |
2:17.22 Jessica Schmitt (2009) | 200 IM | 2:05.68 Spencer DiDio (2009) |
4:46.76 Jessica Schmitt (2009) | 400 IM | 4:27.29 Tim Siciliano (1999) |
1:48.86 J Schmitt, M Stipe, M Dornick, K Tomkinson (2009) | 200 Free Relay | 1:39.24S Knight, A Moore, C Cackovic, S DiDio (2009) |
3:54.10 K Tomkinson, K Hall, M Stipe, M Dornick (2011) | 400 Free Relay | 3:31.77 A Carreras, A Ireland, S Knight, S DiDio (2009) |
8:27.02 B Hayter, R Kreutzjans, M Francis, S Blondin (2003) | 800 Free Relay | 7:40.53 S DiDio, A Carreras, E Hedlin, A Ireland (2009) |
200 Medley Relay | ||
4:15.02 K Stewart, J Schmitt, A Knight, K Tomkinson (2008) | 400 Medley Relay | 3:56.68 A Carreras, A Polyak, S DiDio, A Ireland (2009) |
GIRLS | EVENT | BOYS |
---|---|---|
23.63 Danielle Steadman (1999) | 50 Free | 20.37 Will Moore (2001) |
49.77 Kendyl Stewart (2011) | 100 Free | 45.36 Will Moore (2001) |
1:46.62 Blake Hayter (2005) | 200 Free | 1:38.49 Jason O'Brien (2014) |
4:43.75 Blake Hayter (2005) | 500 Free | 4:19.58 Jason O'Brien (2014) |
9:54.67 Blake Hayter (2005) | 1000 Free | 8:58.12 Mickey Murad (2002) |
16:25.22 Blake Hayter (2005) | 1650 Free | 15.02.40 Tim Siciliano (1997) |
54.55 Nicole Parmenter (2009) | 100 Back | 50.44 William Weaver (1999) |
1:57.99 Kendyl Stewart (2011) | 200 Back | 1:47.31 Brendan Barry (2015) |
1:01.85 Jessica Schmitt (2009) | 100 Breast | 56.25 Quentin Byma (1998) |
2:12.16 Jessica Schmitt (2006) | 200 Breast | 1:59.45 Quentin Byma (1999) |
52.43 Kendyl Stewart (2010) | 100 Fly | 48.92 Spender DiDio (2009) |
:55.75 Tanya Krisman(2007) | 200 Fly | 1:48.84 Mickey Murad (2002) |
2:00.16 Jessica Schmitt (2009) | 200 IM | 1:49.47 Tim Siciliano (1998) |
4:11.32 Jessica Schmitt (2007) | 400 IM | 3:50.98 Tim Siciliano (1997) |
1:36.33 Wesley, Houlton, Schmitt, Hayter (2005) | 200 Free Relay | 1:24.61 Moore, Murad, Picotte, Karlson (2001) |
3:28.10 Wesley, Houlton, Schmitt, Hayter (2005) | 400 Free Relay | 06.72 B Barry, C Evangelista, A Tete, G Schmid (2015) |
7:20.89 Wesley, Houlton, Schmitt, Hayter (2005) | 800 Free Relay | 6:44.34 S Clausen, J O’Brien, S Gartland, A Brady (2014) |
1:44.38 A Pold, J Schmitt, E Elgarnal, J Wesley (2006) | 200 Medley Relay | 1:35.44 G Schmid, J Parmenter, S Singh, A Tete (2015) |
3:44.35 N Parmenter, J Schmitt, A Knight, M Stipe (2003) | 400 Medley Relay | 3:25.46 B Barry, J Parmenter, S Singh, G Schmid (2015) |
GIRLS | EVENT | BOYS |
---|---|---|
26.45 Elizabeth A. Meskill (2002) | 50 Free | 23.50 Will Moore (1999) |
57.11 Katie Tomkinson (2011) | 100 Free | 50.51 Mike Picotte (2001) |
2:03.36 Kendyl Stewart (2011) | 200 Free | 1:51.97 Aram Kevorkian (2002) |
4:15.31 Blake Hayter (2005) | 400 Free | 3:55.77 Mickey Murad (2001) |
8:43.23 Blake Hayter (2005) | 800 Free | 8:02.83 Tim Siciliano (1997) |
17:01.86 Marybeth Francis (2003) | 1500 Free | 15:14.94 Tim Siciliano (1999) |
1:02.26 Kendyl Stewart (2012) | 100 Back | 58.23 Marc Foreman (1978) |
2:11.53 Kendyl Stewart (2012) | 200 Back | 2:05.48 Andres Carreras (2009) |
1:11.10 Jessica Schmitt (2012) | 100 Breast | 1:03.43 Kurt Grote (1993) |
2:27.38 Jessica Schmitt (2008) | 200 Breast | 2:16.80 Kurt Grote (1993) |
57.98 Kendyl Stewart (2014) | 100 Fly | 54.77 Will Moore (1998) |
2:08.64 Tanya Krisman (2008) | 200 Fly | 2:04.16 Rene Santaella (1990) |
2:17.22 Jessica Schmitt (2009) | 200 IM | 2:05.68 Spencer DiDio (2009) |
4:46.76 Jessica Schmitt (2009) | 400 IM | 4:22.80 Tim Siciliano (2001) |
1:48.86 J Schmitt, M Stipe, M Dornick, K Tomkinson (2009) | 200 Free Relay | 1:39.24 S Knight, A Moore, C Cackovic, S DiDio (2009) |
3:54.10 K Tomkinson, K Hall, M Stipe, M Dornick (2011) | 400 Free Relay | 3:31.77 A Carreras, A Ireland, S Knight, S DiDio (2009) |
8:21.33 K Stewart, K Tomkinson, A Pold, H Alanis (2011) | 800 Free Relay | 7:40.53 S DiDio, A Carreras, E Hedlin, A Ireland (2009) |
2:01.21 K Stewart, J Schmitt, A Knight, M Stipe (2009) | 200 Medley Relay | |
4:13.12 K Stewart, J Schmitt, T Krisman, K Tomkinson (2011) | 400 Medley Relay | 3:56.68 A Carreras, A Polyak, S DiDio, A Ireland (2009) |
If you know of a record that has been broken, please email [email protected]
Records must be verified in the SWIMS database