$65,000
Team Goal
$58,036
Current
$0

2023 MOR SWIM A THON
MOR SWIMMING SWIM A THON
MOR SWIMMING SWIM A THON
FEB
4
Time:
7:00 AM
Participants | Rank 0/641
$2,000.00 | Connor Nguyen |
$1,903.95 | Broder Swenson |
$1,800.00 | Annabella Carter |
$1,265.00 | Timothy Spivey |
$1,070.00 | Alexander Osman |
Top Roster (amount)
$8,502.00 | NRAL - AG1 |
$8,268.95 | RAL - SR Elite |
$6,465.00 | Silverton AG 4 |
$5,085.68 | NRAL AG 4 |
$4,953.66 | NRAL - AG2 |
Top Locations (amount)
$27,157.00 | North Raleigh |
$16,493.95 | Raleigh |
$11,350.00 | Silverton |
$2,905.00 | Riverwood |
$130.00 | Unassigned |