WY Devilfish 8 & under Short Course Records | ||||||
Year | Swimmer | Time | Events | Time | Swimmer | Year |
2016 | Catherine Ritter | 14.79 | 25 Free | 14.45 | Ryan Daniel | 2007 |
2001 | Kyle Higgins | 33.47 | 50 Free | 31.21 | Owen Waibel | 2015 |
2008 | Shannon Pyle | 1:13.90 | 100 Free | 1:11.11 | Ryan Daniel | 2007 |
2008 | Shannon Pyle | 16.93 | 25 Back | 16.85 | Aidan Trenery | 2013 |
2009 | Shannon Pyle | 36.65 | 50 Back | 36.88 | Matthew Meserole | 2001 |
2009 | Shannon Pyle | 1:20.72 | 100 Back | 1:20.11 | Sam Blum | 1997 |
2015 | Emily Constable | 19.71 | 25 Breast | 19.14 | Brian Ramsthaler | 1985 |
1982 | Melissa Zemsky | 43.00 | 50 Breast | 41.87 | Colin Daniel | 2008 |
2004 | Rebecca Zhang | 1:38.58 | 100 Breast | 1:34.05 | Colin Daniel | 2008 |
2001 | Kyle Higgins | 16.11 | 25 Fly | 15.70 | Brendan Lechner | 1987 |
2001 | Kyle Higgins | 36.46 | 50 Fly | 36.35 | Griff Morgan | 2008 |
2009 | Shannon Pyle | 1:30.51 | 100 Fly | 1:28.30 | Cole Sharkey | 2016 |
2009 | Shannon Pyle | 1:22.45 | 100 IM | 1:20.32 | Ryan Daniel | 2007 |
2009 | Shannon Pyle | 3:06.05 | 200 IM | 2:53.28 | Ryan Daniel | 2007 |
1994 | S. Rumphrey, S. O'Brien, |
1:07.30 | 100 Free Relay |
1:05.77 | P. Collins, J. Pollack, |
1990 |
1994 | S. O'Brien D. Lane, |
1:15.00 | 100 Med Relay |
1:14.73 | M. Barmakian, C. Daniel, |
2008 |
WY Devilfish 9 - 10 Short Course Records | ||||||
Year | Swimmer | Time | Events | Time | Swimmer | Year |
2017 | Clare Logan | 27.72 | 50 Free | 27.80 | R. McDaniel / Griff Morgan | 69/10 |
2017 | Clare Logan | 1:01.47 | 100 Free | 1:00.89 | Griff Morgan | 2010 |
1995 | Laura Fabiano | 2:14.23 | 200 Free | 2:13.66 | Cole Sharkey | 2018 |
2005 | Brooke Sweeney | 6:14.88 | 500 Free | 5:47.73 | Cole Sharkey | 2018 |
1995 | Laura Fabiano | 30.91 | 50 Back | 31.27 | Aidan Trenery | 2015 |
2017 | Clare Logan | 1:09.46 | 100 Back | 1:10.38 | Aidan Trenery | 2015 |
2017 | Emily Constable | 34.41 | 50 Breast | 36.52 | Stephen Husch | 2007 |
2017 | Emily Constable | 1:15.43 | 100 Breast | 1:19.96 | Stephen Husch | 2007 |
1994 | Laura Fabiano | 30.41 | 50 Fly | 30.70 | Art Schmidt | 1975 |
2003 | Jill Kandigian | 1:09.69 | 100 Fly | 1:09.43 | Matthew Daniel | 2006 |
1995 | Laura Fabiano | 1:08.74 | 100 IM | 1:10.93 | Cole Sharkey | 2018 |
1995 | Laura Fabiano | 2:34.41 | 200 IM | 2:29.93 | Cole Sharkey | 2018 |
2017 | E. Gao, E. Constable, |
1:55.51 | 200 Free Relay |
1:57.29 | L. Swenson, T. Crall, |
2018 |
2017 | I. Giacobbe, E. Constable, |
2:09.99 | 200 Med Relay |
2:13.80 | G. Baker, M. Sommerlad, |
1975 |
WY Devilfish 11 - 12 Short Course Records | ||||||
Year | Swimmer | Time | Events | Time | Swimmer | Year |
2019 | Clare Logan | 24.51 | 50 Free | 24.31 | Logan Swenson | 2019 |
2019 | Clare Logan | 53.80 | 100 Free | 52.80 | Logan Swenson | 2020 |
2019 | Clare Logan | 1:57.48 | 200 Free | 1:54.62 | Roan Baker | 2017 |
1993 | Jessica Lichenstein | 5:20.18 | 500 Free | 5:13.36 | Roan Baker | 2017 |
2022 | Daniella Eriksson | 11:44.30 | 1000 Free | 10:49.47 | Roan Baker | 2016 |
2022 | Daniella Eriksson | 19:20.37 | 1650 Free | 17:59.30 | Roan Baker | 2016 |
2019 | Clare Logan | 27.59 | 50 Back | 27.75 | Patrick Miller | 2019 |
2019 | Clare Logan | 1:00.81 | 100 Back | 59.73 | Patrick Miller | 2019 |
2019 | Clare Logan | 2:14.31 | 200 Back | 2:12.30 | Roan Baker | 2016 |
2019 | Emily Constable | 31.10 | 50 Breast | 30.46 | Stephen Husch | 2009 |
2019 | Emily Constable | 1:08.43 | 100 Breast | 1:05.97 | Roan Baker | 2017 |
2019 | Emily Constable | 2:28.68 | 200 Breast | 2:22.03 | Roan Baker | 2017 |
2015 | Natalie Lee | 27.58 | 50 Fly | 27.06 | Patrick Miller | 2019 |
2016 | Natalie Lee | 1:00.94 | 100 Fly | 1:00.62 | Patrick Miller | 2019 |
2007 | Carly Whitmer | 2:18.87 | 200 Fly | 2:17.12 | Roan Baker | 2016 |
2019 | Clare Logan | 1:01.91 | 100 IM | 59.03 | Roan Baker | 2017 |
2022 | Jane Kavanagh | 2:15.79 | 200 IM | 2:07.36 | Roan Baker | 2017 |
2022 | Jane Kavanagh | 5:03.06 | 400 IM | 4:38.74 | Roan Baker | 2016 |
2019 | C. Ritter, J. Kamins, E. Constable, C. Logan |
1:47.56 | 200 Free Relay |
1:43.78 | M. Meserole, L. Zhang, |
2005 |
2019 | C. Logan, E. Constable, |
1:57.92 | 200 Med Relay |
1:56.81 | B. Maguire, K. Gao, |
2017 |
2022 | E. Crall, K. Gao, D. Eriksson, J. Kavanagh | 3:54.41 | 400 Free Relay | 3:54.07 | J. Peterson, A. Giangone, K. O'Neill, J. Galczynski | 2022 |
2022 | K. Gao, D. Eriksson, E. Crall, J. Kavanagh | 4.26.53 | 400 Med Relay |
4:22.24 | P. Miller, J. Twilley, C. Sharkey, L. Swenson |
2019 |
WY Devilfish 13 - 14 Short Course Records | ||||||
Year | Swimmer | Time | Events | Time | Swimmer | Year |
2021 | Clare Logan | 22.87 | 50 Free | 22.18 | Logan Swenson | 2021 |
2021 | Clare Logan | 49.90 | 100 Free | 48.24 | Logan Swenson | 2022 |
2021 | Clare Logan | 1:51.94 | 200 Free | 1:45.54 | Logan Swenson | 2022 |
2018 | Bridget Thomas | 5:13.27 | 500 Free | 4:49.47 | Christian Tedesco | 2020 |
2018 | Bridget Thomas | 10:43.09 | 1000 Free | 10:00.11 | Matthew Swenson | 2019 |
2018 | Bridget Thomas | 18.06.44 | 1650 Free | 16:51.67 | Matthew Swenson | 2019 |
2021 | Clare Logan | 55.18 | 100 Back | 54.55 | Matthew Meserole | 2007 |
2021 | Clare Logan | 2:02.66 | 200 Back | 1:59.59 | Matthew Meserole | 2007 |
2021 | Emily Constable | 1:03.68 | 100 Breast | 1:00.81 | Stephen Husch | 2011 |
2021 | Emily Constable | 2:19.64 | 200 Breast | 2:15.51 | Kevin Gao | 2018 |
2010 | Carly Whitmer | 56.97 | 100 Fly | 54.86 | Eric Bebel | 2015 |
2010 | Carly Whitmer | 2:09.74 | 200 Fly | 2:02.64 | Aedan Collins | 2014 |
2021 | Clare Logan | 2:07.80 | 200 IM | 2:00.62 | Colin Kavanagh | 2019 |
2012 | Caroline Basil | 4:48.19 | 400 IM | 4:19.57 | Matthew Swenson | 2019 |
2021 | C.Ritter, M. Ebanks, |
1:38.18 | 200 Free Relay |
1:31.83 | E. Bebel, J. Cifelli, |
2015 |
2021 | C. Ritter, |
3:35.36 | 400 Free Relay |
3:25.76 | L. Swenson, C. Jeckell, |
2021 |
800 Free Relay | 7:42.46 | L. Swenson, T. Crall, W. Young, H. Wilcomes | 2022 | |||
2021 | C. Logan, E. Constable, |
1:47.99 | 200 Med Relay |
1:43.91 | R. Bebel, L. Mizus, |
2015 |
2021 | C. Logan, E. Constable, |
3:56.67 | 400 Med Relay |
3:51.51 | R. Schundler, B. Ramsthaler, |
1991 |
WY Devilfish 15 - 18 & Open Short Course Records | ||||||
Year | Swimmer | Time | Events | Time | Swimmer | Year |
2021 | Clare Logan | 22.54 | 50 Free | 21.19 | Griff Morgan | 2017 |
2021 | Clare Logan | 48.81 | 100 Free | 46.64 | Griff Morgan | 2016 |
2021 | Clare Logan | 1:49.93 | 200 Free | 1:40.49 | Chris McFadden | 1988 |
2021 | Bridget Thomas | 4:58.21 | 500 Free | 4:30.04 | Chris McFadden | 1988 |
1989 | Mei Mei Caroe | 10:14.12 | 1000 Free | 9:44.24 | Chris McFadden | 1988 |
2021 | Bridget Thomas | 17.02.32 | 1650 Free | 16.22.67 | Chris McFadden | 1988 |
2021 | Clare Logan | 54.04 | 100 Back | 49.89 | Mathew Meserole | 2009 |
2014 | Caroline Baldwin | 1:58.54 | 200 Back | 1:49.86 | Mathew Meserole | 2010 |
2021 | Emily Constable | 1:02.87 | 100 Breast | 56.73 | Steven Warren | 2018 |
2021 | Emily Constable | 2:19.50 | 200 Breast | 2:03.45 | Ryan Bebel | 2017 |
2013 | Carly Whitmer | 55.03 | 100 Fly | 50.82 | Colin Daniel | 2018 |
100 Fly Open | 49.24 | Keith McKune | 1991 | |||
2013 | Carly Whitmer | 2:03.30 | 200 Fly | 1:53.76 | Colin Daniel | 2018 |
2020 | Abigael McKinney | 2:08.45 | 200 IM | 1:53.98 | Ryan Bebel | 2017 |
2019 | Abigael McKinney | 4:33.92 | 400 IM | 4:06.49 | Chris McFadden | 1987 |
2021 | C. Logan, O. Willemsen, |
1:35.36 | 200 Free Relay | 1:25.21 | G. Morgan, E. Bebel R. Bebel, A. Collins |
2017 |
2013 | C. Whitmer, G. Devin, |
1:36.94 | 200 Free Relay |
|
||
2021 | C. Logan, O. Willemsen, E. McKinney, B. Thomas |
3:26.72 | 400 Free Relay | 3:09.87 |
G. Morgan, E. Bebel, R. Bebel, A. Collins |
2016 |
400 Free Relay |
3:09.59 | A. Burkett, S. Kaslusky, |
1990 | |||
2021 | C. Logan, L. Lane, |
7:34.36 | 800 Free Relay | 7:00.31 | G. Morgan, A. Collins, R. Bebel, E. Bebel |
2017 |
2021 | C. Logan, E. Constable, |
1:45.25 | 200 Med Relay | 1:33.89 | R. Bebel , S. Warren, |
2018 |
2011 | K. Bangs, A. Pires, |
1:46.59 | 200 Med Relay |
|||
2021 | C. Logan, E. Constable, |
3:49.62 | 400 Med Relay | 3:25.81 | A. Collins ,R. Bebel, |
2017 |
|
400 Med Relay |
|