* The 2010 bike course was 0.8 miles longer due to road construction.
**A course change shortened the bike course by 0.1 miles for 2015 and future years.
Overall Course Records |
|||||||||
Division | Name | Time | Year | ||||||
Male | Grant Hayball | 56:52 | '19 | ||||||
Female | Angie Smith |
1:02.57 | '13 | ||||||
Mountain Bike Course Records |
|||||||||
Division | Name | Time | Year | ||||||
Male | Justin Mott | 1:08:55 | '15 | ||||||
Female | Stephanie Novak | 1:13:15 | ’05 | ||||||
Individual Leg Records |
|||||||||
Swim | Luke Welle | 0:05:20 | ’10 | ||||||
Bike | Trevor Spahr | 0:28:26 | ’11 | ||||||
Run | Jared Wilson | 0:17:53 | '15 | ||||||
Female Age Group Course Records |
|||||||||
Division | Name | Time | Year | ||||||
<15 | Carrie Kralovec | 1:16:37 | ’10 | ||||||
15-19 | Carrie Kralovec | 1:13:08 | '13 | ||||||
20-24 | Anna Christiansen | 1:10:13 | ’10 | ||||||
25-29 | Anna Christiansen | 1:08:09 | '11 | ||||||
30-34 | Katie Jordan | 1:07:22 | '12 | ||||||
35-39 | Angie Smith | 1:02:57 | '13 | ||||||
40-44 | Anna McBride | 1:15:37 | ’16 | ||||||
45-49 | Sheila Donahoe | 1:12:03 | ’14 | ||||||
50-54 | Sheila Donahoe | 1:12:34 | ’16 | ||||||
55-59 | Debra Krichko | 1:13:36 | '19 | ||||||
60-64 | Gail Kimberling | 1:23:26 | ’16 | ||||||
65-69 | Bettie Coen | 1:26:36* | '13 | ||||||
Diane Kerns | 1:26:23** | '15 | |||||||
70> | Diane Kerns | 1:32:41 | '19 | ||||||
Male Age Group Course Records |
|||||||||
Division | Name | Time | Year | ||||||
<15 | Taylor Fox | 1:04:28 | ’19 | ||||||
15-19 | Bradley Laughlin | 1:01:05 | ’13 | ||||||
20-24 | Adrien Calmels | 57:20 | ’16 | ||||||
25-29 | Bradley Laughlin | 58:27 | '19 | ||||||
30-34 | Scott Gifford | 58:06 | '13 | ||||||
35-39 | Andy Heiman | 1:00:02 | ’06 | ||||||
40-44 | Jared Wilson | 57:21 | ’09 | ||||||
45-49 | Dave Florence | 58:51 | '13 | ||||||
50-54 | John Andrews | 59:07 | '19 | ||||||
55-59 | Steve Daugherty | 1:08:04 | '15 | ||||||
60-64 | Kevin Bobillot | 1:08:28 | '19 | ||||||
65-69 | Ron Beilstein | 1:14:25 | '19 | ||||||
70> | Dan Fontanini | 1:30:40 | '19 | ||||||
Relay Records |
|||||||||
Division | Name | Time | Year | ||||||
Relays <45 Total Years | |||||||||
Female | Team Coyle | 1:17:44 | ’05 | ||||||
Male | OCC | 1:11:11 | ’19 | ||||||
Relays 45-89 Total Years | |||||||||
Co-Ed | Johnson Controls | 1:08:16 | '12 | ||||||
Female | Angel Relay | 1:13:10 | ’07 | ||||||
Male | Team Wagnon | 1:07:56 | '13 | ||||||
Relays 90-135 Total Years | |||||||||
Co-Ed | Three Muskateers | 1:07:07 | '15 | ||||||
Female | WeWease the Secwet Weapon! | 1:08:09 | '12 | ||||||
Male | Team Biskar - DSD | 54:37 | ’14 | ||||||
Relays >135 Total Years | |||||||||
Co-Ed | Aches and Gains | 1:14:19 | ’07 | ||||||
Female | Team Towanda | 1:25:34 | '15 | ||||||
Male | Country Insurance | 1:06:37 | '15 |