2023 CHAMPIONSHIP QUALIFIERS
FUTURES QUALIFIERS
NAME | 50 FR | 100 FR | 200 FR | 500 FR | 1000 FR | 1650 FR | 50 FLY | 100 FLY | 200 FLY | 50 BA | 100 BA | 200 BA | 50 BR | 100 BR | 200 BR | 200 IM | 400 IM |
Noah Henderson | 58.69 | ||||||||||||||||
Garrett Chesley | 51.96 | ||||||||||||||||
Owen Collins | 58.65 |
SECTIONAL QUALIFIERS
NAME | 50 FR | 100 FR | 200 FR | 500 FR | 1000 FR | 1650 FR | 50 FLY | 100 FLY | 200 FLY | 50 BA | 100 BA | 200 BA | 50 BR | 100 BR | 200 BR | 200 IM | 400 IM |
Noah Henderson | 53.03 | 1:58.22 | 58.69 | 2:11.40 | 1:57.55 | ||||||||||||
Elissa Anderson | 24.72 | 58.47 | |||||||||||||||
Jeslyn Vuong | 24.57 | ||||||||||||||||
Owen Collins | 22.00 | 58.65 | 1:56.88 | ||||||||||||||
Ethan Chen-Parks | 21.59 | 52.65 | 59.94 | ||||||||||||||
Garrett Chesley | 51.53 | 1:55.87 | 51.96 | 1:54.43 | 1:58.59 | ||||||||||||
Kaiu Taylor | 21.88 | 53.38 | |||||||||||||||
Evan Wold | 59.80 | ||||||||||||||||
Ena Lehmann | 5:13.13 | 10:50.18 | |||||||||||||||
Cam Blevins-Mohr | 21.69 | 52.30 | |||||||||||||||
Torsten Hokanson | 47.31 |
AGE GROUP REGIONAL QUALIFIERS: Note that 15 & Overs with even 1 Sectional cut will not be listed due to Dequal. Also note that when it comes to Age Group Championships one must consider birthdays (aging up)...birthdays have note been evaluated here (this is just what is current).
NAME | 50 FR | 100 FR | 200 FR | 500 FR | 1000 FR | 1650 FR | 50 FLY | 100 FLY | 200 FLY | 50 BA | 100 BA | 200 BA | 50 BR | 100 BR | 200 BR | 200 IM | 400 IM |
Elissa Anderson | 24.72 | 54.45 | 1:57.14 | 5:20.14 | 58.47 | ||||||||||||
Bella Hoopes | ` | 1:09.21 | 2:13.14 | ||||||||||||||
Olivia Huber | 25.28 | 55.28 | |||||||||||||||
Ellie Lao | 2:16.44 | ||||||||||||||||
Lily Lao | 25.35 | 55.55 | |||||||||||||||
Megan Maley | 26.21 | 57.69 | |||||||||||||||
Sara Phut | 26.00 | ||||||||||||||||
Keelie Sullivan | 1:00.91 | 2:12.43 | |||||||||||||||
Ayden Albertsen | 24.24 | 53.95 | 1:58.51 | 29.28 | 1:00.57 | ||||||||||||
Michael Cuenca | 29.96 | 30.68 | 1:18.13 | 34.43 | |||||||||||||
Brendan Gaffney | 22.96 | 49.36 | 1:49.97 | ||||||||||||||
Jack Green | 22.93 | 49.74 | 4:58.35 | 17:48.14 | 55.86 | 2:03.11 | |||||||||||
Brandon Lam | 1:03.24 | ||||||||||||||||
Rysen Tuomisto | 23.60 | 52.13 | 1:58.28 | ||||||||||||||
Evan Wold | 1:02.74 | ||||||||||||||||
Sam Lamb | 22.83 | ||||||||||||||||
Elliana Lam | 37.47L | ||||||||||||||||
Kayme Hartway | 54.98 | 2:00.47 | |||||||||||||||
Brendan Gaffney | 1:48.42 |
SENIOR ZONES QUALIFIERS
NAME | 50 FR | 100 FR | 200 FR | 500 FR | 1000 FR | 1650 FR | 50 FLY | 100 FLY | 200 FLY | 50 BA | 100 BA | 200 BA | 50 BR | 100 BR | 200 BR | 200 IM | 400 IM |
Cam Blevins-Mohr | 21.69 | 49.57 | 52.30 | ||||||||||||||
Ethan Chen-Parks | 21.59 | 48.55 | 52.65 | 59.94 | |||||||||||||
Garrett Chesley | 22.92 | 49.24 | 1:46.73 | 4:50.01 | 17:05.92 | 51.53 | 1:55.87 | 51.96 | 1:54.43 | 1:58.59 | 4:22.86 | ||||||
Owen Collins | 22.06 | 48.86 | 1:00.30 | 2:00.68 | |||||||||||||
Jack Green | 22.93 | 49.74 | 1:51.79 | 4:58.35 | 55.99 | ||||||||||||
Noah Henderson | 22.88 | 49.10 | 1:50.34 | 52.72 | 1:58.22 | 58.69 | 2:11.40 | 1:57.55 | 4:18.45 | ||||||||
Torsten Hokanson | 23.00 | 47.31 | 1:45.94 | 54.55 | 55.48 | ||||||||||||
Sam Lamb | 22.83 | ||||||||||||||||
Evan Wold | 1:00.80 | 2:03.50 | |||||||||||||||
Elissa Anderson | 24.72 | 54.45 | 1:57.14 | 5:20.14 | 58.47 | ||||||||||||
Bella Hoopes | 1:09.21 | 2:13.14 | |||||||||||||||
Olivia Huber | 25.28 | 55.28 | |||||||||||||||
Ellie Lao | 25.95 | ||||||||||||||||
Lily Lao | 25.35 | 55.65 | 2:02.01 | ||||||||||||||
Ena Lehmann | 55.13 | 1:59.15 | 5:13.13 | 18:31.35 | 4:48.86 | ||||||||||||
Sara Phut | 26.00 | ||||||||||||||||
Alexa Sullivan | 56.14 | 2:02.16 | |||||||||||||||
Keelie Sullivan | 1:00.91 | 2:12.43 | |||||||||||||||
Jeslyn Vuong | 24.57 | 55.10 | |||||||||||||||
Kayme Hartway | 54.98 | 1:59.78 |
Current Top 8 For Relays: (all lists done by hand...if there is an error, don't be offended...please email Coach Ben to let him know the name and time...only use USA Swim times and high school times from districts, state and meets at KCAC, such as Kentridge Invite and Mukilteo Invite).
Chart updated 2-27-2023
Women 50 FR (200 F.R.)
1 - Jeslyn Vuong 24.57
2 - Elissa Anderson 24.72
3 - Olivia Huber 25.28
4 - Lily Lao 25.35
5 - Grace Andrews 25.74
6 - Ellie Lao 25.92
7 - Sara Phut 26.00
8 - Alexa Sullivan 26.17
Women 100 FR (400 F.R.)
1 - Elissa Anderson 54.45
2 - Kayme Hartway 54.98
3 - Jeslyn Vuong 55.10
4 - Ena Lehmann 55.16
5 - Olivia Huber 55.28
6 - Lily Lao 55.55
7 - Alexa Sullivan 56.14
8 - Ellie Lao 56.86
Women 200 FR (800 F.R.)
1 - Elissa Anderson 1:57.14
2 - Ena Lehmann 1:59.15
3 - Kayme Hartway 1:59.78
4 - Alexa Sullivan 2:02.16
5 - Bella Hoopes 2:02.89
6 - Lily Lao 2:03.24
7 - Olivia Huber 2:04.36
8 - Addison Bowen 2:05.74
Men 50 FR (200 F.R.)
1 - Ethan Chen-Parks 21.59
2 - Cam Blevins-Mohr 21.69
3 - Kaiu Taylor 21.88
4 - Owen Collins 22.15
5 - Sam Lamb 22.83
6 - Noah Henderson 22.88
7 - Garrett Chesley 22.92
8 - Jack Green 22.93
Men 100 FR (400 F.R.)
1 - Torsten Hokanson 47.31
2 - Ethan Chen-Parks 48.55
3 - Owen Collins 48.86
4 - Noah Henderson 49.10
5 - Garrett Chesley 49.24
6 - Kaiu Taylor 49.39
7 - Cam Blevins-Mohr 49.57
8 - Jack Green 49.74
Men 200 FR (800 F.R.)
1 - Torsten Hokanson 1:45.94
2 - Garrett Chesley 1:46.85
3 - Brendan Gaffney 1:48.42
4 - Jack Green 1:50.09
5 - Noah Henderson 1:50.34
6 - Kaiu Taylor 1:51.17
7 - Owen Collins 1:53.37
8 - Cam Blevins-Mohr 1:54.49
Women Most Likely 200 M.R.
Back - Keelie Sullivan 28.92
Breast - Sara Phut 32.82
Fly - Elissa Anderson 26.55
Free - Jeslyn Vuong 24.57
Women Most Likely 400 M.R.
Back - Keelie Sullivan 1:00.91
Breast - Bella Hoopes 1:09.21
Fly - Elissa Anderson 58.47
Free - Kayme Hartway 54.98
Men Most Likely 200 M.R.
Back - Garrett Chesley 24.45
Breast - Noah Henderson 27.04
Fly - Ethan Chen-Parks 23.71
Free - Cam Blevins-Mohr 21.69
Men Most Likely 400 M.R.
Back - Garrett Chesley 51.96
Breast - Owen Collins 58.65
Fly - Cam Blevins-Mohr 52.30
Free - Torsten Hokanson 47.31