Girls Championship Records
|
||||
Event | Name | TEAM | YEAR | TIME |
8 & Under
|
||||
100 I.M. | Sherridon Dressel | SPAC | 2007 | 1:19.16 |
25 Back | Sherridon Dressel | SPAC | 2007 | 17.16 |
25 Breast | K. Sieron | DESC | 2001 | 17.71 |
25 Free | Sherridon Dressel | SPAC | 2007 | 13.82 |
50 Free | Sherridon Dressel | SPAC | 2007 | 30.85 |
25 Fly | Sherridon Dressel | SPAC | 2007 | 14.85 |
100 M. Relay | A.Zahra, A-M. Zahra, C. Beeler, S. Nickell |
SJCC | 1994 | 1:1318 |
100 F. Relay | K. Skaggs, A-M. Zahra, C. Beeler, A. Zahra |
SJCC | 1994 | 1:03.95 |
9 - 10
|
||||
100 I.M. | Amelia Hartje | EFST | 2008 | 1:07.10 |
50 Back | Sherridon Dressel | SPAC | 2009 | 31.03 |
50 Breast | Katherine Baker | TYC | 2011 | 34.14 |
50 Free | Amelia Hartje | EFST | 2008 | 26.86 |
100 Free | Amelia Hartje | EFST | 2008 | 58.36 |
50 Fly | Sherridon Dressel | SPAC | 2009 | 29.34 |
10 & Under
|
||||
200 M. Relay | Tess Granfield, Caitlin Mumford, Kendall Sieron, Samantha Turnbach |
DESC | 2002 | 2:15.99 |
200 F. Relay | Megan Arnold, Hadley Browder, Abigail Ellis, Nicole Sowell |
JCP | 2011 | 2:00.37 |
11-12
|
||||
100 l.M. | Blakely Hammel | SJCC | 2021 | 1:01.94 |
50 Back | Sherridon Dressel | SPAC | 2010 | 28.83 |
50 Breast | Blakely Hammel | SJCC | 2021 | 31.84 |
50 Free | Blakely Hammel | SJCC | 2021 | 25.12 |
100 Free | Amelia Hartje | EFST | 2009 | 54.26 |
50 Fly | Blakely Hammel | SJCC | 2021 | 26.38 |
200 M. Relay | Aubrey Peacock, Casey Sandlin, Ellie Skinner, Taylor Josserand |
SJCC | 2004 | 2:00.30 |
200 F. Relay | Taylor Josserand, Casey Sandlin, Ellie Skinner, Aubrey Peacock |
SJCC | 2004 | 1:46.45 |
13-14
|
||||
100 I.M. | Megan Fonteno | JCP | 2007 | 1:00.17 |
100 Back | Jenny Bird | PVST | 2017 | 59.84 |
100 Breast | Savannah Branon | SJCC | 2021 | 1:04.93 |
50 Free | Megan Fonteno | JCP | 2007 | 24.60 |
100 Free | Megan Fonteno | JCP | 2007 | 51.76 |
50 Fly | Emma Devine | WAHOO | 2012 | 26.49 |
200 M. Relay | Salem Peacock, Leslie Flanders, Kourtney Gavin, Elizabeth Pogrebniak |
SJCC | 2009 | 1:55.46 |
200 F. Relay | Salem Peacock, Kourtney Gavin, Elizabeth Pogrebniak, Leslie Flanders |
SJCC | 2009 | 1:44.95 |
15-16
|
||||
100 I.M. | Katherine Baker | PVST | 2017 | 58.61 |
100 Back | Aubrey Peacock | SJCC | 2007 | 57.77 |
100 Breast | Katherine Baker | PVST | 2017 | 1:04.50 |
50 Free | Kaitlyn Dressel | SPAC | 2010 | 24.18 |
100 Free | Kaitlyn Dressel | SPAC | 2009 | 51.78 |
50 Fly | Megan Fonteno | JCP | 2009 | 25.57 |
17-18
|
||||
100 I.M. | Karaline Gavin | SJCC | 2019 | 59.33 |
100 Back | Cassie Craddock | BMST | 2008 | 57.97 |
100 Breast | Katherine Baker | TYC | 2019 | 1:06.39 |
50 Free | Lauren Dunn | BMST | 2015 | 23.83 |
100 Free | Lauren Dunn | BMST | 2016 | 52.41 |
50 Fly | Katherine Baker | TYC | 2019 | 26.11 |
11 & up
|
||||
200 M. Relay | Kandes Soapes, Leslie Flanders, Kourtney Gavin, Chandler Soapes | SJCC | 2012 | 1:51.27 |
200 F. Relay | Kristina Morgan, Grace Hutton, Katharine Meyer, Kaitlyn Dressel |
SPAC | 2010 | 1:40.90 |