6 & Unders
Event | Time | Swimmer | Date |
Girls 25 Freestyle | 18.03 | Olivia Somers at 2015 Gold Rush Championships | 7/18/2015 |
Girls 25 Backstroke | 22.19 | Kimmy Moore | 1/1/1993 |
Boys 25 Freestyle | 17.69 | Ryan Dilino | 7/6/1998 |
Boys 25 Backstroke | 20.72 | Nicholas Halberg | 7/16/2005 |
100 Freestyle Relay | 1:21.5 | B. Brege A. Boolen J. Jordan A. Stevenson |
7/13/2002 |
7-8 Girls
Event | Time | Swimmer | Date |
25 Freestyle | 14.81 | Carissa Metcalf | 6/4/2002 |
50 Freestyle | 32.9 | Carissa Metcalf | 7/28/2002 |
25 Backstroke | 18.65 | Carissa Metcalf | 7/27/2002 |
25 Breaststroke | 19.87 | Ally Tambornini | 8/5/2007 |
25 Butterfly | 16.64 | Carissa Metcalf | 7/20/2002 |
100 Medley Relay | 1:20.31 | S. Johnson K. Lewis J. Willard A. Tenge |
6/4/1994 |
100 Freestyle Relay | 1:06.37 | Camilla Herman Allura Gardner Havana Sperber Elaine Kistner |
7/27/2014 |
7-8 Boys
Event | Time | Swimmer | Date |
25 Freestyle | 13.92 | Jackson Canaan | 8/1/2009 |
50 Freestyle | 31.47 | Jackson Canaan | 8/2/2009 |
25 Backstroke | 18.22 | Mason Yelton at 2011 Meet of Champions | 8/6/2011 |
25 Breaststroke | 18.59 | Roman Canaan at 2011 Eureka Championships | 7/23/2011 |
25 Butterfly | 16.31 | Jackson Canaan | 8/2/2009 |
100 Medley Relay | 1:14.2 | M. Yelton R. Canaan C. Ferguson C. Thorn |
8/6/2011 |
100 Freestyle Relay | 1:06.1 | R. Canaan J. Chigbrow M. Yelton C. Thorn |
8/6/2011 |
9-10 Girls
Event | Time | Swimmer | Date |
25 Freestyle | 12.76 | Hannah Rosales at 2019 Meet of Champions | 8/3/2019 |
50 Freestyle | 28.10 28.10 |
Hannah Rosales at 2019 Gold Rush Championships Olivia Somers at 2019 Gold Rush Championships |
7/28/2019 |
25 Backstroke | 15.77 | Hannah Rosales at 2019 Gold Rush Championships | 7/27/2019 |
25 Breaststroke | 17.00 | Carissa Metcalf | 7/18/2004 |
25 Butterfly | 13.67 | Olivia Somers at 2019 Gold Rush Championships | 7/28/2019 |
100 IM | 1:13.05 | Hannah Rosales at 2019 Gold Rush Championships | 7/27/2019 |
100 Medley Relay | 1:05.62 | Hannah Rosales Whitney Stechman Olivia Somers Charlotte Engel |
7/28/2019 |
100 Freestyle Relay | 56.72 | T. Smith M. Kelsey G. Giacomotto R. Jones |
7/29/2012 |
9-10 Boys
Event | Time | Swimmer | Date |
25 Freestyle | 12.53 | Jackson Canaan at 2011 Meet of Champions | 8/6/2011 |
50 Freestyle | 28.46 | Jackson Canaan at 2011 Meet of Champions | 8/6/2011 |
25 Backstroke | 15.73 | Michael Guidi | 7/19/2008 |
25 Breaststroke | 16.56 | Roman Canaan at 2013 Meet of Champions | 8/3/2013 |
25 Butterfly | 14.37 | Josh Hoffman at 2015 Meet of Champions | 8/1/2015 |
100 IM | 1:15.31 | Jackson Canaan at 2011 Meet of Champions | 8/6/2011 |
100 Medley Relay | 1:06.11 | Tristan Canaan |
8/1/2015 |
100 Freestyle Relay | 57.52 | Josh Hoffman Braden Chandler Tristan Canaan Nate Vanderkar |
7/18/2015 |
11-12 Girls
Event | Time | Swimmer | Date |
50 Freestyle | 26.16 | Carissa Metcalf | 8/5/2006 |
100 Freestyle | 57.68 | Carissa Metcalf | 8/6/2006 |
50 Backstroke | 31.08 | Carissa Metcalf | 8/5/2006 |
50 Breaststroke | 32.27 | Carissa Metcalf | 7/23/2006 |
50 Butterfly | 29.35 | Olivia Somers | 7/10/2021 |
100 IM | 1:05.85 | Carissa Metcalf | 8/5/2006 |
200 Medley Relay | 2:08.71 | Sage Davis |
7/26/2014 |
200 Freestyle Relay | 1:53.81 | Sage Davis Camille Kistner Teagan Smith Rylie Jones |
7/27/2014 |
11-12 Boys
Event | Time | Swimmer | Date |
50 Freestyle | 25.39 25.39 |
Jackson Canaan at 2013 Eureka Championships Josh Hoffman at 2017 NCSL Gold Rush Championships |
7/27/2013 7/22/2017 |
100 Freestyle | 55.2 | Jackson Canaan at 2013 Meet of Champions | 8/3/2013 |
50 Backstroke | 29.79 | Chris Vega | 7/21/2001 |
50 Breaststroke | 31.5 | Jackson Canaan at 2013 Meet of Champions | 8/3/2013 |
50 Butterfly | 27.08 | Jackson Canaan at 2013 Meet of Champions | 8/3/2013 |
100 IM | 1:04.4 | Jackson Canaan at 2013 Meet of Champions | 8/3/2013 |
200 Medley Relay | 2:04.5 |
M. Yelton |
7/18/2015 |
200 Freestyle Relay | 1:53.3 | J. Chigbrow M. Yelton R. Canaan C. Ferguson |
6/20/2015 |
13-14 Girls
Event | Time | Swimmer | Date |
50 Freestyle | 24.35 | Olivia Somers at 2022 Meet of Champions | 7/30/2022 |
100 Freestyle | 53.17 | Olivia Somers at 2022 Meet of Champions | 7/31/2022 |
50 Backstroke | 28.57 | Olivia Somers at 2022 Meet of Champions | 7/30/2022 |
50 Breaststroke | 32.01 | Carissa Metcalf | 7/19/2008 |
50 Butterfly | 26.78 | Olivia Somers at 2022 Meet of Champions | 7/31/2022 |
100 IM | 1:01.01 | Olivia Somers at 2022 Meet of Champions | 7/30/2022 |
200 Medley Relay | 1:57.7 |
Melody Kohler |
7/16/2016 |
200 Freestyle Relay | 1:45.5 | Melody Kohler Rylie Jones Sage Davis Chloe Buck |
7/30/2016 |
13-14 Boys
Event | Time | Swimmer | Date |
50 Freestyle | 22.30 | Jackson Canaan at 2015 Meet of Champions | 8/1/2015 |
100 Freestyle | 49.29 | Jackson Canaan at 2015 Gold Rush Championships | 7/18/2015 |
50 Backstroke | 25.92 | Josh Hoffman at 2019 Meet of Champions | 8/3/2019 |
50 Breaststroke | 28.62 | Jackson Canaan at 2015 Meet of Champions | 8/1/2015 |
50 Butterfly | 24.27 | Josh Hoffman at 2019 Meet of Champions | 8/4/2019 |
100 IM | 56.23 | Josh Hoffman at 2019 Meet of Champions | 8/3/2019 |
200 Medley Relay | 1:51.38 |
Kolby Haynie |
7/26/2014 |
200 Freestyle Relay | 1:36.38 | Connor Somers Kolby Haynie Brent Daniel Jackson Canaan |
7/27/2014 |
15-18 Girls
Event | Time | Swimmer | Date |
50 Freestyle | 25.35 | Willow Ward at 2019 Meet of Champions | 8/3/2019 |
100 Freestyle | 55.49 | Melody Kohler at 2019 Gold Rush Championships | 7/28/2019 |
100 Backstroke | 1:00.70 | Melody Kohler at 2019 Meet of Champions | 8/3/2019 |
100 Breaststroke | 1:09.55 | Carissa Metcalf | 7/9/2009 |
50 Butterfly | 26.04 | Melody Kohler at 2017 Meet of Champions | 7/29/2017 |
100 IM | 1:02.10 | Melody Kohler at 2019 Gold Rush Championships | 7/27/2019 |
200 Medley Relay | 1:54.64 |
Melody Kohler |
8/4/2018 |
200 Freestyle Relay | 1:43.85 | Melody Kohler Teagan Smith Willow Ward Cassidy Barry |
8/4/2018 |
15-18 Boys
Event | Time | Swimmer | Date |
50 Freestyle | 21.68 | Jackson Canaan at 2016 Gold Rush Championships | 7/16/2016 |
100 Freestyle | 47.57 | Michael Guidi at 2016 Gold Rush Championships | 7/16/2016 |
100 Backstroke | 56.13 | Benjamin Moser at 2013 Meet of Champions | 8/3/2013 |
100 Breaststroke | 1:01.84 | Jacob Chigbrow at 2019 Gold Rush Championships | 7/28/2019 |
50 Butterfly | 23.80 | Connor Somers at 2016 Gold Rush Championships | 8/3/2013 |
100 IM | 54.48 | Benjamin Moser at 2013 Meet of Champions | 8/3/2013 |
200 Medley Relay | 1:40.37 |
Michael Guidi |
7/16/2016 |
200 Freestyle Relay | 1:27.70 | Jackson Canaan Connor Somers Kolby Haynie Michael Guidi |
7/16/2016 |