2015 Intrasquad Meet - Riss Lake Results
2015 Dual Meet Results
Date | Place | Team | Boys | Girls | Total | Meet Results | Personal Bests |
---|---|---|---|---|---|---|---|
June 11 | 1 | Kearney Purple Wave | 212 | 240.5 | 452.5 | Riss Lake Results | Personal Bests |
2 | Riss Lake Riptides | 144 | 120.5 | 264.5 | |||
June 18 | 1 | Riss Lake Riptides | 269 | 396 | 665 | Coves Results | Personal Bests |
2 | Coves Crocodiles | 299 | 195 | 494 | |||
June 25 | 1 | Riss Lake Riptides | 260 | 298 | 558 | ||
2 | Walnut Creek Creekers | 194 | 159 | 353 | |||
June 30 | 1 | Riss Lake Riptides | 320 | 360 | 680 | Riss Lake Results | Personal Bests |
2 | Sherwood Dolphins | 209 | 205 | 414 | |||
July 9 | 1 | Hills of Walden Hurricanes | 444 | 362 | 806 | Riss Lake Results | Personal Bests |
2 | Riss Lake Riptides | 154 | 236 | 390 | |||
July 14 | 1 | Riss Lake Riptides | 686 | Riss Lake Results | Personal Bests | ||
2 | Brooktree Barracudas | 414 |
2015 Conference Meet Results
Day 1: 10 and Under Day 2: 11 - 18 Day 3: Final Results
Team | Size | Points | |
1. | New Mark | Large | 3054.5 |
2. | Thousand Oaks | Large | 3044 |
3. | Kearney | Large | 2752.5 |
4. | Hills of Walden | Large | 2730.5 |
5. | Old Pike | Small | 1651.5 |
6. | Riss Lake | Small | 1264 |
7. | Clayview | Small | 1082.5 |
8. | Coves | Small | 931.5 |
9. | Walnut Creek | Small | 754 |
10. | Brooktree | Small | 619.5 |
11. | Sherwood | Small | 397.5 |
2015 New Team Records
Gender | Age | Stroke | Swimmer | Time | Date |
Female | 15-18 | 50 Fly | Paige C. Riekhof | 29.32 | 7/20/15 |
Female | 15-18 | 50 Back | Paige C. Riekhof | 33.86 | 6/11/15 |
Female | 15-18 | 50 Free | Paige C. Riekhof | 27.20 | 7/20/15 |
Female | 15-18 | 100 IM | Paige C. Riekhof | 1:07.49 | 7/20/15 |
Female | 15-18 | 50 Breast | Anna L. Riekhof | 34.39 | 7/20/15 |
Female | 15-18 | 200 Medley Relay | Emily Day, Anna Riekhof, Paige Riekhof, Maryn Burns | 2:11.52 | 7/20/15 |
Male | 11-12 | 50 Back | Matt Riekhof | 32.91 | 7/20/15 |
Male | 11-12 | 50 Free | Matt Riekhof | 28.44 | 7/20/15 |
Male | 11-12 | 100 IM | Matt Riekhof | 1:14.73 | 7/20/15 |