Willowdale Swim Club |
Last updated: 8/7/22 |
*Cherry Bowl Record **Tri-County Record |
Age 8 & Under | ||||||
---|---|---|---|---|---|---|
Girls | Time | Date | Event | Boys | Time | Date |
Stephanie DiNunzio, Michelle DiVito, Gianna Filipetto, Julia Starikovsky | 1:31.37 | 7/29/06 | 100 Meter Medley Relay | Joshua Ropka, Michael Simunek, Jeremy Keesal, Nicholas DiVito | 1:29.08 | 8/3/03 |
Samantha Sides | 16.31 | 8/5/01 | 25 Meter Freestyle | Josh Seidman | 15.79 | 8/4/13 |
Natalie Simunek | 21.53 | 7/3/04 | 25 Meter Backstroke | Josh Seidman | 20.01 | 8/4/13 |
Alex Brangan | 22.56 | 8/7/94 | 25 Meter Breaststroke | Dov Schwartz | 21.98 | 8/4/12 |
Samantha Sides | 18.38 | 8/5/01 | 25 Meter Butterfly | Jeffrey Alburger | 18.11 | 7/28/84 |
T. Schroeder, N. Baliker, S. Colino, S. Johnson | 1:20.40 | 8/4/74 | 100 Meter Freestyle Relay | Mitch Pearlman, Tim Bieg, Scott Goldman, Jason Alburger | 1:14.31 | 7/26/86 |
Age 9-10 | ||||||
Girls | Time | Date | Event | Boys | Time | Date |
Stacie Johnson, Jessica Simunek, Samantha Sides, Emily Yergler | 1:15.63 | 8/4/02 | 100 Meter Medley Relay | Josh Seidman, Nick Pezzella, Eddie Eizner, Nick Short | 1:12.86 | 8/03/14 |
Samantha Sides | 32.03 | 8/3/03 | 50 Meter Freestyle | Tim Bieg | 30.97 31.17* |
8/6/89 7/1/89 |
Shayna Jaroslaw | 17.09 | 7/22/17 | 25 Meter Backstroke | Jeffrey Alburger | 16.90* | 7/26/86 |
Erin Cortes | 19.46 | 7/28/18 | 25 Meter Breaststroke | John Alburger | 19.23 | 7/10/84 |
Shayna Jaroslaw | 15.03 | 6/24/17 | 25 Meter Butterfly | John Alburger | 15.90 | 7/28/84 |
Samantha Sides, Emily Yergler, Stacie Johnson, Jessica Simunek | 2:22.17 | 8/4/02 | 200 Meter Freestyle Relay | Dov Schwartz, Nick Short, Nick Pezzella, Josh Seidman |
2:17.39 | 8/3/14 |
Age 11-12 | ||||||
Girls | Time | Date | Event | Boys | Time | Date |
Shayna Jaroslaw, Erin Cortes, Kayla Torrente, Zoey Carmody | 2:21.39 | 7/27/19 | 200 Meter Medley Relay | Josh Seidman, Alex Crumpton, Ryan Cortes, Jack Kramer | 2:09.71 2:11.18* |
8/6/17 7/29/17 |
Ainsley Fleming | 1:14.80 | 8/7/21 | 100 Meter Individual Medley | John Alburger | 1:08.93 | 8/3/86 |
Samantha Sides | 29.09 | 7/2/05 | 50 Meter Freestyle | Tim Bieg | 27.22 | 8/4/91 |
Shayna Jaroslaw | 34.19 | 7/28/18 | 50 Meter Backstroke | Josh Seidman |
30.30 30.30* |
8/6/17 7/29/17 |
Sue Pulak | 37.40 | 8/5/79 | 50 Meter Breaststroke | Nick Pezzella | 36.36 | 8/7/16 |
Jessica Simunek |
30.79 30.84* |
8/8/04 7/31/04 |
50 Meter Butterfly | Josh Seidman | 30.49 | 8/5/17 |
Kayla Torrente, Erin Cortes, Zoey Carmody, Shayna Jaroslaw | 2:04.58 | 8/4/19 | 200 Meter Freestyle Relay | Jack Kramer, Josh Seidman, Alex Crumpton, Ryan Cortes | 1:57.97* | 7/29/17 |
Age 13-14 | ||||||
Girls | Time | Date | Event | Boys | Time | Date |
Sammy Yerkes, Lily Davis, Brianna Swartz, Claudia Fulton | 2:10.95 | 7/27/19 | 200 Meter Medley Relay | Josh Seidman, Alex Crumpton, Ryan Cortes, Miller Whartenby | 1:54.72* |
|
Sammy Yerkes |
1:06.75 1:07.04* |
8/4/19 7/27/19 |
100 Meter Individual Medley | Ryan Cortes |
1:01.17** 1:01.77* |
8/4/19 7/27/19 |
Samantha Sides | 1:02.03 | 7/14/07 | 100 Meter Freestyle | Rocco Mann Josh Seidman |
54.80 55.23* |
8/6/22 7/27/19 |
Sammy Yerkes | 30.52 | 8/4/19 | 50 Meter Backstroke | Josh Seidman | 28.79 | 8/4/19 |
Sammy Yerkes | 36.38 | 6/29/19 | 50 Meter Breaststroke | Anthony Moon Nick Pezzella |
31.15 31.96* |
8/2/15 7/28/18 |
Samantha Sides | 29.68 | 8/6/06 | 50 Meter Butterfly | Ryan Cortes | 26.93 | 8/4/19 |
Briana Swartz, Claudia Fulton, Lily Davis, Sammy Yerkes | 1:58.86 | 8/4/19 | 200 Meter Freestyle Relay | Alex Crumpton, Josh Seidman, Miller Whartenby, Ryan Cortes Alex Crumpton, Miller Whartenby, Josh Seidman, Ryan Cortes |
|
|
Age 15-18 | ||||||
Girls | Time | Date | Event | Boys | Time | Date |
Dana Schwarz, Eliana Bennett, Jessica Simunek, Samantha Sides | 2:07.44 | 7/25/09 | 200 Meter Medley Relay | Josh Seidman, Nick Pezzella, Ryan Cortes, Nick Short | 1:43.85** Unofficial |
8/7/22 |
Sammy Yerkes | 1:07.53 | 8/7/22 | 100 Meter Individual Medley | N/A | N/A | N/A |
N/A | N/A | N/A | 200 Meter Individual Medley | Nick Pezzella | 2:04.73 | 8/7/22 |
Mackenzie Ropka | 1:00.19 | 8/3/14 | 100 Meter Freestyle | Chris Mayfield | 51.90 | 7/23/88 |
Sammy Yerkes | 30.58 | 8/7/22 | 50 Meter Backstroke | N/A | N/A | N/A |
N/A | N/A | N/A | 100 Meter Backstroke | Josh Seidman | 58.09 | 8/7/21 |
Jessica Simunek | 35.31 | 8/1/09 | 50 Meter Breaststroke | N/A | N/A | N/A |
N/A | N/A | N/A | 100 Meter Breaststroke | Nick Short | 1:01.95 | 8/7/22 |
Samantha Sides Jessica Simunek |
28.92 29.27* |
8/2/09 7/28/07 |
50 Meter Butterfly | Adam Schneider | 25.39* | 7/25/09 |
Dana Schwarz, Grace Kaminer, Jessica Simunek, Samantha Sides | 1:52.86 | 8/2/09 | 200 Meter Freestyle Relay | Josh Seidman, Nick Short, Nick Pezzella, Ryan Cortes |
1:34.29**
1:37.18* |
8/7/22
7/25/09 |