March 19-21 | USA Sprint National Team Trials | Nathan Benderson Park, Sarasota, FL | Info Link |
March | Race for the Cookies | CCKRT - Bothell, WA | |
April 9-11 | Pan American Canoe Sprint Championships | Curitiba, BRA | Info Link |
April 24-25 or October 2-3 |
![]() |
GHCKRT - Gig Harbor, WA | Info Link |
May | Slawko Fedechko Season Opener | Whonnock Lake, BC | |
May 20-23 | ICF Paracanoe World Championships | Barnaul, RUS | |
June | Ted Houk Regatta | SCKC - Green Lake, WA | |
June | Bee-Ham Regatta | BCKST - Lake Padden, Bellingham, WA | |
July | ICF Junior & U23 Canoe Sprint World | ||
July August |
USA Sprint Canoe/Kayak Nationals | ||
August | 2020 Olympic Games - Canoe Sprint | Tokyo, Japan | |
September | 2020 Paralympic Games - Paracanoe | Tokyo, Japan | |
September | Pacific Cup | Whonnock Lake, BC | |
September | Olympic Hopes Regatta | ||
October | Cascade Distance Race | CCKRT - Bothell, WA | |
November | Frostbite Camp/Eric Hughes Regatta | SCKC - Green Lake, WA | |
December | Sunburn Camp | San Diego, CA |
2020 Sprint Events
Moved from April 4-5 to
October 3-4

Cancelled
July 26-
August 1
2019 Sprint Events |
|||||||||||||||||||||||||||||||||||||||||||||||||||
2018 Sprint Events |
|||||||||||||||||||||||||||||||||||||||||||||||||||
March 31 | Race for the Cookies | CCKRT - Bothell, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Apr 21-22 | ![]() |
GHCKRT - Gig Harbor, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
May 5-6 | Slawko Fedechko Season Opener | Whonnock Lake, BC | |||||||||||||||||||||||||||||||||||||||||||||||||
Jun 9-10 | Ted Houk Regatta | SCKC - Green Lake, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Jun 16 | Bellingham Regatta | BCKST - Lake Padden, Bellingham, WA |
|||||||||||||||||||||||||||||||||||||||||||||||||
Jul 26-29 | 2018 Sprint Canoe Junior and U23 World Championships | Plovdiv, Bulgaria | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Aug 1-4 | 2018 USA Sprint Canoe/Kayak Nationals | Oklahoma City | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Aug 22-25 | 2018 Sprint Paracanoe World Championships | Montemor O Velho, Portugal | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Sep 8-9 | Pacific Cup - Bantam Championships | Whonnock Lake, BC | |||||||||||||||||||||||||||||||||||||||||||||||||
Sep 14-16 | Olympic Hopes Regatta | Poznan, Poland | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Oct 27 | Cascade Distance Race | CCKRT - Bothell, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Nov 10-12 | Frostbite Camp & Eric Hughes Regatta | SCKC - Green Lake, WA | |||||||||||||||||||||||||||||||||||||||||||||||||
Late Dec | Sunburn Camp | SDCKT - San Diego, CA | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||
March 25 | Race for the Cookies | CCKRT - Bothell, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Apr 8-9 | ![]() |
Gig Harbor, WA |
Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
May 6-7 | Slawko Fedechko Season Opener | Whonnock Lake, BC | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
May 20-21 |
2017 USA Sprint Canoe/Kayak Team Trials |
Gainesville, GA |
|||||||||||||||||||||||||||||||||||||||||||||||||
June 10-11 | Ted Houk Regatta | SCKC - Green Lake, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
June 17 | Bellingham Regatta | BCKST - Lake Padden, Bellingham, WA |
Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
July 27-30 | 2017 Sprint Canoe Junior and U23 World Championships | Pitesti, Romania | Website | ||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2-5 | 2017 USA Sprint Canoe/Kayak Nationals |
Clermont, Fl | Website | ||||||||||||||||||||||||||||||||||||||||||||||||
Aug 23 - 27 | 2017 Sprint Paracanoe World Championships | Racice, Czech Republic | Website | ||||||||||||||||||||||||||||||||||||||||||||||||
Sept 9 - 10 | Pacific Cup - Bantam Championships | Whonnock Lake, BC | |||||||||||||||||||||||||||||||||||||||||||||||||
Sept 15-17 | Olympic Hopes Regatta | Racice, Czech Republic | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Nov 10-12 | Frostbite Camp & Eric Hughes Regatta | SCKC - Green Lake, WA | Info Link | ||||||||||||||||||||||||||||||||||||||||||||||||