Morton Park District Summer Swim Team Records | |||||
Individuals | |||||
8 & Under Girls | |||||
25 | M. Free | 1981 | 16.04 | Erica Wisnewski | |
25 | Y. Free | 1981 | 14.90 | Erica Wisnewski | |
50 | M. Free | 2016 | 34.92 | Bailey Amerman | |
50 | Y. Free | 2016 | 31.25 | Bailey Amerman | |
100 | M. I.M. | 1981 | 1:32.86 | Erica Wisnewski | |
100 | Y. I.M. | 2016 | 1:26.72 | Bailey Amerman | |
25 | M. Back | 1981 | 19.83 | Erica Wisnewski | |
25 | Y. Back | 1981 | 17.74 | Erica Wisnewski | |
25 | M. Breast | 1981 | 21.79 | Erica Wisnewski | |
25 | Y. Breast | 1981 | 20.00 | Erica Wisnewski | |
25 | M. Fly | 1981 | 17.81 | Erica Wisnewski | |
25 | Y. Fly | 2001 | 16.34 | Lauren Lambrecht | |
8 & Under Boys | |||||
25 | M. Free | 1992 | 16.84 | Scott Phegly | |
25 | Y. Free | 1976 | 15.10 | Craig Weigle | |
50 | M. Free | 1992 | 36.75 | Scott Phegly | |
50 | Y. Free | 1986 | 34.14 | Jay Hughbanks | |
100 | M. I.M. | 1989 | 1:33.51 | Jeffrey Horvath | |
100 | Y. I.M. | 1989 | 1:27.65 | Jeffrey Horvath | |
25 | M. Back | 1989 | 19.97 | Jeffrey Horvath | |
25 | Y. Back | 1989 | 17.72 | Jeffrey Horvath | |
25 | M. Breast | 1985 | 21.26 | Drew Shepherdson | |
25 | Y. Breast | 1976 | 19.10 | Craig Weigle | |
25 | M. Fly | 1992 | 18.09 | Scott Phegly | |
25 | Y. Fly | 1989 | 16.41 | Jeffrey Horvath |
9 & 10 Girls | |||||
25 | M. Free | 2003 | 15.15 | Lauren Lambrecht | |
25 | Y. Free | 1986 | 13.71 | Bethany Mitchell | |
50 | M. Free | 1999 | 32.85 | Whitney Taylor | |
50 | Y. Free | 2003 | 29.74 | Lauren Lambrecht | |
100 | M. Free | 2018 | 1:10.21 | Bailey Amerman | |
100 | Y. Free | 1986 | 1:03.57 | Bethany Mitchell | |
100 | M. I.M. | 2003 | 1:22.53 | Lauren Lambrecht | |
100 | Y. I.M. | 1986 | 1:13.58 | Bethany Mitchell | |
25 | M. Back | 1986 | 18.10 | Bethany Mitchell | |
25 | Y. Back | 2003 | 16.99 | Lauren Lambrecht | |
50 | M. Back | 1986 | 39.38 | Bethany Mitchell | |
50 | Y. Back | 1986 | 33.15 | Bethany Mitchell | |
25 | M. Breast | 2003 | 18.90 | Lauren Lambrecht | |
25 | Y. Breast | 1995 | 17.26 | Trisha Sauder | |
50 | M. Breast | 1995 | 42.78 | Trisha Sauder | |
50 | Y. Breast | 1973 | 40.30 | Kim Morse | |
25 | M. Fly | 1986 | 16.50 | Bethany Mitchell | |
25 | Y. Fly | 1996 | 15.19 | Maria Rossi | |
50 | M. Fly | 1986 | 35.30 | Bethany Mitchell | |
50 | Y. Fly | 1986 | 30.11 | Bethany Mitchell | |
9 & 10 Boys | |||||
25 | M. Free | 1991 | 15.14 | J.R. Sauder | |
25 | Y. Free | 1971 | 13.90 | Jeff Lathrop | |
50 | M. Free | 1991 | 32.49 | J.R. Sauder | |
50 | Y. Free | 1991 | 29.18 | J.R. Sauder | |
100 | M. Free | 2021 | 1.10.59 | Caleb Mousty | |
100 | Y. Free | 1988 | 1:05.69 | Jay Hughbanks | |
100 | M. I.M. | 1988 | 1:22.79 | Jay Hughbanks | |
100 | Y. I.M. | 1991 | 1:14.90 | Jeff Horvath | |
25 | M. Back | 1982 | 18.49 | Jim Joyce | |
25 | Y. Back | 1955 | 16.27 | Bryan Horvath | |
50 | M. Back | 1995 | 38.19 | Bryan Horvath | |
50 | Y. Back | 1994 | 34.37 | Scott Phegley | |
25 | M. Breast | 1978 | 20.60 | Craig Weigle | |
25 | Y. Breast | 1978 | 18.09 | Craig Weigle | |
50 | M. Breast | 1987 | 42.11 | Drew Shepherdson | |
50 | Y. Breast | 1987 | 37.33 | Drew Shepherdson | |
25 | M. Fly | 1988 | 14.93 | Jay Hughbanks | |
25 | Y. Fly | 1990 | 15.67 | Jeff Horvath | |
50 | M. Fly | 1991 | 36.26 | Jeff Horvath | |
50 | Y. Fly | 1994 | 33.48 | Scott Phegley |
11 & 12 Girls | |||||
50 | M. Free | 2003 | 30.13 | Paige Sauder | |
50 | Y. Free | 2003 | 26.29 | Paige Sauder | |
100 | M. Free | 1988 | 1:06.74 | Bethany Mitchell | |
100 | Y. Free | 2003 | 58.84 | Paige Sauder | |
100 | M. I.M. | 1988 | 1:15.31 | Bethany Mitchell | |
100 | Y. I.M. | 1988 | 1:07.61 | Bethany Mitchell | |
50 | M. Back | 1988 | 34.50 | Bethany Mitchell | |
50 | Y. Back | 1988 | 31.56 | Bethany Mitchell | |
50 | M. Breast | 1989 | 38.57 | Jessica Creamer | |
50 | Y. Breast | 2014 | 33.11 | Lauren Miller | |
50 | M. Fly | 1988 | 32.94 | Bethany Mitchell | |
50 | Y. Fly | 2019 | 29.01 | Bailey Amerman | |
11 & 12 Boys | |||||
50 | M. Free | 2021 | 29.54 | Aiden Crull | |
50 | Y. Free | 1976 | 27.07 | Mike O'Connell | |
100 | M. Free | 2021 | 1:03.61 | Aiden Crull | |
100 | Y. Free | 1996 | 59.84 | Scott Phegley | |
100 | M. I.M. | 1993 | 1:15.69 | Jeff Horvath | |
100 | Y. I.M. | 1989 | 1:08.87 | Drew Shepherdson | |
50 | M. Back | 1996 | 34.50 | Scott Phegley | |
50 | Y. Back | 1996 | 31.77 | Scott Phegley | |
50 | M. Breast | 2021 | 36.84 | Drake Shepherdson | |
50 | Y. Breast | 1989 | 33.04 | Drew Shepherdson | |
50 | M. Fly | 2021 | 32.78 | Drake Shepherdson | |
50 | Y. Fly | 1976 | 30.20 | Mike O'Connell |
13 & 14 Girls | |||||
50 | M. Free | 2006 | 29.11 | Lauren Lambrecht | |
50 | Y. Free | 2016 | 23.76 | Lauren Miller | |
100 | M. Free | 1989 | 1:05.66 | Sheila Sheridan | |
100 | Y. Free | 1989 | 58.91 | Sheila Sheridan | |
200 | Y. Free | 2019 | 2:33.01 | Elise Ahrens | |
100 | M. I.M. | 2007 | 1:12.09 | Lauren Lambrecht | |
100 | Y. I.M. | 2006 | 1:05.70 | Lauren Lambrecht | |
200 | Y. I.M. | 1995 | 2:28.54 | Anne Lesko | |
50 | M. Back | 2007 | 34.16 | Lauren Lambrecht | |
50 | Y. Back | 1995 | 31.74 | Emily Horvath | |
100 | Y. Back | 1981 | 1:07.24 | Valerie Haag | |
50 | M. Breast | 2006 | 37.00 | Lauren Lambrecht | |
50 | Y. Breast | 2006 | 33.90 | Lauren Lambrecht | |
100 | Y. Breast | 1990 | 1:12.45 | Jessica Creamer | |
50 | M. Fly | 2006 | 31.60 | Lauren Lambrecht | |
50 | Y. Fly | 2006 | 28.60 | Lauren Lambrecht | |
100 | Y. Fly | 1984 | 1:05.05 | Kelly Taylor | |
13 & 14 Boys | |||||
50 | M. Free | 2021 | 27.66 | Landon Boerke | |
50 | Y. Free | 1978/79 | 24.80 | O'Connell/VanDerVoorn | |
100 | M. Free | 1995 | 59.47 | Jeff Horvath | |
100 | Y. Free | 1975 | 55.30 | Mark Burnham | |
200 | Y. Free | 2012 | 1:59.59 | Ryan Wood | |
100 | M. I.M. | 1995 | 1:07.22 | Jeff Horvath | |
100 | Y. I.M. | 1991 | 1:00.82 | Drew Shepherdson | |
200 | Y. I.M. | 1976 | 2:17.80 | Tim Miller | |
50 | M. Back | 1995 | 31.29 | Jeff Horvath | |
50 | Y. Back | 1995 | 28.00 | Jeff Horvath | |
100 | Y. Back | 1978 | 1:02.02 | Chris Haag | |
50 | M. Breast | 1991 | 33.48 | Drew Shepherdson | |
50 | Y. Breast | 1991 | 30.40 | Drew Shepherdson | |
100 | Y. Breast | 1990 | 1:10.02 | Drew Shepherdson | |
100 | M. Breast | 2014 | 1:47.53 | Colin Defrees | |
50 | M. Fly | 1995 | 29.47 | Jeff Horvath | |
50 | Y. Fly | 1995 | 26.72 | Jeff Horvath | |
100 | Y. Fly | 1976 | 1:03.72 | Tim Miller |
15 & Up Girls | |||||
50 | M. Free | 2007 | 28.31 | Lauren Lambrecht | |
50 | Y. Free | 2007 | 25.34 | Lauren Lambrecht | |
100 | M. Free | 1987 | 1:04.04 | Kelly Taylor | |
100 | Y. Free | 1986 | 57.56 | Kelly Taylor | |
200 | Y. Free | 1990 | 2:04.07 | Sheila Sheridan | |
100 | M. I.M. | 2007 | 1:11.15 | Lauren Lambrecht | |
100 | Y. I.M. | 2007 | 1:04.00 | Lauren Lambrecht | |
200 | Y. I.M. | 1990 | 2:23.61 | Sheila Sheridan | |
50 | M. Back | 1984 | 33.89 | Valerie Haag | |
50 | Y. Back | 2007 | 29.37 | Lauren Lambrecht | |
100 | M. Back | 1980 | 1:21.20 | Stacie Schillie | |
100 | Y. Back | 1984 | 1:06.51 | Valerie Haag | |
50 | M. Breast | 2007 | 37.27 | Lauren Lambrecht | |
50 | Y. Breast | 2007 | 32.80 | Lauren Lambrecht | |
100 | M. Breast | 1974 | 1:29.50 | Terry Donovan | |
100 | Y. Breast | 2007 | 1:13.61 | Lauren Lambrecht | |
50 | M. Fly | 2007 | 31.25 | Lauren Lambrecht | |
50 | Y. Fly | 2007 | 27.98 | Lauren Lambrecht | |
100 | M. Fly | 1980 | 1:22.12 | Stacie Schillie | |
100 | Y. Fly | 1986 | 1:01.53 | Kelly Taylor | |
15 & Up Boys | |||||
50 | M. Free | 1999 | 25.87 | Kyle Boerke | |
50 | Y. Free | 1999 | 23.12 | Kyle Boerke | |
100 | M. Free | 1999 | 58.06 | Kyle Boerke | |
100 | Y. Free | 2014 | 50.24 | Ryan Wood | |
100 | M. I.M. | 1981 | 1:04.75 | Chris Haag | |
100 | Y. I.M. | 1999 | 58.62 | Kyle Boerke | |
200 | Y. I.M. | 1980 | 2:07.63 | Chris Haag | |
50 | M. Back | 1977/80 | 30.60 | Foley/Haag | |
50 | Y. Back | 1980 | 27.39 | Chris Haag | |
100 | Y. Back | 1976 | 58.60 | Don Foley | |
50 | M. Breast | 1994 | 32.90 | Drew Shepherdson | |
100 | M. Breast | 2014 | 1:17.96 | Ryan Wood | |
50 | Y. Breast | 1994 | 28.60 | Drew Shepherdson | |
100 | M. Breast | 1981 | 1:20.26 | Matt Williams | |
100 | Y. Breast | 1976 | 1:07.76 | Mark Donovan | |
50 | M. Fly | 1999 | 28.49 | Kyle Boerke | |
50 | Y. Fly | 1981 | 25.72 | Chris Haag | |
100 | M. Fly | 1981 | 01:04.5 | Chris Haag | |
100 | Y. Fly | 1981 | 56.59 | Chris Haag |
Relays
Girls Medley Relays | ||||||
8 & Under | 1992 | 1:32.21 | M. Goers, L. Parrott, D. Rossi, T. Sauder | |||
9 & 10 | 1995 | 2:52.85 | S. Hartman, M. Rossi, T. Sauder, T. Zimmerman | |||
11 & 12 | 1982 | 2:26.29 | Kaufman, K. Taylor, D. Weigle, E. Wisnewski | |||
13 & 14 | 1996 | 2:23.80 | D.D. Collins, A. Lesko, N. Stauffer, B. Walters | |||
15 & Up | 1986 | 2:20.76 | Hatch, Kaufman, K. Taylor, D. Weigle | |||
Girls Free Relays | ||||||
8 & Under | 1984 | 1:22.63 | Hamer, B. Mitchell, VanDerVoorn, J. Weer | |||
9 & 10 | 1991 | 2:29.97 | A. Bateman, E. Horvath, Miller, J. Wise | |||
11 & 12 | 1982 | 2:09.75 | Kaufman, K. Taylor, D. Weigle, E. Wisnewski | |||
13 & 14 | 1984 | 2:06.06 | Compton, Hatch, K. Taylor, D. Weigle | |||
15 & Up | 1986 | 2:04.61 | Hatch, Kaufman, K. Taylor, D. Weigle | |||
Boys Medley Relays | ||||||
8 & Under | 1989 | 1:28.27 | K. Boerke, J. Horvath, J.R. Sauder, B. Stauffer | |||
9 & 10 | 1991 | 2:42.52 | K. Boerke, J. Horvath, J.R. Sauder, B. Stauffer | |||
11 & 12 | 2021 | 2:18:85 | L. Sarff, K. Boerke, D. Shepherdson, A. Crull | |||
13 & 14 | 1995 | 2:10.15 | K. Boerke, J. Goes, J. Horvath, J.R. Sauder | |||
15 & Up | 1990 | 1:58.10 | T. VanDerVoorn, T. Miller, Boyer, J. Mazzei | |||
Boys Free Relays | ||||||
8 & Under | 1989 | 1:17.23 | K. Boerke, J. Horvath, J.R. Sauder, B. Stauffer | |||
9 & 10 | 1991 | 2:16.05 | K. Boerke, J. Horvath, J.R. Sauder, B. Stauffer | |||
11 & 12 | 2021 | 2:03:78 | D. Shepherdson, K. Boerke, L. Sarff, A. Crull | |||
13 & 14 | 1995 | 1:56.65 | K. Boerke, J. Horvath, M. Rossi, J.R. Sauder | |||
15 & Up | 1985 | 1:48.39 | Compton, Kramer, Sublette, C. Weigle | |||