For Group Descriptions, click on the group name in the table below.
For Group Schedules, clikc here:
AGE | MONTHLY TUITION* | |
---|---|---|
Precomp | 6 to pre-high school | $80 |
Dolphins 1 | 8 and under | $130 |
Dolphins 2 | ||
Dolphins 3 | 9 to pre-high school | $130 |
Bronze 1 | 9-10 | $130 |
Bronze 2 | 9-10 | |
Silver 1 | 11-12 | $155 |
Silver 2 | 11-12 | |
Gold | 13-14 | $180 |
Senior Development | 13 to high school | $205 |
Senior White | High School | |
Senior Blue | High School | $230 |
* = DOES NOT INCLUDE $77 ANNUAL USA SWIMMING REGISTRATION