Winter 2021
Competitive In Water Swim Training Schedule
Vista Hermosa Pool
All Times are subject to change
COMPETITION POOL
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Silver I | 4-5 pm | OFF | 4-5 pm | OFF | 3-4 pm | OFF |
Silver II | OFF | 4-5 pm | OFF | 4-5 pm | 4-5 pm | OFF |
GOLD | 5-6 pm | 5-6 pm | 5-6 pm | 5-6 pm | 5-6 pm | 7-9 am |
Senior I | 3-4 pm | 3-4 pm | 3-4 pm | 3-4 pm | OFF | 8-9 am |
Senior II | 6-7:30 pm | 6-7:30 pm | 6-7:30 pm | 6-7:30 pm | 6-7:30 pm | 7-9 am |
ACTIVITY POOL
Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Bronze MW 3-4 pm | 3-4 pm | OFF | 3-4 pm | OFF | OFF | OFF |
Bronze MW 4-5 pm | 4-5 pm | OFF | 4-5 pm | OFF | OFF | OFF |
Bronze MW 5-6 pm | 5-6 pm | OFF | 5-6 pm | OFF | OFF | OFF |
Bronze TTH 3-4 pm | OFF | 3-4 pm | OFF | 3-4 pm | OFF | OFF |
Bronze TTH 4-5 pm | OFF | 4-5 pm | OFF | 4-5 pm | OFF | OFF |
Transition Group** | OFF | 6-7 pm | OFF | 6-7 pm | 6-7 pm | OFF |
**By Invite only
Non-Competitive (ages 12+) In Water Swim Training Schedule
Vista Hermosa Pool
All Times are subject to change
COMPETITION POOL
GROUP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
FitPrep MW | 3-4 pm | OFF | 3-4 pm | OFF | OFF | 7-8 am |
FitPrep TTH | OFF | 3-4 pm | OFF | 3-4 pm | OFF | 8-9 am |
FitPrep TTH** | OFF | 6-7 pm | OFF | 6-7 pm | OFF | 7-8 am |
**Very limited enrollment available. Uses Activity Pool.