Sun Prairie Storm IMR/IMX Records
IMR Short Course Records-Girls | |||
Age | Name | Score | Year |
9-Under | Sophie Diers | 2850 | 2017-2018 |
Age 10 | Lydia Zenobi | 2986 | 2017-2018 |
Age 11 | Sophie Diers | 3067 | 2019-2020 |
Age 12 | Gabby Schmid | 3539 | 2019-2020 |
Age 13 | Ruthie Pavelski | 2808 | 2018-2019 |
Age 14 | Ruthie Pavelski | 2743 | 2019-2020 |
Age 15 | Brielle Laube | 2545 | 2019-2020 |
Age 16 | Ella Gunnink | 2935 | 2018-2019 |
Age 17 | Ella Gunnink | 2924 | 2019-2020 |
Age 18 | Nicole Sletten | 1473 | 2019-2020 |
IMR Short Course Records-Boys | |||
Age | Name | Score | Year |
9-Under | Bennett Braatz | 2532 | 2015-2016 |
Age 10 | Grant Schmid | 2643 | 2018-2019 |
Age 11 | Jacob Lee | 2754 | 2018-2019 |
Age 12 | Jacob Lee | 2875 | 2019-2020 |
Age 13 | Jonathan Schluesche | 2966 | 2017-2018 |
Age 14 | Jonah Gunnink | 2976 | 2018-2019 |
Age 15 | Jonathan Schluesche | 3373 | 2019-2020 |
Age 16 | Ben Wiegand | 3140 | 2018-2019 |
Age 17 | James Werwie | 2952 | 2019-2020 |
Age 18 | Mickey Keating | 1748 | 2019-2020 |
IMX Short Course Records-Girls | |||
Age | Name | Score | Year |
9-Under | Abby Snook | 2399 | 2015-2016 |
Age 10 | Gabby Schmid | 2648 | 2017-2018 |
Age 11 | Sophie Diers | 2652 | 2019-2020 |
Age 12 | Gabby Schmid | 2940 | 2018-2019 |
Age 13 | Ruthie Pavelski | 2897 | 2018-2019 |
Age 14 | Ruthie Pavelski | 2921 | 2019-2020 |
Age 15 | Brielle Laube | 2264 | 2019-2020 |
Age 16 | Brooke Laube | 2210 | 2019-2020 |
Age 17 | Ella Gunnink | 3037 | 2019-2020 |
Age 18 | Nicole Sletten | 1314 | 2019-2020 |
IMX Short Course Records-Boys | |||
Age | Name | Score | Year |
9-Under | Bennett Braatz | 2518 | 2015-2016 |
Age 10 | Bennett Braatz | 2496 | 2016-2017 |
Age 11 | Grant Schmid | 2715 | 2019-2020 |
Age 12 | Jonah Gunnink | 2253 | 2016-2017 |
Age 13 | Bennett Braatz | 3173 | 2019-2020 |
Age 14 | Jonah Gunnink | 3186 | 2018-2019 |
Age 15 | Jonathan Schluesche | 3412 | 2019-2020 |
Age 16 | Ben Ippolito | 1363 | 2016-2017 |
Age 17 | James Werwie | 3851 | 2019-2020 |
Age 18 | |||
IMR Long Course Records-Girls | |||
Age | Name | Score | Year |
9-Under | Lila Gunnink | 2322 | 2016 |
Age 10 | Ruthie Pavelski | 2589 | 2016 |
Age 11 | Gabby Schmid | 2850 | 2018 |
Age 12 | Gabby Schmid | 3070 | 2019 |
Age 13 | Ruthie Pavelski | 2208 | 2019 |
Age 14 | Ella Gunnink | 2123 | 2017 |
Age 15 | Abby Krejcha | 1711 | 2019 |
Age 16 | Ella Gunnink | 2421 | 2019 |
Age 17 | |||
Age 18 | |||
IMR Long Course Records-Boys | |||
Age | Name | Score | Year |
9-Under | Elijah Gunnink | 2098 | 2016 |
Age 10 | Grant Schmid | 2119 | 2018 |
Age 11 | Jonah Gunnink | 2661 | 2016 |
Age 12 | Jonah Gunnink | 2500 | 2017 |
Age 13 | Jonah Gunnink | 2221 | 2018 |
Age 14 | Jonathan Schluesche | 2859 | 2018 |
Age 15 | Jonathan Schluesche | 3085 | 2019 |
Age 16 | |||
Age 17 | Sam Zander | 757 | 2017 |
Age 18 | |||
IMX Long Course Records-Girls | |||
Age | Name | Score | Year |
9-Under | Vivian Paske | 2053 | 2018 |
Age 10 | Abby Snook | 2197 | 2016 |
Age 11 | Gabby Schmid | 2471 | 2018 |
Age 12 | Gabby Schmid | 2799 | 2019 |
Age 13 | Lily Breyer | 2083 | 2018 |
Age 14 | Heidi Hellenbrand | 974 | 2016 |
Age 15 | Nicole Sletten | 1218 | 2017 |
Age 16 | Nicole Sletten | 1069 | 2018 |
Age 17 | |||
Age 18 | |||
IMX Long Course Records-Boys | |||
Age | Name | Score | Year |
9-Under | Grant Schmid | 1527 | 2017 |
Age 10 | Bennett Braatz | 2327 | 2016 |
Age 11 | Trevor Nicodemus | 1982 | 2018 |
Age 12 | Jonah Gunnink | 2403 | 2017 |
Age 13 | JP Anhalt | 1979 | 2017 |
Age 14 | James Werwie | 3009 | 2017 |
Age 15 | James Werwie | 2823 | 2018 |
Age 16 | |||
Age 17 | |||
Age 18 |