Thank you for attending the 2015 Great Lake Zone Championship
Please take a moment and complete a short Meet Feedback Form.
Final Results
New Zone Records
Event | Swimmer | Time |
Girls Senior 200 Yard Backstroke | Katie Minnich (BBD) | 1:59.71 |
Boys 11-12 500 Yard Freestyle | Jonah Karschnik (ABLY) | 5:01.30 |
Boys 13-14 500 Yard Freestyle | Lucas Misra (BBD) | 4:44.03 |
Girls 13-14 200 Yard Individual Medley | Giovanna Cappabianca (CFYN) | 2:07.22 |
Boys 13-14 100 Yard Butterfly | Alexander Margherio (BBD) | 52.37 |
Boys 11-12 50 Yard Backstroke | Will Rose (NCY) | 25.87 |
Boys 11-12 50 Yard Freestyle | Will Rose (NCY) | 22.98 |
Girls 13-14 100 Yard Backstroke | Katie Minnich (BBD) | 56.07 |
Boys 13-14 100 Yard Backstroke | Alexander Margherio (BBD) | 52.01 |
Boys 11-12 100 Yard Freestyle | Will Rose (NCY) | 50.68 |
Girls 10 & Under 50 Yard Breaststroke | Casadie DiBetta (WHY) | 33.23 |
Boys 11-12 100 Yard Backstroke | Will Rose (NCY) | 55.93 |
Paul Atkinson Scholarship Award